Cinema Rear Wheel / Hub
7 models, 7 verified variants. Only rows checked against Cinema’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Driver type | Driver teeth | Side | Axle | Form | Price |
|---|---|---|---|---|---|---|---|
| Cinema 444 Cassette Wheel | 1 | Driver cassette | Driver 9 teeth | Right- or left-hand drive | Front axle 14mm | Wheel | $159.99 |
| Cinema 444 Freecoaster Wheel | 1 | Driver freecoaster | Driver 9 teeth | Right-hand drive (RHD) | Front axle 14mm | Wheel | $199.99 |
| Cinema 888 Cassette Wheel | 1 | Driver cassette | Driver 9 teeth | Right- or left-hand drive | Front axle 14mm | Wheel | $240.00 |
| Cinema 888 Freecoaster Wheel | 1 | Driver freecoaster | Driver 9 teeth | Right- or left-hand drive | Front axle 14mm | Wheel | $240.00 |
| Cinema FX2 Freecoaster Hub | 1 | Driver freecoaster | Driver 9 teeth | Right- or left-hand drive | Front axle 14mm | Hub | $199.99 |
| Cinema Reynolds FX2 Freecoaster Wheel | 1 | Driver freecoaster | Driver 9 teeth | Right- or left-hand drive | Front axle 14mm | Wheel | $309.99 |
| Cinema VX3 Cassette Hub | 1 | Driver cassette | Driver 9 teeth | Right- or left-hand drive | Front axle 14mm | Hub | $199.99 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked on 7 November 2026.
Source for every row: Cinema’s own product pages, last checked on 2026-11-07.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole BMX build in the builder