Sunday Seat
12 models, 12 verified variants. Only rows checked against Sunday’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | System | Price |
|---|---|---|---|
| Sunday Badge Seat | 1 | Drivetrain system pivotal | $36.99 |
| Sunday Blockhead Fat Seat | 1 | Drivetrain system pivotal | $46.99 |
| Sunday Brett Bleach Canvas Pivotal Seat | 1 | Drivetrain system pivotal | $36.99 |
| Sunday Flames Cruiser Railed Seat | 1 | Drivetrain system standard | $36.99 |
| Sunday Flames Pivotal Seat | 1 | Drivetrain system pivotal | $36.99 |
| Sunday S-Pattern Seat | 1 | Drivetrain system pivotal | $36.99 |
| Sunday Scribbles v2 Cruiser Railed Seat (Aaron Ross signature) | 1 | Drivetrain system standard | $37.99 |
| Sunday Scribbles v2 Seat (Aaron Ross signature) | 1 | Drivetrain system pivotal | $46.99 |
| Sunday Silva Brick Cruiser Railed Seat | 1 | Drivetrain system standard | $32.99 |
| Sunday Silva Brick Pivotal Seat | 1 | Drivetrain system pivotal | $42.99 |
| Sunday Tiger Stripe Camo Railed Cruiser Seat | 1 | Drivetrain system standard | $36.99 |
| Sunday Wallflower v1 Seat | 1 | Drivetrain system pivotal | $36.99 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 23 July 2026 and 7 November 2026.
Source for every row: Sunday’s own product pages, last checked between 2026-07-23 and 2026-11-07.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole BMX build in the builder
More seats, other brands
Previous brand: Stranger BikesNext brand: Supercross BMX