Cassettes for a e-MTB
43 models from 9 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
43 models from 9 brands.
| Model | Speeds | System | Freehub | Minimum cog | Maximum cog | E-bike approval | Excludes chain brands | Price |
|---|---|---|---|---|---|---|---|---|
| Box Box2 variants | 9 | Box Prime 9 (9-speed) | Shimano HG | 11 | 50 | not listed | not listed | $76.99 to $109.99 |
| DTS Geardrive GMX12-2 11-50T1 variant | 12 | Shimano 12-speed | Shimano HG | 11 | 50 | not listed | not listed | $70.00 1 |
| e*thirteen Helix Race 12-Speed 9-50T1 variant | 12 | SRAM Eagle 12-speed | SRAM XD | 9 | 50 | not listed | not listed | $329.95 |
| Garbaruk 12-Speed Eagle 103 variants | 12 | SRAM Eagle 12-speed | SRAM XD | 10 | 48 / 50 / 52varies | not listed | KMC / YBN | $285.00 to $291.00 2 |
| Garbaruk 11-Speed HG 113 variants | 11 | shimano-11 | Shimano HG | 11 | 46 / 48 / 50varies | not listed | KMC / YBN | $269.00 |
| Garbaruk 12-Speed HG 11-521 variant | 12 | Shimano 12-speed | Shimano HG | 11 | 52 | not listed | KMC / YBN | $275.00 |
| Garbaruk 12-Speed GEN2.0 MicroSpline 10-521 variant | 12 | Shimano 12-speed | Shimano Micro Spline | 10 | 52 | not listed | KMC / YBN | $349.00 |
| Garbaruk 12-Speed GEN2.0 Eagle Transmission 10-521 variant | 12 | SRAM Transmission (AXS) | SRAM XD | 10 | 52 | not listed | not listed | $349.00 |
| Garbaruk 11-Speed XD 103 variants | 11 | sram-11 | SRAM XD | 10 | 46 / 48 / 50varies | not listed | KMC / YBN | $269.00 |
| microSHIFT ADVENT E-Series CS-EH093 9 Speed 11-421 variant | 9 | microSHIFT Advent 9-speed | Shimano HG | 11 | 42 | not listed | not listed | $45.00 3 |
| microSHIFT Advent MX5 variants | 10 / 11varies | microshift-advent-mx / microSHIFT Advent X 10-speedvaries | Shimano HG / SRAM XDvaries | 11 | 48 / 50varies | not listed | not listed | $70.00 to $110.00 3 |
| Shimano CUES CS-LG3001 variant | 10 | Shimano LinkGlide (CUES) | Shimano HG | 11 | 48 | not listed | not listed | $40.00 1 |
| Shimano CUES CS-LG300-10 112 variants | 10 | Shimano LinkGlide (CUES) | Shimano HG | 11 | 39 / 48varies | not listed | not listed | $45.00 2 |
| Shimano CUES CS-LG300-9 11-46 LinkGlide6 variants | 9 | Shimano LinkGlide (CUES) | Shimano HG | 11 | 36 / 41 / 46varies | not listed | not listed | $42.00 to $48.00 2 |
| Shimano CUES CS-LG700-11 11-50 LinkGlide7 variants | 10 / 11varies | Shimano LinkGlide (CUES) | Shimano HG | 11 | 39 to 50varies | not listed | not listed | $55.00 to $110.00 2 |
| Shimano Deore CS-M4100 11-46 (10-speed)1 variant | 10 | shimano-10 | Shimano HG | 11 | 46 | not listed | not listed | $38.00 1 |
| Shimano Deore CS-M5100 11-51T1 variant | 11 | shimano-11 | Shimano HG | 11 | 51 | not listed | not listed | $45.00 1 |
| Shimano CS-M6100 10-511 variant | 12 | Shimano 12-speed | Shimano Micro Spline | 10 | 51 | not listed | not listed | $70.00 1 |
| Shimano CS-M6200 10-511 variant | 12 | Shimano 12-speed | Shimano Micro Spline | 10 | 51 | not listed | not listed | $70.00 1 |
| Shimano CS-M7200 10-511 variant | 12 | Shimano 12-speed | Shimano Micro Spline | 10 | 51 | not listed | not listed | $90.00 1 |
| Shimano CS-HG300 11-45 (8-speed)1 variant | 8 | shimano-8 | Shimano HG | 11 | 45 | not listed | not listed | $25.00 1 |
| Shimano CS-M7100 10-511 variant | 12 | Shimano 12-speed | Shimano Micro Spline | 10 | 51 | not listed | not listed | $130.00 1 |
| Shimano Deore XT CS-M8000 113 variants | 11 | shimano-11 | Shimano HG | 11 | 40 / 42 / 46varies | not listed | not listed | $90.00 3 |
| Shimano CS-M8100 102 variants | 12 | Shimano 12-speed | Shimano Micro Spline | 10 | 45 / 51varies | not listed | not listed | $185.00 1 |
| Shimano CS-M82002 variants | 12 | Shimano 12-speed | Shimano Micro Spline | 9 / 10varies | 45 / 51varies | No1 of 2 | not listed | $185.00 1 |
| Shimano CS-M9100 10-511 variant | 12 | Shimano 12-speed | Shimano Micro Spline | 10 | 51 | not listed | not listed | $380.00 1 |
| Shimano CS-M92002 variants | 12 | Shimano 12-speed | Shimano Micro Spline | 9 / 10varies | 45 / 51varies | No1 of 2 | not listed | $380.00 1 |
| SRAM PG-1230 NX Eagle 11-501 variant | 12 | SRAM Eagle 12-speed | Shimano HG | 11 | 50 | not listed | not listed | $120.00 |
| SRAM XG-1150 FULL PIN 10-421 variant | 11 | sram-11 | SRAM XD | 10 | 42 | not listed | not listed | $170.00 |
| SRAM XG-1275 Eagle 10-521 variant | 12 | SRAM Eagle 12-speed | SRAM XD | 10 | 52 | not listed | not listed | $255.00 |
| SRAM XG-1295 X01 Eagle 102 variants | 12 | SRAM Eagle 12-speed | SRAM XD | 10 | 50 / 52varies | not listed | not listed | $455.00 |
| SRAM XG-1299 XX1 Eagle 10-521 variant | 12 | SRAM Eagle 12-speed | SRAM XD | 10 | 52 | not listed | not listed | $530.00 |
| SRAM XG-795 Mini Block 10-241 variant | 7 | SRAM DH 7-speed | SRAM XD | 10 | 24 | not listed | not listed | $335.00 |
| SRAM XS-1270 Eagle Transmission 10-521 variant | 12 | SRAM Transmission (AXS) | Shimano HG | 10 | 52 | not listed | not listed | $235.00 |
| SRAM XS-1275 Transmission 10-521 variant | 12 | SRAM Transmission (AXS) | SRAM XD | 10 | 52 | not listed | not listed | $275.00 |
| SRAM XS-1295 X0 Eagle Transmission 10-521 variant | 12 | SRAM Transmission (AXS) | SRAM XD | 10 | 52 | not listed | not listed | $440.00 |
| SRAM XS-1297 XX Eagle Transmission 10-521 variant | 12 | SRAM Transmission (AXS) | SRAM XD | 10 | 52 | not listed | not listed | $605.00 |
| SRAM XS-1299 Transmission 10-521 variant | 12 | SRAM Transmission (AXS) | SRAM XD | 10 | 52 | No | not listed | $660.00 |
| SunRace CSM98 9AW 11-361 variant | 9 | shimano-9 | Shimano HG | 11 | 36 | not listed | not listed | $32.00 3 |
| SunRace CSMZ800 WA1 11-511 variant | 12 | Shimano 12-speed | Shimano HG | 11 | 51 | not listed | not listed | $60.00 3 |
| SunRace U9 CS-U980 9AZ 11-461 variant | 9 | Shimano LinkGlide (CUES) | Shimano HG | 11 | 46 | not listed | not listed | $32.00 3 |
| TRP EVO 12 Cassette (CS-M9050) 10-521 variant | 12 | trp-evo12 | Shimano Micro Spline | 10 | 52 | not listed | not listed | $439.99 |
| TRP EVO 7 DH Cassette (CS-M8070) 11-241 variant | 7 | trp-evo7-dh | Shimano HG | 11 | 24 | not listed | not listed | $109.99 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- The maker publishes no price. This one is from a shop listing. Back to price
- The price basis differs between variants. Open one to see each. Back to price
- Sample price, not yet checked against the maker. Back to price
By brand
- Box: 1 model
- DTS Geardrive: 1 model
- e*thirteen: 1 model
- Garbaruk: 6 models
- microSHIFT: 2 models
- Shimano: 16 models
- SRAM: 11 models
- SunRace: 3 models
- TRP: 2 models