Chains for a e-MTB
47 models from 6 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
47 models from 6 brands.
| Model | Speeds | System | Chain width | E-bike approval | Price |
|---|---|---|---|---|---|
| Connex 10SE1 variant | 10 | shimano-10 | not listed | not listed | $50.00 1 |
| Connex 11SE1 variant | 11 | shimano-11 | not listed | not listed | $60.00 1 |
| Connex 12SB1 variant | 12 | Shimano 12-speed | not listed | not listed | $85.00 1 |
| Connex 12SE1 variant | 12 | Shimano 12-speed | not listed | not listed | $80.00 1 |
| Connex 8SE1 variant | 8 | shimano-8 | not listed | not listed | $35.00 1 |
| Connex 9SE1 variant | 9 | shimano-9 | not listed | not listed | $40.00 1 |
| KMC e101 variant | 10 | shimano-10 | not listed | not listed | $60.50 |
| KMC e10 EPT Waxed1 variant | 10 | shimano-10 | not listed | Yes | $66.00 |
| KMC e111 variant | 11 | shimano-11 | not listed | not listed | $71.50 |
| KMC e11 EPT1 variant | 11 | shimano-11 | not listed | Yes | $88.00 |
| KMC e121 variant | 12 | Shimano 12-speed | not listed | not listed | $88.00 |
| KMC e12 EPT1 variant | 12 | Shimano 12-speed | not listed | Yes | $60.00 1 |
| KMC e91 variant | 9 | shimano-9 | not listed | not listed | $49.50 |
| KMC e9 EPT1 variant | 9 | shimano-9 | not listed | Yes | $55.00 |
| KMC eGlide3 variants | 9 / 10 / 11varies | Shimano LinkGlide (CUES) | not listed | not listed | $68.20 |
| KMC X11EL1 variant | 11 | shimano-11 | not listed | not listed | $77.00 |
| KMC X11EL Waxed1 variant | 11 | shimano-11 | not listed | not listed | $83.00 |
| Shimano CN-M6100 12-speed1 variant | 12 | Shimano 12-speed | not listed | not listed | $25.00 1 |
| Shimano CN-E8000-111 variant | 11 | shimano-11 | not listed | not listed | $40.00 1 |
| Shimano CN-HG701-111 variant | 11 | shimano-11 | not listed | not listed | $30.00 1 |
| Shimano CN-M7100 12-speed1 variant | 12 | Shimano 12-speed | not listed | not listed | $30.00 1 |
| Shimano CN-M8100 12-speed1 variant | 12 | Shimano 12-speed | not listed | not listed | $35.00 1 |
| Shimano CN-M9100 12-speed1 variant | 12 | Shimano 12-speed | not listed | not listed | $45.00 1 |
| SRAM Eagle 70 Transmission Flattop Chain1 variant | 12 | SRAM Transmission (AXS) | not listed | Yes | $40.00 |
| SRAM GX Eagle Chain1 variant | 12 | SRAM Eagle 12-speed | not listed | Yes | $45.00 |
| SRAM GX Eagle Transmission Flattop1 variant | 12 | SRAM Transmission (AXS) | not listed | Yes | $60.00 |
| SRAM NX Eagle Chain1 variant | 12 | SRAM Eagle 12-speed | not listed | Yes | $33.00 |
| SRAM PC-1110 11-speed Chain1 variant | 11 | sram-11 | not listed | Yes | $22.00 |
| SRAM PC-X1 11-speed (118 links)1 variant | 11 | sram-11 | not listed | Yes | $40.00 |
| SRAM Eagle S100 Chain1 variant | 12 | SRAM Eagle 12-speed | not listed | Yes | $30.00 |
| SRAM Eagle S200 Chain1 variant | 12 | SRAM Eagle 12-speed | not listed | Yes | $40.00 |
| SRAM Eagle S500 Chain1 variant | 12 | SRAM Eagle 12-speed | not listed | Yes | $100.00 |
| SRAM SX Eagle Chain1 variant | 12 | SRAM Eagle 12-speed | not listed | Yes | $25.00 1 |
| SRAM X0 Eagle Transmission Flattop1 variant | 12 | SRAM Transmission (AXS) | not listed | Yes | $120.00 |
| SRAM X01 Eagle Chain1 variant | 12 | SRAM Eagle 12-speed | not listed | Yes | $75.00 |
| SRAM XX Eagle Transmission Flattop Chain1 variant | 12 | SRAM Transmission (AXS) | not listed | Yes | $155.00 |
| SRAM XX SL Eagle Transmission Flattop1 variant | 12 | SRAM Transmission (AXS) | not listed | No | $180.00 |
| SRAM XX1 Eagle Chain1 variant | 12 | SRAM Eagle 12-speed | not listed | Yes | $105.00 |
| Taya e-TB-910-DH (single speed, 1/8")1 variant | not listed | not listed | 1/8" | not listed | $25.00 1 |
| Taya e-TB-980-DH (single speed, 3/32")1 variant | not listed | not listed | 3/32" | not listed | $25.00 1 |
| YBN S10eRB1 variant | 10 | shimano-10 | not listed | not listed | $25.00 1 |
| YBN S512e (single speed, 1/8")1 variant | not listed | not listed | 1/8" | not listed | $25.00 1 |
| YBN S512Ne (single speed, 3/32")1 variant | not listed | not listed | 3/32" | not listed | $25.00 1 |
| YBN S8e1 variant | 8 | shimano-8 | not listed | not listed | $25.00 1 |
| YBN S8eRB1 variant | 8 | shimano-8 | not listed | not listed | $25.00 1 |
| YBN S9e1 variant | 9 | shimano-9 | not listed | not listed | $25.00 1 |
| YBN S9eRB1 variant | 9 | shimano-9 | not listed | not listed | $25.00 1 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Sample price, not yet checked against the maker. Back to price