Handlebars for a e-MTB
209 models from 65 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
209 models from 65 brands.
| Model | Clamp | Widthmm | Risemm | Backsweep | Upsweep | Excludes grip clamp | Bar end approved | Stems the maker excludes | Price |
|---|---|---|---|---|---|---|---|---|---|
| 5DEV Alloy Handlebar2 variants | 31.8 / 35varies | 800 | 30 / 40varies | not listed | not listed | not listed | not listed | not listed | $119.99 |
| BikeYoke Barmate4 variants | 35 | 800 | 27 / 42varies | not listed | not listed | not listed | not listed | not listed | $87.25 to $315.41 1 |
| Bontrager Comp 31.8 15mm Rise1 variant | 31.8 | 780 | not listed | not listed | not listed | not listed | not listed | not listed | $44.99 |
| Bontrager Line Alloy 35 8201 variant | 35 | 820 | 27.5 | not listed | not listed | not listed | not listed | not listed | $90.00 |
| Bontrager Line Pro Carbon 351 variant | 35 | 820 | 27.5 | not listed | not listed | not listed | not listed | not listed | $199.99 |
| Bontrager RSL Integrated (bar half)1 variant | 35 | 750 | 0 | not listed | not listed | not listed | not listed | not listed | $399.99 2 |
| Burgtec Ride High (Josh Bryceland Signature4 variants | 35 | 800 | 38 / 50 / 65 / 80varies | not listed | not listed | not listed | not listed | not listed | $109.64 3 |
| Burgtec RideWide9 variants | 35 / 31.8varies | 800 | 15 / 22.5 / 30varies | not listed | not listed | not listed | not listed | not listed | $109.64 4 |
| Burgtec Ride Wide Alloy Enduro Riser Bar 35mm 800mm 15mm rise1 variant | 35 | 800 | 15 | not listed | not listed | not listed | not listed | not listed | $109.64 |
| Burgtec Ride Wide Carbon DH3 variants | 35 / 31.8varies | 800 | 20 / 30varies | not listed | not listed | not listed | not listed | not listed | $193.49 |
| Burgtec Ride Wide Carbon Enduro (35mm2 variants | 35 | 800 | 20 / 30varies | not listed | not listed | not listed | not listed | not listed | $193.49 |
| Burgtec Ride Wide E-Bike Alloy Riser Bar 35mm 800mm 35mm rise1 variant | 35 | 800 | 35 | not listed | not listed | not listed | not listed | not listed | $109.64 |
| Cannondale 2 Flat Alloy1 variant | 31.8 | 760 | not listed | not listed | not listed | not listed | not listed | not listed | $30.00 5 |
| Chromag BZA2 variants | 35 | 800 | 25 / 35varies | not listed | not listed | not listed | not listed | not listed | $147.00 1 |
| Chromag Fubars OSX 31.84 variants | 31.8 | 800 | 25 / 35 / 45 / 55varies | not listed | not listed | not listed | not listed | not listed | $112.00 |
| Chromag OSX LTD 31.81 variant | 31.8 | 800 | 25 | not listed | not listed | not listed | not listed | not listed | $112.00 |
| Chromag OSX 354 variants | 35 | 800 | 25 / 35 / 45 / 55varies | not listed | not listed | not listed | not listed | not listed | $102.00 to $112.00 4 |
| Chromag Vanguard 31.81 variant | 31.8 | 720 | 25 | not listed | not listed | not listed | not listed | not listed | $63.00 |
| Commencal Ride Alpha2 variants | 31.8 | 780 / 800varies | 27 / 35varies | not listed | not listed | not listed | not listed | not listed | $49.00 to $59.00 |
| Cotic Calver1 variant | 31.8 | 780 | 25 | not listed | not listed | not listed | not listed | not listed | $58.00 1 |
| Deity BF800 Brendog1 variant | 31.8 | 800 | 30 | not listed | not listed | not listed | not listed | not listed | $91.99 |
| Deity Blacklabel 8004 variants | 31.8 | 800 | 15 / 25 / 38 / 50varies | not listed | not listed | not listed | not listed | not listed | $89.99 |
| Deity Blacklabel 800 Handlebar 31.8mm 800mm 38mm rise1 variant | 31.8 | 800 | 38 | not listed | not listed | not listed | not listed | not listed | $89.99 |
| Deity CZ40 Cam Zink1 variant | 31.8 | 800 | 40 | not listed | not listed | not listed | not listed | not listed | $94.99 |
| Deity Highside4 variants | 31.8 / 35varies | 8002 of 4 | 50 / 80varies | not listed | not listed | not listed | not listed | not listed | $84.99 |
| Deity Racepoint3 variants | 35 | 810 | 25 / 38 / 50varies | not listed | not listed | not listed | not listed | not listed | $89.99 |
| Deity Ridgeline 352 variants | 35 | 800 | 15 / 25varies | not listed | not listed | not listed | not listed | not listed | $89.99 |
| Deity Skyline 7872 variants | 31.8 | 787 | 15 / 25varies | not listed | not listed | not listed | not listed | not listed | $89.99 |
| Deity Skywire 352 variants | 35 | 800 | 15 / 25varies | not listed | not listed | not listed | not listed | not listed | $179.99 |
| Deity Speedway Carbon2 variants | 35 | 810 | 30 / 50varies | not listed | not listed | not listed | not listed | not listed | $179.99 |
| Diamondback DB35 780/151 variant | 35 | 780 | 15 | not listed | not listed | not listed | not listed | not listed | $45.00 6 |
| DMR Odub2 variants | 31.8 / 35varies | 780 / 800varies | 35 | not listed | not listed | not listed | not listed | not listed | $102.40 to $111.99 4 |
| DMR Sweeper2 variants | 31.8 / 35varies | 780 / 800varies | 35 | not listed | not listed | not listed | not listed | not listed | $102.40 to $113.99 4 |
| DMR Wingbar MK41 variant | 31.8 | 780 | 35 | not listed | not listed | not listed | not listed | not listed | $82.00 |
| e*thirteen Base Alu Bar3 variants | 35 | 780 / 800varies | 201 of 3 | not listed | not listed | not listed | not listed | not listed | $39.95 |
| e*thirteen Plus Alu Bar3 variants | 35 | 780 / 800varies | 20 / 352 of 3 | not listed | not listed | not listed | not listed | not listed | $74.95 |
| e*thirteen Race Carbon2 variants | 35 | 800 | 20 / 35varies | not listed | not listed | not listed | not listed | not listed | $154.95 |
| Easton Haven 351 variant | 35 | 750 | 20 | not listed | not listed | not listed | not listed | not listed | $160.00 5 |
| ENVE M5 Bar (flat, +/-5mm rise)1 variant | 31.8 | 760 | not listed | not listed | not listed | not listed | not listed | not listed | $225.00 |
| ENVE M6 Bar (7.5mm rise)1 variant | 31.8 | 780 | 7.5 | not listed | not listed | not listed | not listed | not listed | $225.00 |
| ENVE M7 Bar (25mm rise)1 variant | 35 | 800 | 25 | not listed | not listed | not listed | not listed | not listed | $225.00 |
| ENVE M9 Bar (30mm rise)1 variant | 31.8 | 810 | 30 | not listed | not listed | not listed | not listed | not listed | $225.00 |
| Evil Boomstick Carbon Handlebar1 variant | 35 | 810 | 35 | not listed | not listed | not listed | not listed | not listed | $155.00 |
| FARR Alloy Supa-Riser 820 / 31.81 variant | 31.8 | 820 | 50 | not listed | not listed | not listed | not listed | not listed | $79.00 1 |
| Fasst Company Flexx Handlebar2 variants | 35 | 800 | 25 | not listed | not listed | not listed | not listed | not listed | $399.99 |
| Forbidden 800 Alloy Bar1 variant | 35 | 800 | not listed | not listed | not listed | not listed | not listed | not listed | $55.00 5 |
| FSA Afterburner Flat Handlebar1 variant | 31.8 | 740 | 0 | not listed | not listed | not listed | not listed | not listed | $103.00 |
| FSA Comet6 variants | 35 / 31.8varies | 740 / 760 / 800varies | 0 / 15 / 25varies | not listed | not listed | not listed | not listed | not listed | $40.00 to $52.00 |
| FSA Gradient Alloy Riser Handlebar2 variants | 31.8 / 35varies | 800 | 25 | not listed | not listed | not listed | not listed | not listed | $98.00 |
| FSA Gradient4 variants | 31.8 / 35varies | 800 | 30 / 40varies | not listed | not listed | not listed | not listed | not listed | $98.00 to $183.00 |
| FSA Gradient Carbon Riser Handlebar2 variants | 31.8 / 35varies | 800 | 20 | not listed | not listed | not listed | not listed | not listed | $183.00 |
| FSA KFX Carbon MTB Riser Handlebar (700mm)1 variant | 31.8 | 700 | 18 | not listed | not listed | not listed | not listed | not listed | $227.00 |
| FSA KFX Flat Handlebar1 variant | 31.8 | 760 | 0 | not listed | not listed | not listed | not listed | not listed | $227.00 |
| FSA SL-K 18 Riser Handlebar1 variant | 31.8 | 760 | 18 | not listed | not listed | not listed | not listed | not listed | $142.00 |
| FSA SL-K PRO 18 Riser Handlebar1 variant | 31.8 | 760 | 18 | not listed | not listed | not listed | not listed | not listed | $142.00 |
| FSA V-Drive2 variants | 31.8 | 740 | 0 / 15varies | not listed | not listed | not listed | not listed | not listed | $46.00 to $66.00 |
| Funn Black Ace3 variants | 31.8 | 785 | 7 / 15 / 30varies | not listed | not listed | not listed | not listed | not listed | $169.00 |
| Funn Flame On2 variants | 31.8 | 680 / 710varies | 0 | not listed | not listed | not listed | not listed | not listed | $39.00 |
| Funn Full On6 variants | 31.8 / 35varies | 7853 of 6 | 7 / 15 / 30varies | not listed | not listed | not listed | not listed | not listed | $54.90 |
| Funn Kingpin Riser1 variant | 31.8 | 785 | 30 | not listed | not listed | not listed | not listed | not listed | $74.90 |
| Funn Speedrun Junior1 variant | 31.8 | 680 | 20 | not listed | not listed | not listed | not listed | not listed | $39.99 |
| Funn Upturn6 variants | 31.8 / 35varies | 785 / 800varies | 40 / 55 / 75varies | not listed | not listed | not listed | not listed | not listed | $59.90 to $67.90 |
| Giant Contact SLR Trail Integrated1 variant | 35 | 800 | 20 | not listed | not listed | not listed | not listed | not listed | $550.00 |
| GT Alloy Trail Bar (780/15)1 variant | 31.8 | 780 | 15 | not listed | not listed | not listed | not listed | not listed | $45.00 6 |
| Hope 20R Carbon Handlebar (31.8mm)3 variants | 35 / 31.8varies | 800 | 20 / 35varies | not listed | not listed | not listed | not listed | not listed | $235.46 |
| Ibis Blackbird2 variants | 35 | 8001 of 2 | 30 | 91 of 2 | 51 of 2 | not listed | not listed | not listed | $50.00 to $150.00 |
| Marin Trail Bar1 variant | 35 | 800 | 20 | not listed | not listed | not listed | not listed | not listed | $80.00 |
| Newmen Advanced 318.01 variant | 31.8 | 740 | not listed | not listed | not listed | not listed | not listed | not listed | $70.00 6 |
| Newmen Evolution SL 318.401 variant | 31.8 | 800 | not listed | not listed | not listed | not listed | not listed | not listed | $110.00 6 |
| Nukeproof Horizon V2 351 variant | 35 | 800 | 25 | not listed | not listed | not listed | not listed | not listed | $83.00 1 |
| Nukeproof Neutron V2 Alloy Riser Bar1 variant | 31.8 | 800 | 25 | not listed | not listed | not listed | not listed | not listed | $38.00 1 |
| ODI Flight Control Series2 variants | 31.8 | 750 | 25 / 38varies | not listed | not listed | not listed | not listed | not listed | $69.95 |
| ODI Flight Stealth Series1 variant | 35 | 800 | 12 | not listed | not listed | not listed | not listed | not listed | $98.99 |
| ODI Lite Bar Series1 variant | 31.8 | 750 | 0 | not listed | not listed | not listed | not listed | not listed | $69.95 |
| OneUp Carbon E-Bar 35mm Rise1 variant | 35 | 800 | 35 | not listed | not listed | single-outer | No | not listed | $159.99 |
| PNW Range Handlebar Gen 42 variants | 31.8 / 35varies | 800 | 38 | not listed | not listed | not listed | Yes1 of 2 | not listed | $69.00 |
| PNW Range High Rise1 variant | 35 | 800 | 75 | not listed | not listed | not listed | not listed | not listed | $69.00 |
| PRO Koryak5 variants | 31.8 / 35varies | 760 / 780 / 800varies | 5 / 10 / 20 / 30varies | not listed | not listed | not listed | not listed | not listed | $55.00 to $70.00 5 |
| PRO LT5 variants | 31.8 | 720 / 740 / 800varies | 0 / 20 / 40varies | not listed | not listed | not listed | not listed | not listed | $50.00 to $60.00 5 |
| PRO Tharsis4 variants | 35 | 720 / 740 / 780varies | 0 / 5 / 20varies | not listed | not listed | not listed | not listed | not listed | $160.00 to $175.00 4 |
| PRO Tharsis 3Five Alloy Riser1 variant | 35 | 800 | 20 | not listed | not listed | not listed | not listed | not listed | $84.99 6 |
| Profile Design TRVLR R3 variants | 31.8 | 760 | 0 / 20 / 40varies | 9 | 6 | not listed | not listed | not listed | $92.50 |
| Profile Design Ultra FR2 variants | 31.8 | 660 | 40 / 60varies | not listed | not listed | not listed | not listed | not listed | $63.50 |
| ProTaper A6 variants | 31.8 / 35varies | 810 | 12.7 to 76.2varies | not listed | not listed | not listed | not listed | not listed | $84.99 |
| ProTaper C122 variants | 31.8 | 810 | 12.7 | not listed | not listed | not listed | not listed | not listed | $149.99 |
| ProTaper C25 Carbon Handlebar2 variants | 31.8 / 35varies | 810 | 25.4 | not listed | not listed | not listed | not listed | not listed | $149.99 |
| ProTaper Carbon Team Issue Handlebar1 variant | 31.8 | not listed | 25.4 | not listed | not listed | not listed | not listed | not listed | $149.99 |
| ProTaper Hyperlite Flat Handlebar1 variant | 31.8 | 760 | not listed | not listed | not listed | not listed | not listed | not listed | $149.99 |
| ProTaper Youth3 variants | 31.8 | 6802 of 3 | 12.7 / 25.42 of 3 | not listed | not listed | not listed | not listed | not listed | $69.99 to $84.99 |
| Race Face Aeffect 35 Handlebar (760mm2 variants | 35 | 760 | 10 / 20varies | not listed | not listed | not listed | not listed | not listed | $52.99 |
| Race Face Aeffect R6 variants | 35 | 780 / 800varies | 20 / 40 / 55varies | not listed | not listed | not listed | not listed | not listed | $57.99 to $70.99 |
| Race Face Atlas8 variants | 35 / 31.8varies | 785 / 800 / 820varies | 12.7 to 55varies | not listed | not listed | not listed | not listed | not listed | $87.99 to $99.99 |
| Race Face Chester4 variants | 35 / 31.8varies | 740 / 780varies | 10 / 20 / 25.4 / 35varies | not listed | not listed | not listed | not listed | not listed | $49.99 to $60.99 |
| Race Face Era Handlebar8 variants | 35 | 760 / 780 / 800varies | 10 / 20 / 40 / 55varies | not listed | not listed | not listed | not listed | not listed | $187.99 |
| Race Face Era SL Handlebar (760mm)1 variant | 35 | 760 | not listed | not listed | not listed | not listed | not listed | not listed | $198.99 |
| Race Face Next R 351 variant | 35 | 800 | 20 | not listed | not listed | not listed | not listed | not listed | $175.00 |
| Race Face Ride Handlebar 31.8 (710mm, flat)1 variant | 31.8 | 710 | 0 | not listed | not listed | not listed | not listed | not listed | $33.99 |
| Race Face SixC2 variants | 31.8 / 35varies | 785 / 820varies | 19.05 / 20varies | not listed | not listed | not listed | not listed | not listed | $188.99 to $193.99 |
| Race Face Turbine7 variants | 35 / 31.8varies | 725 / 760 / 780 / 800varies | 10 / 20 / 40varies | not listed | not listed | not listed | not listed | not listed | $87.99 to $97.99 |
| Ragley Alloy Bar1 variant | 31.8 | 780 | 25 | not listed | not listed | not listed | not listed | not listed | $35.00 5 |
| Redshift Top Shelf Flat Handlebar2 variants | 31.8 | 800 | 50 / 70varies | 14" | 5 | not listed | not listed | not listed | $129.99 |
| Renthal Fatbar 31.84 variants | 31.8 | 800 | 10 / 20 / 30 / 40varies | not listed | not listed | not listed | not listed | not listed | $106.26 7 |
| Renthal Fatbar Carbon354 variants | 35 | 800 | 10 / 20 / 30 / 40varies | not listed | not listed | not listed | not listed | not listed | $207.14 7 |
| Renthal Fatbar Carbon4 variants | 31.8 | 800 | 10 / 20 / 30 / 40varies | not listed | not listed | not listed | not listed | not listed | $207.14 7 |
| Renthal Fatbar Lite5 variants | 31.8 | 760 / 780varies | 0 to 40varies | not listed | not listed | not listed | not listed | not listed | $106.26 7 |
| Renthal Fatbar Lite Carbon354 variants | 35 | 760 | 10 / 20 / 30 / 40varies | not listed | not listed | not listed | not listed | not listed | $207.14 7 |
| Renthal Fatbar Lite Carbon5 variants | 31.8 | 760 / 780varies | 0 to 40varies | not listed | not listed | not listed | not listed | not listed | $207.14 7 |
| Renthal Fatbar Lite354 variants | 35 | 760 | 10 / 20 / 30 / 40varies | not listed | not listed | not listed | not listed | not listed | $106.26 7 |
| Renthal Fatbar357 variants | 35 | 800 / 820varies | 10 to 70varies | not listed | not listed | not listed | not listed | not listed | $106.26 7 |
| Reverse Base Riser Bar (31.8mm, 35mm rise, 790mm)1 variant | 31.8 | 790 | 35 | 7 | 5 | not listed | not listed | not listed | $89.99 |
| Reverse Nico Vink Riser Bar2 variants | 31.8 / 35varies | 810 | 35 / 48varies | 7 / 9varies | 5 | not listed | not listed | not listed | $120.99 |
| Reverse RCC Carbon Seismic Riser1 variant | 35 | 790 | 25 | not listed | not listed | not listed | not listed | not listed | $209.99 |
| Reverse Tracer XC Carbon1 variant | 31.8 | 760 | 15 | not listed | not listed | not listed | not listed | not listed | $216.99 |
| Ritchey Classic 10D Flat2 variants | 31.8 | 660 / 780varies | not listed | not listed | not listed | not listed | not listed | not listed | $43.95 to $47.95 |
| Ritchey Classic El Camino1 variant | 31.8 | 750 | 50 | not listed | not listed | not listed | not listed | not listed | $65.95 |
| Ritchey Classic Flat1 variant | 31.8 | 560 | 0 | not listed | not listed | not listed | Yes | not listed | $35.95 |
| Ritchey Classic Kyote1 variant | 31.8 | 800 | 35 | not listed | not listed | not listed | Yes | not listed | $65.95 |
| Ritchey Classic Rizer1 variant | 31.8 | 800 | 20 | not listed | not listed | not listed | not listed | not listed | $49.95 |
| Ritchey Comp Buzzard1 variant | 31.8 | 820 | 70 | not listed | not listed | not listed | Yes | not listed | $59.95 |
| Ritchey Comp El Camino1 variant | 31.8 | 750 | 50 | not listed | not listed | not listed | not listed | not listed | $59.95 |
| Ritchey Comp Flat +/-51 variant | 31.8 | 710 | not listed | not listed | not listed | not listed | not listed | not listed | $41.95 |
| Ritchey Comp Kyote1 variant | 31.8 | 800 | 35 | not listed | not listed | not listed | Yes | not listed | $47.95 |
| Ritchey Comp Rizer1 variant | 31.8 | 740 | 20 | not listed | not listed | not listed | not listed | not listed | $41.95 |
| Ritchey Comp Trail 10D Rizer1 variant | 31.8 | 800 | 20 | not listed | not listed | not listed | not listed | not listed | $43.95 |
| Ritchey Comp Trail Flat +/-51 variant | 31.8 | 740 | not listed | not listed | not listed | not listed | not listed | not listed | $41.95 |
| Ritchey Comp Trail Rizer1 variant | 31.8 | 800 | 20 | not listed | not listed | not listed | not listed | not listed | $41.95 |
| Ritchey Comp Trail Rizer 351 variant | 35 | 800 | 15 | not listed | not listed | not listed | not listed | not listed | $43.95 |
| Ritchey MTN WCS 2X Trail Flat Bar1 variant | 31.8 | not listed | 5 | not listed | not listed | not listed | not listed | not listed | $107.95 |
| Ritchey RL1 Flat1 variant | 31.8 | 740 | not listed | not listed | not listed | not listed | Yes | not listed | $23.95 |
| Ritchey RL1 Rizer1 variant | 31.8 | 780 | 20 | not listed | not listed | not listed | not listed | not listed | $34.95 |
| Ritchey Superlogic Flat1 variant | 31.8 | 760 | 0 | not listed | not listed | not listed | No | not listed | $239.95 |
| Ritchey Superlogic Rizer2 variants | 31.8 | 760 | 20 / 40varies | not listed | not listed | not listed | not listed | not listed | $251.95 to $263.95 |
| Ritchey Trail Logic-E Rizer1 variant | 31.8 | 780 | 20 | not listed | not listed | not listed | Yes | not listed | $47.95 |
| Ritchey WCS Carbon Logic-E Flat1 variant | 31.8 | 740 | 5 | not listed | not listed | not listed | No | not listed | $99.95 |
| Ritchey WCS Carbon Logic-E Rizer1 variant | 31.8 | 780 | 15 | not listed | not listed | not listed | No | not listed | $99.95 |
| Ritchey WCS Carbon Trail Flat +/-51 variant | 31.8 | 740 | not listed | not listed | not listed | not listed | not listed | not listed | $209.95 |
| Ritchey WCS Carbon Trail Rizer 351 variant | 35 | 740 | 15 | not listed | not listed | not listed | No | not listed | $191.95 |
| Ritchey WCS Flat +/-51 variant | 31.8 | 740 | not listed | not listed | not listed | not listed | not listed | not listed | $107.95 |
| Ritchey WCS Rizer1 variant | 31.8 | 760 | 20 | not listed | not listed | not listed | not listed | not listed | $107.95 |
| Ritchey WCS Trail 10D Rizer1 variant | 31.8 | 800 | 20 | not listed | not listed | not listed | not listed | not listed | $107.95 |
| Ritchey WCS Trail Flat +/-51 variant | 31.8 | 760 | not listed | not listed | not listed | not listed | not listed | not listed | $107.95 |
| Ritchey WCS Trail Rizer1 variant | 31.8 | 800 | 20 | not listed | not listed | not listed | not listed | not listed | $107.95 |
| Rocky Mountain AM 7801 variant | 35 | 780 | 38 | not listed | not listed | not listed | not listed | not listed | $70.00 5 |
| Roval Control Rise Carbon1 variant | 35 | 780 | 20 | not listed | not listed | not listed | not listed | not listed | $189.99 |
| Roval Traverse SL Carbon1 variant | 35 | 800 | 30 | not listed | not listed | not listed | not listed | not listed | $179.99 |
| Salsa Guide 35.0 Carbon Bar6 variants | 35 | 760 / 800varies | 10 / 20 / 40varies | 8 | 5 | not listed | not listed | not listed | $145.00 |
| Santa Cruz Carbon Flat Bar1 variant | 31.8 | 760 | 7 | not listed | not listed | not listed | not listed | not listed | $160.00 |
| SDG Slater 6501 variant | 31.8 | 650 | 20 | not listed | not listed | not listed | not listed | not listed | $59.99 |
| Sixpack Millenium8051 variant | 35 | 805 | 30 | not listed | not listed | not listed | not listed | not listed | $97.15 1 |
| Soma Dream Hi-Rise Riser 780mm1 variant | 31.8 | 780 | 70 | 30 | 5 | not listed | not listed | not listed | $109.99 |
| Soma Dream Lowdown Riser 780mm1 variant | 31.8 | 780 | 25 | 20" | 5 | not listed | not listed | not listed | $109.99 |
| Soma Dream Riser 780mm1 variant | 31.8 | 780 | 50 | 25 | 5 | not listed | not listed | not listed | $109.99 |
| Sonder Aspect2 variants | 31.8 | 780 | 15 | not listed | not listed | not listed | not listed | not listed | $35.00 to $88.00 4 |
| Sonder Horizon Flat1 variant | 31.8 | not listed | 5 | not listed | not listed | not listed | not listed | not listed | $39.99 |
| Spank Oozy 35 Bar 25mm Rise1 variant | 35 | 780 | 25 | not listed | not listed | not listed | not listed | not listed | $79.99 |
| Spank Oozy 780 Vibrocore Bar 15mm Rise1 variant | 31.8 | 780 | 15 | not listed | not listed | not listed | not listed | not listed | $114.99 |
| Spank OOZY 780 Vibrocore (25mm rise)1 variant | 31.8 | 780 | 25 | not listed | not listed | not listed | not listed | not listed | $114.99 |
| Spank Spike 35 Vibrocore2 variants | 35 | 820 | 40 / 60varies | not listed | not listed | not listed | not listed | not listed | $129.99 |
| Spank Spike 35 Vibrocore Bar 25mm Rise1 variant | 35 | 820 | 25 | not listed | not listed | not listed | not listed | not listed | $129.99 |
| Spank Spike 777 FR Vibrocore Bar2 variants | 31.8 | 777 | 30 / 50varies | not listed | not listed | not listed | not listed | not listed | $99.99 |
| Spank Spike 800 Vibrocore1 variant | 31.8 | 800 | 30 | not listed | not listed | not listed | not listed | not listed | $114.99 |
| Spank Spike 800 Race (30mm rise)1 variant | 31.8 | 800 | 30 | not listed | not listed | not listed | not listed | not listed | $89.99 |
| Spank Spike 800 Vibrocore Bar 15mm Rise1 variant | 31.8 | 800 | 15 | not listed | not listed | not listed | not listed | not listed | $114.99 |
| Spank Spoon (25mm rise)1 variant | 31.8 | 785 | 25 | not listed | not listed | not listed | not listed | not listed | $41.99 |
| Spank Spoon 353 variants | 35 | 800 | 25 / 40 / 60varies | not listed | not listed | not listed | not listed | not listed | $79.99 |
| Spank Spoon 8003 variants | 31.8 | 800 | 40 / 60 / 75varies | not listed | not listed | not listed | not listed | not listed | $69.99 |
| SQlab 3113 variants | 31.8 | 740 | 15 | not listed | not listed | not listed | not listed | not listed | $109.99 to $299.99 |
| SQlab 3OX5 variants | 31.8 | 780 / 800varies | 15 / 25varies | not listed | not listed | not listed | not listed | not listed | $129.99 to $249.99 |
| SRAM Atmos2 variants | 31.8 | 760 | 0 / 10varies | not listed | not listed | not listed | not listed | not listed | $85.00 to $200.00 |
| SRAM Descendant5 variants | 35 / 31.8varies | 750 / 760 / 800varies | 0 / 20 / 25varies | not listed | not listed | not listed | not listed | not listed | $75.00 to $215.00 |
| SRAM Hussefelt Riser Bar1 variant | 31.8 | 700 | 20 | not listed | not listed | not listed | not listed | not listed | $55.00 |
| Stanton Ti Bar1 variant | 31.8 | 780 | 25 | not listed | not listed | not listed | not listed | not listed | $282.00 1 |
| Surly Cheater Bar1 variant | 31.8 | 780 | 0 | not listed | not listed | not listed | not listed | not listed | $100.00 |
| Surly Moloko Bar1 variant | 31.8 | 735 | 0 | not listed | not listed | not listed | not listed | not listed | $110.00 |
| Surly Terminal Bar1 variant | 31.8 | 735 | 40 | not listed | not listed | not listed | not listed | not listed | $80.00 |
| Syncros Fraser 1.51 variant | 31.8 | 740 | not listed | not listed | not listed | not listed | not listed | not listed | $50.00 5 |
| Syncros Fraser iC SL XC Carbon (integrated bar half)1 variant | 31.8 | 740 | not listed | not listed | not listed | not listed | not listed | not listed | — |
| Syncros Hixon 1.52 variants | 31.8 | 780 / 800varies | 15 | not listed | not listed | not listed | not listed | not listed | $55.00 to $65.00 |
| Syntace AL6061 High202 variants | 35 | not listed | not listed | not listed | not listed | not listed | not listed | not listed | $48.00 5 |
| Syntace Vector 7075 High4 variants | 31.8 | not listed | not listed | not listed | not listed | not listed | not listed | not listed | $98.00 5 |
| Syntace Vector Carbon Volt High9 variants | 35 | not listed | not listed | not listed | not listed | not listed | not listed | not listed | $198.00 5 |
| TAG Metals T1 Carbon Handlebar1 variant | 35 | 800 | 20 | not listed | not listed | not listed | not listed | not listed | $159.99 |
| TAG Metals T1 Aluminum Handlebar2 variants | 31.8 / 35varies | 800 | 20 | not listed | not listed | not listed | not listed | not listed | $84.99 |
| Tenet Bodem AL V3 Handlebar2 variants | 35 | 800 | 30 / 40varies | 9 | 5 | not listed | not listed | not listed | $109.00 |
| Teravail Lytho Bar2 variants | 31.8 | 760 / 800varies | 20 | 11 | 6 | not listed | not listed | not listed | $40.00 |
| Teravail Lytho Carbon Bar2 variants | 31.8 | 760 / 800varies | 15 | 11 | 6 | not listed | not listed | not listed | $150.00 |
| Teravail Lytho SE Bar2 variants | 31.8 | 760 / 800varies | 20 | 11 | 6 | not listed | not listed | not listed | $65.00 |
| Teravail Mantle Carbon Bar6 variants | 35 | 760 / 800varies | 10 / 20 / 40varies | 8 | 5 | not listed | not listed | not listed | $150.00 |
| Teravail Mica Carbon Bar2 variants | 31.8 | 740 / 780varies | 5 | 9 | 0 | not listed | not listed | not listed | $175.00 |
| Teravail Moonstone Carbon Bar 826mm1 variant | 31.8 | 826 | 85 | 16" | 8 | not listed | not listed | not listed | $230.00 |
| Teravail Swale Bar4 variants | 31.8 | 780 / 820varies | 18 / 38varies | 23 | 5 | not listed | not listed | not listed | $55.00 |
| Teravail Swale Carbon Bar4 variants | 31.8 | 780 / 820varies | 18 / 38varies | 23 | 5 | not listed | not listed | not listed | $170.00 |
| Thomson Carbon MTB 31.82 variants | 31.8 | 730 / 750varies | 151 of 2 | not listed | not listed | not listed | not listed | not listed | $201.95 |
| Thomson Carbon 35 (800mm)1 variant | 35 | 800 | not listed | not listed | not listed | not listed | not listed | not listed | $206.95 |
| Thomson Elite 35 (20mm rise)4 variants | 31.8 / 35varies | 750 / 800varies | 20 / 35varies | not listed | not listed | not listed | not listed | not listed | $123.95 to $134.95 |
| Thomson MTB Ti 31.84 variants | 31.8 | not listed | 15 / 20 / 353 of 4 | not listed | not listed | not listed | not listed | not listed | $279.95 to $389.95 |
| Title AH12 variants | 31.8 / 35varies | 800 | 25 | not listed | not listed | not listed | not listed | not listed | $89.95 |
| Title FORM Aluminum2 variants | 31.8 / 35varies | 800 | 25 | not listed | not listed | not listed | not listed | renthal-apex-v2 / renthal-apex35-v21 of 2 | $104.95 |
| Title FORM Carbon 35 (25mm rise)1 variant | 35 | 800 | 25 | not listed | not listed | not listed | not listed | not listed | $199.95 |
| Truvativ Descendant3 variants | 35 / 31.8varies | 750 / 760 / 800varies | 20 / 25varies | not listed | not listed | not listed | not listed | not listed | $85.00 to $194.00 4 |
| Truvativ Descendant DH Bar1 variant | 31.8 | 800 | 25 | not listed | not listed | not listed | not listed | not listed | $85.00 |
| TwinWorks TrailReady1 variant | 31.8 | 800 | 25 | not listed | not listed | not listed | not listed | not listed | $45.00 1 |
| Vitus Alloy Bar 20mm Rise1 variant | 31.8 | 780 | 20 | not listed | not listed | not listed | not listed | not listed | $35.00 6 |
