Headsets for a e-MTB
32 models from 16 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
32 models from 16 brands.
| Model | Upper | Lower | Steerer | Upper angle | Lower angle | Price |
|---|---|---|---|---|---|---|
| Acros ZS44/ZS561 variant | ZS44/28.6 | ZS56/40 | tapered-1-5 | not listed | not listed | $118.00 1 |
| Acros ZS56/ZS561 variant | ZS56/28.6 | ZS56/40 | tapered-1-5 | not listed | not listed | $123.00 1 |
| Cane Creek 1105 variants | ZS44/28.6 / IS41/28.6 / IS42/28.6varies | IS52/40 / EC44/40 / EC49/40 +1 morevaries | tapered-1-5 | 36x45 | 36x45 | $154.99 to $189.99 |
| Cane Creek 409 variants | ZS44/28.6 / IS41/28.6 / IS42/28.6 +2 morevaries | EC49/40 / IS52/40 / ZS56/40 +3 morevaries | tapered-1-5 / straight-1-125varies | 36x45 | 36x45 | $69.99 to $99.99 |
| Cane Creek 50-Series (Fifty) ZS44/28.6 | ZS56/301 variant | ZS44/28.6 | ZS56/30 | straight-1-125-dc | not listed | not listed | $99.99 |
| Cane Creek Fifty5 variants | ZS44/28.6 / IS41/28.6 / IS42/28.6 +1 morevaries | IS52/40 / ZS56/40 / EC44/40varies | tapered-1-5 | not listed | not listed | $79.99 to $99.99 |
| Cane Creek Hellbender 70 IS42/IS522 variants | IS42/28.6 / ZS44/28.6varies | EC44/40 / IS52/40varies | tapered-1-5 | 36x45 | 36x45 | $107.99 to $129.99 |
| Cane Creek Hellbender 70 IS41/IS523 variants | IS41/28.6 / ZS44/28.6 / ZS56/28.6varies | ZS56/40 / IS52/40varies | tapered-1-5 | 36x45 | 36x45 | $107.99 to $129.99 |
| Chris King DropSet3 variants | IS42/28.6 / IS41/28.6varies | IS52/40 | tapered-1-5 | 45x452 of 3 | 45x452 of 3 | $180.00 |
| Chris King InSet3 variants | ZS44/28.6 / ZS49/28.6varies | EC44/40 / EC49/40 / ZS56/40varies | tapered-1-5 | not listed | not listed | $210.00 |
| First Components C522A3 variants | IS52/28.6 | EC49/40 / IS52/40 / ZS56/40varies | tapered-1-5 | not listed | not listed | $55.00 2 |
| First Components C554A Internal Cable Routing Headset1 variant | ZS56/28.6 | ZS56/40 | tapered-1-5 | not listed | not listed | $55.00 2 |
| First Components R554A Internal Cable Routing Headset1 variant | IS52/28.6 | EC49/40 | tapered-1-5 | not listed | not listed | $55.00 2 |
| FSA Orbit C-40-ACB1 variant | IS42/28.6 | IS52/40 | tapered-1-5 | 45x45 | 36x45 | $61.00 |
| Hope Tapered Headset1 variant | ZS44/28.6 | ZS56/40 | tapered-1-5 | not listed | not listed | $144.00 |
| Nukeproof Warhead ZS44/ZS561 variant | ZS44/28.6 | ZS56/40 | tapered-1-5 | not listed | not listed | $65.00 3 |
| Phil Wood 1-1/8" - 1.5" Headset (EC34/28.6 Upper and EC44/40 Lower)1 variant | EC34/28.6 | EC44/40 | tapered-1-5 | not listed | not listed | $204.00 |
| Ritchey Comp Integrated IS Headset (IS42/28.6 | IS52/402 variants | IS42/28.6 | IS52/40 | tapered-1-5 | not listed | not listed | $33.95 to $35.95 |
| Ritchey Comp Semi-Integrated ZS Headset (ZS44/ZS56)1 variant | ZS44/28.6 | ZS56/40 | tapered-1-5 | not listed | not listed | $31.95 |
| Superstar Components Top Cup + Bottom Cup (ZS44/ZS56, tapered)1 variant | ZS44/28.6 | ZS56/40 | tapered-1-5 | not listed | not listed | $73.53 1 |
| Token MTX Headset -A Series (ZS44/ZS56)1 variant | ZS44/28.6 | ZS56/40 | tapered-1-5 | not listed | not listed | $59.00 |
| VP Integrated ZS44/ZS561 variant | ZS44/28.6 | ZS56/40 | tapered-1-5 | not listed | not listed | $35.00 4 |
| White Industries ZS44/ZS565 variants | ZS44/28.6 / EC34/28.6 / IS41/28.6 +1 morevaries | EC44/40 / IS52/40 / ZS56/40varies | tapered-1-5 | 36x454 of 5 | 36x454 of 5 | $137.00 to $179.00 |
| Wolf Tooth 1 Degree GeoShift Performance Angle Headset (ZS442 variants | ZS44/28.6 | EC49/40 / ZS56/40varies | tapered-1-5 | 36x45 | 36x45 | $114.95 |
| Wolf Tooth Performance ZS44/ZS561 variant | ZS44/28.6 | ZS56/40 | tapered-1-5 | 36x45 | 36x45 | $99.90 |
| Wolf Tooth Premium IS41/IS521 variant | IS41/28.6 | IS52/40 | tapered-1-5 | 36x45 | 36x45 | $109.90 |
| Wolf Tooth Premium ZS44/ZS561 variant | ZS44/28.6 | ZS56/40 | tapered-1-5 | 36x45 | 36x45 | $139.90 |
| WOOdman Axis EC34/EC44 Tapered1 variant | EC34/28.6 | EC44/40 | tapered-1-5 | not listed | not listed | $99.00 |
| WOOdman Axis IC IS42/IS521 variant | IS42/28.6 | IS52/40 | tapered-1-5 | not listed | not listed | $79.00 |
| WOOdman Axis ICR IS41/IS521 variant | IS41/28.6 | IS52/40 | tapered-1-5 | not listed | not listed | $79.00 |
| WOOdman Axis SICR2 variants | ZS44/28.6 | EC44/40 / ZS56/40varies | tapered-1-5 | not listed | not listed | $99.00 |
| Works Components ZS44-ZS56 1.0 Degree Angle Headset1 variant | ZS44/28.6 | ZS56/40 | tapered-1-5 | 45x45 | 45x45 | $79.99 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- Sold only fitted to complete bikes, so there is no separate retail price. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
- Sample price, not yet checked against the maker. Back to price
By brand
- Acros: 2 models
- Cane Creek: 6 models
- Chris King: 2 models
- First Components: 3 models
- FSA: 1 model
- Hope: 1 model
- Nukeproof: 1 model
- Phil Wood: 1 model
- Ritchey: 2 models
- Superstar Components: 1 model
- Token: 1 model
- VP: 1 model
- White Industries: 1 model
- Wolf Tooth: 4 models
- WOOdman: 4 models
- Works Components: 1 model