We Are One Fuse CR rear Rear Wheel
What the checker says166will not fit
Run variant by variant through the e-MTB builder’s own engine. Every sentence below is the checker’s, unedited. Nothing here says this part fits your bike; it says what it does and does not fit among the parts we hold.
Checked against 469 verified e-MTB parts in this catalog. 401 produced no finding of any kind; that is Fuse CR rear 27.5 (Shimano HG, 1/1, Centerlock). Fuse CR rear 29 (Micro Spline, SYSTEM, 6 Bolt) clears 376. Each variant produces 38 to 59 distinct errors and 0 distinct warnings.
Will not fit
- Will not fiterror · Rear RotorRear rotor interface mismatch: Center Lock rotor on 6-bolt rear hub - no adapter exists for this direction. On 22 of the 41 verified rotors in this catalog. Applies to 18 of 30 variants.
- Will not fiterror · Rear RotorRear rotor: a 6-bolt rotor does not mount on a Center Lock rear hub as it is - the two use different rotor interfaces. The part that bridges them is a Center Lock adapter, and the ones makers publish fit one-piece rotors only. A shim or adapter may make other sizes or standards work, but that is a modification, not a fit. On 19 of the 41 verified rotors in this catalog. Applies to 12 of 30 variants.
- Will not fiterror · Rear TireRear wheel size mismatch: Rear wheel = 275, Rear tire = 29. Everything at one end of the bike must share a wheel size. On 14 of the 17 verified tires in this catalog. Applies to 15 of 30 variants.
- Will not fiterror · Front WheelWheel combination is not a real configuration: 275 front with 29 rear. Mixed wheels run 29in front and 27.5in rear (mullet), never the other way round. On 8 of the 24 verified front wheels in this catalog. Applies to 15 of 30 variants.
- Will not fiterror · ForkWheel combination is not a real configuration: 275 front with 29 rear. Mixed wheels run 29in front and 27.5in rear (mullet), never the other way round. On 6 of the 19 verified forks in this catalog. Applies to 15 of 30 variants.
- Will not fiterror · Front TireWheel combination is not a real configuration: 275 front with 29 rear. Mixed wheels run 29in front and 27.5in rear (mullet), never the other way round. On 3 of the 17 verified tires in this catalog. Applies to 15 of 30 variants.
- Will not fiterror · Rear TireRear wheel size mismatch: Rear wheel = 29, Rear tire = 275. Everything at one end of the bike must share a wheel size. On 3 of the 17 verified tires in this catalog. Applies to 15 of 30 variants.
Emtb freehub, Cassette. 116 more findings from the same check, on up to 1 of the 58 verified cassettes each.
Emtb rear axle, Frame. 30 more findings from the same check, on up to 1 of the 16 verified frames each.
Emtb wheel size, Frame. 13 more findings from the same check, on up to 1 of the 16 verified frames each.
Open a variant in the builder to see the ones that apply to your own parts.
$929.00 to $1,319.00 MSRP·1015 to 1104 g
What the maker states
- Wheel
- Built for a 27.5" wheel (on 15 of 30 variants); Built for a 29" wheel (on 15 of 30 variants)
- Freehub
- / driver Shimano HG (on 10 of 30 variants); / driver Shimano Micro Spline (on 10 of 30 variants); / driver SRAM XD (on 10 of 30 variants)
- Rotor mount
- 6-bolt (on 18 of 30 variants); Center Lock (on 12 of 30 variants)
- Internal width
- Internal rim width 33 mm
- Hub
- Spacing 148x12
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec.
30 verified variants
| Variant | Wheel | Freehub | Rotor mount | Price (MSRP) | Weight | Source | Last checked | Build |
|---|---|---|---|---|---|---|---|---|
| Fuse CR rear 29 (XD, SYSTEM, 6 Bolt) | Built for a 29" wheel | / driver SRAM XD | 6-bolt | $1,319.00 | 1041 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 29 (Micro Spline, SYSTEM, 6 Bolt) | Built for a 29" wheel | / driver Shimano Micro Spline | 6-bolt | $1,319.00 | 1041 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 29 (Shimano HG, SYSTEM, 6 Bolt) | Built for a 29" wheel | / driver Shimano HG | 6-bolt | $1,319.00 | 1041 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 29 (XD, CLASSIC, 6 Bolt) | Built for a 29" wheel | / driver SRAM XD | 6-bolt | $1,079.00 | 1089 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 29 (Micro Spline, CLASSIC, 6 Bolt) | Built for a 29" wheel | / driver Shimano Micro Spline | 6-bolt | $1,079.00 | 1089 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 29 (Shimano HG, CLASSIC, 6 Bolt) | Built for a 29" wheel | / driver Shimano HG | 6-bolt | $1,079.00 | 1089 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 29 (XD, CLASSIC, Centerlock) | Built for a 29" wheel | / driver SRAM XD | Center Lock | $1,079.00 | 1089 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 29 (Micro Spline, CLASSIC, Centerlock) | Built for a 29" wheel | / driver Shimano Micro Spline | Center Lock | $1,079.00 | 1089 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 29 (Shimano HG, CLASSIC, Centerlock) | Built for a 29" wheel | / driver Shimano HG | Center Lock | $1,079.00 | 1089 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 29 (XD, 1/1, 6 Bolt) | Built for a 29" wheel | / driver SRAM XD | 6-bolt | $929.00 | 1104 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 29 (Micro Spline, 1/1, 6 Bolt) | Built for a 29" wheel | / driver Shimano Micro Spline | 6-bolt | $929.00 | 1104 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 29 (Shimano HG, 1/1, 6 Bolt) | Built for a 29" wheel | / driver Shimano HG | 6-bolt | $929.00 | 1104 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 29 (XD, 1/1, Centerlock) | Built for a 29" wheel | / driver SRAM XD | Center Lock | $929.00 | 1104 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 29 (Micro Spline, 1/1, Centerlock) | Built for a 29" wheel | / driver Shimano Micro Spline | Center Lock | $929.00 | 1104 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 29 (Shimano HG, 1/1, Centerlock) | Built for a 29" wheel | / driver Shimano HG | Center Lock | $929.00 | 1104 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (XD, SYSTEM, 6 Bolt) | Built for a 27.5" wheel | / driver SRAM XD | 6-bolt | $1,319.00 | 1015 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (Micro Spline, SYSTEM, 6 Bolt) | Built for a 27.5" wheel | / driver Shimano Micro Spline | 6-bolt | $1,319.00 | 1015 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (Shimano HG, SYSTEM, 6 Bolt) | Built for a 27.5" wheel | / driver Shimano HG | 6-bolt | $1,319.00 | 1015 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (XD, CLASSIC, 6 Bolt) | Built for a 27.5" wheel | / driver SRAM XD | 6-bolt | $1,079.00 | 1061 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (Micro Spline, CLASSIC, 6 Bolt) | Built for a 27.5" wheel | / driver Shimano Micro Spline | 6-bolt | $1,079.00 | 1061 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (Shimano HG, CLASSIC, 6 Bolt) | Built for a 27.5" wheel | / driver Shimano HG | 6-bolt | $1,079.00 | 1061 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (XD, CLASSIC, Centerlock) | Built for a 27.5" wheel | / driver SRAM XD | Center Lock | $1,079.00 | 1061 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (Micro Spline, CLASSIC, Centerlock) | Built for a 27.5" wheel | / driver Shimano Micro Spline | Center Lock | $1,079.00 | 1061 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (Shimano HG, CLASSIC, Centerlock) | Built for a 27.5" wheel | / driver Shimano HG | Center Lock | $1,079.00 | 1061 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (XD, 1/1, 6 Bolt) | Built for a 27.5" wheel | / driver SRAM XD | 6-bolt | $929.00 | 1076 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (Micro Spline, 1/1, 6 Bolt) | Built for a 27.5" wheel | / driver Shimano Micro Spline | 6-bolt | $929.00 | 1076 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (Shimano HG, 1/1, 6 Bolt) | Built for a 27.5" wheel | / driver Shimano HG | 6-bolt | $929.00 | 1076 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (XD, 1/1, Centerlock) | Built for a 27.5" wheel | / driver SRAM XD | Center Lock | $929.00 | 1076 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (Micro Spline, 1/1, Centerlock) | Built for a 27.5" wheel | / driver Shimano Micro Spline | Center Lock | $929.00 | 1076 g | maker’s page | 2026-09-04 | Build with this |
| Fuse CR rear 27.5 (Shimano HG, 1/1, Centerlock) | Built for a 27.5" wheel | / driver Shimano HG | Center Lock | $929.00 | 1076 g | maker’s page | 2026-09-04 | Build with this |
The rest of what the maker states6 not published
6 further fields the checker looks for are not published by We Are One, so we leave them blank rather than estimate them, and those 6 checks stay silent on this rear wheel. They are maximum tire, maximum tire mm, maximum tire basis, minimum tire, e approved and maximum system weight. Each is recorded as “not stated by the maker (not checked)”.
Source: each variant links the maker’s own page in the table above. Last checked 2026-09-04.
Checked against
The checker ran this model against every verified part below that it has a slot for, the same way it checks a build in the builder. What follows is the verdict it actually produced for that specific pairing — not a recommendation, and not a guarantee any of these parts fits your own bike.
- 9point8 Fall Line 30.9 / 125mm (INLINE) (Dropper Post) No conflicts found
- BikeYoke Divine 2.0 Dropper Post 31.6 / 125mm (Dropper Post) No conflicts found
- BikeYoke Divine SL Dropper Post 30.9 / 80mm (Dropper Post) No conflicts found
- BikeYoke Divine SL Rascal Dropper Post 30.9 / 80mm (Dropper Post) No conflicts found
- BikeYoke Revive 3.0 Dropper Post 30.9 / 125mm (Dropper Post) No conflicts found
- BikeYoke Revive Max 3.0 (34.9) Silver Ltd. Dropper Post 34.9 / 125mm (Dropper Post) No conflicts found
6 of 269 counterparts with a page of their own that the checker actually probed this model against, in alphabetical order by brand and model — never by price, popularity or the verdict itself.