Stems for a e-MTB
152 models from 66 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
152 models from 66 brands.
| Model | Clamp | Lengthmm | Rise angle | Price |
|---|---|---|---|---|
| 9point8 Stout (31.8, 30mm)1 variant | 31.8 | 30 | not listed | $99.00 |
| BikeYoke Barkeeper3 variants | 35 | 35 / 45 / 55varies | not listed | $83.66 1 |
| Bontrager Comp 31.8 7-Degree2 variants | 31.8 | 50 / 70varies | not listed | $33.99 to $35.00 |
| Bontrager Elite 45 0-Degree1 variant | 35 | 45 | not listed | $44.99 |
| Bontrager Line Pro 35 0-Degree1 variant | 35 | 45 | not listed | $119.99 |
| Bontrager RSL Integrated (stem half)2 variants | 35 | 45 / 90varies | not listed | — |
| Bucklos DC Direct Mount Mountain Bike Stem2 variants | 31.8 / 35varies | not listed | not listed | $34.99 to $36.99 |
| Burgtec Enduro MK36 variants | 31.8 / 35varies | 35 / 42.5 / 50varies | not listed | $128.99 |
| Cane Creek eeSilk Stem2 variants | 31.8 | 80 | not listed | $199.99 to $229.99 |
| Cane Creek GXC Stem6 variants | 31.8 | 50 to 100varies | not listed | $79.99 |
| Cannondale 1 Alloy1 variant | 35 | 37 | not listed | $55.00 |
| Cannondale 3 Alloy1 variant | 31.8 | not listed | not listed | $35.00 |
| Cannondale C1 Conceal Alloy1 variant | 31.8 | 90 | not listed | $140.00 |
| Canyon G5 AL 401 variant | 31.8 | 40 | not listed | $64.95 |
| Chromag HiFi5 variants | 31.8 / 35varies | 31 / 35 / 40 / 50varies | not listed | $112.00 |
| Chromag HiFi BSX4 variants | 31.8 / 35varies | 31 / 35 / 40 / 50varies | not listed | $84.00 |
| Chromag RIZA6 variants | 31.8 / 35varies | 32 / 38 / 45varies | not listed | $171.00 |
| Chromag RIZA Direct 35 (48mm)1 variant | 35 | 48 | not listed | $171.00 |
| Commencal Ride Alpha2 variants | 31.8 | 40 / 50varies | not listed | $60.00 to $65.00 |
| Cotic Shorterstem1 variant | 31.8 | 35 | not listed | $63.00 1 |
| Deity Cavity2 variants | 31.8 | 35 / 50varies | not listed | $94.99 |
| Deity Copperhead6 variants | 31.8 / 35varies | 35 / 42 / 50varies | not listed | $104.99 |
| Deity Intake DM2 variants | 31.8 / 35varies | 50 | not listed | $119.99 |
| Deity Micro DM (30mm)1 variant | 31.8 | 30 | not listed | $98.99 |
| Diamondback DB35 35mm1 variant | 35 | 35 | not listed | $40.00 2 |
| DMR Defy4 variants | 31.8 / 35varies | 35 / 50varies | not listed | $89.60 to $99.99 3 |
| e*thirteen Base 352 variants | 35 | 40 / 50varies | not listed | $55.95 |
| e*thirteen Plus 35 Stem2 variants | 35 | 40 / 50varies | not listed | $89.95 to $99.95 |
| ENVE M6 Stem (50mm)1 variant | 31.8 | 50 | not listed | $300.00 |
| ENVE M7 Stem (50mm)1 variant | 35 | 50 | not listed | $300.00 |
| Evil 12 Gauge Stem2 variants | 35 | 35 / 45varies | not listed | $65.00 |
| FARR Headspace3 variants | 31.8 / 35varies | 50 / 70varies | not listed | $49.00 to $75.00 1 |
| Forbidden Forged Stem 401 variant | 35 | 40 | not listed | $50.00 4 |
| FSA Afterburner Stem8 variants | 31.8 | 60 to 120varies | not listed | $78.00 to $92.00 |
| FSA Comet Stem6 variants | 31.8 / 35varies | 35 to 80varies | not listed | $43.00 |
| FSA Gradient DC Stem1 variant | 35 | not listed | not listed | $114.00 |
| FSA Gradient Stem6 variants | 31.8 / 35varies | 33 / 40 / 505 of 6 | not listed | $114.00 |
| FSA Grid 351 variant | 35 | 35 | not listed | $79.00 |
| FSA K-Force Stem (-12deg3 variants | 31.8 | 70 / 110 / 120varies | not listed | $188.00 |
| FSA KFX Stem6 variants | 31.8 | 60 to 110varies | not listed | $188.00 |
| FSA KFX Drop Stem1 variant | 31.8 | 80 | not listed | $188.00 |
| FSA KFX Drop Stem (60mm)4 variants | 31.8 | 60 / 70 / 90 / 100varies | not listed | $188.00 |
| FSA Oil Slick Team Stem (35mm Clamp3 variants | 35 | 35 / 40 / 50varies | not listed | $206.00 |
| FSA SL-K Stem (-12deg7 variants | 31.8 | 60 to 120varies | not listed | $119.00 |
| FSA V-Drive Stem7 variants | 31.8 | 60 to 130varies | not listed | $43.00 |
| Funn Crossfire4 variants | 31.8 / 35varies | 35 / 50varies | not listed | $65.00 to $67.00 |
| Funn Equalizer6 variants | 31.8 / 35varies | 35 / 42 / 50varies | not listed | $74.67 |
| Funn Equalizer Zero6 variants | 31.8 / 35varies | 35 / 42 / 50varies | not listed | $74.67 |
| Funn Funnduro5 variants | 31.8 / 35varies | 35 / 45 / 60varies | not listed | $65.00 |
| Funn Nixie2 variants | 31.8 | 40 / 50varies | not listed | $39.99 |
| Funn RSX 351 variant | 35 | 45 | not listed | $80.00 |
| Funn Stryge3 variants | 31.8 | 60 / 70 / 80varies | not listed | $35.00 |
| Funn Stryge Drop7 variants | 31.8 / 35varies | 55 / 75 / 85 / 100varies | not listed | $35.00 to $40.00 |
| Funn Tron4 variants | 31.8 | 50 / 60 / 70 / 80varies | not listed | $79.00 |
| Giant Contact SL 351 variant | 35 | 40 | not listed | $86.00 |
| Giant Contact SL XC1 variant | 35 | not listed | not listed | $69.00 |
| Giant Contact SLR Trail Integrated (stem half)1 variant | 35 | 40 | not listed | — |
| GT Alloy Stem (45mm)1 variant | 31.8 | 45 | not listed | $35.00 2 |
| Hope AM 351 variant | 35 | 50 | not listed | $133.00 |
| Hope Gravity Stem4 variants | 31.8 / 35varies | 35 / 50varies | not listed | $139.10 |
| Hope 20mm Gravity Stem2 variants | 31.8 / 35varies | 20 | not listed | $159.40 |
| Ibis Blackbird Stem 35mm1 variant | 35 | 35 | not listed | $69.00 |
| Industry Nine A3183 variants | 31.8 | 30 / 40 / 50varies | not listed | $175.00 |
| Industry Nine A353 variants | 35 | 32 / 40 / 50varies | not listed | $175.00 |
| Industry Nine Mountain1 variant | 35 | 40 | not listed | $175.00 |
| Intend Grace OS FR1 variant | 35 | 35 | not listed | $161.00 1 |
| Kona Stem 35mmx40mm1 variant | 35 | 40 | not listed | $30.00 |
| Newmen Evolution 318.42 variants | 31.8 | 40 / 50varies | not listed | $50.00 to $55.00 3 |
| Nukeproof Neutron AM1 variant | 31.8 | 45 | not listed | $45.00 1 |
| ODI Flight Control All Mountain 90mm1 variant | 31.8 | 90 | not listed | $89.95 |
| ODI Flight Control Stealth All Mountain1 variant | 35 | 35 | not listed | $129.99 |
| OneUp Stem3 variants | 35 | 35 / 42 / 50varies | not listed | $89.99 |
| Paul Component Boxcar Stem12 variants | 31.8 / 35varies | 35 to 110varies | not listed | $165.00 |
| PNW Coast Stem5 variants | 31.8 | 60 to 100varies | not listed | $69.00 |
| PNW The Loam Stem (35mm Clamp, 40mm)1 variant | 35 | 40 | not listed | $99.00 |
| Polygon Expert (35mm)1 variant | 35 | 35 | not listed | $89.99 |
| PRO Koryak2 variants | 31.8 / 35varies | 35 | not listed | $50.00 to $55.00 4 |
| PRO LT1 variant | 31.8 | 40 | not listed | $40.00 4 |
| PRO Tharsis2 variants | 35 | 35 / 60varies | not listed | $95.00 to $100.00 3 |
| Production Privee R2R1 variant | 31.8 | 50 | not listed | $79.00 1 |
| ProTaper ATAC Stem1 variant | 31.8 | 70 | not listed | $124.99 |
| ProTaper D-Vice Stem1 variant | 31.8 | not listed | not listed | $119.99 |
| ProTaper MTB Stem2 variants | 31.8 / 35varies | 50 | not listed | $104.99 |
| ProTaper Vice Stem1 variant | 31.8 | 40 | not listed | $119.99 |
| Race Face Aeffect R5 variants | 35 | 32 / 40 / 50 / 60varies | not listed | $70.99 |
| Race Face Atlas4 variants | 35 / 31.8varies | 35 / 50 / 65varies | not listed | $109.99 to $121.99 |
| Race Face Chester4 variants | 31.8 / 35varies | 40 / 50 / 60 / 70varies | not listed | $55.99 to $60.99 |
| Race Face Ride4 variants | 31.8 | 60 / 70 / 90 / 100varies | not listed | $33.99 |
| Race Face Turbine R 35 Stem 40mm1 variant | 35 | 40 | not listed | $107.99 |
| Race Face Turbine R 35 (50mm)1 variant | 35 | 50 | not listed | $107.99 |
| Race Face Turbine SL3 variants | 35 | 40 / 50 / 60varies | not listed | $126.99 |
| Race Face Turbine 353 variants | 35 | 32 / 40 / 50varies | not listed | $126.99 |
| Ragley Alloy Stem2 variants | 31.8 | 40 / 50varies | not listed | $30.00 4 |
| Renthal Apex V2 (50mm)1 variant | 31.8 | 50 | not listed | $153.27 5 |
| Renthal Apex35 V23 variants | 35 | 33 / 40 / 50varies | not listed | $153.27 5 |
| Renthal Duo2 variants | 31.8 | 40 / 50varies | not listed | $144.13 5 |
| Revel CNC Stem1 variant | 35 | 40 | not listed | $149.00 |
| Reverse Black-One D-2 35mm1 variant | 35 | 35 | not listed | $89.99 |
| Ride Alpha Alloy Stem1 variant | 31.8 | 40 | not listed | $60.00 |
| Ritchey 4-Axis Adjustable Stem1 variant | 31.8 | 105 | not listed | $65.95 |
| Ritchey Classic C220 84D Stem1 variant | 31.8 | 100 | not listed | $95.95 |
| Ritchey Classic Toyon Stem1 variant | 31.8 | 60 | not listed | $95.95 |
| Ritchey Comp 4-Axis 30D Stem1 variant | 31.8 | 90 | not listed | $59.95 |
| Ritchey Comp 4-Axis-44 84D Stem1 variant | 31.8 | 100 | not listed | $63.95 |
| Ritchey Comp Trail2 variants | 31.8 / 35varies | 35 / 70varies | not listed | $59.95 to $71.95 |
| Ritchey RL1 4-Axis 84D Stem1 variant | 31.8 | 100 | not listed | $35.95 |
| Ritchey Superlogic C260 84D Stem (1-1/8in steerer)1 variant | 31.8 | 100 | not listed | $199.95 |
| Ritchey WCS C2203 variants | 31.8 | 1002 of 3 | not listed | $131.95 |
| Ritchey WCS Carbon Matrix C220 84D Stem1 variant | 31.8 | 110 | not listed | $149.95 |
| Ritchey WCS Toyon Stem1 variant | 31.8 | 100 | not listed | $119.95 |
| Rocky Mountain 35 AM (40mm)1 variant | 35 | 40 | not listed | $66.00 4 |
| Roval Control SL Integrated (stem half)1 variant | 31.8 | 60 | not listed | — |
| Roval Control SL Stem (50mm)1 variant | 35 | 50 | not listed | $129.99 |
| Salsa Guide (35mm)1 variant | 35 | 70 | not listed | $45.00 |
| Sixpack Millenium1 variant | 35 | 35 | not listed | $140.35 1 |
| Sixpack Vertic1 variant | 35 | 50 | not listed | $64.75 1 |
| Sonder Piskie3 variants | 31.8 | 35 / 45 / 55varies | not listed | $29.00 1 |
| Sonder Storc 7deg6 variants | 31.8 | 60 to 120varies | not listed | $39.99 |
| Spank DM 40 Stem2 variants | 31.8 / 35varies | 40 | not listed | $129.00 |
| Spank Spike 25/30 DM Stem1 variant | 31.8 | not listed | not listed | $68.99 |
| Spank Spike Director 2 Stem1 variant | 31.8 | 50 | not listed | $59.99 |
| Spank Spike Race 2 Stem 35mm1 variant | 31.8 | 35 | not listed | $59.99 |
| Spank Split7 variants | 31.8 / 35varies | 33 to 50varies | not listed | $99.99 |
| Spank Split 35 Stem 40mm1 variant | 35 | 40 | not listed | $99.99 |
| Spank Spoon 2 Stem 40mm1 variant | 31.8 | 40 | not listed | $45.99 |
| Spank Spoon4 variants | 31.8 / 35varies | 33 / 35 / 43 / 45varies | not listed | $59.99 |
| Specialized Comp Multi Stem 31.8 x15 variants | 31.8 | 75 to 130varies | not listed | $54.99 |
| SQlab 811 2.11 variant | 31.8 | 70 | not listed | $59.99 |
| SQlab 8OX2 variants | 31.8 | 35 | not listed | $99.99 to $149.99 |
| SRAM Atmos2 variants | 31.8 | 60 | not listed | $55.00 to $90.00 3 |
| Stanton Cockpit Stem1 variant | 35 | 35 | not listed | $90.00 1 |
| Stanton Stem Mk 21 variant | 31.8 | 35 | not listed | $90.00 1 |
| Straitline SSC 35mm1 variant | 31.8 | 35 | not listed | $130.00 4 |
| Syncros AM2 variants | 31.8 | 50 | not listed | $69.99 to $89.99 |
| Syncros Fraser iC SL XC Carbon (integrated stem half)1 variant | 31.8 | 70 | not listed | $399.99 |
| Syncros XC 2.01 variant | 31.8 | 60 | not listed | $89.99 |
| Syntace F352 variants | 35 | 40 / 50varies | not listed | $48.00 4 |
| Syntace Flatforce6 variants | 31.8 | 55 to 111varies | not listed | $98.00 4 |
| Syntace Liteforce3 variants | 31.8 | 50 / 60 / 75varies | not listed | $98.00 4 |
| Syntace Megaforce2 60mm1 variant | 31.8 | 60 | not listed | $124.00 4 |
| Syntace Megaforce3.52 variants | 35 | 40 / 50varies | not listed | $118.00 4 |
| TAG Metals T1 Stem2 variants | 31.8 / 35varies | 45 | not listed | $109.99 |
| Teravail Lytho 35 Stem4 variants | 35 | 40 / 50 / 60 / 70varies | 0 | $45.00 |
| Teravail Lytho Stem 31.84 variants | 31.8 | 35 / 45 / 55 / 65varies | 0 | $45.00 |
| Thomson Elite X412 variants | 31.8 / 35varies | 32 to 130varies | not listed | $121.95 |
| Title ST12 variants | 31.8 / 35varies | 35 | not listed | $99.95 |
| Title ST22 variants | 31.8 / 35varies | 31 / 35varies | not listed | $109.95 |
| Truvativ Descendant2 variants | 31.8 / 35varies | 50 | not listed | $75.00 |
| TwinWorks CNC Stem2 variants | 35 | 35 / 50varies | not listed | $91.00 1 |
| We Are One The Stem2 variants | 35 | 35 / 45varies | not listed | $149.99 |
| ZTTO MTB 35mm Stem 0 Degree (31.8)1 variant | 31.8 | 35 | not listed | $24.81 |
| ZTTO Enduro MTB Stem 50mm 0 Degree (31.8)1 variant | 31.8 | 50 | not listed | $22.06 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
- The price basis differs between variants. Open one to see each. Back to price
- Sample price, not yet checked against the maker. Back to price
- Renthal's own US price on renthal.com. Set in pounds, so it can shift slightly with the exchange rate. Back to price
By brand
- 9point8: 1 model
- BikeYoke: 1 model
- Bontrager: 4 models
- Bucklos: 1 model
- Burgtec: 1 model
- Cane Creek: 2 models
- Cannondale: 3 models
- Canyon: 1 model
- Chromag: 4 models
- Commencal: 1 model
- Cotic: 1 model
- Deity: 4 models
- Diamondback: 1 model
- DMR: 1 model
- e*thirteen: 2 models
- ENVE: 2 models
- Evil: 1 model
- FARR: 1 model
- Forbidden: 1 model
- FSA: 12 models
- Funn: 9 models
- Giant: 3 models
- GT: 1 model
- Hope: 3 models
- Ibis: 1 model
- Industry Nine: 3 models
- Intend: 1 model
- Kona: 1 model
- Newmen: 1 model
- Nukeproof: 1 model
- ODI: 2 models
- OneUp: 1 model
- Paul Component: 1 model
- PNW: 2 models
- Polygon: 1 model
- PRO: 3 models
- Production Privee: 1 model
- ProTaper: 4 models
- Race Face: 8 models
- Ragley: 1 model
- Renthal: 3 models
- Revel: 1 model
- Reverse: 1 model
- Ride Alpha: 1 model
- Ritchey: 11 models
- Rocky Mountain: 1 model
- Roval: 2 models
- Salsa: 1 model
- Sixpack: 2 models
- Sonder: 2 models
- Spank: 8 models
- Specialized: 1 model
- SQlab: 2 models
- SRAM: 1 model
- Stanton: 2 models
- Straitline: 1 model
- Syncros: 3 models
- Syntace: 5 models
- TAG Metals: 1 model
- Teravail: 2 models
- Thomson: 1 model
- Title: 2 models
- Truvativ: 1 model
- TwinWorks: 1 model
- We Are One: 1 model
- ZTTO: 2 models