absoluteBLACK Chainring
12 models, 34 verified variants. Only rows checked against absoluteBLACK’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | BCD | Bolt count | Chain excludes | Shape | Material | Teeth | Direct mount | Speeds rated | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| absoluteBLACK Oval Premium for SRAM Apex 1 Asymmetric 110/4 BCD | 3 | 110 mm | 4-bolt | [object Object], [object Object] and [object Object] | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 38 teeth (on 1 of 3 variants); 40 teeth (on 1 of 3 variants); 42 teeth (on 1 of 3 variants) | not stated | not stated | $88.95 1 |
| absoluteBLACK Beach Racing Oval 104 BCD | 3 | 104 mm | not stated | [object Object], [object Object] and [object Object] | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 42 teeth (on 1 of 3 variants); 44 teeth (on 1 of 3 variants); 46 teeth (on 1 of 3 variants) | not stated | not stated | $88.95 1 |
| absoluteBLACK Beach Racing Oval 94 BCD | 3 | 94 mm | not stated | [object Object], [object Object] and [object Object] | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 42 teeth (on 1 of 3 variants); 44 teeth (on 1 of 3 variants); 46 teeth (on 1 of 3 variants) | not stated | not stated | $88.95 1 |
| absoluteBLACK CX 1x Oval 110/4 BCD | 3 | 110 mm | 4-bolt | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 38 teeth (on 1 of 3 variants); 40 teeth (on 1 of 3 variants); 42 teeth (on 1 of 3 variants) | not stated | not stated | $88.95 |
| absoluteBLACK CX 1X Oval 110/5 BCD N/W | 3 | 110 mm | 5-bolt | [object Object], [object Object] and [object Object] | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 38 teeth (on 1 of 3 variants); 40 teeth (on 1 of 3 variants); 42 teeth (on 1 of 3 variants) | not stated | not stated | $88.95 1 |
| absoluteBLACK CX Round Narrow-Wide 110 BCD | 2 | 110 mm | 5-bolt | [object Object], [object Object] and [object Object] | Ring shape round | Ring material alloy (maker-stated) | 38 teeth (on 1 of 2 variants); 42 teeth (on 1 of 2 variants) | not stated | not stated | $73.95 1 |
| absoluteBLACK CX Round Narrow-Wide 130 BCD | 2 | 130 mm | 5-bolt | [object Object], [object Object] and [object Object] | Ring shape round | Ring material alloy (maker-stated) | 38 teeth (on 1 of 2 variants); 42 teeth (on 1 of 2 variants) | not stated | not stated | $73.95 2 |
| absoluteBLACK Gravel Oval 1X 110/4 BCD | 2 | 110 mm | 4-bolt | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 44 teeth (on 1 of 2 variants); 46 teeth (on 1 of 2 variants) | not stated | not stated | $93.95 |
| absoluteBLACK Gravel Oval 1X 110/5 BCD | 2 | 110 mm | 5-bolt | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 44 teeth (on 1 of 2 variants); 46 teeth (on 1 of 2 variants) | not stated | not stated | $93.95 |
| absoluteBLACK Oval AXS XPLR for SRAM Road-Gravel 8-Bolt | 5 | not stated | not stated | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | Ranges from 38 teeth to 46 teeth (5 distinct values, across 5 of 5 variants) | Sram-8-bolt-roadgravel | not stated | $139.95 |
| absoluteBLACK Premium Oval Sub-Compact Road/Gravel 110/4 BCD | 4 | 110 mm | 4-bolt | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 30 teeth (on 1 of 4 variants); 32 teeth (on 1 of 4 variants); 46 teeth (on 1 of 4 variants); 48 teeth (on 1 of 4 variants) | not stated | Rated for 10-speed and 11-speed | $137.95 1 |
| absoluteBLACK Oval Sub-Compact Road/Gravel 110/5 BCD | 2 | 110 mm | 5-bolt | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 32 teeth (on 1 of 2 variants); 48 teeth (on 1 of 2 variants) | not stated | not stated | $137.95 1 |
- The price basis differs between variants. Open one to see each. Back to price
- The maker's own listed price at our last check, not a confirmed list price. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 26 October 2026 and 13 November 2026.
Source for every row: absoluteBLACK’s own product pages, last checked between 2026-10-26 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole gravel bike build in the builder
More chainrings, other brands
Previous brand: Wolf ToothNext brand: e*thirteen