Cranksets for a gravel bike
31 models from 11 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
31 models from 11 brands.
| Model | Bottom bracket | Chainlinemm | Chainrings | Speeds | Ring BCD as shipped | Ring bolt count as shipped | Arm lengthsmm | Ring | Price |
|---|---|---|---|---|---|---|---|---|---|
| Campagnolo Ekar Crank4 variants | ultra-torque | 47.5 | 1x | 13 | 123 / 123 / 123 / 123 | 4 / 4 / 4 / 4 | 165,170,172.5,175 / 165,170,172.5,175 / 165,170,172.5,175 / 165,170,172.5,175 | 38 / 40 / 42 / 44varies | $470.00 1 |
| Campagnolo Ekar GT Crank5 variants | ultra-torque | not listed | 1x | 13 | 104 to 104 | 4 to 4 | 170,172.5,175 to 170,172.5,175 | 36 to 44varies | $470.00 1 |
| Cane Creek eeWings G1 All-Road1 variant | 30 mm spindle | not listed | 1x | 12 | not listed | not listed | not listed | 40 | $1,099.99 |
| Easton EC90 SL (1x, 40T Direct Mount, 172.5mm)1 variant | 30 mm spindle | 47 | 1x | 12 | not listed | not listed | not listed | 40 | $449.99 2 |
| FSA Gossamer Pro AGX+ 1x1 variant | 24mm-road | 50 | 1x | 11 | not listed | not listed | not listed | 42 | $216.00 |
| FSA Gossamer Pro Modular AGX+ 2x1 variant | 30 mm spindle | 47 | 2x | 11 | 90 | not listed | not listed | 48 | $187.00 |
| FSA Gossamer Pro AGX BB386EVO Crankset (30/46T)1 variant | 30 mm spindle | not listed | 2x | 11 | 120,90 | not listed | not listed | 46 | $216.00 |
| FSA Omega AGX 386EVO Crankset1 variant | 30 mm spindle | 45 | 2x | 11 | 120,90 | not listed | not listed | 46 | $164.00 |
| FSA SL-K Light Direct Mount2 variants | 30 mm spindle | not listed | 1x / 2xvaries | 12 | not listed | not listed | not listed | 40 / 46varies | $566.00 |
| Miche Graff One (1x, 42T, 170mm)1 variant | 24mm-road | 48 | 1x | 12 | not listed | not listed | 165,170,172.5,175 | 42 | $228.00 3 |
| microSHIFT Sword FC-G70004 variants | 24mm-road | 47 / 50varies | 1x / 2xvaries | 10 | not listed | not listed | 165,170,172.5,175 / 165,170,172.5,175 / 165,170,172.5,175 / 165,170,172.5,175 | 40 / 42 / 46 / 48varies | $114.99 to $115.00 4 |
| Praxis ALBA-GR1 variant | 30 mm spindle | 47 | 2x | 12 | not listed | not listed | 165,170,172.5 | 48 | $180.00 |
| Praxis Zayante Carbon-GR1 variant | 30 mm spindle | not listed | 2x | 12 | not listed | not listed | 165,170,172.5 | 48 | $350.00 |
| ROTOR NS24 Shimano GRX-Compatible Crankset1 variant | 24mm-road | 46 | 2x | 12 | 110,80 | 4,4 | 165,170,172.5,175 | 46 | $292.38 |
| Shimano GRX FC-RX600-101 variant | 24mm-road | 47 | 2x | 10 | 110,80 | 4,4 | 165,170,172.5,175 | 46 | $110.00 2 |
| Shimano GRX FC-RX6002 variants | 24mm-road | 47 / 49.7varies | 1x / 2xvaries | 11 | 110 / 110,80varies | 4 / 4,4varies | 165,170,172.5,175 / 165,170,172.5,175 | 40 / 46varies | $130.00 1 |
| Shimano GRX FC-RX6103 variants | 24mm-road | 47 / 49.7varies | 1x / 2xvaries | 12 | 110 / 110 / 110,80varies | 4 / 4 / 4,4varies | 165,170,172.5,175 / 165,170,172.5,175 / 165,170,172.5,175 | 38 / 40 / 46varies | $200.00 to $220.00 1 |
| Shimano GRX FC-RX8103 variants | 24mm-road | 47 / 49.7varies | 1x / 2xvaries | 11 | 110 / 110 / 110,80varies | 4 / 4 / 4,4varies | 170,172.5,175 / 170,172.5,175 / 170,172.5,175 | 40 / 42 / 48varies | $220.00 to $300.00 1 |
| Shimano GRX FC-RX8205 variants | 24mm-road | 47 / 49.7varies | 1x / 2xvaries | 12 | 110 to 110varies | 4 to 4varies | 160,165,170,172.5,175 to 160,165,170,172.5,175 | 40 to 48varies | $300.00 to $380.00 1 |
| SRAM Apex XPLR Crank1 variant | dub-wide | 51 | 1x | 12 | not listed | not listed | 160,165,170,172.5,175 | 40 | $150.00 1 |
| SRAM Force2 variants | dub-wide | 47.5 | 1x / 2xvaries | 12 | 941 of 2 | not listed | 165,167.5,170,172.5,175,177.5 / 165,167.5,170,172.5,175,177.5 | 40 / 43varies | $305.00 to $440.00 |
| SRAM Force XPLR AXS Crank1 variant | dub | 47.5 | 1x | 13 | not listed | not listed | 160,165,170,172.5,175 | 40 | $450.00 1 |
| SRAM Force XPLR AXS Power Meter Crankset2 variants | dub-wide | 47.5 | 1x | 12 | not listed | not listed | 160,165,170,172.5,175 / 160,165,170,172.5,175 | 48 / 50varies | $515.00 |
| SRAM RED XPLR AXS Crank1 variant | dub | 47.5 | 1x | 13 | not listed | not listed | 160,165,167.5,170,172.5,175 | 40 | $1,000.00 1 |
| SRAM Rival 1 Wide Crankset2 variants | dub-wide | 47.5 | 1x | 12 | not listed | not listed | 160,165,170,172.5,175 / 160,165,170,172.5,175 | 40 / 46varies | $155.00 |
| SRAM Rival 43/30 Wide Crankset1 variant | dub-wide | 47.5 | 2x | 12 | 94 | 4 | 160,165,170,172.5,175 | 43 | $155.00 |
| SRAM Rival XPLR AXS Crank1 variant | dub | 47.5 | 1x | 12 | not listed | not listed | 160,165,170,172.5,175 | 40 | $300.00 1 |
| SRAM Rival XPLR AXS Power Meter Crankset2 variants | dub-wide | 47.5 | 1x | 12 | not listed | not listed | 160,165,170,172.5,175 / 160,165,170,172.5,175 | 38 / 42varies | $330.00 |
| White Industries A30 Adventure Cranks1 variant | 30 mm spindle | not listed | 1x | 12 | not listed | not listed | not listed | 40 | $425.00 |
| White Industries G30 Gravel Cranks1 variant | 30 mm spindle | 46.5 | 1x | 12 | not listed | not listed | not listed | 40 | $425.00 |
| White Industries T30 Titanium Cranks (30mm spindle)1 variant | 30 mm spindle | not listed | 1x | 12 | not listed | not listed | not listed | 40 | $1,349.00 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Sample price, not yet checked against the maker. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- The price basis differs between variants. Open one to see each. Back to price
By brand
- Campagnolo: 2 models
- Cane Creek: 1 model
- Easton: 1 model
- FSA: 5 models
- Miche: 1 model
- microSHIFT: 1 model
- Praxis: 2 models
- ROTOR: 1 model
- Shimano: 5 models
- SRAM: 9 models
- White Industries: 3 models