Forks for a gravel bike
32 models from 22 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
32 models from 22 brands.
| Model | Travelmm | Wheel | Axle | Steerer | Minimum front rotormm | Maximum front rotormm | Brake mount | Maximum tiremm | Price |
|---|---|---|---|---|---|---|---|---|---|
| 3T Fango LTD1 variant | 0 | 650b / 700c | 12x100 | Tapered 1.125-1.5 | not listed | 160 | flat-mount | not listed | $280.00 1 |
| 8bar Gravel Carbon Disc Fork v21 variant | 0 | 650b / 700c | 12x100 | Tapered 1.125-1.5 | not listed | 160 | flat-mount | 50 | $432.00 2 |
| Cane Creek Invert2 variants | 30 / 40varies | 700c | 12x100 | Tapered 1.125-1.5 | not listed | 180 | flat-mount | 50 | $1,099.99 to $1,199.99 |
| Cannondale Lefty Oliver1 variant | 30 | 650b / 700c | lefty-proprietary | Tapered 1.125-1.5 | not listed | 160 | flat-mount | 45 | $1,100.00 1 |
| Cannondale Topstone Carbon Fork1 variant | 0 | 650b / 700c | 12x100 | Tapered 1.125-1.5 | not listed | 160 | flat-mount | 56 | $340.00 1 |
| Cervelo Aspero Disc Fork1 variant | 0 | 650b / 700c | 12x100 | Tapered 1.125-1.5 | not listed | 160 | flat-mount | 43 | $400.00 1 |
| Cervelo Aspero-5 Disc Fork1 variant | 0 | 650b / 700c | 12x100 | cervelo-d-shaped | not listed | 160 | flat-mount | 43 | $450.00 3 |
| Columbus Futura Cross1 variant | 0 | 650b / 700c | 12x100 | Tapered 1.125-1.5 | not listed | 180 | flat-mount | 47 | $624.99 4 |
| Columbus Futura All Roads1 variant | 0 | 650b / 700c | 12x100 | Tapered 1.125-1.25 | not listed | 160 | flat-mount | 40 | $250.00 4 |
| Deda Gera EDG Fork1 variant | 0 | 650b / 700c | 12x100 | Tapered 1.125-1.5 | 160 | 180 | flat-mount | 45 | $675.00 2 |
| Deda Gera Curvy Fork1 variant | 0 | 650b / 700c | 12x100 | Tapered 1.125-1.5 | 160 | 180 | flat-mount | 57 | $722.00 2 |
| DT Swiss F 1323 variants | 40 | 700c | 12x100 | Tapered 1.125-1.5 | not listed | 180 | flat-mount | 50 | $893.00 3 |
| DT Swiss F 132 ONE3 variants | 40 | 700c | 12x100 | Tapered 1.125-1.5 | not listed | 180 | flat-mount | 50 | $1,269.00 3 |
| ENVE Adventure Fork1 variant | 0 | 650b / 700c | 12x100 | Tapered 1.125-1.5 | 140 | 160 | flat-mount | 53 | $675.00 |
| ENVE Gravel Fork1 variant | 0 | 650b / 700c | 12x100 | Tapered 1.125-1.5 | 140 | 160 | flat-mount | 50 | $625.00 |
| Fairlight Cempa 31 variant | 0 | 650b / 700c | 12x100 | Tapered 1.125-1.5 | not listed | 180 | flat-mount | 47 | $350.00 5 |
| FARR Fork Alloy Adventure 700c Tapered Alloy Steerer1 variant | 0 | 700c | 12x100 | Tapered 1.125-1.5 | not listed | 160 | flat-mount | not listed | $130.00 2 |
| Fox 32 Taper-Cast2 variants | 40 / 50varies | 700c | 12x100 | Tapered (1.5-1.125) | not listed | 180 | flat-mount | not listed | $809.00 to $1,039.00 |
| Kona Libre Carbon Fork 410mm1 variant | 0 | 650b / 700c | 12x100 | Tapered (1.5-1.125) | not listed | 160 | flat-mount | not listed | $349.00 |
| Kona Sutra Cromo Fork 415mm1 variant | 0 | 700c | 12x100 | Straight 1.125 | not listed | 180 | flat-mount | not listed | $375.00 |
| Lauf Grit SL1 variant | 30 | 700c | 15x100 (non-Boost) | Tapered 1.125-1.5 | 160 | 160 | flat-mount | 45 | $1,190.00 |
| Moots Gravel/CX Fork1 variant | 0 | 700c | 12x100 | Tapered 1.125-1.5 | not listed | 160 | flat-mount | 50 | $425.00 |
| Ritchey WCS Carbon Adventure Gravel Fork3 variants | 0 | 700c / 650bvaries | 12x100 | Straight 1.125 / Tapered 1.125-1.5varies | 140 / 160varies | 160 / 180varies | flat-mount | 48 / 52varies | $599.95 to $686.00 6 |
| Ritchey WCS Carbon Gravel Cross Fork2 variants | 0 | 700c | 12x100 | Straight 1.125 / Tapered 1.125-1.25varies | 140 | 160 | flat-mount | 40 / 45varies | $637.95 to $659.95 |
| RockShox Rudy XL4 variants | 50 / 60varies | 700c | 12x100 | Tapered (1.5-1.125) | 160 | 180 | flat-mount | 55.5 | $929.00 6 |
| RockShox Rudy4 variants | 30 / 40varies | 700c / 650bvaries | 12x100 | Tapered (1.5-1.125) | 160 | 160 / 180varies | flat-mount | 50 | $929.00 6 |
| Soma Fog Cutter Carbon Fork (thru-axle)1 variant | 0 | 700c | 12x100 | Straight 1.125 | not listed | 160 | flat-mount | 45 | $299.99 |
| Spa Cycles Carbon Gravel Fork1 variant | 0 | 700c | 12x100 | Tapered 1.125-1.5 | not listed | 160 | flat-mount | 45 | $340.00 1 |
| SR Suntour GVX323 variants | 40 / 50 / 60varies | 700c | 15x100 (non-Boost) | Tapered 1.125-1.5 | not listed | 180 | flat-mount | 45 | $646.00 2 |
| Surly Midnight Special Fork1 variant | 0 | 650b / 700c | 12x100 | Straight 1.125 | not listed | 160 | flat-mount | 42 | $175.00 |
| Whisky Parts Co. No.9 CX2 variants | 0 | 650b / 700c | 12x100 | Straight 1.125 / Tapered (1.5-1.125)varies | not listed | 160 | flat-mount | 42 | $300.00 1 |
| Whisky Parts Co. No.9 MCX+1 variant | 0 | 650b / 700c | 12x100 | Tapered (1.5-1.125) | not listed | 180 | flat-mount | 58 | $439.99 1 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Sample price, not yet checked against the maker. Back to price
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- Sample price, not yet checked against the maker. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
- Sold only fitted to complete bikes, so there is no separate retail price. Back to price
- The price basis differs between variants. Open one to see each. Back to price
By brand
- 3T: 1 model
- 8bar: 1 model
- Cane Creek: 1 model
- Cannondale: 2 models
- Cervelo: 2 models
- Columbus: 2 models
- Deda: 2 models
- DT Swiss: 2 models
- ENVE: 2 models
- Fairlight: 1 model
- FARR: 1 model
- Fox: 1 model
- Kona: 2 models
- Lauf: 1 model
- Moots: 1 model
- Ritchey: 2 models
- RockShox: 2 models
- Soma: 1 model
- Spa Cycles: 1 model
- SR Suntour: 1 model
- Surly: 1 model
- Whisky Parts Co.: 2 models