Token Headset
5 models, 5 verified variants. Only rows checked against Token’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Upper | Lower | Steerer | Price |
|---|---|---|---|---|---|
| Token TK036A (MTX) | 1 | Assembly ZS44/28.6 (S.H.I.S.) | Assembly EC44/40 (S.H.I.S.) | Tapered 1.125-1.5 | $39.00 |
| Token TK011A | 1 | Assembly ZS44/28.6 (S.H.I.S.) | Assembly ZS44/30 (S.H.I.S.) | Straight 1.125 | $49.00 |
| Token TK015B | 1 | Assembly ZS44/28.6 (S.H.I.S.) | Assembly ZS56/40 (S.H.I.S.) | Tapered 1.125-1.5 | $109.00 |
| Token TK035A (Prime/MTX, Zenith Tapered) | 1 | Assembly ZS44/28.6 (S.H.I.S.) | Assembly ZS56/40 (S.H.I.S.) | Tapered 1.125-1.5 | $49.00 |
| Token TK189 | 1 | Assembly EC44/28.6 (S.H.I.S.) | Assembly ZS56/40 (S.H.I.S.) | Tapered 1.125-1.5 | $79.00 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 30 July 2026 and 30 October 2026.
Source for every row: Token’s own product pages, last checked between 2026-07-30 and 2026-10-30.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole gravel bike build in the builder
More headsets, other brands
Previous brand: RitcheyNext brand: Velo Orange