Rear wheels for a gravel bike
135 models from 32 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
135 models from 32 brands.
| Model | Wheel | Freehub | Rotor mount | Internal widthmm | Hub | Brake system | Maximum tiremm | Minimum tiremm | Price |
|---|---|---|---|---|---|---|---|---|---|
| Berd Sparrow Carbon Gravel Wheels3 variants | 700c | hg-road / micro-spline-road / xdrvaries | center-lock | 25 | 12x142 | disc | 50 | 28 | $1,097.50 1 |
| Bontrager Paradigm Elite 25 TLR Disc Road Wheel1 variant, discontinued | 700c | hg-road | center-lock | 25 | 12x142 | disc | 45 | not listed | Discontinued |
| Boyd Cycling CCC2 variants | 650b / 700cvaries | xdr | center-lock | 25 / 26varies | 12x142 | disc | 50 | 30 | $412.50 to $425.00 |
| Boyd Cycling GVL2 variants | 650b / 700cvaries | xdr | center-lock | 25 | 12x142 | disc | 60 | 32 | $235.00 |
| Boyd Cycling Jocassee 700c Carbon Gravel SL1 variant | 700c | xdr | center-lock | 26 | 12x142 | disc | 55 | 36 | $1,050.00 |
| Boyd Cycling Reiver Carbon Gravel1 variant | 700c | xdr | center-lock | 26 | 12x142 | disc | 55 | 35 | $650.00 |
| Campagnolo Bora X1 variant | 700c | n3w | center-lock | 27 | 12x142 | disc | 47 | 35.5 | $1,236.00 2 |
| Campagnolo Zonda GT1 variant | 700c | n3w | center-lock | 23 | 12x142 | disc | 41 | 25 | $372.00 2 |
| Crankbrothers Synthesis Gravel Alloy Rear Wheel (XDR)1 variant | 700c | xdr | center-lock | 26.5 | 12x142 | disc | 55 | 30 | $359.99 |
| Crankbrothers Synthesis Gravel Carbon1 variant | 700c | xdr | center-lock | 26.5 | 12x142 | disc | 55 | 30 | $849.99 |
| DT Swiss G1800 Spline2 variants | 650b / 700cvaries | hg-road / xdrvaries | center-lock | 24 | 12x142 | disc | 50 / 53varies | not listed | $296.00 to $480.00 3 |
| DT Swiss G 1800 CLASSIC db 20 12/142 mm3 variants | 700c | hg-road / micro-spline-road / xdrvaries | center-lock | 26 | 12x142 | disc | not listed | not listed | $304.00 1 |
| DT Swiss G 1800 SPLINE db 20 12/142 mm6 variants | 700c | hg-road / micro-spline-road / xdrvaries | center-lock | 26 | 12x142 | disc | not listed | not listed | $304.00 1 |
| DT Swiss GR 1600 Spline6 variants | 650b / 700cvaries | hg-road / micro-spline-road / xdrvaries | center-lock | 24 | 12x142 | disc | 53 | not listed | $456.50 1 |
| DT Swiss GRC 1100 DICUT db 30 12/142 mm3 variants | 700c | hg-road / micro-spline-road / n3wvaries | center-lock | 24 | 12x142 | disc | not listed | not listed | $1,609.00 1 |
| DT Swiss GRC 1100 DICUT 650b db 30 12/142 mm Shimano2 variants | 650b | hg-road / micro-spline-roadvaries | center-lock | 24 | 12x142 | disc | not listed | not listed | $1,609.00 1 |
| DT Swiss GRC 1100 DICUT db 50 12/142 mm3 variants | 700c | hg-road / micro-spline-road / n3wvaries | center-lock | 24 | 12x142 | disc | not listed | not listed | $1,609.00 1 |
| DT Swiss GRC 1400 Spline2 variants | 650b / 700cvaries | hg-road / xdrvaries | center-lock | 24 | 12x142 | disc | 45 / 50varies | not listed | $1,200.00 to $1,300.00 3 |
| DT Swiss GRC 1400 DICUT3 variants | 700c | hg-road / micro-spline-road / n3wvaries | center-lock | 24 | 12x142 | disc | 501 of 3 | not listed | $1,319.00 to $2,387.00 3 |
| DT Swiss GRC 1400 DICUT 650b db 30 12/142 mm Shimano2 variants | 650b | hg-road / micro-spline-roadvaries | center-lock | 24 | 12x142 | disc | not listed | not listed | $1,319.00 1 |
| DT Swiss GRC 1400 DICUT db 50 12/142 mm3 variants | 700c | hg-road / micro-spline-road / n3wvaries | center-lock | 24 | 12x142 | disc | not listed | not listed | $1,319.00 1 |
| DT Swiss GRC 1400 Spline db 42 (Shimano)1 variant | 700c | hg-road | center-lock | 24 | 12x142 | disc | 50 | not listed | $1,200.00 4 |
| DT Swiss HG 1800 SPLINE7 variants | 700c / 650bvaries | hg-road / xdr / micro-spline-roadvaries | center-lock | 24 | 12x142 / 12x148varies | disc | 50 | not listed | $316.50 1 |
| e*thirteen Piedmont Race2 variants | 700c | xdr | 6-bolt | 24 / 26varies | 12x142 | disc | 57 | 32 | $409.95 to $899.95 |
| e*thirteen XCX Aluminum Gravel Wheel (rear, XDR)1 variant | 700c | xdr | 6-bolt | 24 | 12x142 | disc | 57 | 32 | $299.95 |
| e*thirteen XCX Race Carbon Gravel Wheel (rear, XDR)1 variant | 700c | xdr | 6-bolt | 24 | 12x142 | disc | 57 | 32 | $899.95 |
| Easton EC90 ALX2 variants | 700c | hg-road / xdrvaries | center-lock | 24 | 12x142 | disc | 53 | 30 | $824.99 |
| Elitewheels Drive G36 Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | 65 | not listed | $594.50 1 |
| Elitewheels Drive G45 Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 24 | 12x142 | disc | 65 | not listed | $634.50 1 |
| Elitewheels Drive G50 SS Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 30 | 12x142 | disc | 60 | not listed | $594.50 1 |
| Elitewheels Drive Six II Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 30 | 12x142 | disc | 60 | not listed | $649.50 1 |
| Elitewheels Elitewheels Gravel 35mm (ceramic bearing) Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 22 | 12x142 | disc | 40 | not listed | $329.50 1 |
| ENVE AR401 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | 50 | 27 | $770.00 |
| ENVE G SES 4.51 variant | 700c | xdr | center-lock | 30 | 12x142 | disc | 50 | 40 | $1,550.00 |
| ENVE G SES 4.5 Pro1 variant | 700c | xdr | center-lock | 30 | 12x142 | disc | 52 | 40 | $1,700.00 |
| ENVE G SES 6.7 Pro1 variant | 700c | xdr | center-lock | 35 | 12x142 | disc | 52 | 44 | $1,700.00 |
| ENVE G231 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | 52 | 28 | $1,402.50 |
| Fulcrum Rapid Red 5001 variant | 700c | hg-road | center-lock | 23 | 12x142 | disc | 46 | 32 | $511.00 2 |
| Fulcrum Rapid Red Carbon1 variant | 700c | n3w | center-lock | 25 | 12x142 | disc | 76 | 29 | $600.00 5 |
| HED Lancaster G251 variant | 700c | xdr | center-lock | 28.5 | 12x142 | disc | 57 | 40 | $1,084.00 |
| HED Stillwater G501 variant | 700c | xdr | center-lock | 28.5 | 12x142 | disc | 57 | 40 | $1,084.00 |
| Hope RX40 Pro 51 variant | 700c | xdr | center-lock | 25.5 | 12x142 | disc | 55 | 32 | $826.00 2 |
| Hunt 25 Carbon Gravel X-Wide8 variants | 700c | hg-road / micro-spline-road / n3w +1 morevaries | center-lock | 27 | 12x142 / 12x148varies | disc | 65 | 35 | $674.50 1 |
| Hunt 35 Carbon Gravel1 variant | 700c | hg-road | center-lock | 25 | 12x142 | disc | 64 | 29 | $599.50 1 |
| Hunt 40 Carbon Gravel Race1 variant | 700c | hg-road | center-lock | 25 | 12x142 | disc | 60 | 29 | $799.50 1 |
| Hunt 40 Limitless Gravel Adventure2 variants | 700c | hg-road / xdrvaries | center-lock | 26 | 12x142 | disc | 60 | 35 | $924.50 1 |
| Hunt 40 Limitless Gravel Aero4 variants | 700c | hg-road / micro-spline-road / n3w +1 morevaries | center-lock | 26 | 12x142 | disc | 60 | 35 | $924.50 1 |
| Hunt 40 Limitless Gravel Aero UD Carbon Spoke4 variants | 700c | hg-road / micro-spline-road / n3w +1 morevaries | center-lock | 26 | 12x142 | disc | 60 | 35 | $1,239.50 1 |
| Hunt 4 Season Gravel Disc Wheelset1 variant | 700c | hg-road | center-lock | 25 | 12x142 | disc | 60 | 29 | $349.50 1 |
| Hunt 4 Season Gravel Disc (QR 9x135 adapter)1 variant | 700c | hg-road | center-lock | 25 | 135x9-qr | disc | 60 | 29 | $349.50 1 |
| Hunt 4 Season Superdura Disc4 variants | 700c | hg-road / micro-spline-road / n3w +1 morevaries | center-lock | 22 | 12x142 | disc | 50 | 25 | $349.50 1 |
| Hunt 5AM Gravel Limitless4 variants | 700c | hg-road / micro-spline-road / n3w +1 morevaries | center-lock | 27 | 12x142 | disc | 60 | 40 | $1,199.50 1 |
| Hunt 5AM Gravel Limitless Ti_UD4 variants | 700c | hg-road / micro-spline-road / n3w +1 morevaries | center-lock | 27 | 12x142 | disc | 60 | 40 | $1,449.50 1 |
| Hunt 650B Adventure Carbon Disc1 variant | 650b | hg-road | center-lock | 27 | 12x142 | disc | 65 | 35 | $674.50 1 |
| Hunt HUNT x QVIST 40 Limitless Gravel3 variants | 700c | hg-road / micro-spline-road / xdrvaries | center-lock | 26 | 12x142 | disc | 60 | 35 | $999.50 1 |
| ICAN G25 650B Rear (650b, 12x142 thru-axle, Centerlock2 variants | 650b | micro-spline-road / xdrvaries | center-lock | 25 | 12x142 | disc | not listed | not listed | $350.00 1 |
| ICAN G27 Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 27 | 12x142 | disc | not listed | not listed | $385.00 1 |
| ICAN G40 Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | not listed | not listed | $414.50 1 |
| ICAN G50 Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | not listed | not listed | $414.50 1 |
| Industry Nine GVLr AL rear (System Solix, 12x1423 variants | 700c | micro-spline-road / n3w / xdrvaries | center-lock | 25 | 12x142 | disc | not listed | not listed | $839.00 |
| Industry Nine Revive 2.0 CR rear (1/1, 12x1422 variants | 700c | micro-spline-road / xdrvaries | center-lock | 25 | 12x142 | disc | not listed | not listed | $929.00 |
| Industry Nine Revive 2.0 CR rear (Solix Classic, Black spokes, 12x1423 variants | 700c | micro-spline-road / n3w / xdrvaries | center-lock | 25 | 12x142 | disc | not listed | not listed | $1,079.00 |
| Industry Nine Revive 2.0 CR rear (Solix Classic, CX-Ray spokes, 12x1423 variants | 700c | micro-spline-road / n3w / xdrvaries | center-lock | 25 | 12x142 | disc | not listed | not listed | $1,129.00 |
| Industry Nine Revive 2.0 CR rear (System Solix, 12x1423 variants | 700c | micro-spline-road / n3w / xdrvaries | center-lock | 25 | 12x142 | disc | not listed | not listed | $1,319.00 |
| Industry Nine Whisp CR rear (1/1, 12x1422 variants | 700c | micro-spline-road / xdrvaries | center-lock | 29 | 12x142 | disc | not listed | not listed | $929.00 |
| Industry Nine Whisp CR rear (Solix Classic, Black spokes, 12x1423 variants | 700c | micro-spline-road / n3w / xdrvaries | center-lock | 29 | 12x142 | disc | not listed | not listed | $1,079.00 |
| Industry Nine Whisp CR rear (Solix Classic, CX-Ray spokes, 12x1423 variants | 700c | micro-spline-road / n3w / xdrvaries | center-lock | 29 | 12x142 | disc | not listed | not listed | $1,129.00 |
| Industry Nine Whisp CR rear (System Solix, 12x1423 variants | 700c | micro-spline-road / n3w / xdrvaries | center-lock | 29 | 12x142 | disc | not listed | not listed | $1,319.00 |
| Mavic Allroad S2 variants | 700c | hg-road / xdrvaries | center-lock | 25 | 12x142 | disc | 64 | 30 | $420.00 |
| Mavic Allroad SL1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | 64 | 30 | $499.50 1 |
| Mavic Allroad SL Carbon2 variants | 700c | hg-road / xdrvaries | center-lock | 25 | 12x142 | disc | 64 | 30 | $1,000.00 |
| Profile Design GMR 22 Gravel 650b Rear (650b, 12x142 thru-axle, Centerlock, Shimano HG)1 variant | 650b | hg-road | center-lock | 30 | 12x142 | disc | not listed | not listed | $800.00 1 |
| Profile Design GMR 22 Gravel Rear (700c, 12x142 thru-axle, Centerlock, Shimano HG)1 variant | 700c | hg-road | center-lock | 26 | 12x142 | disc | not listed | not listed | $850.00 1 |
| Reserve 30|GR Aluminum1 variant | 700c | xdr | center-lock | 27 | 12x142 | disc | 50 | 30 | $349.50 1 |
| Reserve 40|44 GR1 variant | 700c | xdr | center-lock | 27 | 12x142 | disc | 50 | 35 | $899.50 1 |
| Reserve 48|53 GR1 variant | 700c | xdr | center-lock | 30 | 12x142 | disc | 57 | 40 | $899.50 1 |
| Reserve 25|GR1 variant, discontinued | 700c | xdr | center-lock | 25 | 12x142 | disc | 50 | 30 | Discontinued |
| Reynolds Blacklabel ATR Expert Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | not listed | not listed | $950.00 1 |
| Reynolds Blacklabel ATR Pro Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | not listed | not listed | $1,149.99 1 |
| Reynolds Blacklabel G700 Expert Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | not listed | not listed | $950.00 1 |
| Reynolds Blacklabel G700 Pro Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | not listed | not listed | $1,149.99 1 |
| Reynolds G30 Gravel Expert Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 26 | 12x142 | disc | not listed | not listed | $299.99 |
| Reynolds G700 Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | not listed | not listed | $725.00 1 |
| Ritchey Classic Zeta Disc2 variants | 700c | hg-road / xdrvaries | 6-bolt | 19.5 | 12x142 | disc | 45 | 25 | $246.97 1 |
| Ritchey Classic Zeta GX2 variants | 700c | hg-road / xdrvaries | 6-bolt | 25 | 12x142 | disc | 67 | 32 | $246.97 1 |
| Ritchey Comp Zeta Disc2 variants | 700c | hg-road / xdrvaries | 6-bolt | 19.5 | 12x142 | disc | 45 | 25 | $219.97 1 |
| Ritchey Comp Zeta GX4 variants | 650b / 700cvaries | hg-road / xdrvaries | 6-bolt | 25 | 12x142 | disc | 67 | 32 | $219.47 1 |
| Ritchey WCS Zeta Disc2 variants | 700c | hg-road / xdrvaries | center-lock | 20.5 | 12x142 | disc | 45 | 25 | $384.97 1 |
| Ritchey WCS Zeta GX Boost2 variants | 700c | hg-road / xdrvaries | center-lock | 25 | 12x148 | disc | 67 | 32 | $329.47 1 |
| Ritchey WCS Zeta GX2 variants | 700c | hg-road / xdrvaries | center-lock | 25 | 12x142 | disc | 67 | 32 | $329.47 1 |
| Roval Terra CLX1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | 47 | 28 | $950.00 1 |
| Roval Terra Aero CL1 variant | 700c | xdr | center-lock | 27 | 12x142 | disc | 60 | 35 | $1,099.99 |
| Roval Terra Aero CLX1 variant | 700c | xdr | center-lock | 27 | 12x142 | disc | 60 | 35 | $1,899.99 |
| Roval Terra C1 variant | 700c | hg-road | center-lock | 25 | 12x142 | disc | 47 | 28 | $550.00 1 |
| Roval Terra C III1 variant | 700c | xdr | center-lock | 27 | 12x142 | disc | 60 | 35 | $699.99 |
| Roval Terra CL1 variant | 700c | hg-road | center-lock | 25 | 12x142 | disc | 47 | 28 | $925.00 1 |
| Roval Terra CL III1 variant | 700c | xdr | center-lock | 27 | 12x142 | disc | 60 | 35 | $999.99 |
| Roval Terra CLX III1 variant | 700c | xdr | center-lock | 27 | 12x142 | disc | 60 | 35 | $1,799.99 |
| Shimano GRX WH-RX1801 variant | 700c | micro-spline-road | center-lock | 25 | 12x142 | disc | 50 | 32 | $155.00 |
| Shimano WH-RX5702 variants | 650b / 700cvaries | hg-road | center-lock | 21.6 | 12x142 | disc | 42 / 53varies | 32 / 38varies | $149.00 to $175.00 2 |
| Shimano GRX WH-RX8701 variant | 700c | hg-road | center-lock | 25 | 12x142 | disc | 50 | 32 | $860.00 |
| Shimano GRX WH-RX8801 variant | 700c | micro-spline-road | center-lock | 25 | 12x142 | disc | 50 | 32 | $1,010.00 |
| Spank Flare 24 OC Vibrocore Rear Wheel4 variants | 650b / 700cvaries | hg-road / xdrvaries | 6-bolt | 24 | 12x142 | disc | 62 | 35 | $459.99 |
| Spank Wing 22 Rear Wheel2 variants | 700c | hg-road / xdrvaries | 6-bolt | 22 | 12x142 | disc | 55 | 28 | $374.00 |
| Stan's Crest MK46 variants | 650b / 700cvaries | hg-road / micro-spline-road / xdrvaries | center-lock | 25 | 12x142 | disc | 58 | not listed | $675.00 |
| Stan's Grail CB7 LTD2 variants | 700c | hg-road / xdrvaries | center-lock | 22 | 12x142 | disc | 40 | 25 | $780.00 |
| Syncros Capital SL, 40mm Rear Wheel1 variant | 700c | hg-road | center-lock | 25 | 12x142 | disc | 50 | 29 | $2,499.99 |
| Syncros Capital SL Aero, 60mm Rear Wheel1 variant | 700c | hg-road | center-lock | 25 | 12x142 | disc | 50 | 28 | $2,499.99 |
| Teravail Circos DT 240 rear (12x142, XDR)1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | not listed | not listed | $999.00 |
| Teravail Circos DT 350 rear (12x142, XDR)1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | not listed | not listed | $799.00 |
| Velocity A23 Comp Disc rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 18 | 12x142 | disc | 35 | 23 | $532.00 |
| Velocity A23 Pro Disc rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 18 | 12x142 | disc | 35 | 23 | $673.00 |
| Velocity Aero Clydesdale rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 23 | 12x142 | disc | 53 | 28 | $440.00 |
| Velocity Aero Comp rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 23 | 12x142 | disc | 53 | 28 | $585.00 |
| Velocity Aero Pro rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 23 | 12x142 | disc | 53 | 28 | $748.00 |
| Velocity Aero Standard rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 23 | 12x142 | disc | 53 | 28 | $418.00 |
| Velocity Aileron Clydesdale rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 20 | 12x142 | disc | 47 | 25 | $397.00 |
| Velocity Aileron Comp rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 20 | 12x142 | disc | 47 | 25 | $545.00 |
| Velocity Aileron Pro rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 20 | 12x142 | disc | 47 | 25 | $708.00 |
| Velocity Aileron Standard rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 20 | 12x142 | disc | 47 | 25 | $378.00 |
| Velocity Atlas Clydesdale Disc rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 19.8 | 12x142 | disc | 45 | 28 | $349.00 |
| Velocity Atlas Standard Disc rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 19.8 | 12x142 | disc | 45 | 28 | $329.00 |
| Velocity Chukker Clydesdale Disc rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 18.8 | 12x142 | disc | 38 | 25 | $349.00 |
| Velocity Chukker Standard Disc rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 18.8 | 12x142 | disc | 38 | 25 | $329.00 |
| Velocity Dyad Standard Disc rear (700c, 142x12 thru-axle, 6-bolt, Shimano HG)1 variant | 700c | hg-road | 6-bolt | 18.6 | 12x142 | disc | 38 | 25 | $329.00 |
| Venn 5028 C SL Carbon Road and Gravel Wheelset3 variants | 700c | hg-road / n3w / xdrvaries | center-lock | 28 | 12x142 | disc | 50 | 35 | $685.50 1 |
| We Are One Revive 2.0 CR rear7 variants | 700c | hg-road / micro-spline-road / xdr +1 morevaries | center-lock | 25 | 12x142 | disc | 50 | 38 | $929.00 to $1,079.00 |
| WTB CGR i28 700c Rear2 variants | 700c | micro-spline-road / xdrvaries | center-lock | 28 | 12x142 | disc | not listed | not listed | $950.00 |
| WTB CZR i23 700c Rear (SRAM XDR4 variants | 700c | xdr | 6-bolt / center-lockvaries | 23 | 12x142 | disc | not listed | not listed | $849.95 |
| WTB Proterra Light i25 700c Rear (SRAM XDR2 variants | 700c | xdr | 6-bolt / center-lockvaries | 25 | 12x142 | disc | not listed | not listed | $389.95 |
| Zipp 101 XPLR1 variant | 700c | xdr | center-lock | 27 | 12x142 | disc | 55 | 35 | $474.75 4 |
| Zipp 303 Firecrest1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | 55 | 30 | $1,300.00 4 |
| Zipp 303 SW Tubeless Disc-brake1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | 44 | 30 | $1,050.00 5 |
| Zipp 303 XPLR S1 variant | 700c | xdr | center-lock | 32 | 12x142 | disc | 61 | 40 | $375.00 1 |
| Zipp 303 XPLR SW1 variant | 700c | xdr | center-lock | 32 | 12x142 | disc | 61 | 40 | $1,050.00 5 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Half of the maker's price for the pair. Back to price
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- The price basis differs between variants. Open one to see each. Back to price
- Sample price, not yet checked against the maker. Back to price
- Sample price, not yet checked against the maker. Back to price
By brand
- Berd: 1 model
- Bontrager: 1 model
- Boyd Cycling: 4 models
- Campagnolo: 2 models
- Crankbrothers: 2 models
- DT Swiss: 13 models
- e*thirteen: 3 models
- Easton: 1 model
- Elitewheels: 5 models
- ENVE: 5 models
- Fulcrum: 2 models
- HED: 2 models
- Hope: 1 model
- Hunt: 13 models
- ICAN: 4 models
- Industry Nine: 9 models
- Mavic: 3 models
- Profile Design: 2 models
- Reserve: 4 models
- Reynolds: 6 models
- Ritchey: 7 models
- Roval: 8 models
- Shimano: 4 models
- Spank: 2 models
- Stan's: 2 models
- Syncros: 2 models
- Teravail: 2 models
- Velocity: 15 models
- Venn: 1 model
- We Are One: 1 model
- WTB: 3 models
- Zipp: 5 models