Stems for a gravel bike
54 models from 24 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
54 models from 24 brands.
| Model | Clamp | Lengthmm | Steerer | Stack height | Material | Rise angle | Routing system | Stem family | Price |
|---|---|---|---|---|---|---|---|---|---|
| 3T Apto Stealth7 variants | 31.8 | 70 to 130varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $110.00 to $139.00 1 |
| Beast Components Road Stem 31.8mm5 variants | 31.8 | 90 to 130varies | Straight 1.125 | 40 | not listed | 6 | not listed | not listed | $334.84 2 |
| Bontrager Elite Blendr Stem11 variants | 31.8 | 60 to 120varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $74.99 |
| Bontrager Pro Blendr Stem12 variants | 31.8 | 60 to 120varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $129.99 |
| Cane Creek eeSilk Stem8 variants | 31.8 | 70 / 80 / 90 / 100varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $199.99 to $229.99 |
| Canyon ST0046 1 1/8 AL Road & Gravel Stem5 variants | 31.8 | 50 to 90varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $64.95 |
| Cinelli Dinamo Stem 31.83 variants | 31.8 | 100 / 110 / 120varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $100.00 3 |
| Cinelli Neos Stem2 variants | 31.8 | 110 / 120varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $130.00 3 |
| Cinelli Vai Stem3 variants | 31.8 | 100 / 110 / 120varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $32.00 3 |
| Deda Superbox DCR1 variant | 31.8 | 110 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $136.00 2 |
| Deda Zero1001 variant | 31.8 | 110 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $73.00 2 |
| Deda Zero21 variant | 31.8 | 110 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $45.00 2 |
| Easton EA70 Stem1 variant | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $77.99 |
| Easton EC70 SL Stem6 variants | 31.8 | 60 to 120varies | Straight 1.125 | not listed | not listed | 6 | not listed | not listed | $129.49 |
| Easton EC90 SL Stem9 variants | 31.8 | 80 to 130varies | Straight 1.125 | not listed | not listed | 0 / 10varies | not listed | not listed | $230.99 |
| ENVE IN-Route Aero Road Stem1 variant | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | enve-in-route | not listed | $350.00 |
| ENVE Road Stem1 variant | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $350.00 |
| Paul Component Boxcar Stem10 variants | 31.8 | 35 to 110varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $165.00 |
| PRO Discover Stem2 variants | 31.8 | 100 / 110varies | Tapered (1.5-1.125) | not listed | not listed | not listed | not listed | not listed | $55.00 4 |
| Profile Design 1/Seventeen Stem7 variants | 31.8 | 70 to 130varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $60.00 |
| Profile Design 1/ZeroSeven Stem4 variants | 31.8 | 90 / 100 / 110 / 120varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $60.00 |
| Race Face Ride Stem1 variant | 31.8 | 90 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $33.99 |
| Redshift ShockStop Suspension Stem (+9 variants | 31.8 | 55 to 120varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $199.99 |
| Ritchey 4-Axis Adjustable Stem1 variant | 31.8 | 105 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $65.95 |
| Ritchey WCS C2203 variants | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $131.95 |
| Ritchey Superlogic C260 84D Stem1 variant | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | ritchey-c260 | $199.95 |
| Ritchey Classic C220 84D Stem1 variant | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $95.95 |
| Ritchey Classic Toyon Stem1 variant | 31.8 | 60 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $95.95 |
| Ritchey Comp 4-Axis 30D Stem1 variant | 31.8 | 90 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $59.95 |
| Ritchey Comp 4-Axis-442 variants | 31.8 | 100 | straight-1-1-4 / Straight 1.125varies | not listed | not listed | not listed | not listed | not listed | $63.95 to $71.95 |
| Ritchey Comp Switch Stem1 variant | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $95.95 |
| Ritchey RL1 4-Axis 84D Stem1 variant | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $35.95 |
| Ritchey RL1 Switch Stem1 variant | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $47.95 |
| Ritchey WCS Toyon Stem1 variant | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $119.95 |
| Ritchey WCS 4-Axis2 variants | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $80.00 to $95.95 1 |
| Ritchey WCS Carbon Matrix C220 84D Stem1 variant | 31.8 | 110 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $149.95 |
| Ritchey WCS Switch Stem1 variant | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $131.95 |
| Roval Alpinist Stem1 variant | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $129.99 |
| Salsa Guide Stem1 variant | 31.8 | 70 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $45.00 |
| Salsa Guide Trail Stem1 variant | 31.8 | 40 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $22.50 |
| Soma High Rider Stem (-15 deg rise)4 variants | 31.8 | 80 / 90 / 100 / 110varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $49.99 |
| Soma Shotwell Stem 35 deg4 variants | 31.8 | 90 / 100 / 110 / 120varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $42.95 |
| Sonder Stelo (+/-7 deg)4 variants | 31.8 | 80 / 90 / 100 / 110varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $64.99 |
| Syntace Liteforce8 variants | 31.8 | 50 to 135varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $98.00 3 |
| Thomson Elite X410 variants | 31.8 | 40 to 130varies | Straight 1.125 / Tapered (1.5-1.125)varies | not listed | not listed | not listed | not listed | not listed | $121.95 |
| Tune Geiles Teil 4.0 Stem 31.8mm clamp7 variants | 31.8 | 50 to 120varies | Straight 1.125 | 40 | not listed | not listed | not listed | not listed | $214.86 2 |
| Velo Orange Cigne Stem 31.8mm2 variants | 31.8 | 70 / 90varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $105.00 |
| Velo Orange Happy Stem 31.8mm2 variants | 31.8 | 90 / 110varies | Straight 1.125 | not listed | not listed | 45 | not listed | not listed | $46.00 |
| Velo Orange Tall-Stack Stem 31.8mm4 variants | 31.8 | 80 / 90 / 100 / 110varies | Straight 1.125 | 75 | Alloy | -17 | not listed | not listed | $52.00 |
| Velo Orange Threadless Stem 31.8mm, 17 degree5 variants | 31.8 | 70 to 110varies | Straight 1.125 | 42 | not listed | not listed | not listed | not listed | $42.00 |
| Velo Orange Threadless Stem 31.8mm, 6 degree9 variants | 31.8 | 40 to 120varies | Straight 1.125 | 40 | not listed | not listed | not listed | not listed | $42.00 |
| Zipp Service Course Stem1 variant | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $65.00 |
| Zipp Service Course SL Stem1 variant | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $130.00 |
| Zipp SL Speed Stem1 variant | 31.8 | 100 | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $315.00 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- The price basis differs between variants. Open one to see each. Back to price
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- Sample price, not yet checked against the maker. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
By brand
- 3T: 1 model
- Beast Components: 1 model
- Bontrager: 2 models
- Cane Creek: 1 model
- Canyon: 1 model
- Cinelli: 3 models
- Deda: 3 models
- Easton: 3 models
- ENVE: 2 models
- Paul Component: 1 model
- PRO: 1 model
- Profile Design: 2 models
- Race Face: 1 model
- Redshift: 1 model
- Ritchey: 14 models
- Roval: 1 model
- Salsa: 2 models
- Soma: 2 models
- Sonder: 1 model
- Syntace: 1 model
- Thomson: 1 model
- Tune: 1 model
- Velo Orange: 5 models
- Zipp: 3 models