Body armor
73 models from 23 brands on one sheet. Filter by what your kit already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
Certs
Coverage
Fit cut
73 models from 23 brands.
| Model | Certs | Coverage | Fit cut | Gtins | Price |
|---|---|---|---|---|---|
| 100% Tarka Long Sleeve1 variant | en1621-2-l2 / en1621-3 | chest-back | not listed | not listed | $249.00 |
| 100% Tarka Short Sleeve1 variant | en1621-2-l2 / en1621-3 | chest-back | not listed | not listed | $199.00 |
| Alpinestars A-Impact Plasma Protection Jacket - Short Sleeve1 variant | en1621-2-l2 / en1621-3 | chest-back | not listed | not listed | $289.95 |
| Alpinestars Bionic Action Chest Protector1 variant | not listed | chest-back | not listed | not listed | $119.95 |
| Amplifi Polymer Armor1 variant | en1621-2-l1 / en1621-3 | chest-back | not listed | not listed | $273.41 1 |
| Atlas Defender II CE2 variants | en1621-2-l1 / en1621-31 of 2 | chest-back | not listed | not listed | $139.99 to $169.99 |
| Bliss Protection ARG Comp LD Tank Top 2.01 variant | not listed | chest-back | not listed | not listed | $169.90 |
| Bliss Protection ARG Minimalist Vest1 variant | not listed | chest-back | not listed | not listed | $149.90 |
| Bliss Protection ARG Vertical LD Vest1 variant | not listed | chest-back | not listed | not listed | $169.90 |
| Bluegrass Armour Lite1 variant | en1621-2-l1 | back | not listed | not listed | $170.81 1 |
| Bluegrass Arto Armour1 variant | not listed | chest-back | not listed | not listed | $334.95 1 |
| Bluegrass Arto Vest1 variant | not listed | chest-back | not listed | not listed | $256.80 1 |
| Bluegrass Seamless B&S D3O1 variant | en1621-2-l1 | chest-back | not listed | not listed | $284.68 1 |
| Bluegrass Seamless Lite D3O1 variant | not listed | back | not listed | not listed | $223.30 1 |
| Bluegrass Venture Vest1 variant | not listed | chest-back | not listed | not listed | $279.13 1 |
| Dainese Trail Skins Air Vest1 variant, discontinued | en1621-2-l1 | chest-back | not listed | not listed | Discontinued |
| Dakine DK Impact Spine Protector1 variant | not listed | back | not listed | not listed | $60.00 |
| Demon United FlexForce X V7 D3O Impact Top1 variant | not listed | chest-back | not listed | not listed | $239.99 |
| Demon United FlexForce X V7 D3O Impact Top - Women1 variant | not listed | chest-back | Women's | not listed | $239.99 |
| Endura MT500 D3O Ghost Base Layer1 variant | en1621-3 | chest-back | not listed | 5056578408729 / 5056578408736 / 5056578408743 +2 more | $217.60 1 |
| Endura MT500 D3O Protector Vest1 variant | not listed | chest-back | not listed | 5056286949743 / 5056286949750 / 5056286949767 | $200.00 |
| EVOC Protector Shirt Zip1 variant | en1621-2-l1 | not listed | not listed | not listed | $250.00 |
| EVOC Protector Vest Air+1 variant | not listed | back | not listed | not listed | $220.00 |
| EVOC Protector Vest Lite1 variant | not listed | back | not listed | not listed | $165.00 |
| EVOC Protector Vest Women1 variant | en1621-2-l2 | back | Women's | not listed | $180.00 |
| EVOC Torso Protector1 variant | en1621-2-l2 / en1621-3 | chest-back | not listed | not listed | $190.00 |
| EVS Sports Ballistic Pro1 variant | not listed | not listed | not listed | not listed | $225.00 |
| EVS Sports G7 Ballistic Jersey1 variant | en1621-2-l1 | chest-back | not listed | not listed | $280.00 |
| EVS Sports G7 Lite Ballistic Jersey1 variant | en1621-2-l1 | chest-back | not listed | not listed | $235.00 |
| EVS Sports Sport Vest1 variant | not listed | chest-back | not listed | not listed | $155.00 |
| EVS Sports TUG Impact Vest1 variant | not listed | chest-back | not listed | not listed | $85.00 |
| EVS Sports Vex Roost Guard1 variant | not listed | chest-back | not listed | not listed | $105.00 |
| Fox Airframe Chest Guard1 variant | not listed | chest-back | not listed | not listed | $199.95 |
| Fox Airframe Pro Jacket CE Chest Guard1 variant | not listed | chest-back | not listed | not listed | $329.95 |
| Fox Baseframe Pro D3O1 variant | not listed | chest-back | not listed | not listed | $214.95 |
| Fox Baseframe Pro Sleeveless Chest Guard1 variant | not listed | chest-back | not listed | not listed | $209.95 |
| Fox Titan Sport Jacket1 variant | not listed | chest-back | not listed | not listed | $199.95 |
| G-Form Pro-X3 MTB Short Sleeve Shirt (Youth)1 variant | not listed | chest-back | not listed | not listed | $99.99 |
| G-Form X4 MTB Short Sleeve Shirt (Women's)1 variant | not listed | chest-back | Women's | not listed | $139.99 |
| G-Form X4 Short Sleeve Shirt1 variant | not listed | chest-back | not listed | not listed | $139.99 |
| iXS Flow Upper Body Protective1 variant | en1621-2-l1 | back | not listed | 7613019171284 / 7613019171291 / 7613019171307 +2 more | $192.44 1 |
| iXS Trigger Upper Body Protective1 variant | en1621-2-l1 | chest-back | not listed | 7613019264382 / 7613019264399 / 7613019264405 +2 more | $284.56 1 |
| Leatt 3DF AirFit Lite Evo1 variant | en1621-2-l1 / en1621-3 | chest-back | not listed | not listed | $329.00 |
| Leatt Chest Protector 2.5 Hybrid - Junior1 variant | not listed | chest-back | not listed | not listed | $134.00 |
| Leatt Chest Protector 4.5 Hybrid - Junior1 variant | not listed | chest-back | not listed | not listed | $169.00 |
| Leatt ReaFlex1 variant | en1621-2-l1 / en1621-3 | chest-back | not listed | not listed | $399.00 |
| Leatt ReaFlex Body Protector - Women1 variant | en1621-2-l1 / en1621-3 | chest-back | Women's | not listed | $399.00 |
| O'Neal STV Long Sleeve Protector1 variant | not listed | chest-back | not listed | not listed | $193.57 1 |
| O'Neal Under Dog 4 Body Armor1 variant | not listed | chest-back | not listed | not listed | $159.99 |
| POC Spine VPD 2.0 Vest1 variant | en1621-2-l1 | back | not listed | not listed | $261.90 1 |
| POC Spine VPD Air Vest1 variant | en1621-2-l1 | back | not listed | not listed | $170.00 |
| POC VPD System Back1 variant | en1621-2-l1 | back | not listed | not listed | $200.00 |
| POC VPD System Chest1 variant | not listed | chest | not listed | not listed | $130.00 |
| Scott Back Protector Airflow1 variant | en1621-2-l1 | back | not listed | not listed | $140.00 |
| Scott Back Protector Airflow Pro1 variant | en1621-2-l2 | back | not listed | not listed | $170.00 |
| SHRED. 2nd Skin Back Protector HD Naked1 variant | en1621-2-l2 | back | not listed | not listed | $199.95 |
| SHRED. 2nd Skin Back Protector HD Vest Zip1 variant | en1621-2-l2 | back | not listed | not listed | $229.95 |
| SHRED. 2nd Skin Back Protector Lite Multi Vest1 variant | en1621-2-l1 | back | not listed | not listed | $199.95 |
| SHRED. 2nd Skin Back Protector Lite Naked1 variant | en1621-2-l1 | back | not listed | not listed | $169.95 |
| SHRED. 2nd Skin Back Protector Lite Vest Zip1 variant | en1621-2-l1 | back | not listed | not listed | $199.95 |
| SHRED. Flexi Back Protector Naked1 variant | not listed | back | not listed | not listed | $149.95 |
| SHRED. Flexi Back Protector Trail Vest1 variant | not listed | back | not listed | not listed | $189.95 |
| SHRED. Flexi Back Protector Vest Zip1 variant | not listed | back | not listed | not listed | $189.95 |
| Sweet Protection Back Protector 2.01 variant | en1621-2-l1 | back | not listed | not listed | $160.00 |
| Sweet Protection Back Protector Race Vest1 variant | not listed | back | Men's | not listed | $180.00 |
| Sweet Protection Back Protector Vest 2.01 variant | en1621-2-l1 | back | not listed | not listed | $203.83 1 |
| Troy Lee Designs Rockfight CE1 variant | not listed | chest | not listed | 887202321061 / 887202321078 / 887202321085 | $195.00 |
| Troy Lee Designs Rockfight Chest Protector1 variant | not listed | chest-back | not listed | 887202320989 / 887202320996 / 887202321009 | $135.00 |
| Troy Lee Designs UPL 7855 HW Upper Body Armor1 variant | not listed | chest-back | not listed | not listed | $218.00 |
| TSG Back Protector Vest Fly R1 variant | en1621-2-l1 | back | not listed | not listed | $230.97 1 |
| TSG Backbone Tank A 2.01 variant | en1621-2-l1 | back | not listed | not listed | $184.77 1 |
| TSG Backbone Vest A1 variant | en1621-2-l1 | back | not listed | not listed | $199.11 1 |
| TSG Chest Guard Adult1 variant | en1621-3 | chest-back | not listed | not listed | $159.36 1 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
By brand
- 100%: 2 models
- Alpinestars: 2 models
- Amplifi: 1 model
- Atlas: 1 model
- Bliss Protection: 3 models
- Bluegrass: 6 models
- Dainese: 1 model
- Dakine: 1 model
- Demon United: 2 models
- Endura: 2 models
- EVOC: 5 models
- EVS Sports: 6 models
- Fox: 5 models
- G-Form: 3 models
- iXS: 2 models
- Leatt: 5 models
- O'Neal: 2 models
- POC: 4 models
- Scott: 2 models
- SHRED.: 8 models
- Sweet Protection: 3 models
- Troy Lee Designs: 3 models
- TSG: 4 models
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.