Bell Helmet
25 models, 25 verified variants. Only rows checked against Bell’s own page are listed; each links into the Rider kit builder.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Certs | Rotational | Type | Price |
|---|---|---|---|---|---|
| Bell 2Twenty Mips | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $89.95 |
| Bell 3Qtr-Air MIPS | 1 | Certifications listed by the maker: cpsc and en1078 | Protection mips | half-shell | $279.95 1 |
| Bell 4Forty Air MIPS | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $164.95 |
| Bell 4Forty MIPS | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $124.95 |
| Bell 5Fifty Spherical | 1 | not stated | Protection mips | half-shell | $259.95 |
| Bell Drifter Mips | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $99.95 |
| Bell Falcon XRV Mips | 1 | Certifications listed by the maker: cpsc and en1078 | Protection mips | half-shell | $130.00 |
| Bell Formula LED Mips Ghost | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $139.95 |
| Bell Full-10 MIPS | 1 | Certifications listed by the maker: cpsc, en1078 and astm-f1952 | Protection mips | full-face | $599.95 |
| Bell Full-10 Spherical | 1 | Certifications listed by the maker: cpsc and en1078 | Protection mips | full-face | $799.95 |
| Bell Full-9 Fusion MIPS | 1 | Certifications listed by the maker: cpsc and astm-f1952 | Protection mips | full-face | $349.95 |
| Bell Full-Air MIPS | 1 | Certifications listed by the maker: cpsc, en1078 and astm-f1952 | Protection mips | full-face | $299.95 1 |
| Bell Local | 1 | Certifications listed by the maker: cpsc | not stated | half-shell | $64.95 |
| Bell Nomad 2 Mips | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $64.95 |
| Bell Sanction 2 | 1 | Certifications listed by the maker: cpsc and astm-f1952 | not stated | full-face | $139.95 |
| Bell Sanction 2 DLX MIPS | 1 | Certifications listed by the maker: cpsc and astm-f1952 | Protection mips | full-face | $199.95 |
| Bell Sidetrack II Mips | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $79.95 |
| Bell Sixer MIPS | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $189.95 |
| Bell Spark 2 MIPS | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $99.95 |
| Bell Stratus Mips | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $149.95 |
| Bell Super Air R MIPS | 1 | Certifications listed by the maker: cpsc | Protection mips | convertible | $209.97 |
| Bell Super Air Spherical | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $187.98 1 |
| Bell Super DH Spherical | 1 | Certifications listed by the maker: cpsc and astm-f1952 | Protection mips | convertible | $384.95 |
| Bell Trace Mips | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $79.95 |
| Bell XR Spherical | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $249.95 |
- Sample price, not yet checked against the maker. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 19 July 2026 and 13 November 2026.
Source for every row: Bell’s own product pages, last checked between 2026-07-19 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole rider kit build in the builder
More helmets, other brands
Previous brand: AlpinestarsNext brand: Bern