POC Helmet
17 models, 17 verified variants. Only rows checked against POC’s own page are listed; each links into the Rider kit builder.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Certs | Rotational | Type | Price |
|---|---|---|---|---|---|
| POC Barocon Carbon | 1 | Certifications listed by the maker: cpsc, en1078 and astm-f1952 | Protection mips | full-face | $900.00 |
| POC Coron Air Carbon MIPS | 1 | Certifications listed by the maker: cpsc, en1078 and astm-f1952 | Protection mips | full-face | $550.00 |
| POC Coron Air MIPS | 1 | Certifications listed by the maker: cpsc, en1078 and astm-f1952 | Protection mips | full-face | $370.00 |
| POC Crane MIPS | 1 | Certifications listed by the maker: cpsc and en1078 | Protection mips | half-shell | $140.00 1 |
| POC Cularis | 1 | Certifications listed by the maker: cpsc and en1078 | Protection mips | half-shell | $260.00 |
| POC Cytal | 1 | Certifications listed by the maker: cpsc | not stated | half-shell | $360.00 1 |
| POC Kortal | 1 | Certifications listed by the maker: cpsc and en1078 | not stated | half-shell | $250.00 |
| POC Kortal Race MIPS | 1 | Certifications listed by the maker: en1078 | Protection mips | half-shell | $280.00 |
| POC Omne Air MIPS | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $220.00 1 |
| POC Otocon | 1 | Certifications listed by the maker: en1078 | not stated | full-face | $330.00 |
| POC Otocon Race MIPS | 1 | Certifications listed by the maker: en1078 | Protection mips | full-face | $400.00 |
| POC Procen Air | 1 | Certifications listed by the maker: cpsc | not stated | half-shell | $470.00 1 |
| POC Tectal | 1 | Certifications listed by the maker: en1078 | not stated | half-shell | $170.00 |
| POC Tectal Race MIPS | 1 | Certifications listed by the maker: en1078 | Protection mips | half-shell | $220.00 |
| POC Tempor | 1 | Certifications listed by the maker: cpsc and en1078 | not stated | half-shell | $500.00 1 |
| POC Ventral Air MIPS | 1 | Certifications listed by the maker: cpsc | Protection mips | half-shell | $290.00 1 |
| POC Ventral Lite | 1 | Certifications listed by the maker: cpsc | not stated | half-shell | $300.00 |
- POC's own US price on poc.com. Set in another currency, so it can shift slightly with the exchange rate. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 19 July 2026 and 13 November 2026.
Source for every row: POC’s own product pages, last checked between 2026-07-19 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole rider kit build in the builder