Knee pads
77 models from 27 brands on one sheet. Filter by what your kit already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
77 models from 27 brands.
| Model | Certs | Gtins | Price |
|---|---|---|---|
| 7iDP Flex Knee1 variant | not listed | not listed | $84.99 |
| 7iDP Project Knee1 variant | en1621-1-l2 | not listed | $129.99 |
| 7iDP Sam Hill Lite Knee3 variants | en1621-1-l1 / en1621-1-l22 of 3 | not listed | $84.99 to $119.99 |
| 7iDP Transition Knee1 variant | en1621-1-l2 | not listed | $74.99 |
| Alpinestars Paragon Plus Knee Protector1 variant | en1621-1-l1 | not listed | $69.95 |
| Amplifi MKX Knee1 variant | not listed | not listed | $102.46 1 |
| Bliss Protection ARG Minimalist+ Knee Pad1 variant | not listed | not listed | $84.90 |
| Bluegrass 3Straps Knee1 variant | not listed | not listed | $122.82 1 |
| Bluegrass Arto Knee1 variant | not listed | not listed | $100.49 1 |
| Bluegrass Aura Knee1 variant | not listed | not listed | $89.32 1 |
| Bluegrass Aura Core Knee1 variant | en1621-1-l2 | not listed | $148.03 1 |
| Dainese Rival Pro Knee Guard1 variant | not listed | not listed | $135.00 |
| Dainese Scarabeo Pro Kids Knee Guards1 variant | not listed | not listed | $65.00 |
| Dainese Trail Skins2 variants | not listed | not listed | $75.00 to $85.00 |
| Dakine Agent Bike Knee Pad1 variant | not listed | not listed | $168.00 |
| Dakine Mayhem Bike Knee Pads1 variant | not listed | not listed | $192.00 |
| Dakine Slayer2 variants | not listed | not listed | $108.00 to $126.00 |
| Demon United Hyper Knee X V3 D3O1 variant | not listed | not listed | $79.99 |
| Endura MT500 D3O2 variants | en1621-1-l11 of 2 | 5055939995250 / 5055939995267 / 5055939995274 +3 morevaries | $120.00 to $130.00 |
| EVOC Knee Protector LS Flex Enduro1 variant | en1621-1-l2 | not listed | $120.00 |
| EVOC Knee Protector LS Flex Lite1 variant | en1621-1-l2 | not listed | $100.00 |
| EVS Sports Hex Pro MTB Knee Guard1 variant | en1621-1-l1 | not listed | $140.00 |
| EVS Sports Option Knee Guard Youth1 variant | not listed | not listed | $30.00 |
| Fly Racing Barricade Lite Knee Guard1 variant | en1621-1-l1 | not listed | $89.95 |
| Fox Enduro2 variants | not listed | not listed | $109.95 to $139.95 |
| Fox Launch Pro D3O Knee1 variant | en1621-1-l1 | not listed | $184.95 |
| Fuse Protection Alpha Classic1 variant | not listed | not listed | $74.00 1 |
| Fuse Protection Echo Knee Pad1 variant | not listed | not listed | $102.46 1 |
| G-Form Mesa MTB Knee Guards1 variant | en1621-1-l2 | not listed | $139.99 |
| G-Form Pro-Rugged 2 MTB Extended Knee Guards (Youth)1 variant | not listed | not listed | $124.99 |
| G-Form Pro-Rugged 2 MTB Knee Guards1 variant | not listed | not listed | $99.99 |
| G-Form Pro-Rugged 2 MTB Knee/Shin Guard1 variant | not listed | not listed | $139.99 |
| G-Form Pro-X3 Knee1 variant | not listed | not listed | $74.99 |
| G-Form Terra MTB Knee Guards1 variant | en1621-1-l1 | not listed | $79.99 |
| G-Form X4 MTB Knee Guards (Adult)1 variant | not listed | not listed | $89.99 |
| G-Form X4 MTB Knee Guards (Youth)1 variant | not listed | not listed | $79.99 |
| iXS Carve4 variants | en1621-1-l1 | 7613019264313 / 7613019264320 / 7613019264337 +20 morevaries | $115.14 to $137.15 1 |
| iXS Flow5 variants | en1621-1-l1 | 7613019264511 / 7613019264528 / 7613019264535 +19 more4 of 5 | $90.98 to $115.14 1 |
| iXS Hack EVO+ Knee Guard Kids1 variant | en1621-1-l1 | 7630554909103 / 7630554909110 / 7630554909127 | $69.04 1 |
| iXS Hack Race Knee Guard1 variant | en1621-1-l1 | 7630472652679 / 7630472652686 / 7630472652693 +2 more | $92.09 1 |
| Kali Protectives Mission 2.0 Knee Guard1 variant | not listed | not listed | $77.00 |
| Kali Protectives Toro Knee Guard1 variant | not listed | not listed | $88.00 |
| Leatt Knee Guard 6.0 Evo1 variant | not listed | not listed | $149.00 |
| Leatt Knee Guard 1.5 - Mini1 variant | not listed | not listed | $39.99 |
| Leatt Knee Guard 3DF 5.0 Evo - Mini1 variant | not listed | not listed | $87.99 |
| Leatt ReaFlex Pro Knee Guard1 variant | en1621-1-l1 | not listed | $114.00 |
| Leatt 3DF 6.0 Knee Guard1 variant, discontinued | not listed | not listed | Discontinued |
| O'Neal Dirt Knee Guard1 variant | not listed | not listed | $69.99 |
| O'Neal Flow Knee Guard1 variant | not listed | not listed | $79.99 |
| O'Neal Park FR Knee Pads CARBON1 variant | not listed | not listed | $79.77 1 |
| POC Joint VPD System Knee1 variant | en1621-1-l1 | not listed | $150.00 |
| POC VPD Air Knee1 variant | en1621-1-l1 | not listed | $80.00 2 |
| Race Face Covert Knee1 variant | not listed | 0821973404318 | $105.00 |
| Race Face Ambush Knee Guard1 variant | not listed | 821973447568 / 821973447575 / 821973447582 +3 more | $120.00 |
| Race Face Charge Knee Guard1 variant | not listed | 0821973372082 / 0821973372099 / 0821973372105 +3 more | $55.00 |
| Race Face Indy Knee Guard1 variant | not listed | 821973447681 / 821973447698 / 821973447704 +9 more | $90.00 |
| Race Face Sendy DH Knee1 variant | not listed | 821973448015 / 821973448022 / 821973448039 | $85.00 |
| Race Face Sendy Trail Knee1 variant | not listed | not listed | $65.00 |
| Scott Mission Evo Knee Pads1 variant | not listed | not listed | $69.99 |
| Scott Soldier Knee Guard1 variant | en1621-1-l1 | not listed | $89.99 |
| SHRED. Flexi Knee Pads Enduro1 variant | en1621-1-l1 | not listed | $109.95 |
| SHRED. Flexi Knee Pads Lite1 variant | en1621-1-l1 | not listed | $99.95 |
| SHRED. Flexi Knee Pads Trail Zip1 variant | en1621-1-l1 | not listed | $139.95 |
| SHRED. NoShock Knee Pads Heavy Duty1 variant | en1621-1-l2 | not listed | $129.95 |
| Sweet Protection Knee Guards Pro1 variant | en1621-1-l1 | not listed | $140.00 |
| Sweet Protection Knee Pads1 variant | en1621-1-l2 | not listed | $99.95 |
| Triple 8 Covert Knee Pads1 variant | not listed | not listed | $29.99 |
| Triple 8 ExoSkin Knee Pads1 variant | not listed | not listed | $77.99 |
| Troy Lee Designs Speed Knee Sleeve1 variant | not listed | 887202148163 / 887202148170 / 887202148187 | $69.00 |
| Troy Lee Designs Stage Knee Guard1 variant | not listed | 887202306358 / 887202306365 / 887202306372 | $112.00 |
| TSG Knee-Sleeve Dermis A1 variant | not listed | not listed | $103.91 1 |
| TSG Knee-Sleeve Dermis Pro A1 variant | not listed | not listed | $127.01 1 |
| TSG Knee-Sleeve Joint1 variant | not listed | not listed | $96.73 1 |
| TSG Kneeguard Chamber1 variant | not listed | not listed | $138.56 1 |
| TSG Kneeguard Scout A1 variant | en1621-1-l1 | not listed | $79.69 1 |
| TSG Kneeguard Tahoe A1 variant | not listed | not listed | $125.27 1 |
| TSG Kneeguard Tahoe Zip A1 variant | not listed | not listed | $132.79 1 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- POC's own US price on poc.com. Set in another currency, so it can shift slightly with the exchange rate. Back to price
By brand
- 7iDP: 4 models
- Alpinestars: 1 model
- Amplifi: 1 model
- Bliss Protection: 1 model
- Bluegrass: 4 models
- Dainese: 3 models
- Dakine: 3 models
- Demon United: 1 model
- Endura: 1 model
- EVOC: 2 models
- EVS Sports: 2 models
- Fly Racing: 1 model
- Fox: 2 models
- Fuse Protection: 2 models
- G-Form: 8 models
- iXS: 4 models
- Kali Protectives: 2 models
- Leatt: 5 models
- O'Neal: 3 models
- POC: 2 models
- Race Face: 6 models
- Scott: 2 models
- SHRED.: 4 models
- Sweet Protection: 2 models
- Triple 8: 2 models
- Troy Lee Designs: 2 models
- TSG: 7 models