Shimano Shoes
14 models, 14 verified variants. Only rows checked against Shimano’s own page are listed; each links into the Rider kit builder.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
All Shimano products on one page: Shimano on BuildMyMTB.
| Model | Variants | Closure | Gtins | Sole type | Price |
|---|---|---|---|---|---|
| Shimano GE5 (SH-GE500) | 1 | lace closure | 192790895079, 192790904948, 192790896885, 192790891835, 192790897196, 192790894942, 192790898124, 192790898674, 192790899923, 192790895383, 192790901718, 192790900612, 192790894768, 192790914886, 192790924137, 192790914343, 192790912875, 192790912707, 192790911984, 192790913629, 192790909974, 192790911274, 192790911311, 192790911489 and 192790911885 | clipless sole | $150.00 |
| Shimano GE7 (SH-GE700) | 1 | lace closure | 192790898742, 192790897462, 192790899190, 192790891699, 192790892405, 192790900636, 192790898056, 192790895048, 192790892573, 192790894485, 192790894812, 192790897998, 192790897745, 192790892269, 192790898117, 192790900858, 192790899718, 192790902029, 192790896816 and 192790891958 | clipless sole | $190.00 |
| Shimano GE9 GORE-TEX (SH-GE900GTX) | 1 | boa closure | 192790155081, 192790065403, 192790151991, 192790065328, 192790002507, 192790955353, 192790085517, 192790051321, 192790001234, 192790962160, 192790086545, 192790001159, 192790953151, 192790954547, 192790779706, 192790772202, 192790818382, 192790797229, 192790770741 and 192790796581 | clipless sole | $300.00 |
| Shimano GE9 (SH-GE900) | 1 | boa closure | 192790169187, 192790171449, 192790158075, 192790157450, 192790173443, 192790226781, 192790085845, 192790074016, 192790072869, 192790074597, 192790075273, 192790075624, 192790073248, 192790072838, 192790075099, 192790075464, 192790072791, 192790074467, 192790073965, 192790075662, 192790075518, 192790075280, 192790074580, 192790075440, 192790074184, 192790073194 and 192790074115 | clipless sole | $250.00 |
| Shimano GR7 (SH-GF600) | 1 | lace closure | not stated | Flat sole | $180.00 |
| Shimano GR9 (SH-GF800) | 1 | boa closure | not stated | Flat sole | $200.00 |
| Shimano S-PHYRE XC903 (SH-XC903) | 1 | boa closure | 192790966083, 192790964706, 192790962702, 192790963518, 192790965901, 192790963532, 192790964997, 192790965437, 192790963686, 192790964782, 192790963020, 192790964867, 192790964355, 192790657547, 192790650760, 192790656656, 192790654478, 192790657646, 192790667904, 192790686875, 192790742267, 192790667409, 192790668512, 192790742410, 192790667317, 192790689340, 192790688749, 192790654881, 192790654461, 192790652948, 192790741697, 192790689111, 192790743196, 192790742007, 192790689562, 192790689401, 192790740294, 192790742892, 192790668451, 192790668291, 192790667270, 192790688657, 192790741123, 192790689302, 192790687537, 192790742380, 192790741222, 192790658643, 192790656939, 192790654003, 192790655840, 192790652375, 192790658520, 192790651194, 192790651576, 192790741734, 192790741147, 192790688732, 192790667898, 192790688510, 192790667621 and 192790742120 | clipless sole | $480.00 |
| Shimano XC3 (SH-XC302) | 1 | boa closure | not stated | clipless sole | $140.00 |
| Shimano XC5 (SH-XC503) | 1 | boa closure | 192790391960, 192790650173, 192790388434, 192790648019, 192790661100, 192790385167, 192790663340, 192790385013, 192790663265, 192790663302, 192790649368, 192790389233, 192790646664, 192790662534, 192790648682, 192790362311, 192790387697, 192790663005, 192790368474, 192790384597, 192790390222, 192790648217, 192790391267, 199805057460, 199805056944, 199805057538, 199805057774, 199805056036, 199805055787 and 199805055473 | clipless sole | $190.00 |
| Shimano XC7 (SH-XC703) | 1 | boa closure | not stated | clipless sole | $260.00 |
| Shimano AM7 (SH-AM702) | 1 | lace closure | not stated | clipless sole | Discontinued |
| Shimano AM9 (SH-AM902) | 1 | lace closure | not stated | clipless sole | Discontinued |
| Shimano ME5 (SH-ME502) | 1 | boa closure | not stated | clipless sole | Discontinued |
| Shimano ME7 (SH-ME702) | 1 | lace closure | not stated | clipless sole | Discontinued |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 24 August 2026 and 13 November 2026.
Source for every row: Shimano’s own product pages, last checked between 2026-08-24 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole rider kit build in the builder