Connex Chain
27 models, 28 verified variants. Only rows checked against Connex’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Speeds | System | Fits systems | Fits speeds | Price |
|---|---|---|---|---|---|---|
| Connex 10S0 | 1 | 10-speed (the rear index count it is rated for) | Drivetrain system shimano-10 | not stated | not stated | $49.95 1 |
| Connex 10S8 | 1 | 10-speed (the rear index count it is rated for) | Drivetrain system shimano-10 | not stated | not stated | $59.95 1 |
| Connex 10SB | 1 | 10-speed (the rear index count it is rated for) | Drivetrain system shimano-10 | not stated | not stated | $64.95 1 |
| Connex 10SG | 1 | 10-speed (the rear index count it is rated for) | Drivetrain system shimano-10 | not stated | not stated | $64.95 1 |
| Connex 10SX | 1 | 10-speed (the rear index count it is rated for) | Drivetrain system shimano-10 | not stated | not stated | $69.95 1 |
| Connex 10WAX | 1 | 10-speed (the rear index count it is rated for) | Drivetrain system shimano-10 | not stated | not stated | $74.95 1 |
| Connex 11S0 | 1 | 11-speed (the rear index count it is rated for) | Drivetrain system shimano-11 | Shimano-11 and sram-11 | not stated | $59.95 1 |
| Connex 11S8 | 1 | 11-speed (the rear index count it is rated for) | Drivetrain system shimano-11 | Shimano-11 and sram-11 | not stated | $59.95 1 |
| Connex 11SB WAX | 1 | 11-speed (the rear index count it is rated for) | Drivetrain system shimano-11 | Shimano-11 and sram-11 | not stated | $89.95 1 |
| Connex 11SG | 1 | 11-speed (the rear index count it is rated for) | Drivetrain system shimano-11 | Shimano-11 and sram-11 | not stated | $59.95 1 |
| Connex 11SG WAX | 1 | 11-speed (the rear index count it is rated for) | Drivetrain system shimano-11 | Shimano-11 and sram-11 | not stated | $89.95 1 |
| Connex 11WAX | 1 | 11-speed (the rear index count it is rated for) | Drivetrain system shimano-11 | Shimano-11 and sram-11 | not stated | $84.95 1 |
| Connex 12SE | 2 | 12-speed (the rear index count it is rated for) | Drivetrain system Shimano 12-speed | Shimano 12-speed, SRAM Eagle 12-speed and trp-evo12 | not stated | $77.06 to $92.20 2 |
| Connex 12SB WAX | 1 | 12-speed (the rear index count it is rated for) | Drivetrain system Shimano 12-speed | Shimano 12-speed, SRAM Eagle 12-speed and trp-evo12 | not stated | $99.95 1 |
| Connex 12SG | 1 | 12-speed (the rear index count it is rated for) | Drivetrain system Shimano 12-speed | Shimano 12-speed, SRAM Eagle 12-speed and trp-evo12 | not stated | $84.95 1 |
| Connex 12SG WAX | 1 | 12-speed (the rear index count it is rated for) | Drivetrain system Shimano 12-speed | Shimano 12-speed, SRAM Eagle 12-speed and trp-evo12 | not stated | $99.95 1 |
| Connex 800 | 1 | 8-speed (the rear index count it is rated for) | Drivetrain system shimano-8 | Shimano-7 | 7 and 6 | $19.95 1 |
| Connex 804 | 1 | 8-speed (the rear index count it is rated for) | Drivetrain system shimano-8 | Shimano-7 | 7 and 6 | $24.95 1 |
| Connex 808 | 1 | 8-speed (the rear index count it is rated for) | Drivetrain system shimano-8 | Shimano-7 | 7 and 6 | $29.95 1 |
| Connex 8SX | 1 | 8-speed (the rear index count it is rated for) | Drivetrain system shimano-8 | Shimano-7 | 7 and 6 | $39.95 1 |
| Connex 900 | 1 | 9-speed (the rear index count it is rated for) | Drivetrain system shimano-9 | not stated | not stated | $19.95 1 |
| Connex 904 | 1 | 9-speed (the rear index count it is rated for) | Drivetrain system shimano-9 | not stated | not stated | $24.95 1 |
| Connex 908 | 1 | 9-speed (the rear index count it is rated for) | Drivetrain system shimano-9 | not stated | not stated | $29.95 1 |
| Connex 9SB | 1 | 9-speed (the rear index count it is rated for) | Drivetrain system shimano-9 | not stated | not stated | $39.95 1 |
| Connex 9SE | 1 | 9-speed (the rear index count it is rated for) | Drivetrain system shimano-9 | not stated | not stated | $44.95 1 |
| Connex 9SG | 1 | 9-speed (the rear index count it is rated for) | Drivetrain system shimano-9 | not stated | not stated | $39.95 1 |
| Connex 9SX | 1 | 9-speed (the rear index count it is rated for) | Drivetrain system shimano-9 | not stated | not stated | $44.95 1 |
- Sample price, not yet checked against the maker. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 1 August 2026 and 26 October 2026.
Source for every row: Connex’s own product pages, last checked between 2026-08-01 and 2026-10-26.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder