BuildMyMTB
Theme ▾
Prototype - Evolving Daily

Vitus Escarpe 290 Complete Bike

$4,352.00 to $7,040.00 1

Add to Build

The checker has no fit rule for a complete bike as a set, so this page lists its parts, figures and price and makes no fit claim.

The same on every Escarpe 290

Wheel configs
Frame takes 29" wheels
Travel
Frame travel 140 mm (maker-stated)
Shock eye
Shock eye-to-eye 205 mm
Shock stroke
60 mm
Shock mount
Trunnion
Maximum fork travel
Approved for a fork up to 150 mm of travel
Design fork travel
Maker-stated design fork travel 150 mm
Rear axle
Boost 148x12
Bottom bracket
Bottom-bracket shell BSA threaded 73
Head tube upper
Upper head-tube bore ZS44/28.6 (S.H.I.S.)
Head tube lower
Lower head-tube bore ZS56/40 (S.H.I.S.)
Seat tube
Seatpost diameter 31.6 mm
Maximum rear rotor
Rear rotor up to 180 mm (maker-stated maximum)
UDH
SRAM Universal Derailleur Hanger

Which Escarpe 290 exists

One box per version in our catalog, each with its own price. Nothing here is picked for you.

VersionPrice
AMP$7,040†
CRS$4,352†
CRX$5,888†

† estimate

Every version

Vitus Escarpe 290 AMP (2026)

$7,040.00

Price: converted from the maker's non-USD price. It is not a US MSRP.

Weight
not listed
Checked
2026-09-08
Source
vitusbikes.com (where Vitus Escarpe 290 AMP (2026) was listed)
Add to Build: Vitus Escarpe 290 AMP (2026)

Build kit

The maker's spec list, in the maker's words, read from vitusbikes.com/collections/mountain-bikes/products/vitus-escarpe-290-amp-mountain-bike-07e7 on 2026-11-04. Nothing on this list has been fit checked as a set.

0 of 26 parts on this list link to a verified row here. "No catalog link yet" means we have not added that part or matched it to a row here, so we say nothing about it.

  • FRAME: Escarpe full T800 carbon front & rear triangles | Internal cable routing, post disc brake mounts, BSA threaded BB, Boost hub spacing – 148mm x 12mm thru axle. Axle Specifications: 180mm Length, 13mm Thread Length, M12xP1.0 Thread Pitch (no catalog link yet)
  • REAR HUB: Nukeproof Horizon V2 | 32H, 6 Bolt Disc Fitment, XD Freehub, 148mm x 12mm (no catalog link yet)
  • FORKS: RockShox Lyrik Ultimate 29" | 150mm travel, Charger 3 RC2 damper with ButterCups, DebonAir, 35mm stanchions, 110mm x 15mm Maxle Stealth axle, 44mm offset (no catalog link yet)
  • WHEELSET: Nukeproof Horizon V2 Wheelset (no catalog link yet)
  • SHOCK: RockShox Deluxe Ultimate RCT | 205mm x 60mm, DebonAir, trunnion (no catalog link yet)
  • FRONT TYRE: Maxxis Assegai | 29" x 2.50" WT, 3C MaxxTerra compound, EXO casing (no catalog link yet)
  • CHAINSET: SRAM X0 Eagle T-Type | 12 Speed, 30T Narrow Wide Chainring, 170mm Crank Length (no catalog link yet)
  • REAR TYRE: Maxxis Dissector | 29" x 2.4" WT, 3C MaxxTerra compound, EXO+ casing (no catalog link yet)
  • BOTTOM BRACKET: SRAM DUB | BSA Threaded BB, 73mm Shell (no catalog link yet)
  • BRAKES: SRAM Code RSC | Post Mount, Four Piston Caliper (no catalog link yet)
  • FRONT DERAILLEUR: N/A | N/A (no catalog link yet)
  • BRAKE ROTORS: SRAM CenterLine | 200mm Front, 180mm Rear, 6 Bolt Hub Fitment (no catalog link yet)
  • REAR DERAILLEUR: SRAM X0 Eagle T-Type AXS | 12 Speed, Wireless Electronic, Long Cage (no catalog link yet)
  • HANDLEBARS: Nukeproof Horizon V2 Carbon Riser (no catalog link yet)
  • SHIFTERS: SRAM AXS Pod Controller (no catalog link yet)
  • STEM: Nukeproof Horizon (no catalog link yet)
  • CASSETTE: SRAM Transmission | 12 Speed, 10-52T Range (no catalog link yet)
  • HEADSET: Nukeproof (no catalog link yet)
  • CHAIN: SRAM Transmission (no catalog link yet)
  • GRIPS: Nukeproof Sam Hill (no catalog link yet)
  • FRONT RIM: Nukeproof Horizon V2 (no catalog link yet)
  • SADDLE: Nukeproof Horizon Enduro Saddle (no catalog link yet)
  • REAR RIM: Nukeproof Horizon V2 (no catalog link yet)
  • SEATPOST: RockShox Reverb AXS (no catalog link yet)
  • FRONT HUB: Nukeproof Horizon V2 (no catalog link yet)
  • SEATCLAMP: Vitus (no catalog link yet)

Vitus Escarpe 290 CRS (2026)

$4,352.00

Price: converted from the maker's non-USD price. It is not a US MSRP.

Weight
not listed
Checked
2026-09-08
Source
vitusbikes.com (where Vitus Escarpe 290 CRS (2026) was listed)
Add to Build: Vitus Escarpe 290 CRS (2026)

Build kit

The maker's spec list, in the maker's words, read from vitusbikes.com/collections/mountain-bikes/products/vitus-escarpe-290-crs-mountain-bike-07e7 on 2026-11-04. Nothing on this list has been fit checked as a set.

0 of 26 parts on this list link to a verified row here. "No catalog link yet" means we have not added that part or matched it to a row here, so we say nothing about it.

  • FRAME: Escarpe full T800 carbon front & rear triangles | Internal cable routing, post disc brake mounts, BSA threaded BB, Boost hub spacing – 148mm x 12mm thru axle. Axle Specifications: 180mm Length, 13mm Thread Length, M12xP1.0 Thread Pitch (no catalog link yet)
  • REAR HUB: Nukeproof Neutron V2 | 32H, 6 Bolt Disc Fitment, HG Freehub, 148mm x 12mm (no catalog link yet)
  • FORKS: RockShox Lyrik Select 29" | 150mm travel, Charger RC damper, DebonAir, 35mm stanchions, 110mm x 15mm Maxle Stealth axle, 44mm offset (no catalog link yet)
  • WHEELSET: Nukeproof Neutron V2 Wheelset | 29", 32H, 6 Bolt, Boost 110mm x 15mm Front & 148mm x 12mm Rear Hub Spacing, HG Freehub, Tubeless Ready (no catalog link yet)
  • SHOCK: RockShox Deluxe Select+ RT | 205mm x 60mm, trunnion (no catalog link yet)
  • FRONT TYRE: Maxxis Assegai | 29" x 2.50" WT, 3C MaxxTerra compound, EXO casing (no catalog link yet)
  • CHAINSET: SRAM Stylo 7K Eagle | 12 Speed, 30T Narrow Wide Chainring, 170mm Crank Length (no catalog link yet)
  • REAR TYRE: Maxxis Dissector | 29" x 2.4" WT, 3C MaxxTerra compound, EXO+ casing (no catalog link yet)
  • BOTTOM BRACKET: SRAM DUB | BSA Threaded BB, 73mm Shell (no catalog link yet)
  • BRAKES: SRAM DB8 | Post Mount, Four Piston Caliper (no catalog link yet)
  • FRONT DERAILLEUR: N/A | N/A (no catalog link yet)
  • BRAKE ROTORS: SRAM CenterLine | 200mm Front, 180mm Rear, 6 Bolt Hub Fitment (no catalog link yet)
  • REAR DERAILLEUR: SRAM GX Eagle | 12 Speed, Long Cage (no catalog link yet)
  • HANDLEBARS: Nukeproof Horizon V2 Riser | 7075 Alloy, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 760mm Wide, L & XL: 780mm Wide (no catalog link yet)
  • SHIFTERS: SRAM GX Eagle | 12 Speed, Trigger Shifter (no catalog link yet)
  • STEM: Nukeproof Neutron AM | 6061 Alloy, 45mm length, 31.8mm Handlebar Clamp Diameter, 0° Rise (no catalog link yet)
  • CASSETTE: SRAM PG-1230 Eagle | 12 Speed, 11-50T Range (no catalog link yet)
  • HEADSET: Nukeproof | ZS44/28.6 upper & ZS56/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube (no catalog link yet)
  • CHAIN: SRAM NX Eagle | 12 Speed, 116 Links (no catalog link yet)
  • GRIPS: Vitus Lock On | N/A (no catalog link yet)
  • FRONT RIM: Nukeproof Neutron V2 | 29", 32H, Presta Valve, Tubeless Ready Rim Tape Installed (no catalog link yet)
  • SADDLE: Nukeproof Horizon Enduro Saddle | Black, Ti Alloy Rails (no catalog link yet)
  • REAR RIM: Nukeproof Neutron V2 | 29", 32H, Presta Valve, Tubeless Ready Rim Tape Installed (no catalog link yet)
  • SEATPOST: Brand-X Ascend Dropper | Remote lever, 31.6mm Diameter, S: 125mm drop, M: 150mm drop, L & XL: 170mm drop (no catalog link yet)
  • FRONT HUB: Nukeproof Neutron V2 | 32H, 6 Bolt Disc Fitment, 110mm x 15mm (no catalog link yet)
  • SEATCLAMP: Vitus | 36.4mm Diameter (no catalog link yet)

Vitus Escarpe 290 CRX (2026)

$5,888.00

Price: converted from the maker's non-USD price. It is not a US MSRP.

Weight
not listed
Checked
2026-09-08
Source
vitusbikes.com (where Vitus Escarpe 290 CRX (2026) was listed)
Add to Build: Vitus Escarpe 290 CRX (2026)

Build kit

The maker's spec list, in the maker's words, read from vitusbikes.com/collections/mountain-bikes/products/vitus-escarpe-290-crx-mountain-bike-07e7 on 2026-11-04. Nothing on this list has been fit checked as a set.

0 of 26 parts on this list link to a verified row here. "No catalog link yet" means we have not added that part or matched it to a row here, so we say nothing about it.

  • FRAME: Escarpe full T800 carbon front & rear triangles | Internal cable routing, post disc brake mounts, BSA threaded BB, Boost hub spacing – 148mm x 12mm thru axle. Axle Specifications: 180mm Length, 13mm Thread Length, M12xP1.0 Thread Pitch (no catalog link yet)
  • REAR HUB: Nukeproof Horizon V2 | 32H, 6 Bolt Disc Fitment, XD Freehub, 148mm x 12mm (no catalog link yet)
  • FORKS: Fox 36 Float Factory Series 29" | 150mm travel, Kashima coating, GRIP2 damper, 36mm stanchions, 110mm x 15mm Maxle Stealth axle, 44mm offset (no catalog link yet)
  • WHEELSET: Nukeproof Horizon V2 Wheelset | 29", 32H, 6 Bolt, Boost 110mm x 15mm Front & 148mm x 12mm Rear Hub Spacing, XD Freehub, Tubeless Ready (no catalog link yet)
  • SHOCK: Fox Float DPS Factory Series | Kashima coating, EVOL, 3 position lever, 205mm x 60mm, trunnion (no catalog link yet)
  • FRONT TYRE: Maxxis Assegai | 29" x 2.50" WT, 3C MaxxTerra compound, EXO casing (no catalog link yet)
  • CHAINSET: SRAM GX Eagle T-Type | 12 Speed, 30T Narrow Wide Chainring, 170mm Crank Length (no catalog link yet)
  • REAR TYRE: Maxxis Dissector | 29" x 2.4" WT, 3C MaxxTerra compound, EXO+ casing (no catalog link yet)
  • BOTTOM BRACKET: SRAM DUB | BSA Threaded BB, 73mm Shell (no catalog link yet)
  • BRAKES: Hayes Dominion A4 | Post Mount, Four Piston Caliper (no catalog link yet)
  • FRONT DERAILLEUR: N/A | N/A (no catalog link yet)
  • BRAKE ROTORS: Hayes D-Series | 203mm Front, 180mm Rear, 6 Bolt Hub Fitment (no catalog link yet)
  • REAR DERAILLEUR: SRAM GX Eagle T-Type AXS | 12 Speed, Wireless Electronic, Long Cage (no catalog link yet)
  • HANDLEBARS: Nukeproof Horizon V2 Riser | 7075 Alloy, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 760mm Wide, L & XL: 780mm Wide (no catalog link yet)
  • SHIFTERS: SRAM AXS Pod Controller | 12 Speed, Wireless Electronic, MMX Clamp (no catalog link yet)
  • STEM: Nukeproof Horizon | 6061 Alloy, 50mm length, 31.8mm Handlebar Clamp Diameter, 5° Rise (no catalog link yet)
  • CASSETTE: SRAM GX Eagle T-Type | 12 Speed, 10-52T Range (no catalog link yet)
  • HEADSET: Nukeproof | ZS44/28.6 upper & ZS56/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube (no catalog link yet)
  • CHAIN: SRAM GX T-Type | 12 Speed, 118 Links (no catalog link yet)
  • GRIPS: Vitus Lock On | N/A (no catalog link yet)
  • FRONT RIM: Nukeproof Horizon V2 | 29", 32H, Presta Valve, Tubeless Ready Rim Tape Installed (no catalog link yet)
  • SADDLE: Nukeproof Horizon Enduro Saddle | Black, Ti Alloy Rails (no catalog link yet)
  • REAR RIM: Nukeproof Horizon V2 | 29", 32H, Presta Valve, Tubeless Ready Rim Tape Installed (no catalog link yet)
  • SEATPOST: Brand-X Ascend Dropper | Remote lever, 31.6mm Diameter, S: 125mm drop, M: 150mm drop, L & XL: 170mm drop (no catalog link yet)
  • FRONT HUB: Nukeproof Horizon V2 | 32H, 6 Bolt Disc Fitment, 110mm x 15mm (no catalog link yet)
  • SEATCLAMP: Vitus | 36.4mm Diameter (no catalog link yet)
  1. Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price

Other Vitus complete bikes

More complete bikes, all brands

More from Vitus

Specs2 not listed by Vitus

2 further fields are not listed by Vitus, so we leave them blank rather than estimate them. Missing: rotor adapter documented and sizes offered. Each is recorded as “not listed by Vitus”.

Each version links the page it was listed on, in its own details above. Checked 2026-09-08.

Specs last checked September 8, 2026