RockShox ZEB Fork
What the checker says1431will not fit157check before you buy3181worth knowing
Run variant by variant through the mountain bike builder’s own engine. Every sentence below is the checker’s, unedited. Nothing here says this part fits your bike; it says what it does and does not fit among the parts we hold.
Checked against 5684 verified mountain bike parts in this catalog. 4881 produced no finding of any kind; that is ZEB Ultimate Flight Attendant 180 (B1) (2026). ZEB Ultimate 27.5 170 (2025) clears 4287. Each variant produces 180 to 409 distinct errors and 9 to 13 distinct warnings.
Will not fit
- Will not fiterror · Front TireFront wheel size mismatch: Fork 27.5", Front tire 29". On 370 of the 617 verified tires in this catalog. Applies to 12 of 35 variants.
- Will not fiterror · Rear TireUnsupported wheel setup: front 27.5" / rear 29" matches no configuration (24"/24", 26"/26", 27.5"/27.5", 29"/29", 32"/32", mullet = 29" front / 27.5" rear). On 370 of the 617 verified tires in this catalog. Applies to 12 of 35 variants.
- Will not fiterror · Rear WheelUnsupported wheel setup: front 27.5" / rear 29" matches no configuration (24"/24", 26"/26", 27.5"/27.5", 29"/29", 32"/32", mullet = 29" front / 27.5" rear). On 359 of the 607 verified rear wheels in this catalog. Applies to 12 of 35 variants.
- Will not fiterror · Front TireFront wheel size mismatch: Fork 29", Front tire 27.5". On 223 of the 617 verified tires in this catalog. Applies to 23 of 35 variants.
- Will not fiterror · Front WheelFront wheel size mismatch: Fork 27.5", Front wheel 29". On 175 of the 270 verified front wheels in this catalog. Applies to 12 of 35 variants.
- Will not fiterror · Front WheelFront wheel size mismatch: Fork 29", Front wheel 27.5". On 90 of the 270 verified front wheels in this catalog. Applies to 23 of 35 variants.
Fork travel, Frame. 532 more findings from the same check, on up to 2 of the 258 verified frames each.
Wheel config, Frame. 239 more findings from the same check, on up to 2 of the 258 verified frames each.
Front brake mount, Front Brake. 210 more findings from the same check, on up to 1 of the 92 verified brakes each.
Fork travel min, Frame. 161 more findings from the same check, on up to 2 of the 258 verified frames each.
Headset steerer, Headset. 140 more findings from the same check, on up to 1 of the 70 verified headsets each.
Front rotor min, Front Rotor. 105 more findings from the same check, on up to 47 of the 177 verified rotors each.
Front axle, Front Wheel. 5 more findings from the same check, on up to 32 of the 270 verified front wheels each.
Front axle, Front Hub. 4 more findings from the same check, on up to 3 of the 40 verified front hubs each.
Front wheel size, Front Rim. 4 more findings from the same check, on up to 3 of the 75 verified rims each.
Front wheel size, Front Tire. 4 more findings from the same check, on up to 21 of the 617 verified tires each.
Front wheel size, Front Wheel. 4 more findings from the same check, on up to 3 of the 270 verified front wheels each.
Wheel config, Rear Rim. 4 more findings from the same check, on up to 3 of the 75 verified rims each.
Wheel config, Rear Tire. 4 more findings from the same check, on up to 21 of the 617 verified tires each.
Wheel config, Rear Wheel. 4 more findings from the same check, on up to 7 of the 607 verified rear wheels each.
Steerer, Frame. 2 more findings from the same check, on up to 17 of the 258 verified frames each.
Open a variant in the builder to see the ones that apply to your own parts.
Check before you buy
- Check before you buywarning · FrameFork travel: 160mm exceeds the frame's rated max of 150mm. On 12 of the 258 verified frames in this catalog. Applies to 9 of 35 variants.
- Check before you buywarning · FrameFork travel: 170mm exceeds the frame's rated max of 150mm. On 12 of the 258 verified frames in this catalog. Applies to 9 of 35 variants.
- Check before you buywarning · FrameFork travel: 180mm exceeds the frame's rated max of 150mm. On 12 of the 258 verified frames in this catalog. Applies to 9 of 35 variants.
- Check before you buywarning · FrameFork travel: 180mm exceeds the frame's rated max of 170mm. On 12 of the 258 verified frames in this catalog. Applies to 9 of 35 variants.
- Check before you buywarning · FrameFork travel: 190mm exceeds the frame's rated max of 150mm. On 12 of the 258 verified frames in this catalog. Applies to 2 of 35 variants.
- Check before you buywarning · FrameFork travel: 190mm exceeds the frame's rated max of 170mm. On 12 of the 258 verified frames in this catalog. Applies to 2 of 35 variants.
Front tire fork, Front Tire. 121 more findings from the same check, on up to 5 of the 617 verified tires each.
Fork travel, Frame. 29 more findings from the same check, on up to 10 of the 258 verified frames each.
Front rotor max, Front Rotor. 1 more finding from the same check, on up to 5 of the 177 verified rotors each.
Open a variant in the builder to see the ones that apply to your own parts.
Worth knowing
- Worth knowinginfo · FrameHeadset: Antidote Carbonjack takes ZS44 upper / ZS56 lower cups (S.H.I.S.) to mount the fork - many frames ship with one; pick one here if yours does not. On 2 of the 258 verified frames in this catalog. Applies to all 35 variants.
Headset advisory, Frame. 3180 more findings from the same check, on up to 1 of the 258 verified frames each.
Open a variant in the builder to see the ones that apply to your own parts.
$739.00 to $1,799.00 MSRP·2080 to 2470 g
What the maker states
- Travel
- Ranges from 150 mm of travel (maker-stated) to 190 mm of travel (maker-stated) (5 distinct values, across 35 of 35 variants)
- Wheel
- Built for a 29" wheel (on 23 of 35 variants); Built for a 27.5" wheel (on 12 of 35 variants)
- Axle
- Front axle Boost 15x110
- Steerer
- Tapered (1.5-1.125)
- Minimum front rotor
- Front rotor no smaller than 200 mm
- Maximum front rotor
- Front rotor up to 220 mm (maker-stated maximum)
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec.
35 verified variants
| Variant | Travel | Wheel | Maximum tire | Price (MSRP) | Weight | Source | Last checked | Build |
|---|---|---|---|---|---|---|---|---|
| ZEB Ultimate 170 (2025) | 170 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,299.00 | 2150 g | maker’s page | 2026-09-23 | Build with this |
| ZEB Select 170 (2023) | 170 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $989.00 | 2280 g | maker’s page | 2026-07-10 | Build with this |
| ZEB Select 160 (2023) | 160 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $989.00 | 2265 g | maker’s page | 2026-07-10 | Build with this |
| ZEB Ultimate 27.5 170 (2025) | 170 mm of travel (maker-stated) | Built for a 27.5" wheel | not stated | $1,299.00 | 2100 g | maker’s page | 2026-09-23 | Build with this |
| ZEB Ultimate 180 (2025) | 180 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,299.00 | 2200 g | maker’s page | 2026-09-23 | Build with this |
| ZEB Ultimate 160 (2025) | 160 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,299.00 | 2140 g | maker’s page | 2026-09-23 | Build with this |
| ZEB Ultimate 150 (2025) | 150 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,299.00 | 2130 g | maker’s page | 2026-09-23 | Build with this |
| ZEB Ultimate 27.5 150 (2025) | 150 mm of travel (maker-stated) | Built for a 27.5" wheel | not stated | $1,299.00 | 2080 g | maker’s page | 2026-09-23 | Build with this |
| ZEB Ultimate 27.5 160 (2025) | 160 mm of travel (maker-stated) | Built for a 27.5" wheel | not stated | $1,299.00 | 2090 g | maker’s page | 2026-09-23 | Build with this |
| ZEB Ultimate 27.5 180 (2025) | 180 mm of travel (maker-stated) | Built for a 27.5" wheel | not stated | $1,299.00 | 2190 g | maker’s page | 2026-09-23 | Build with this |
| ZEB Base 160 (2023) | 160 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $739.00 | 2311 g | maker’s page | 2026-07-17 | Build with this |
| ZEB Base 170 (2023) | 170 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $739.00 | 2321 g | maker’s page | 2026-07-17 | Build with this |
| ZEB Base 180 (2023) | 180 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $739.00 | 2331 g | maker’s page | 2026-07-17 | Build with this |
| ZEB Base 190 (2023) | 190 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $739.00 | 2341 g | maker’s page | 2026-07-11 | Build with this |
| ZEB Select+ 160 (2025) | 160 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,049.00 | 2265 g | maker’s page | 2026-07-17 | Build with this |
| ZEB Select+ 170 (2025) | 170 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,049.00 | 2275 g | maker’s page | 2026-07-17 | Build with this |
| ZEB Select+ 180 (2025) | 180 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,049.00 | 2285 g | maker’s page | 2026-07-17 | Build with this |
| ZEB Select+ 190 (2025) | 190 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,049.00 | 2295 g | maker’s page | 2026-07-11 | Build with this |
| ZEB R 180 | 180 mm of travel (maker-stated) | Built for a 29" wheel | Tire up to 3.19" (maker-stated maximum) | $750.00 | 2280 g | maker’s page | 2026-07-17 | Build with this |
| ZEB Ultimate Flight Attendant 150 (2026) | 150 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,759.00 | 2380 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 160 (2026) | 160 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,759.00 | 2410 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 170 (2026) | 170 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,759.00 | 2440 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 180 (2026) | 180 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,759.00 | 2470 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 27.5 150 (2026) | 150 mm of travel (maker-stated) | Built for a 27.5" wheel | not stated | $1,759.00 | 2350 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 27.5 160 (2026) | 160 mm of travel (maker-stated) | Built for a 27.5" wheel | not stated | $1,759.00 | 2380 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 27.5 170 (2026) | 170 mm of travel (maker-stated) | Built for a 27.5" wheel | not stated | $1,759.00 | 2410 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 27.5 180 (2026) | 180 mm of travel (maker-stated) | Built for a 27.5" wheel | not stated | $1,759.00 | 2440 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 150 (B1) (2026) | 150 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,799.00 | 2360 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 160 (B1) (2026) | 160 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,799.00 | 2390 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 170 (B1) (2026) | 170 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,799.00 | 2420 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 180 (B1) (2026) | 180 mm of travel (maker-stated) | Built for a 29" wheel | not stated | $1,799.00 | 2450 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 27.5 150 (B1) (2026) | 150 mm of travel (maker-stated) | Built for a 27.5" wheel | not stated | $1,799.00 | 2330 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 27.5 160 (B1) (2026) | 160 mm of travel (maker-stated) | Built for a 27.5" wheel | not stated | $1,799.00 | 2360 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 27.5 170 (B1) (2026) | 170 mm of travel (maker-stated) | Built for a 27.5" wheel | not stated | $1,799.00 | 2390 g | maker’s page | 2026-09-09 | Build with this |
| ZEB Ultimate Flight Attendant 27.5 180 (B1) (2026) | 180 mm of travel (maker-stated) | Built for a 27.5" wheel | not stated | $1,799.00 | 2420 g | maker’s page | 2026-09-09 | Build with this |
The rest of what the maker states4 stated
- Brake mount Post mount.
- Tire up to 3.19" (maker-stated maximum) (on 1 of 35 variants).
- Tire up to 81 mm (maker-stated maximum) (on 18 of 35 variants); Tire up to 74.5 mm (maker-stated maximum) (on 16 of 35 variants).
- Maximum tire basis: clearance (on 4 of 35 variants).
Source: each variant links the maker’s own page in the table above. Last checked 2026-07-10 to 2026-09-23.
Checked against
The checker ran this model against every verified part below that it has a slot for, the same way it checks a build in the builder. What follows is the verdict it actually produced for that specific pairing — not a recommendation, and not a guarantee any of these parts fits your own bike.
- 5DEV R-SPEC Trail/Enduro Cranks (Crankset) No conflicts found
- 9point8 Fall Line (Dropper Post) No conflicts found
- 9point8 Stout (31.8, 30mm) (Stem) No conflicts found
- ACID SLX 30 front (Front Wheel) Will not fit
- ACID SLX 30 rear (Rear Wheel) Will not fit
- Acros ZS44/ZS56 (Headset) No conflicts found
6 of 1831 counterparts with a page of their own that the checker actually probed this model against, in alphabetical order by brand and model — never by price, popularity or the verdict itself.