Banshee Frame
9 models, 9 verified variants. Only rows checked against Banshee’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
All Banshee products on one page: Banshee on BuildMyMTB.
| Model | Variants | Wheel configs | Travel | Shock eye | Shock stroke | Shock mount | Maximum fork travel | Minimum fork travel | Rear axle | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Banshee Amp | 1 | Frame takes 26" wheels | not stated | not stated | not stated | not stated | Approved for a fork up to 140 mm of travel | Approved for a fork down to 80 mm of travel | 10x135 bolt-on | $699.00 |
| Banshee Anomaly | 1 | Frame takes 29" and 29"/27.5" wheels | not stated | not stated | not stated | not stated | Approved for a fork up to 150 mm of travel | Approved for a fork down to 100 mm of travel | Boost 148x12 | $999.00 |
| Banshee Enigma | 1 | Frame takes 27.5" and 29"/27.5" wheels | not stated | not stated | not stated | not stated | Approved for a fork up to 160 mm of travel | Approved for a fork down to 140 mm of travel | Boost 148x12 | $999.00 |
| Banshee Paradox | 1 | Frame takes 29" and 27.5" wheels | not stated | not stated | not stated | not stated | Approved for a fork up to 150 mm of travel | Approved for a fork down to 130 mm of travel | Boost 148x12 | $999.00 |
| Banshee Phantom | 1 | Frame takes 29" and 29"/27.5" wheels | Frame travel 115 mm (maker-stated) | Shock eye-to-eye 185 mm | 50 mm | Trunnion | Approved for a fork up to 140 mm of travel | Approved for a fork down to 120 mm of travel | Boost 148x12 | $2,699.00 |
| Banshee Prime | 1 | Frame takes 29" and 29"/27.5" wheels | Frame travel 135 mm (maker-stated) | Shock eye-to-eye 185 mm | 55 mm | Trunnion | Approved for a fork up to 160 mm of travel | Approved for a fork down to 140 mm of travel | Boost 148x12 | $2,699.00 |
| Banshee Rune | 1 | Frame takes 27.5", 26" and 29"/27.5" wheels | Frame travel 160 mm (maker-stated) | Shock eye-to-eye 205 mm | 65 mm | Trunnion | Approved for a fork up to 180 mm of travel | Approved for a fork down to 160 mm of travel | Boost 148x12 | $2,699.00 |
| Banshee Spitfire | 1 | Frame takes 27.5", 26" and 29"/27.5" wheels | Frame travel 135 mm (maker-stated) | Shock eye-to-eye 185 mm | 55 mm | Trunnion | Approved for a fork up to 160 mm of travel | Approved for a fork down to 140 mm of travel | Boost 148x12 | $2,699.00 |
| Banshee Titan | 1 | Frame takes 29" and 29"/27.5" wheels | Frame travel 155 mm (maker-stated) | Shock eye-to-eye 205 mm | 65 mm | Trunnion | Approved for a fork up to 180 mm of travel | Approved for a fork down to 160 mm of travel | Boost 148x12 | $2,699.00 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked on 13 November 2026.
Source for every row: Banshee’s own product pages, last checked on 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder