Grips for a mountain bike
242 models from 75 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
242 models from 75 brands.
| Model | Outer diametermm | Lengthmm | Flange | Clamp style | Clamp side | Price |
|---|---|---|---|---|---|---|
| absoluteBLACK Premium Silicone Dual Density Enduro Grips (with bar plugs)1 variant | 33 | 130 | not listed | not listed | not listed | $31.95 1 |
| ACID Disrupt1 variant | not listed | not listed | not listed | not listed | not listed | $18.00 2 |
| ACID Icon1 variant | not listed | not listed | not listed | not listed | not listed | $12.00 2 |
| All Mountain Style Cero Grips1 variant | 30 | 132 | not listed | lock-on | inner | $34.95 3 |
| BikeYoke Grippy1 variant | not listed | not listed | not listed | not listed | not listed | $29.00 4 |
| Bontrager XR Trail Comp Lock-On1 variant | not listed | not listed | not listed | not listed | not listed | $19.99 |
| Bontrager XR Trail Elite Lock-On1 variant | not listed | not listed | not listed | not listed | not listed | $27.99 |
| Brooks Cambium Rubber Grips1 variant | not listed | not listed | not listed | not listed | not listed | $55.00 |
| Brooks Willow Leather Grips1 variant | not listed | not listed | not listed | not listed | not listed | $65.00 |
| Burgtec Bartender Pro Josh Bryceland Grip6 variants | not listed | not listed | not listed | not listed | not listed | $19.08 to $32.24 5 |
| Cannondale Locking Grips1 variant | not listed | not listed | not listed | not listed | not listed | $18.00 2 |
| Cannondale TaperRidge1 variant | not listed | not listed | not listed | not listed | not listed | $20.00 2 |
| Cannondale TrailShroom1 variant | not listed | not listed | not listed | not listed | not listed | $22.00 |
| Cannondale XC Silicone1 variant | not listed | not listed | not listed | not listed | not listed | $25.00 |
| Canyon G51 variant | not listed | not listed | not listed | not listed | not listed | $20.00 2 |
| Chromag Basis1 variant | not listed | not listed | not listed | not listed | both | $42.00 |
| Chromag Clutch1 variant | not listed | not listed | not listed | not listed | both | $46.00 |
| Chromag Dune1 variant | 30 | 134 | not listed | not listed | not listed | $39.00 |
| Chromag Dune Supasoft1 variant | 30 | 134 | not listed | not listed | not listed | $39.00 |
| Chromag Format1 variant | not listed | not listed | not listed | not listed | not listed | $39.00 |
| Chromag Palmskin1 variant | not listed | not listed | not listed | not listed | both | $42.00 |
| Chromag Squarewave1 variant | not listed | not listed | not listed | not listed | both | $42.00 |
| Chromag Squarewave XL1 variant | 33 | 146 | not listed | not listed | both | $46.00 |
| Chromag Wax1 variant | 32.5 | 150 | not listed | not listed | not listed | $24.00 |
| Commencal Ride Alpha Downhill Grips1 variant | 29 | 140 | not listed | lock-on | not listed | $20.00 |
| Crankbrothers Cobalt Grips1 variant | not listed | not listed | not listed | not listed | not listed | $29.99 |
| Crankbrothers Iodine Lock-On Grips1 variant | not listed | not listed | not listed | lock-on | not listed | $29.99 |
| Deity Knuckleduster1 variant | not listed | not listed | not listed | not listed | not listed | $28.00 |
| Deity Lockjaw1 variant | not listed | not listed | not listed | not listed | not listed | $27.99 |
| Deity Megattack1 variant | 36 | 140 | not listed | lock-on | not listed | $27.99 |
| Deity Nightcrawler1 variant | 32 | 147 | not listed | push-on | not listed | $12.99 |
| Deity Slimfit1 variant | not listed | not listed | not listed | not listed | not listed | $27.99 |
| Deity Supracush1 variant | 34 | 133 | not listed | lock-on | not listed | $27.99 |
| Devinci Performance Lock-On1 variant | not listed | not listed | not listed | not listed | not listed | $18.00 2 |
| Diamondback DB Lock-On1 variant | not listed | not listed | not listed | not listed | not listed | $20.00 6 |
| DMR 251 variant | not listed | 140 | not listed | push-on | not listed | $14.08 4 |
| DMR DeathGrip1 variant | not listed | not listed | not listed | not listed | not listed | $33.00 |
| DMR Deathgrip Thick2 variants | 29.8 / 31.3varies | 133 | not listed | lock-on | not listed | $29.44 4 |
| DMR Deathgrip22 variants | 29.8 / 31.3varies | 135 | not listed | lock-on | not listed | $30.72 4 |
| DMR Deathgrip2 Race2 variants | 29.8 / 31.3varies | 135 | not listed | lock-on | not listed | $34.56 4 |
| DMR Grid1 variant | 30 | 145 | not listed | push-on | not listed | $15.36 4 |
| DMR Gridlock1 variant | 34 | not listed | not listed | lock-on | not listed | $23.04 4 |
| DMR Sect Grips1 variant | 31.8 | 140 | not listed | not listed | not listed | $14.00 |
| ENVE 3DXC Grip2 variants | 31.5 / 34.5varies | not listed | not listed | push-on | not listed | $35.00 |
| ENVE Fractal Lock-On Trail Grip2 variants | 31.5 / 34.5varies | 135 | not listed | lock-on | not listed | $30.00 |
| Ergon GA201 variant | not listed | not listed | not listed | not listed | inner | $34.95 |
| Ergon GA22 variants | not listed | 1361 of 2 | not listed | not listed | inner | $34.95 |
| Ergon GA33 variants | 301 of 3 | not listed | not listed | not listed | inner1 of 3 | $39.95 to $44.95 |
| Ergon GD1 Evo4 variants | 30 / 323 of 4 | 1443 of 4 | not listed | not listed | inner | $34.95 to $44.95 |
| Ergon GDH4 variants | 30 / 32 / 343 of 4 | not listed | not listed | not listed | not listed | $44.95 to $49.95 |
| Ergon GE10 Evo1 variant | not listed | not listed | not listed | not listed | inner | $39.95 |
| Ergon GE1 Evo4 variants | 30 / 322 of 4 | 1352 of 4 | not listed | not listed | inner | $39.95 to $44.95 |
| Ergon GFR11 variant | not listed | not listed | not listed | not listed | inner | $39.95 |
| Ergon GFR1 Factory1 variant | not listed | not listed | not listed | not listed | inner | $44.95 |
| Ergon GMA2 variants | 32 / 34varies | 135 | not listed | not listed | not listed | $34.95 |
| Ergon GMS1 variant | 31 | 135 | not listed | not listed | not listed | $39.95 |
| Ergon GP13 variants | not listed | not listed | not listed | not listed | not listed | $44.95 to $54.95 |
| Ergon GP23 variants | not listed | not listed | not listed | not listed | not listed | $54.95 to $64.95 5 |
| Ergon GP34 variants | not listed | not listed | not listed | not listed | not listed | $64.95 to $79.95 5 |
| Ergon GP4 Evo2 variants | not listed | not listed | not listed | not listed | not listed | $79.95 to $89.95 |
| Ergon GP5 Evo2 variants | not listed | not listed | not listed | not listed | not listed | $89.95 to $99.95 |
| Ergon GS1 Evo2 variants | 331 of 2 | not listed | not listed | not listed | not listed | $39.95 |
| Ergon GS2 Evo1 variant | not listed | not listed | not listed | not listed | not listed | $56.95 7 |
| Ergon GS3 Evo1 variant | not listed | not listed | not listed | not listed | not listed | $67.95 7 |
| Ergon GXR2 variants | 301 of 2 | not listed | not listed | not listed | not listed | $28.07 8 |
| ESI Chunky2 variants | not listed | not listed | not listed | not listed | not listed | $20.99 |
| ESI Extra Chunky1 variant | 34 | not listed | not listed | not listed | not listed | $25.99 |
| ESI Fatty's1 variant | 35 | not listed | not listed | not listed | not listed | $27.99 |
| ESI Fit CR (Chunky / Racer's Edge combo)1 variant | not listed | not listed | not listed | not listed | not listed | $35.99 |
| ESI Fit SG1 variant | not listed | not listed | not listed | not listed | not listed | $35.99 |
| ESI Fit SX1 variant | not listed | not listed | not listed | not listed | not listed | $35.99 |
| ESI Fit XC (Extra Chunky / Chunky combo)1 variant | not listed | not listed | not listed | not listed | not listed | $35.99 |
| ESI Plush Silicone1 variant | 35 | not listed | not listed | not listed | not listed | $27.99 |
| ESI Racer's Edge1 variant | 30 | not listed | not listed | not listed | not listed | $19.99 |
| ESI Ribbed Chunky1 variant | 32 | not listed | not listed | not listed | not listed | $22.99 |
| ESI Ribbed Extra Chunky1 variant | 34 | not listed | not listed | not listed | not listed | $26.99 |
| ESI XL 6.75" Long Grips2 variants | 32 / 34varies | 171 | not listed | not listed | not listed | $27.99 to $33.99 |
| ESI XXL 8.25" Long Grips2 variants | 32 / 34varies | 210 | not listed | not listed | not listed | $33.99 to $41.99 |
| Evil Palmela Handerson1 variant | 32 | not listed | not listed | not listed | not listed | $30.00 |
| Fabric FunGuy Grips1 variant | not listed | not listed | not listed | not listed | not listed | $21.00 4 |
| Fabric Honey Grips1 variant | not listed | not listed | not listed | not listed | not listed | $19.99 4 |
| Fabric Semi Ergo Silicone Grips1 variant | not listed | not listed | not listed | not listed | not listed | $29.99 4 |
| Fizik Comfortfeel Grips 32mm1 variant | 32 | not listed | not listed | lock-on | not listed | $29.99 4 |
| Fizik Litefeel Grips 30.5mm1 variant | 30.5 | not listed | not listed | push-on | not listed | $29.99 |
| Fizik Racefeel Grips 29mm1 variant | 29 | not listed | not listed | lock-on | not listed | $29.99 |
| Fizik Ridefeel Grips 30.5mm1 variant | 30.5 | not listed | not listed | lock-on | not listed | $29.99 |
| Forbidden 128mm Lock-On1 variant | not listed | not listed | not listed | not listed | not listed | $18.00 2 |
| Funn Combat2 variants | not listed | not listed | not listed | not listed | both | $18.00 |
| Funn Hilt3 variants | not listed | not listed | not listed | not listed | inner1 of 3 | $9.90 to $16.00 |
| Funn Holeshot Lock-On1 variant | not listed | not listed | not listed | not listed | not listed | $17.00 |
| Giant XC Pro (32mm)1 variant | 32 | 30 | not listed | not listed | not listed | $20.00 |
| Giant Sole-O1 variant | not listed | not listed | not listed | not listed | not listed | $15.00 9 |
| GT Mushroom1 variant | not listed | not listed | not listed | not listed | not listed | $16.00 6 |
| GT Statement1 variant | not listed | not listed | not listed | not listed | not listed | $16.00 6 |
| Hiline GR2 Performance Grips1 variant | not listed | not listed | not listed | lock-on | not listed | $22.95 10 |
| Intense Foam Grips1 variant | not listed | not listed | not listed | not listed | not listed | $15.00 |
| Kona Key Grip1 variant | not listed | not listed | not listed | not listed | not listed | $20.00 |
| Leatt ReaFlex 6.05 variants | 311 of 5 | 135 | not listed | lock-on | not listed | $34.99 |
| Lizard Skins 494 Single Compound Slip-On1 variant | 31.5 | 130 | not listed | not listed | not listed | $10.99 |
| Lizard Skins Charger3 variants | 31.25 / 31.752 of 3 | 1302 of 3 | not listed | lock-on1 of 3 | not listed | $10.99 to $33.99 |
| Lizard Skins Charger Evo Single Compound Slip-On1 variant | 32 | 140 | not listed | not listed | not listed | $10.99 |
| Lizard Skins DSP Grip2 variants | 30.3 / 32.3varies | 130 | not listed | not listed | not listed | $33.99 |
| Lizard Skins Gradient Single Clamp Lock-On1 variant | not listed | 136 | not listed | lock-on | not listed | $36.99 |
| Lizard Skins Logo3 variants | 31.25 / 31.75varies | 130 / 135varies | not listed | lock-on1 of 3 | not listed | $8.99 to $33.99 |
| Lizard Skins Machine Single Clamp Lock-On1 variant | 31 | 135 | not listed | lock-on | not listed | $33.99 |
| Lizard Skins Moab Single Compound Slip-On1 variant | 31 | 130 | not listed | not listed | not listed | $10.99 |
| Lizard Skins Northshore2 variants | 33 | 130 | not listed | lock-on1 of 2 | not listed | $10.99 to $33.99 |
| Lizard Skins Peaty Dual Clamp Lock-On1 variant | 30.5 | 130 | not listed | lock-on | not listed | $33.99 |
| Lizard Skins Strata Single Clamp Lock-On1 variant | not listed | not listed | not listed | not listed | not listed | $33.99 |
| Lizard Skins Wasatch Single2 variants | 29 / 30varies | 136 / 140varies | not listed | lock-on1 of 2 | not listed | $10.99 to $33.99 |
| Marin Grizzly Lock-On1 variant | not listed | not listed | not listed | not listed | not listed | $22.00 9 |
| Merida Expert EC Ergo1 variant | not listed | not listed | not listed | not listed | not listed | $20.00 6 |
| Nukeproof Horizon Race Grip1 variant | not listed | 143 | not listed | lock-on | not listed | $26.00 4 |
| Nukeproof Neutron Knurled Lock On Grip1 variant | 31 | 142 | not listed | lock-on | not listed | $19.00 4 |
| Nukeproof Sam Hill Signature1 variant | 31.5 | 135 | not listed | not listed | not listed | $20.00 2 |
| ODI AG-1 Lock-On1 variant | not listed | 135 | not listed | lock-on | not listed | $36.25 |
| ODI AG-2 Lock-On1 variant | not listed | not listed | not listed | not listed | not listed | $36.25 |
| ODI Attack MTB1 variant | not listed | not listed | not listed | not listed | not listed | $10.95 |
| ODI Box Components Hex Lock-On1 variant | not listed | 130 | not listed | lock-on | not listed | $37.00 |
| ODI CF V2.1 Lock-On1 variant | 31.5 | 135 | not listed | lock-on | not listed | $43.50 |
| ODI Cush MTB1 variant | not listed | not listed | not listed | not listed | not listed | $12.95 |
| ODI Elite2 variants | not listed | not listed | not listed | not listed | not listed | $30.25 |
| ODI Elite Pro1 variant | not listed | not listed | not listed | not listed | not listed | $30.25 |
| ODI F-1 Series3 variants | not listed | not listed | not listed | lock-on1 of 3 | not listed | $19.95 to $33.50 |
| ODI Longneck V2.1 Lock-On Grips1 variant | not listed | not listed | not listed | not listed | not listed | $31.75 |
| ODI MTB O Grips1 variant | not listed | not listed | not listed | push-on | not listed | $12.95 |
| ODI Reflex2 variants | not listed | not listed | not listed | not listed | not listed | $32.00 |
| ODI Rogue V2.1 Lock-On1 variant | not listed | not listed | not listed | not listed | not listed | $32.00 |
| ODI Rogue ATV/MTB Single Ply Grips1 variant | 31.5 | 125 | not listed | not listed | not listed | $12.95 |
| ODI Ruffian2 variants | 321 of 2 | 1351 of 2 | not listed | lock-on1 of 2 | not listed | $32.00 |
| ODI Ruffian ATV/MTB Single Ply Grips1 variant | 29.5 | 125 | not listed | not listed | not listed | $12.95 |
| ODI Stay Strong Reactiv V2.1 Lock-On1 variant | not listed | 135 | not listed | lock-on | not listed | $33.95 |
| ODI Subliminal1 variant | not listed | not listed | not listed | push-on | not listed | $12.95 |
| ODI Tangent Contour V2.1 Lock-On1 variant | 30.5 | 135 | not listed | lock-on | not listed | $33.95 |
| ODI ODI / Troy Lee Designs Signature Series Lock-On1 variant | not listed | not listed | not listed | lock-on | both | $37.00 |
| ODI Vanquish Lock-On1 variant | 32.75 | 135 | not listed | lock-on | not listed | $44.95 |
| ODI Vans V2.1 Lock-On1 variant | not listed | not listed | not listed | not listed | not listed | $33.95 |
| ODI X-Treme Lock-On1 variant | not listed | 130 | not listed | lock-on | not listed | $33.95 |
| ODI Yeti Lock-On1 variant | not listed | 130 | not listed | lock-on | not listed | $33.95 |
| OneUp Goldstone Grips1 variant | not listed | not listed | not listed | not listed | not listed | $29.99 |
| OneUp Lock-On Grips (Original)1 variant | not listed | not listed | not listed | not listed | not listed | $26.99 |
| OneUp Thick Grips1 variant | not listed | not listed | not listed | not listed | not listed | $26.99 |
| OneUp Thin Grips1 variant | not listed | not listed | not listed | not listed | not listed | $26.99 |
| Onoff Twin1 variant | not listed | 135 | not listed | not listed | not listed | $18.00 2 |
| Oury V2 Single Clamp Lock-On2 variants | not listed | not listed | not listed | not listed | not listed | $15.99 to $33.99 |
| Pivot Phoenix Factory Lock-On1 variant | not listed | not listed | not listed | not listed | not listed | $29.99 |
| PNW Loam Grips3 variants | 341 of 3 | 133.51 of 3 | not listed | not listed | not listed | $29.00 |
| PNW Range Grips2 variants | 30 / 35varies | not listed | not listed | not listed | not listed | $29.00 |
| Portland Design Works Cork Chop Grips1 variant | not listed | 128 | not listed | lock-on | not listed | $35.00 |
| Privateer ProPalm1 variant | not listed | not listed | not listed | not listed | not listed | $20.00 2 |
| Prologo Proxim X-Shred5 variants | not listed | not listed | not listed | not listed | not listed | $20.00 to $30.00 5 |
| ProTaper J-Unit Youth Grips1 variant | 23 | not listed | not listed | not listed | not listed | $24.99 |
| ProTaper MTB Meat Hammer Grip1 variant | not listed | not listed | not listed | not listed | not listed | $24.99 |
| ProTaper MTB Stein Grip1 variant | not listed | not listed | not listed | not listed | not listed | $29.99 |
| Race Face Chester1 variant | not listed | not listed | not listed | not listed | not listed | $28.99 |
| Race Face Getta Grip1 variant | not listed | not listed | not listed | not listed | not listed | $24.99 |
| Race Face Grippler1 variant | not listed | not listed | not listed | not listed | not listed | $33.99 |
| Race Face Half Nelson1 variant | not listed | not listed | not listed | not listed | not listed | $29.00 |
| Race Face Love Handle1 variant | not listed | not listed | not listed | not listed | not listed | $28.99 |
| Ragley A20 Compound1 variant | not listed | not listed | not listed | not listed | not listed | $15.00 2 |
| Renthal Original Lock-On Grip3 variants | not listed | not listed | not listed | not listed | not listed | $41.60 to $46.94 11 |
| Renthal Push-On Grip4 variants | not listed | 135 | not listed | push-on | not listed | $14.90 to $21.31 11 |
| Renthal Traction Lock-On3 variants | not listed | 1301 of 3 | not listed | lock-on2 of 3 | not listed | $41.06 to $46.94 11 |
| Renthal Push-On Ultra Tacky1 variant | not listed | not listed | not listed | not listed | not listed | $21.31 11 |
| Revel Farlow Gap1 variant | 30.5 | 134 | not listed | lock-on | not listed | $27.00 |
| Reverse Stamp Basic1 variant | not listed | not listed | not listed | not listed | not listed | $9.99 |
| Reverse Youngstar Single Lock-On (28mm)1 variant | 28 | 98 | not listed | lock-on | not listed | $21.99 |
| Ritchey Classic Leather Locking Grips1 variant | not listed | not listed | not listed | not listed | not listed | $53.95 |
| Ritchey Classic Locking Grips1 variant | not listed | not listed | not listed | not listed | not listed | $41.95 |
| Ritchey Comp Trail Grips1 variant | not listed | not listed | not listed | not listed | not listed | $12.95 |
| Ritchey Comp Truegrip X Grips1 variant | not listed | not listed | not listed | not listed | not listed | $12.95 |
| Ritchey Superlogic2 variants | not listed | not listed | not listed | not listed | not listed | $39.95 |
| Ritchey WCS EGP Locking Grips1 variant | not listed | not listed | not listed | not listed | not listed | $33.95 |
| Ritchey WCS Ergo HD2 variants | not listed | not listed | not listed | not listed | not listed | $15.95 to $41.95 |
| Ritchey WCS Trail Locking Grips1 variant | not listed | not listed | not listed | not listed | not listed | $39.95 |
| Ritchey WCS Trail Python Grips1 variant | not listed | not listed | not listed | not listed | not listed | $39.95 |
| Ritchey WCS Truegrip HD2 variants | not listed | not listed | not listed | not listed | not listed | $15.95 to $39.95 |
| Ritchey WCS TrueGrip Neoprene Grips1 variant | not listed | not listed | not listed | not listed | not listed | $15.95 |
| Ritchey WCS Truegrip X Locking Grips1 variant | not listed | not listed | not listed | not listed | not listed | $39.95 |
| Rockbros Double Lock-On MTB Grips (2018-14A)1 variant | not listed | not listed | not listed | lock-on | not listed | $12.99 |
| Rockbros Foam Single Lock-On Grips (BT1001)1 variant | not listed | not listed | not listed | lock-on | not listed | $13.90 |
| Rockbros Mountain Bike Handlebar Grips (BT1802)1 variant | not listed | not listed | not listed | not listed | not listed | $12.99 |
| Rockbros Soft Gel Dual Lock-On Grips (MTB)1 variant | not listed | not listed | not listed | lock-on | not listed | $19.99 |
| Salsa Backcountry Lock-On1 variant | not listed | not listed | not listed | not listed | not listed | $26.00 |
| Santa Cruz House Grips1 variant | not listed | not listed | not listed | lock-on | not listed | $22.00 |
| SDG ODI Hansolo Lock-On Grips1 variant | not listed | 130 | not listed | lock-on | not listed | $29.95 12 |
| SDG Slater Jr1 variant | not listed | 115 | not listed | lock-on | not listed | $18.99 |
| SDG Thrice 31 (S/M)2 variants | 321 of 2 | 1351 of 2 | not listed | lock-on1 of 2 | not listed | $19.99 to $32.99 |
| Selle San Marco Presa XC2 variants | not listed | not listed | not listed | not listed | not listed | $16.90 to $25.90 |
| Sensus Cloudwave EMJ Signature Lock-on2 variants | 32 | 1541 of 2 | not listed | lock-on1 of 2 | not listed | $15.99 to $33.99 |
| Sensus DISISDABOSS!1 variant | 30 | 148 | Yes | lock-on | both | $33.99 |
| Sensus Lite1 variant | 29 | 132 | not listed | lock-on | not listed | $32.99 |
| Sensus Meaty Paw1 variant | 35 | 151 | not listed | lock-on | not listed | $34.99 |
| Sensus Swayze1 variant | 30 | not listed | not listed | not listed | both | $33.99 |
| Sensus Swayze Single-Ply1 variant | 30 | 140 | not listed | not listed | not listed | $15.99 |
| Sixpack S-Trix AL1 variant | not listed | not listed | not listed | not listed | not listed | $31.27 4 |
| Sixpack Racing S-Trix PA1 variant | not listed | not listed | not listed | not listed | not listed | $21.55 4 |
| Sonder Grasp Comfort1 variant | not listed | not listed | not listed | not listed | not listed | $39.99 13 |
| Spank Spike Grip2 variants | not listed | not listed | not listed | not listed | not listed | $24.99 |
| Spank Spoon2 variants | not listed | not listed | not listed | not listed | both | $19.99 |
| Specialized Trail1 variant | not listed | not listed | not listed | not listed | not listed | $18.00 9 |
| SQlab 7103 variants | not listed | not listed | not listed | not listed | not listed | $39.99 |
| SQlab 7113 variants | not listed | not listed | not listed | not listed | not listed | $19.99 to $39.99 |
| SQlab 7OX5 variants | not listed | not listed | not listed | not listed | inner1 of 5 | $29.99 to $39.99 |
| SRAM TwistLoc Slip-On1 variant | not listed | not listed | not listed | not listed | not listed | $25.00 |
| Supacaz Grizips1 variant | 32 | not listed | not listed | lock-on | not listed | $25.00 |
| Superstar Components Zero EVO Lock-On Grips3 variants | 29 / 30 / 32varies | not listed | not listed | lock-on | not listed | $20.06 to $22.74 4 |
| TAG Metals T12 variants | not listed | not listed | not listed | not listed | inner1 of 2 | $29.99 |
| Tenet Icon Grips1 variant | 31.5 | not listed | not listed | lock-on | not listed | $16.00 |
| Teravail Lytho Lock-On Grips2 variants | 32 / 35varies | not listed | not listed | lock-on | not listed | $28.00 |
| Title FORM1 variant | 30 | 150 | not listed | not listed | not listed | $19.95 |
| Title FORM Lock-On1 variant | 30.5 | 135 | not listed | lock-on | not listed | $34.95 |
| Title LO11 variant | 30 | 135 | not listed | lock-on | not listed | $32.95 |
| Truvativ Descendant Grips1 variant | not listed | not listed | not listed | not listed | not listed | $35.00 |
| Vitus Lock On1 variant | not listed | not listed | not listed | not listed | not listed | $20.00 6 |
| Whyte Enduro Lock-on1 variant | not listed | not listed | not listed | not listed | not listed | $15.00 9 |
| Whyte Trail V1 variant | not listed | not listed | not listed | not listed | not listed | $17.99 4 |
| Wolf Tooth Echo Lock-On Grips1 variant | not listed | not listed | not listed | not listed | not listed | $31.95 |
| Wolf Tooth Fat Paw1 variant | not listed | not listed | not listed | not listed | not listed | $28.95 |
| Wolf Tooth Fat Paw Cam Grips1 variant | not listed | not listed | not listed | not listed | not listed | $29.95 |
| Wolf Tooth Fat Paw Lock-On Grips1 variant | not listed | not listed | not listed | not listed | not listed | $34.95 |
| Wolf Tooth Fat Paw Grips V21 variant | not listed | not listed | not listed | not listed | not listed | $34.95 |
| Wolf Tooth Fat Paw Grips XL 160mm1 variant | not listed | not listed | not listed | not listed | not listed | $34.95 |
| Wolf Tooth Karv Grips1 variant | not listed | not listed | not listed | not listed | not listed | $22.95 |
| Wolf Tooth Karv Cam Grips1 variant | not listed | not listed | not listed | not listed | not listed | $26.95 |
| Wolf Tooth Karv Grips V21 variant | not listed | not listed | not listed | not listed | not listed | $24.95 |
| Wolf Tooth Mega Fat Paw Grips1 variant | not listed | not listed | not listed | not listed | not listed | $39.95 |
| Wolf Tooth Mega Fat Paw Cam Grips1 variant | not listed | not listed | not listed | not listed | not listed | $39.95 |
| Wolf Tooth Razer Grips1 variant | not listed | not listed | not listed | not listed | not listed | $20.95 |
| WTB Burr1 variant | 30 | not listed | not listed | lock-on | not listed | $29.95 |
| WTB Comfort Zone Clamp-On1 variant | 30 | 142 | not listed | lock-on | not listed | $22.95 |
| WTB CZ Control1 variant | not listed | not listed | not listed | lock-on | not listed | $29.95 |
| WTB DC Trail1 variant | 32 | 135 | not listed | not listed | not listed | $12.95 |
| WTB Original Trail1 variant | not listed | not listed | not listed | not listed | not listed | $12.95 |
| WTB Tech Trail Clamp-On1 variant | 30 | 135 | not listed | lock-on | both | $32.95 |
| WTB Technical Trail1 variant | 27 | 130 | not listed | not listed | not listed | $12.95 |
| WTB Trace1 variant | 32 | not listed | not listed | lock-on | not listed | $29.95 |
| WTB Trail II1 variant | 30 | 142 | not listed | not listed | not listed | $12.95 14 |
| WTB Wafel1 variant | not listed | not listed | not listed | not listed | not listed | $22.95 |
| WTB Wavelength Lock-On1 variant | not listed | not listed | not listed | not listed | not listed | $29.95 |
| ZTTO AG51 Straight Mosaic Grips1 variant | not listed | 128 | not listed | not listed | not listed | $15.76 |
| ZTTO AG52 Ergonomic Mosaic Grips1 variant | not listed | 128 | not listed | not listed | not listed | $17.63 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- absoluteBLACK's own US price on absoluteblack.cc. Set in another currency, so it can shift slightly with the exchange rate. Back to price
- Sample price, not yet checked against the maker. Back to price
- All Mountain Style's own US price on allmountainstyle.com. Set in another currency, so it can shift slightly with the exchange rate. Back to price
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- The price basis differs between variants. Open one to see each. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
- Ergon's own US price on ergonbike.com. Set in another currency, so it can shift slightly with the exchange rate. Back to price
- Ergon's own US price on ergonbike.shop. Set in another currency, so it can shift slightly with the exchange rate. Back to price
- Sold only fitted to complete bikes, so there is no separate retail price. Back to price
- Hiline's own US price on hiline.bike. Set in another currency, so it can shift slightly with the exchange rate. Back to price
- Renthal's own US price on renthal.com. Set in pounds, so it can shift slightly with the exchange rate. Back to price
- SDG's own US price on sdgcomponents.com. Set in another currency, so it can shift slightly with the exchange rate. Back to price
- Sonder's own US price on us.alpkit.com. Set in another currency, so it can shift slightly with the exchange rate. Back to price
- The maker's own listed price at our last check, not a confirmed list price. Back to price
By brand
- absoluteBLACK: 1 model
- ACID: 2 models
- All Mountain Style: 1 model
- BikeYoke: 1 model
- Bontrager: 2 models
- Brooks: 2 models
- Burgtec: 1 model
- Cannondale: 4 models
- Canyon: 1 model
- Chromag: 9 models
- Commencal: 1 model
- Crankbrothers: 2 models
- Deity: 6 models
- Devinci: 1 model
- Diamondback: 1 model
- DMR: 8 models
- ENVE: 2 models
- Ergon: 20 models
- ESI: 13 models
- Evil: 1 model
- Fabric: 3 models
- Fizik: 4 models
- Forbidden: 1 model
- Funn: 3 models
- Giant: 2 models
- GT: 2 models
- Hiline: 1 model
- Intense: 1 model
- Kona: 1 model
- Leatt: 1 model
- Lizard Skins: 12 models
- Marin: 1 model
- Merida: 1 model
- Nukeproof: 3 models
- ODI: 24 models
- OneUp: 4 models
- Onoff: 1 model
- Oury: 1 model
- Pivot: 1 model
- PNW: 2 models
- Portland Design Works: 1 model
- Privateer: 1 model
- Prologo: 1 model
- ProTaper: 3 models
- Race Face: 5 models
- Ragley: 1 model
- Renthal: 4 models
- Revel: 1 model
- Reverse: 2 models
- Ritchey: 12 models
- Rockbros: 4 models
- Salsa: 1 model
- Santa Cruz: 1 model
- SDG: 3 models
- Selle San Marco: 1 model
- Sensus: 6 models
- Sixpack: 1 model
- Sixpack Racing: 1 model
- Sonder: 1 model
- Spank: 2 models
- Specialized: 1 model
- SQlab: 3 models
- SRAM: 1 model
- Supacaz: 1 model
- Superstar Components: 1 model
- TAG Metals: 1 model
- Tenet: 1 model
- Teravail: 1 model
- Title: 3 models
- Truvativ: 1 model
- Vitus: 1 model
- Whyte: 2 models
- Wolf Tooth: 12 models
- WTB: 11 models
- ZTTO: 2 models