Headsets for a mountain bike
49 models from 20 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
49 models from 20 brands.
| Model | Upper | Lower | Steerer | Bearing type | Upper angle | Lower angle | Price |
|---|---|---|---|---|---|---|---|
| Acros ZS44/ZS561 variant | ZS44/28.6 | ZS56/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $118.00 1 |
| Acros ZS56/ZS561 variant | ZS56/28.6 | ZS56/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $123.00 1 |
| Airdrop Tapered Headset1 variant | ZS44/28.6 | ZS56/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $69.00 |
| Cane Creek 1105 variants | ZS44/28.6 / IS41/28.6 / IS42/28.6varies | IS52/40 / EC44/40 / EC49/40 +1 morevaries | Tapered (1.5-1.125) | not listed | not listed | not listed | $154.99 to $189.99 |
| Cane Creek 110 Ceramic4 variants | ZS44/28.6 / IS41/28.6 / IS42/28.6varies | IS52/40 / EC44/40 / ZS56/40varies | Tapered (1.5-1.125) | not listed | not listed | not listed | $215.99 |
| Cane Creek 409 variants | ZS44/28.6 / IS41/28.6 / IS42/28.6 +2 morevaries | EC49/40 / IS52/40 / ZS56/40 +3 morevaries | Tapered (1.5-1.125) / Straight 1.125 (single-crown)varies | not listed | not listed | not listed | $69.99 to $99.99 |
| Cane Creek 50-Series (Fifty) ZS44/28.6 | ZS56/301 variant | ZS44/28.6 | ZS56/30 | Straight 1.125 (dual-crown) | not listed | not listed | not listed | $99.99 |
| Cane Creek Fifty5 variants | ZS44/28.6 / IS41/28.6 / IS42/28.6 +1 morevaries | IS52/40 / ZS56/40 / EC44/40varies | Tapered (1.5-1.125) | not listed | not listed | not listed | $79.99 to $99.99 |
| Cane Creek Hellbender 7011 variants | ZS44/28.6 / IS41/28.6 / IS42/28.6 +1 morevaries | IS52/40 / ZS56/40 / EC44/40varies | Tapered (1.5-1.125) | not listed | not listed | not listed | $107.99 to $129.99 |
| Chris King DropSet5 variants | IS42/28.6 / IS41/28.6varies | IS52/40 / IS41/28.6 / IS42/28.6varies | Tapered (1.5-1.125) / Straight 1.125 (single-crown)varies | not listed | 45x45 | 45x45 / 36x45varies | $180.00 |
| Chris King InSet3 variants | ZS44/28.6 / ZS49/28.6varies | EC44/40 / EC49/40 / ZS56/40varies | Tapered (1.5-1.125) | not listed | not listed | not listed | $210.00 |
| Chris King Tapered NoThreadSet EC34|EC44 1-1/21 variant | EC34/28.6 | EC44/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | $210.00 |
| First Components C522A-5 Internal Cable Routing Headset1 variant | IS52/28.6 | ZS56/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $55.00 2 |
| FSA Orbit C-40-ACB1 variant | IS42/28.6 | IS52/40 | Tapered (1.5-1.125) | not listed | 45x45 | 36x45 | $61.00 |
| Funn Descend Integral IS2 variants | IS41/28.6 / IS42/28.6varies | IS52/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $35.00 |
| Hope Tapered Headset1 variant | ZS44/28.6 | ZS56/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $144.00 |
| Industry Nine iRiX9 variants | ZS44/28.6 / EC34/28.6 / ZS56/28.6 +2 morevaries | EC44/40 / EC49/40 / IS52/40 +2 morevaries | Tapered (1.5-1.125) | not listed | not listed | not listed | $165.00 to $195.00 |
| Nukeproof Warhead ZS44/ZS561 variant | ZS44/28.6 | ZS56/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $65.00 3 |
| Phil Wood 1-1/8" - 1.5" Headset (EC34/28.6 Upper and EC44/40 Lower)1 variant | EC34/28.6 | EC44/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $204.00 |
| Ritchey Comp Integrated IS Headset (IS42/28.6 | IS52/402 variants | IS42/28.6 | IS52/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $33.95 to $35.95 |
| Ritchey Comp Semi-Integrated ZS Headset (ZS44/ZS56)1 variant | ZS44/28.6 | ZS56/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $31.95 |
| ROLLCii EC34-EC44 Threadless Sealed Bearing Headset (1-1/8"2 variants | EC34/28.6 | EC44/30 / EC44/40varies | Straight 1.125 (single-crown) / Tapered (1.5-1.125)varies | Cartridge | 45x45 | 45x45 | $51.00 to $53.00 |
| ROLLCii IS42-IS52 Threadless Sealed Bearing Headset (1-1/8" to 1-1/2" tapered)1 variant | IS41.8/28.6 | IS52/40 | Tapered (1.5-1.125) | Cartridge | 45x45 | 45x45 | $43.00 |
| ROLLCii ZS44-EC44 Threadless Sealed Bearing Headset (1-1/8"2 variants | ZS44/28.6 | EC44/30 / EC44/40varies | Straight 1.125 (single-crown) / Tapered (1.5-1.125)varies | Cartridge | 36x45 | 45x45 | $51.00 to $53.00 |
| Superstar Components Top Cup + Bottom Cup9 variants | ZS44/28.6 / ZS49/28.6 / EC34/28.6 +1 morevaries | EC49/40 / ZS56/40 / EC44/40 +1 morevaries | Tapered (1.5-1.125) / Straight 1.125 (single-crown)varies | not listed | not listed | not listed | $73.53 to $73.59 1 |
| Token MTX Headset -A Series (ZS44/ZS56)1 variant | ZS44/28.6 | ZS56/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $59.00 |
| VP Integrated ZS44/ZS561 variant | ZS44/28.6 | ZS56/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $35.00 4 |
| White Industries ZS44/ZS565 variants | ZS44/28.6 / EC34/28.6 / IS41/28.6 +1 morevaries | EC44/40 / IS52/40 / ZS56/40varies | Tapered (1.5-1.125) | not listed | 36x454 of 5 | 36x454 of 5 | $137.00 to $179.00 |
| Wolf Tooth 1 Degree GeoShift Performance Angle Headset (ZS442 variants | ZS44/28.6 | EC49/40 / ZS56/40varies | Tapered (1.5-1.125) | not listed | not listed | not listed | $114.95 |
| Wolf Tooth Premium IS52 Internal Aero Headset for ENVE IN-Route System1 variant | IS52/28.6 | IS52/40 | Tapered (1.5-1.125) | not listed | 36x45 | 36x45 | $179.95 |
| Wolf Tooth Premium IS52 Aero Headset for Semi-Internal Routing1 variant | IS52/28.6 | IS52/40 | Tapered (1.5-1.125) | not listed | 36x45 | 36x45 | $179.95 |
| Wolf Tooth Performance EC34/EC2 variants | EC34/28.6 | EC44/40 / EC49/40varies | Tapered (1.5-1.125) | not listed | not listed | not listed | $94.90 to $99.90 |
| Wolf Tooth Performance IS41/IS521 variant | IS41/28.6 | IS52/40 | Tapered (1.5-1.125) | not listed | 36x45 | 36x45 | $79.90 |
| Wolf Tooth Performance ZS44/ZS561 variant | ZS44/28.6 | ZS56/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $99.90 |
| Wolf Tooth Premium EC34/EC2 variants | EC34/28.6 | EC44/40 / EC49/40varies | Tapered (1.5-1.125) | not listed | 36x45 | 36x45 | $134.90 to $139.90 |
| Wolf Tooth Premium IS2 variants | IS41/28.6 / IS42/28.6varies | IS52/40 | Tapered (1.5-1.125) | not listed | 36x45 | 36x45 | $109.90 |
| Wolf Tooth Premium ZS44/ZS561 variant | ZS44/28.6 | ZS56/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $139.90 |
| WOOdman Axis EC34/EC44 Tapered1 variant | EC34/28.6 | EC44/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $99.00 |
| WOOdman Axis IC IS42/IS521 variant | IS42/28.6 | IS52/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $79.00 |
| WOOdman Axis ICR IS41/IS521 variant | IS41/28.6 | IS52/40 | Tapered (1.5-1.125) | not listed | not listed | not listed | $79.00 |
| WOOdman Axis SICR2 variants | ZS44/28.6 | EC44/40 / ZS56/40varies | Tapered (1.5-1.125) | not listed | not listed | not listed | $99.00 |
| Works Components EC34-EC49 1.0 Degree Angle Headset1 variant | EC34/28.6 | EC49/40 | Tapered (1.5-1.125) | not listed | 45x45 | 45x45 | $79.99 |
| Works Components ZS44-EC49 1.0 Degree Angle Headset1 variant | ZS44/28.6 | EC49/40 | Tapered (1.5-1.125) | not listed | 45x45 | 45x45 | $79.99 |
| Works Components ZS44-ZS562 variants | ZS44/28.6 | ZS56/40 | Tapered (1.5-1.125) | not listed | 45x45 | 45x45 | $79.99 |
| Works Components ZS44-ZS62 1.2 variants | ZS44/28.6 | ZS62/40 | Tapered (1.5-1.125) | not listed | 45x45 | 45x45 | $79.99 |
| Works Components ZS49-EC493 variants | ZS49/28.6 | EC49/40 | Tapered (1.5-1.125) | not listed | 45x45 | 45x45 | $79.99 |
| Works Components ZS49-ZS56 1.2 variants | ZS49/28.6 | ZS56/40 | Tapered (1.5-1.125) | not listed | 45x451 of 2 | 45x451 of 2 | $79.99 |
| Works Components ZS49-ZS62 1.2 variants | ZS49/28.6 | ZS62/40 | Tapered (1.5-1.125) | not listed | 45x45 | 45x45 | $79.99 |
| Works Components ZS56-ZS563 variants | ZS56/28.6 | ZS56/40 | Tapered (1.5-1.125) | not listed | 45x45 | 45x45 | $79.99 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- Sold only fitted to complete bikes, so there is no separate retail price. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
- Sample price, not yet checked against the maker. Back to price
By brand
- Acros: 2 models
- Airdrop: 1 model
- Cane Creek: 6 models
- Chris King: 3 models
- First Components: 1 model
- FSA: 1 model
- Funn: 1 model
- Hope: 1 model
- Industry Nine: 1 model
- Nukeproof: 1 model
- Phil Wood: 1 model
- Ritchey: 2 models
- ROLLCii: 3 models
- Superstar Components: 1 model
- Token: 1 model
- VP: 1 model
- White Industries: 1 model
- Wolf Tooth: 9 models
- WOOdman: 4 models
- Works Components: 8 models