Rear hubs for a mountain bike
58 models from 23 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
58 models from 23 brands.
| Model | Freehub | Rotor mount | Hub | Holes | Spoke interface | Engagement points | Maximum system weight | In box | Price |
|---|---|---|---|---|---|---|---|---|---|
| Chris King Boost 6-Bolt rear hub (XD)12 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | Center Lock / 6-boltvaries | Boost 148x12 / SuperBoost 157x12varies | 28,32 to 24,28,326 of 12 | not listed | not listed | not listed | not listed | $580.00 to $625.00 |
| Chromag R4 Rear Hub3 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | 6-bolt | Boost 148x12 | not listed | not listed | not listed | not listed | not listed | $231.00 1 |
| Chromag R6 Rear Hub3 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | 6-bolt | Boost 148x12 | not listed | not listed | not listed | not listed | not listed | $297.00 |
| DT Swiss 180 rear hub3 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | Center Lock | Boost 148x12 | not listed | not listed | not listed | not listed | not listed | $780.00 2 |
| DT Swiss 240 rear hub2 variants | Shimano Micro Spline / SRAM XDvaries | 6-bolt | Boost 148x12 | 32" | not listed | not listed | not listed | not listed | $350.00 2 |
| DT Swiss 350 rear hub3 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | Center Lock | Boost 148x12 | 28 | not listed | not listed | not listed | not listed | $199.00 3 |
| e*thirteen Race Alloy e*spec rear hub (Boost148, XD)1 variant | SRAM XD | not listed | Boost 148x12 | 32" | not listed | not listed | not listed | not listed | $309.95 |
| e*thirteen Sidekick Rear MTB Hub6 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | 6-bolt | Boost 148x12 / SuperBoost 157x12varies | 32" | not listed | not listed | not listed | not listed | $249.95 |
| e*thirteen Sidekick GR Rear MTB Hub10 variants | Shimano HG / Shimano Micro Spline / SRAM XD +2 morevaries | 6-bolt | Boost 148x12 / SuperBoost 157x12varies | 32" | not listed | not listed | not listed | not listed | $399.95 to $489.95 |
| e*thirteen Sidekick Pro Rear MTB Hub4 variants | Shimano Micro Spline / SRAM XDvaries | 6-bolt | Boost 148x12 / SuperBoost 157x12varies | 32" | not listed | not listed | not listed | not listed | $349.95 |
| e*thirteen Sidekick Pro SP Rear MTB Hub (Boost1482 variants | Shimano Micro Spline / SRAM XDvaries | 6-bolt | Boost 148x12 | 28 | not listed | not listed | not listed | not listed | $349.95 |
| Funn Fantom Hub, rear3 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | not listed | Boost 148x12 | not listed | not listed | not listed | not listed | not listed | $189.00 |
| Funn Fantom2 rear hub (Boost3 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | 6-bolt | Boost 148x12 | 32" | not listed | not listed | not listed | not listed | $229.00 |
| Garbaruk RS rear hub9 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | 6-bolt | 142x12 (pre-Boost) / Boost 148x12 / SuperBoost 157x12varies | 24,28,32 to 24,28,32 | not listed | 60 | not listed | not listed | $543.00 |
| Halo MTC Supadrive Centerlock rear hub (Boost148, Micro Spline)1 variant | Shimano Micro Spline | Center Lock | Boost 148x12 | 32" | not listed | not listed | not listed | not listed | $329.99 |
| Hope Pro 513 variants | Shimano HG / Shimano Micro Spline / SRAM XD +1 morevaries | 6-bolt / Center Lockvaries | Boost 148x12 / 150x12 (DH, pre-Boost) / SuperBoost 157x12 +1 morevaries | 24,28,32,36 to 32,3612 of 13 | not listed | not listed | not listed | not listed | $300.87 to $313.95 |
| Industry Nine 1/1 rear hub22 variants | Shimano HG / SRAM XD / Shimano Micro Splinevaries | 6-bolt / Center Lockvaries | Boost 148x12 / SuperBoost 157x12 / 150x12 (DH, pre-Boost)varies | 28 / 32"varies | not listed | not listed | not listed | not listed | $320.00 |
| Industry Nine Hydra2 rear hub39 variants | Shimano HG / SRAM XD / Shimano Micro Spline +1 morevaries | 6-bolt / Center Lockvaries | Boost 148x12 / SuperBoost 157x12 / 150x12 (DH, pre-Boost) +2 morevaries | 28 / 32"varies | not listed | not listed | not listed | not listed | $510.00 |
| Industry Nine SOLiX rear hub9 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | Center Lock | SuperBoost 157x12 / Boost 148x12varies | 24,28 to 28varies | not listed | not listed | not listed | not listed | $510.00 |
| Industry Nine Hydra Classic rear hub6 variants, discontinued | Shimano HG / Shimano Micro Spline / SRAM XDvaries | Center Lock / 6-boltvaries | Boost 148x12 | 28,32 to 28,32 | not listed | not listed | not listed | not listed | Discontinued |
| Novatec Premium DS572RSB-B12 rear hub (148x12 Boost, 6-bolt, SRAM XD, 28h)1 variant | SRAM XD | 6-bolt | Boost 148x12 | 28 | J-bend | not listed | not listed | not listed | $144.03 1 |
| Novatec Premium XD602SB/A-B12 rear hub (148x12 Boost, 6-bolt2 variants | Shimano Micro Spline / SRAM XDvaries | 6-bolt | Boost 148x12 | 32" / 32" | J-bend | not listed | not listed | not listed | $300.34 1 |
| OneUp 148 Rear Hub3 variants | Shimano HG / Shimano Micro Spline / SRAM XDRvaries | 6-bolt | Boost 148x12 | not listed | not listed | not listed | not listed | not listed | $219.99 |
| OneUp 157 Rear Hub3 variants | Shimano HG / Shimano Micro Spline / SRAM XDRvaries | 6-bolt | SuperBoost 157x12 | not listed | not listed | not listed | not listed | not listed | $229.99 |
| Onyx Classic MFU rear hub50 variants | Shimano HG / Shimano Micro Spline / SRAM XDR +1 morevaries | Center Lock / 6-boltvaries | 10x135 bolt-on / 135x5 quick-release / 142x12 (pre-Boost) +4 morevaries | 28 to 28,32,36varies | not listed | not listed | not listed | not listed | $510.00 to $550.00 |
| Onyx Vesper48 variants | Shimano HG / Shimano Micro Spline / SRAM XDR +1 morevaries | Center Lock / 6-boltvaries | 10x135 bolt-on / 135x5 quick-release / 142x12 (pre-Boost) +4 morevaries | 28,32 to 28,32varies | not listed | not listed | not listed | not listed | $510.00 to $550.00 |
| Paul Component Boost Disk WORD (148mm) single-speed4 variants | Single-speed | 6-bolt1 of 4 | 10x135 bolt-on / 135x5 quick-release / 142x12 (pre-Boost) +1 morevaries | 28,32,36 / 24,28,32,36 / 24,28,32,36 / 24,28,32,36varies | not listed | not listed | not listed | not listed | $241.00 |
| Project 321 G3 rear hub16 variants | Shimano Micro Spline / SRAM XDRvaries | 6-bolt / Center Lockvaries | Boost 148x12 / SuperBoost 157x12 / 142x12 (pre-Boost)varies | 24,28,32 to 24,28,32varies | not listed | 28815 of 16 | not listed | not listed | $407.50 to $440.00 |
| Race Face Trace rear hub6 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | not listed | Boost 148x12 / SuperBoost 157x12varies | 32" | not listed | not listed | not listed | not listed | $242.99 |
| Race Face Vault rear hub8 variants | Shimano HG / SRAM XD / Shimano Micro Splinevaries | 6-bolt2 of 8 | Boost 148x12 / 142x12 (pre-Boost)varies | 28 / 32"varies | not listed | not listed | not listed | not listed | $418.99 |
| Reverse Base rear hub (Boost1482 variants | Shimano Micro Spline / SRAM XDvaries | 6-bolt | Boost 148x12 | 32" | not listed | not listed | not listed | not listed | $219.99 |
| Shimano CUES FH-U6060 auto-shift dynamo rear hub (142x12, HG)1 variant | Shimano HG | Center Lock | 142x12 (pre-Boost) | 28,32,36 | not listed | not listed | not listed | not listed | $200.00 4 |
| Shimano Deore FH-M5100 rear hub (135 mm QR, HG)1 variant | Shimano HG | Center Lock | 135x5 quick-release | 32,36 | not listed | not listed | not listed | not listed | $45.00 4 |
| Shimano Deore FH-M6010 rear hub (142 mm, HG)1 variant | Shimano HG | Center Lock | 142x12 (pre-Boost) | 32" | not listed | not listed | not listed | not listed | $55.00 4 |
| Shimano SLX FH-M71102 variants | Shimano Micro Spline | Center Lock | 142x12 (pre-Boost) / Boost 148x12varies | 28,32,36 / 28,32,36 | not listed | not listed | not listed | not listed | $110.00 4 |
| Shimano Deore XT FH-M80102 variants | Shimano HG | Center Lock | 142x12 (pre-Boost) / Boost 148x12varies | 32,36 / 32"varies | not listed | not listed | not listed | not listed | $95.00 4 |
| Shimano Deore XT FH-M81103 variants | Shimano Micro Spline | Center Lock | Boost 148x12 / 142x12 (pre-Boost)varies | 28,32,36 / 28,32,36 / 28,32varies | not listed | not listed | not listed | not listed | $130.00 to $150.00 4 |
| Shimano Deore XT FH-M8130-B rear hub (157 mm, Micro Spline)1 variant | Shimano Micro Spline | Center Lock | SuperBoost 157x12 | 32" | not listed | not listed | not listed | not listed | $160.00 4 |
| Shimano Deore XT FH-M8210-B rear hub (Micro Spline)1 variant | Shimano Micro Spline | Center Lock | Boost 148x12 | 28,32 | not listed | not listed | not listed | not listed | $180.00 4 |
| Shimano XTR FH-M9210-B rear hub (Micro Spline)1 variant | Shimano Micro Spline | Center Lock | Boost 148x12 | 28,32 | not listed | not listed | not listed | not listed | $300.00 4 |
| Shimano FH-QB400-HM rear hub (135 mm QR, HG, 6-bolt)1 variant | Shimano HG | 6-bolt | 135x5 quick-release | 32,36 | not listed | not listed | not listed | not listed | $30.00 4 |
| Shimano FH-QC300-HM rear hub (135 mm QR, HG)1 variant | Shimano HG | Center Lock | 135x5 quick-release | 32,36 | not listed | not listed | not listed | not listed | $38.00 4 |
| Shimano FH-QC400-HM rear hub (135 mm QR, HG)1 variant | Shimano HG | Center Lock | 135x5 quick-release | 32,36 | not listed | not listed | not listed | not listed | $45.00 4 |
| Shimano FH-QC500-MS2 variants | Shimano Micro Spline | Center Lock | 135x5 quick-release / Boost 141 quick-releasevaries | 28,32,36 / 28,32,36 | not listed | not listed | not listed | not listed | $60.00 to $65.00 4 |
| Shimano FH-TC5003 variants | Shimano HG / Shimano Micro Splinevaries | Center Lock | 142x12 (pre-Boost) / Boost 148x12varies | 28,32,36 / 28,32,36 / 28,32,36 | not listed | not listed | not listed | not listed | $50.00 to $60.00 4 |
| Shimano FH-TC6002 variants | Shimano HG / Shimano Micro Splinevaries | Center Lock | Boost 148x12 | 28,32,36 / 28,32,36 | not listed | not listed | not listed | not listed | $70.00 to $75.00 4 |
| Spank Hex11 variants | Shimano HG / SRAM XD / Shimano Micro Splinevaries | 6-bolt | Boost 148x12 / 150x12 (DH, pre-Boost) / 142x12 (pre-Boost)varies | 28 / 32"varies | not listed | not listed | not listed | axle:SuperBoost1573 of 11 | $249.99 |
| Spank SS-DJ Singlespeed rear hub1 variant | Single-speed | 6-bolt | 10x135 bolt-on | 32" | not listed | not listed | not listed | not listed | $199.99 |
| Stans E-sync rear hub17 variants | SRAM XD / Shimano HG / Shimano Micro Splinevaries | 6-bolt / Center Lockvaries | 142x12 (pre-Boost) / Boost 148x12 / SuperBoost 157x12varies | 28 / 32"varies | not listed | not listed | not listed | not listed | $320.00 |
| Syntace SpeedTorque rear hub6 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | Center Lock | 142x12 (pre-Boost) / Boost 148x12varies | 24" to 28varies | not listed | not listed | not listed | not listed | $388.54 1 |
| Syntace Straight rear hub (148x12, 6-bolt3 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | 6-bolt | Boost 148x12 | 28 / 28 / 28 | not listed | not listed | not listed | not listed | $109.42 1 |
| Syntace SuperTorque rear hub (148x12, 6-bolt3 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | 6-bolt | Boost 148x12 | not listed | not listed | not listed | not listed | not listed | $388.54 1 |
| Tune Micro Boost rear hub (148x12, 6-bolt3 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | 6-bolt | Boost 148x12 | 28,32 / 28,32 / 28,32 | not listed | 138 | 130 | not listed | $422.20 1 |
| Tune Nano Boost rear hub (148x12, 6-bolt3 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | 6-bolt | Boost 148x12 | 24,28 / 24,28 / 24,28 | not listed | not listed | 130 | not listed | $450.35 1 |
| White Industries C157 Super Boost rear hub3 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | Center Lock | SuperBoost 157x12 | not listed | not listed | not listed | not listed | not listed | $455.00 |
| White Industries CLD6 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | Center Lock | 142x12 (pre-Boost) / Boost 148x12varies | not listed | not listed | not listed | not listed | not listed | $455.00 to $467.00 |
| White Industries XMR6 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | 6-bolt | 142x12 (pre-Boost) / Boost 148x12varies | not listed | not listed | not listed | not listed | not listed | $467.00 |
| Wolf Tooth Mountain Rear Hub6 variants | Shimano HG / Shimano Micro Spline / SRAM XDvaries | Center Lock / 6-boltvaries | Boost 148x12 | 28,32 / 28,32 / 28,32 / 28varies | not listed | not listed | not listed | not listed | $489.95 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
- The price basis differs between variants. Open one to see each. Back to price
- Sample price, not yet checked against the maker. Back to price
By brand
- Chris King: 1 model
- Chromag: 2 models
- DT Swiss: 3 models
- e*thirteen: 5 models
- Funn: 2 models
- Garbaruk: 1 model
- Halo: 1 model
- Hope: 1 model
- Industry Nine: 4 models
- Novatec: 2 models
- OneUp: 2 models
- Onyx: 2 models
- Paul Component: 1 model
- Project 321: 1 model
- Race Face: 2 models
- Reverse: 1 model
- Shimano: 15 models
- Spank: 2 models
- Stans: 1 model
- Syntace: 3 models
- Tune: 2 models
- White Industries: 3 models
- Wolf Tooth: 1 model