Race Face Rear Wheel
11 models, 89 verified variants. Only rows checked against Race Face’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Wheel | Freehub | Rotor mount | Internal width | Hub | Maximum tire | Minimum tire | Maximum tire mm | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Race Face Aeffect R Wheel Rear | 12 | Built for a 27.5" wheel (on 6 of 12 variants); Built for a 29" wheel (on 6 of 12 variants) | / driver Shimano HG (on 4 of 12 variants); / driver Shimano Micro Spline (on 4 of 12 variants); / driver SRAM XD (on 4 of 12 variants) | not stated | Internal rim width 30 mm | Spacing Boost 148x12 (on 6 of 12 variants); Spacing SuperBoost 157x12 (on 6 of 12 variants) | not stated | not stated | not stated | $385.99 |
| Race Face ARC 30 | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | / driver Shimano Micro Spline (on 1 of 2 variants); / driver SRAM XD (on 1 of 2 variants) | 6-bolt | Internal rim width 30 mm | Spacing Boost 148x12 (on 1 of 2 variants); Spacing SuperBoost 157x12 (on 1 of 2 variants) | Tire up to 2.6" (maker-stated maximum) | not stated | not stated | $260.00 to $420.00 1 |
| Race Face Atlas Wheel Rear | 8 | Built for a 27.5" wheel (on 4 of 8 variants); Built for a 29" wheel (on 4 of 8 variants) | / driver SRAM XD (on 4 of 8 variants); / driver Shimano HG (on 2 of 8 variants); / driver Shimano Micro Spline (on 2 of 8 variants) | not stated | Internal rim width 30 mm | Spacing Boost 148x12 (on 4 of 8 variants); Spacing SuperBoost 157x12 (on 4 of 8 variants) | Tire up to 2.6" (maker-stated maximum) (on 6 of 8 variants) | Tire no narrower than 2.3" (on 6 of 8 variants) | not stated | $638.99 |
| Race Face Era Wheel Rear | 12 | Built for a 27.5" wheel (on 6 of 12 variants); Built for a 29" wheel (on 6 of 12 variants) | / driver Shimano Micro Spline (on 6 of 12 variants); / driver SRAM XD (on 6 of 12 variants) | 6-bolt (on 8 of 12 variants); Center Lock (on 4 of 12 variants) | Internal rim width 30 mm | Spacing Boost 148x12 (on 8 of 12 variants); Spacing SuperBoost 157x12 (on 4 of 12 variants) | not stated | not stated | not stated | $908.99 |
| Race Face Era SL Wheel Rear 29" (12 x | 6 | Built for a 29" wheel | / driver Shimano Micro Spline (on 3 of 6 variants); / driver SRAM XD (on 3 of 6 variants) | 6-bolt (on 4 of 6 variants); Center Lock (on 2 of 6 variants) | Internal rim width 29 mm | Spacing Boost 148x12 (on 4 of 6 variants); Spacing SuperBoost 157x12 (on 2 of 6 variants) | not stated | not stated | not stated | $892.99 to $937.99 |
| Race Face Next R 31 Wheel Rear | 12 | Built for a 27.5" wheel (on 6 of 12 variants); Built for a 29" wheel (on 6 of 12 variants) | / driver Shimano HG (on 4 of 12 variants); / driver Shimano Micro Spline (on 4 of 12 variants); / driver SRAM XD (on 4 of 12 variants) | not stated | Internal rim width 31 mm | Spacing Boost 148x12 (on 6 of 12 variants); Spacing SuperBoost 157x12 (on 6 of 12 variants) | not stated | not stated | not stated | $849.99 |
| Race Face Next R 36 Wheel Rear | 10 | Built for a 27.5" wheel (on 5 of 10 variants); Built for a 29" wheel (on 5 of 10 variants) | / driver Shimano Micro Spline (on 4 of 10 variants); / driver SRAM XD (on 4 of 10 variants); / driver Shimano HG (on 2 of 10 variants) | not stated | Internal rim width 36 mm | Spacing Boost 148x12 (on 6 of 10 variants); Spacing SuperBoost 157x12 (on 4 of 10 variants) | Tire up to 2.8" (maker-stated maximum) | Tire no narrower than 2.4" | not stated | $892.99 |
| Race Face Trace / Aeffect R | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | / driver SRAM XD | 6-bolt | Internal rim width 30 mm | Spacing Boost 148x12 | Tire up to 2.6" (maker-stated maximum) | not stated | not stated | $385.99 |
| Race Face Turbine Wheel Rear | 12 | Built for a 27.5" wheel (on 6 of 12 variants); Built for a 29" wheel (on 6 of 12 variants) | / driver Shimano Micro Spline (on 6 of 12 variants); / driver SRAM XD (on 6 of 12 variants) | 6-bolt (on 8 of 12 variants); Center Lock (on 4 of 12 variants) | Internal rim width 30 mm | Spacing Boost 148x12 (on 8 of 12 variants); Spacing SuperBoost 157x12 (on 4 of 12 variants) | not stated | not stated | not stated | $494.99 |
| Race Face Turbine R 30 rear | 1 | Built for a 29" wheel | / driver SRAM XD | 6-bolt | Internal rim width 30 mm | Spacing Boost 148x12 | not stated | not stated | Tire up to 71 mm (maker-stated maximum) | $499.99 |
| Race Face Turbine R 35 Wheel Rear | 12 | Built for a 27.5" wheel (on 6 of 12 variants); Built for a 29" wheel (on 6 of 12 variants) | / driver Shimano HG (on 4 of 12 variants); / driver Shimano Micro Spline (on 4 of 12 variants); / driver SRAM XD (on 4 of 12 variants) | not stated | Internal rim width 35 mm | Spacing Boost 148x12 (on 6 of 12 variants); Spacing SuperBoost 157x12 (on 6 of 12 variants) | not stated | not stated | not stated | $499.99 to $524.99 |
- The maker publishes no price. This one is from a shop listing. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 8 September 2026 and 13 November 2026.
Source for every row: Race Face’s own product pages, last checked between 2026-09-08 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder
More rear wheels, other brands
More from Race Face
- Race Face bottom brackets
- Race Face chainrings
- Race Face cockpit sets
- Race Face cranksets
- Race Face dropper posts
- Race Face dropper levers
- Race Face front hubs
- Race Face front wheels
- Race Face grips
- Race Face handlebars
- Race Face pedals
- Race Face rear hubs
- Race Face rims
- Race Face seatpost (rigid)s
- Race Face stems