Nextie Front Rim
26 models, 39 verified variants. Only rows checked against Nextie’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Material | Internal width | Maximum tire | Minimum tire | Tire range kind | Holes | Hookless | Wheel | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Nextie NXT29AM35 carbon rim | 2 | Carbon construction | Internal rim width 29 mm | Tire up to 2.65" (maker-stated maximum) | Tire no narrower than 2" | Recommendation | 28 and 32" | Yes | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | $175.00 |
| Nextie NXT29AM40 carbon rim | 3 | Carbon construction | Internal rim width 34 mm | Tire up to 3.2" (maker-stated maximum) | Tire no narrower than 2.2" | Recommendation | 28 and 32" | Yes | Built for a 26" wheel (on 1 of 3 variants); Built for a 27.5" wheel (on 1 of 3 variants); Built for a 29" wheel (on 1 of 3 variants) | $185.00 |
| Nextie NXT29DH40 carbon rim | 3 | Carbon construction | Internal rim width 31 mm | Tire up to 2.85" (maker-stated maximum) | Tire no narrower than 2.1" | Recommendation | 28, 32" and 36 (on 2 of 3 variants); 28 and 32" (on 1 of 3 variants) | Yes | Built for a 26" wheel (on 1 of 3 variants); Built for a 27.5" wheel (on 1 of 3 variants); Built for a 29" wheel (on 1 of 3 variants) | $220.00 |
| Nextie NXT29JF52 carbon rim | 2 | Carbon construction | Internal rim width 45 mm | Tire up to 3.5" (maker-stated maximum) | Tire no narrower than 2.6" | Recommendation | 28 and 32" | Yes | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | $220.00 |
| Nextie Omega 36 carbon rim (29) | 1 | Carbon construction | Internal rim width 30 mm | Tire up to 2.75" (maker-stated maximum) | Tire no narrower than 2" | Recommendation | 24", 28 and 32" | Yes | Built for a 29" wheel | $290.00 |
| Nextie Omega 36U carbon rim (29) | 1 | Carbon construction | Internal rim width 30 mm | Tire up to 2.75" (maker-stated maximum) | Tire no narrower than 2" | Recommendation | 24", 28 and 32" | Yes | Built for a 29" wheel | $280.00 |
| Nextie Omega 40 carbon rim (29) | 1 | Carbon construction | Internal rim width 32 mm | Tire up to 2.9" (maker-stated maximum) | Tire no narrower than 2.15" | Recommendation | 28 and 32" | Yes | Built for a 29" wheel | $300.00 |
| Nextie Omega 40-27 carbon rim (27.5) | 1 | Carbon construction | Internal rim width 32 mm | Tire up to 2.9" (maker-stated maximum) | Tire no narrower than 2.15" | Recommendation | 28 and 32" | Yes | Built for a 27.5" wheel | $300.00 |
| Nextie Omega 40D carbon rim (29) | 1 | Carbon construction | Internal rim width 32 mm | Tire up to 2.9" (maker-stated maximum) | Tire no narrower than 2.15" | Recommendation | 28 and 32" | Yes | Built for a 29" wheel | $320.00 |
| Nextie Omega 40D-27 carbon rim (27.5) | 1 | Carbon construction | Internal rim width 32 mm | Tire up to 2.9" (maker-stated maximum) | Tire no narrower than 2.15" | Recommendation | 28 and 32" | Yes | Built for a 27.5" wheel | $320.00 |
| Nextie NXT29RM27 carbon rim (29) | 1 | Carbon construction | Internal rim width 21 mm | Tire up to 2" (maker-stated maximum) | Tire no narrower than 1.6" | Recommendation | 28 and 32" | Yes | Built for a 29" wheel | $160.00 |
| Nextie NXT29RM30 carbon rim | 2 | Carbon construction | Internal rim width 23.4 mm | Tire up to 2.1" (maker-stated maximum) | Tire no narrower than 1.8" | Recommendation | 28 and 32" | Yes | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | $165.00 |
| Nextie NXT29UM27 carbon rim (29) | 1 | Carbon construction | Internal rim width 22 mm | Tire up to 2" (maker-stated maximum) | Tire no narrower than 1.8" | Recommendation | 24", 28 and 32" | Yes | Built for a 29" wheel | $195.00 |
| Nextie NXT29UM30 carbon rim (29) | 1 | Carbon construction | Internal rim width 25 mm | Tire up to 2.25" (maker-stated maximum) | Tire no narrower than 1.9" | Recommendation | 24", 28 and 32" | Yes | Built for a 29" wheel | $200.00 |
| Nextie NXT29UM32 carbon rim (29) | 1 | Carbon construction | Internal rim width 27 mm | Tire up to 2.25" (maker-stated maximum) | Tire no narrower than 2" | Recommendation | 24", 28 and 32" | Yes | Built for a 29" wheel | $210.00 |
| Nextie NXT29UM35 carbon rim (29) | 1 | Carbon construction | Internal rim width 30 mm | Tire up to 2.75" (maker-stated maximum) | Tire no narrower than 2" | Recommendation | 24", 28 and 32" | Yes | Built for a 29" wheel | $220.00 |
| Nextie NXT29VM30U carbon rim (29) | 1 | Carbon construction | Internal rim width 25 mm | Tire up to 2.15" (maker-stated maximum) | Tire no narrower than 1.9" | Recommendation | 24", 28 and 32" | Yes | Built for a 29" wheel | $220.00 |
| Nextie NXT29VM35U carbon rim (29) | 1 | Carbon construction | Internal rim width 30 mm | Tire up to 2.75" (maker-stated maximum) | Tire no narrower than 2" | Recommendation | 24", 28 and 32" | Yes | Built for a 29" wheel | $230.00 |
| Nextie NXT29VM37U carbon rim (29) | 1 | Carbon construction | Internal rim width 29 mm | Tire up to 2.65" (maker-stated maximum) | Tire no narrower than 1.9" | Recommendation | 24", 28 and 32" | Yes | Built for a 29" wheel | $230.00 |
| Nextie NXT29XD39 carbon rim | 2 | Carbon construction | Internal rim width 30 mm | Tire up to 2.7" (maker-stated maximum) | Tire no narrower than 2.1" | Recommendation | 32" | Yes | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | $260.00 |
| Nextie NXT29XM33 carbon rim | 2 | Carbon construction | Internal rim width 27 mm | Tire up to 2.4" (maker-stated maximum) | Tire no narrower than 1.9" (on 1 of 2 variants); Tire no narrower than 2" (on 1 of 2 variants) | Recommendation | 28 and 32" | Yes | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | $210.00 |
| Nextie NXT29XM36 carbon rim | 2 | Carbon construction | Internal rim width 30 mm | Tire up to 2.7" (maker-stated maximum) | Tire no narrower than 2.1" | Recommendation | 28 and 32" | Yes | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | $220.00 |
| Nextie Premium XM41 AM/Enduro rim | 2 | not stated | Internal rim width 35 mm | Tire up to 3.1" (maker-stated maximum) | Tire no narrower than 2.2" (on 1 of 2 variants); Tire no narrower than 2.25" (on 1 of 2 variants) | Recommendation | 28 and 32" | Yes | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | $240.00 |
| Nextie NXT29XM46 carbon rim | 2 | Carbon construction | Internal rim width 40 mm | Tire up to 3.3" (maker-stated maximum) | Tire no narrower than 2.4" | Recommendation | 28 and 32" | Yes | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | $250.00 |
| Nextie NXT29XML35 carbon rim | 2 | Carbon construction | Internal rim width 29 mm | Tire up to 2.5" (maker-stated maximum) (on 1 of 2 variants); Tire up to 2.6" (maker-stated maximum) (on 1 of 2 variants) | Tire no narrower than 2.1" | Recommendation | 28 and 32" | Yes | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | $220.00 |
| Nextie NXT29XML38 carbon rim (29) | 1 | Carbon construction | Internal rim width 32 mm | Tire up to 2.75" (maker-stated maximum) | Tire no narrower than 2.15" | Recommendation | 28 and 32" | Yes | Built for a 29" wheel | $230.00 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 20 October 2026 and 13 November 2026.
Source for every row: Nextie’s own product pages, last checked between 2026-10-20 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder