Seatposts (rigid) for a mountain bike
104 models from 47 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
104 models from 47 brands.
| Model | Diametermm | Setbackmm | Post length | Material | Rail clamp | Price |
|---|---|---|---|---|---|---|
| Beast Components Seatpost Offset4 variants | 27.2 / 31.6varies | 15 | 350 / 420varies | not listed | not listed | $334.84 1 |
| Beast Components Seatpost Straight4 variants | 27.2 / 31.6varies | not listed | 350 / 420varies | not listed | not listed | $334.84 1 |
| BMC 3D Forged Alloy 27.21 variant | 27.2 | not listed | not listed | not listed | not listed | $35.00 2 |
| Bontrager Comp Seatpost4 variants | 27.2 / 31.6varies | 8 | 330 / 400varies | not listed | not listed | $29.99 |
| Bontrager Pro Seatpost6 variants | 27.2 / 31.6varies | 0 / 15varies | 330 / 400varies | Carbon | not listed | $124.99 |
| Bontrager RSL 27.2 Seatpost (27.2mm x 330mm x2 variants | 27.2 | 5 / 25varies | 330 | Carbon | not listed | $229.99 |
| Bontrager RSL 31.6mm Seatpost (31.6mm x2 variants | 31.6 | 0 | 330 / 400varies | Carbon | not listed | $229.99 |
| Burgtec Xpress Seatpost2 variants | 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $64.49 |
| Burgtec Xpress Seatpost Carbon2 variants | 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $128.99 |
| Cane Creek GXC Seatpost2 variants | 27.2 / 31.6varies | not listed | not listed | not listed | not listed | $89.99 |
| Cane Creek Thudbuster6 variants | 27.2 / 30.9 / 31.6varies | 0 / 5varies | 345 / 375 / 390 / 420varies | Aluminum | not listed | $199.99 |
| Cannondale HollowGram MTB Seatpost (31.6mm)1 variant | 31.6 | 0 | not listed | not listed | not listed | $220.00 |
| Canyon G5 Seatpost1 variant | 34.9 | not listed | not listed | not listed | not listed | $35.00 3 |
| Canyon SP20198-011 variant | 31.6 | not listed | not listed | not listed | not listed | $35.00 2 |
| Chromag Bassix2 variants | 31.6 | not listed | not listed | not listed | not listed | $66.00 |
| Chromag Dolomite1 variant | 31.6 | not listed | not listed | not listed | not listed | $121.00 1 |
| Commencal Ride Alpha5 variants | 27.2 / 30.9 / 31.6 / 34.9varies | not listed | not listed | not listed | not listed | $29.00 to $49.00 4 |
| Cube Performance Post2 variants | 27.2 / 31.6varies | not listed | not listed | not listed | not listed | $18.00 to $30.00 2 |
| Deity Pyston V2 (Pivotal, rigid)1 variant | 27.2 | not listed | not listed | not listed | not listed | $39.99 |
| Deity Retina (I-Beam, rigid)3 variants | 27.2 / 30.9 / 31.6varies | not listed | not listed | not listed | SDG I-Beam | $69.99 |
| Deity Tibia (Railed, rigid)3 variants | 27.2 / 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $58.99 |
| DMR Lockjaw1 variant | 26.8 | not listed | not listed | not listed | not listed | $32.00 |
| ENVE Seatpost 400mm2 variants | 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $325.00 |
| Extralite UltraPost 31.6mm x 350mm1 variant | 31.6 | 0 | 350 | not listed | not listed | $193.20 1 |
| FSA Afterburner SB0 Seatpost3 variants | 27.2 / 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $106.00 |
| FSA KFX Di2 SB4 variants | 27.2 / 31.6varies | not listed | not listed | not listed | not listed | $249.00 |
| FSA V-Drive SB0 Seatpost3 variants | 27.2 / 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $72.00 |
| Funn Blockpass2 variants | 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $35.00 |
| Funn Crossfire3 variants | 27.2 / 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $40.00 |
| Giant Sport SP2171 variant | 30.9 | not listed | not listed | not listed | not listed | $20.00 3 |
| GT Alloy Seatpost1 variant | 31.6 | not listed | not listed | not listed | not listed | $25.00 5 |
| Gusset Lofty XXL Seatpost3 variants | 27.2 / 30.9 / 31.6varies | not listed | 450 | Aluminum | not listed | $45.95 |
| Hope Carbon Seat Post3 variants | 27.2 / 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $209.30 |
| Newmen Advanced Carbon 27.2x4001 variant | 27.2 | not listed | not listed | not listed | not listed | $130.00 5 |
| Norco Alloy Double Bolt1 variant | 34.9 | not listed | not listed | not listed | not listed | $30.00 3 |
| Origin8 Axys Carbon Seatpost3 variants | 27.2 / 30.9 / 31.6varies | not listed | not listed | Carbon | not listed | $110.99 |
| Origin8 Pro Fit Seatpost3 variants | 27.2 / 30.9 / 31.6varies | 0 | 400 | Aluminum | not listed | $37.99 |
| Origin8 Spire I Seatpost3 variants | 27.2 / 30.9 / 31.6varies | 15 | not listed | Aluminum | not listed | $84.39 |
| Origin8 Spire II Seatpost3 variants | 27.2 / 30.9 / 31.6varies | 15 | not listed | Aluminum | not listed | $59.99 |
| Origin8 Vertex Carbon Seatpost3 variants | 27.2 / 30.9 / 31.6varies | not listed | not listed | Carbon | not listed | $239.99 |
| Polygon Expert1 variant | 34.9 | not listed | not listed | not listed | not listed | $35.00 2 |
| Polygon Xpert1 variant | 27.2 | not listed | not listed | not listed | not listed | $22.00 2 |
| PRO Koryak3 variants | 27.2 / 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $65.00 2 |
| PRO Tharsis XC3 variants | 27.2 / 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $130.00 2 |
| Promax SP-1 Seatpost4 variants | 26.8 / 27.2 / 30.9 / 31.6varies | 20 | 400 | Aluminum | not listed | $39.99 |
| Promax SP-877 Suspension Seatpost2 variants | 27.2 / 31.6varies | 12 | 350 | Aluminum | not listed | $49.99 |
| Race Face Chester3 variants | 27.2 / 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $43.99 |
| Race Face Next SL Carbon3 variants | 27.2 / 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $165.99 |
| Race Face Ride3 variants | 27.2 / 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $38.99 |
| Race Face Turbine3 variants | 27.2 / 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $94.99 6 |
| Ragley Alloy Seatpost1 variant | 31.6 | not listed | not listed | not listed | not listed | $20.00 2 |
| Reverse Comp1 variant | 31.6 | not listed | not listed | not listed | not listed | $34.00 1 |
| Reverse Nico Vink Seatpost (31.6mm x 350mm)1 variant | 31.6 | 0 | 350 | Aluminum | not listed | $73.99 |
| Ritchey Classic 2-Bolt Seatpost1 variant | 27.2 | not listed | not listed | not listed | not listed | $83.95 |
| Ritchey Classic Zero1 variant | 27.2 | not listed | not listed | not listed | not listed | $83.95 |
| Ritchey Comp 2-Bolt1 variant | 27.2 | not listed | not listed | not listed | not listed | $71.95 |
| Ritchey Comp Carbon 2-Bolt Seatpost1 variant | 27.2 | not listed | not listed | not listed | not listed | $125.95 |
| Ritchey Comp Carbon Zero1 variant | 27.2 | not listed | not listed | not listed | not listed | $125.95 |
| Ritchey Comp Trail Zero1 variant | 27.2 | not listed | not listed | not listed | not listed | $71.95 |
| Ritchey Comp Zero1 variant | 27.2 | not listed | not listed | not listed | not listed | $71.95 |
| Ritchey RL1 2-Bolt Seatpost1 variant | 27.2 | not listed | not listed | not listed | not listed | $35.95 |
| Ritchey Superlogic 1-Bolt FlexLogic Seatpost1 variant | 27.2 | not listed | not listed | not listed | not listed | $323.95 |
| Ritchey WCS 1-Bolt Seatpost1 variant | 27.2 | not listed | not listed | not listed | not listed | $119.95 |
| Ritchey WCS 1-Bolt Zero Offset Seatpost1 variant | 27.2 | not listed | not listed | not listed | not listed | $119.95 |
| Ritchey WCS Carbon Trail Zero1 variant | 27.2 | not listed | not listed | not listed | not listed | $186.95 |
| Ritchey WCS Carbon Zero1 variant | 27.2 | not listed | not listed | not listed | not listed | $203.95 |
| Ritchey WCS Link1 variant | 27.2 | not listed | not listed | not listed | not listed | $119.95 |
| Ritchey WCS Trail Zero1 variant | 27.2 | not listed | not listed | not listed | not listed | $107.95 |
| Ritchey Wcs Zero1 variant | 31.6 | not listed | not listed | not listed | not listed | $107.95 |
| Ritchey Wcs Zero Seatpost1 variant | 27.2 | not listed | not listed | not listed | not listed | $107.95 |
| Roval Control SL1 variant | 30.9 | not listed | not listed | not listed | not listed | $224.99 |
| Salsa Guide Carbon (zero offset)1 variant | 31.6 | not listed | not listed | not listed | not listed | $104.00 |
| Salsa Guide Deluxe (zero offset)1 variant | 31.6 | not listed | not listed | not listed | not listed | $70.00 |
| SDG I-Beam Alloy Micro1 variant | 31.6 | not listed | not listed | not listed | SDG I-Beam | $79.99 |
| SDG I-Beam Carbon Micro1 variant | 31.6 | not listed | not listed | not listed | SDG I-Beam | $129.99 |
| Sixpack Millenium (rigid)1 variant | 31.6 | not listed | not listed | not listed | not listed | $53.95 1 |
| Sonder Ingot Titanium Seat Post1 variant | 31.6 | not listed | not listed | not listed | not listed | $219.99 |
| Sonder Seatpost2 variants | 27.2 / 31.6varies | not listed | not listed | not listed | not listed | $44.99 |
| Specialized Alloy 2-Bolt1 variant | 30.9 | not listed | not listed | not listed | not listed | $20.00 3 |
| Specialized Alloy Single Bolt1 variant | 30.9 | not listed | not listed | not listed | not listed | $25.00 3 |
| Syncros Duncan 2.0 (rigid)1 variant | 31.6 | not listed | not listed | not listed | not listed | $54.99 |
| Syntace P6 Aluminium 70754 variants | 27.2 / 30.9 / 31.6 / 34.9varies | not listed | 380 / 400 / 480varies | Aluminum | not listed | $128.00 2 |
| Syntace P6 Carbon HiFlex7 variants | 27.2 / 30.9 / 31.6 / 34.9varies | not listed | 400 / 480varies | Carbon | not listed | $248.00 2 |
| Teravail Stratum Seatpost6 variants | 27.2 / 30.9 / 31.6varies | 0 / 18varies | 400 | Aluminum | not listed | $50.00 |
| Teravail Stratum Carbon Seatpost6 variants | 27.2 / 30.9 / 31.6varies | 0 / 18varies | 400 | Carbon | not listed | $100.00 |
| Teravail Stratum SE Seatpost6 variants | 27.2 / 30.9 / 31.6varies | 0 / 18varies | 400 | Aluminum | not listed | $65.00 |
| Thomson Elite17 variants | 25 to 32.4varies | not listed | not listed | not listed | not listed | $121.95 |
| Thomson Elite (straight, 0mm offset)1 variant | 30.9 | not listed | not listed | not listed | not listed | $121.95 |
| Thomson Masterpiece5 variants | 26.8 to 31.6varies | not listed | not listed | not listed | not listed | $109.95 to $169.95 |
| Thomson Titanium Seatpost (27.2mm)1 variant | 27.2 | not listed | not listed | not listed | not listed | $299.95 |
| Title AP1 Alloy4 variants | 27.2 / 30.9 / 31.6 / 34.9varies | not listed | not listed | not listed | not listed | $64.95 |
| Title CP1 Carbon2 variants | 30.9 / 31.6varies | not listed | not listed | not listed | not listed | $144.95 |
| TOSEEK Carbon Seatpost4 variants | 27.2 / 31.6varies | 0 | 350 / 400varies | not listed | not listed | $24.75 |
| TOSEEK Carbon Seatpost (20mm offset)4 variants | 27.2 / 31.6varies | 20 | 350 / 400varies | not listed | not listed | $31.15 |
| TOSEEK Carbon Seatpost Offset 20mm2 variants | 27.2 / 31.6varies | 20 | 400 | not listed | not listed | $52.96 |
| TOSEEK ZF-One Carbon Seatpost6 variants | 27.2 / 31.6varies | 0 | 280 / 330 / 380varies | not listed | not listed | $22.76 |
| TranzX SP661 variant | 31.6 | not listed | not listed | not listed | not listed | $35.00 2 |
| Tune Starkes Stück Seatpost4 variants | 27.2 / 31.6varies | not listed | 340 / 420varies | not listed | not listed | $177.32 to $186.71 1 |
| Vitus Alloy Seatpost (31.6mm)1 variant | 31.6 | not listed | not listed | not listed | not listed | $15.00 3 |
| VLCmade Torch4 variants | 27.2 | 0 / 182 of 4 | 4002 of 4 | not listed | not listed | $58.00 |
| WOOdman Carbo MZ10 variants | 27.2 / 30.9 / 31.6 / 34.9varies | 25 | 250 / 350 / 400varies | Carbon | not listed | $120.00 to $149.00 |
| WOOdman Carbo SL PLUS7 variants | 27.2 / 30.9 / 31.6 / 34.9varies | not listed | 350 / 400varies | Carbon | not listed | $129.00 to $149.00 |
| WOOdman Post MZ10 variants | 27.2 / 30.9 / 31.6 / 34.9varies | 25 | 250 / 350 / 400varies | Aluminum | not listed | $89.00 to $109.00 |
| WOOdman Post SL PLUS11 variants | 27.2 to 34.9varies | not listed | 250 / 350 / 400varies | Aluminum | not listed | $89.00 to $109.00 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- Sample price, not yet checked against the maker. Back to price
- Sold only fitted to complete bikes, so there is no separate retail price. Back to price
- The price basis differs between variants. Open one to see each. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
- Race Face's own US price on raceface.com. Set in another currency, so it can shift slightly with the exchange rate. Back to price
By brand
- Beast Components: 2 models
- BMC: 1 model
- Bontrager: 4 models
- Burgtec: 2 models
- Cane Creek: 2 models
- Cannondale: 1 model
- Canyon: 2 models
- Chromag: 2 models
- Commencal: 1 model
- Cube: 1 model
- Deity: 3 models
- DMR: 1 model
- ENVE: 1 model
- Extralite: 1 model
- FSA: 3 models
- Funn: 2 models
- Giant: 1 model
- GT: 1 model
- Gusset: 1 model
- Hope: 1 model
- Newmen: 1 model
- Norco: 1 model
- Origin8: 5 models
- Polygon: 2 models
- PRO: 2 models
- Promax: 2 models
- Race Face: 4 models
- Ragley: 1 model
- Reverse: 2 models
- Ritchey: 17 models
- Roval: 1 model
- Salsa: 2 models
- SDG: 2 models
- Sixpack: 1 model
- Sonder: 2 models
- Specialized: 2 models
- Syncros: 1 model
- Syntace: 2 models
- Teravail: 3 models
- Thomson: 4 models
- Title: 2 models
- TOSEEK: 4 models
- TranzX: 1 model
- Tune: 1 model
- Vitus: 1 model
- VLCmade: 1 model
- WOOdman: 4 models