SRAM Shifter
24 models, 24 verified variants. Only rows checked against SRAM’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | System | Speeds | Actuation | Clamp type | Shifter style | Price |
|---|---|---|---|---|---|---|---|
| SRAM Eagle Grip Shift | 1 | Drivetrain system SRAM Eagle 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp | not stated | $55.00 |
| SRAM Eagle 70 Transmission Shifter Single Click | 1 | Drivetrain system SRAM Transmission (AXS) | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | Trigger | $35.00 |
| SRAM Eagle 70 Transmission Shifter | 1 | Drivetrain system SRAM Transmission (AXS) | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | not stated | $35.00 |
| SRAM Eagle 70 Transmission Shifter (A2) | 1 | Drivetrain system SRAM Transmission (AXS) | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | Trigger | $35.00 |
| SRAM Eagle 90 Transmission Shifter Single Click | 1 | Drivetrain system SRAM Transmission (AXS) | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | Trigger | $55.00 |
| SRAM Eagle 90 Transmission Shifter | 1 | Drivetrain system SRAM Transmission (AXS) | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | not stated | $55.00 |
| SRAM GX 11-speed Grip Shift | 1 | Drivetrain system sram-11 | 11-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | Grip | $55.00 1 |
| SRAM GX DH X-Actuation Trigger (7s) | 1 | Drivetrain system SRAM DH 7-speed | 7-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp MatchMaker X | not stated | $55.00 2 |
| SRAM GX Eagle Trigger | 1 | Drivetrain system SRAM Eagle 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | not stated | $55.00 |
| SRAM GX Eagle Trigger Single Click | 1 | Drivetrain system SRAM Eagle 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | Trigger | $55.00 |
| SRAM NX 11-speed Trigger | 1 | Drivetrain system sram-11 | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp | not stated | $35.00 |
| SRAM NX Eagle Trigger | 1 | Drivetrain system SRAM Eagle 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | not stated | $50.00 |
| SRAM NX Eagle Trigger Single Click | 1 | Drivetrain system SRAM Eagle 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | Trigger | $50.00 |
| SRAM Eagle S100 | 1 | Drivetrain system SRAM Eagle 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | not stated | $30.00 |
| SRAM Eagle S200 | 1 | Drivetrain system SRAM Eagle 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp MatchMaker X | not stated | $40.00 |
| SRAM SX Eagle Trigger | 1 | Drivetrain system SRAM Eagle 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp | not stated | $40.00 |
| SRAM SX Eagle Trigger Single Click | 1 | Drivetrain system SRAM Eagle 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | Trigger | $40.00 |
| SRAM X01 11-speed Trigger (rear) | 1 | Drivetrain system sram-11 | 11-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | not stated | $155.00 |
| SRAM X01 DH Trigger (7s) | 1 | Drivetrain system SRAM DH 7-speed | 7-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp MatchMaker X | not stated | $165.00 |
| SRAM X01 Eagle Trigger | 1 | Drivetrain system SRAM Eagle 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp MatchMaker X | not stated | $105.00 |
| SRAM X01 Eagle Grip Shift | 1 | Drivetrain system SRAM Eagle 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | Grip | $140.00 |
| SRAM XX1 Eagle Grip Shift | 1 | Drivetrain system SRAM Eagle 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | Grip | $180.00 |
| SRAM XX1 Eagle Trigger Single Click | 1 | Drivetrain system SRAM Eagle 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | Trigger | $195.00 |
| SRAM XX1 Eagle Trigger | 1 | Drivetrain system SRAM Eagle 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | not stated | Trigger | $195.00 |
- Sample price, not yet checked against the maker. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 9 July 2026 and 13 November 2026.
Source for every row: SRAM’s own product pages, last checked between 2026-07-09 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder