Calipers for a road bike
50 models from 14 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
50 models from 14 brands.
| Model | Mount | Pistons | Maximum rotormm | Brake system | Actuation | Reachmm | Excludes rotor | Maximum rotor evidence | Price |
|---|---|---|---|---|---|---|---|---|---|
| Campagnolo Centaur Dual-Pivot Brake Caliper (pair)1 variant | rim-caliper | not listed | not listed | rim-caliper | mechanical | not listed | not listed | not listed | $90.00 1 |
| Campagnolo Chorus Hydraulic Caliper (pair)1 variant | flat-mount | 2 | 160 | disc-flat | hydraulic | not listed | not listed | stated-maximum | $180.00 1 |
| Campagnolo Chorus Dual-Pivot Brake Caliper (pair)1 variant | rim-caliper | not listed | not listed | rim-caliper | mechanical | not listed | not listed | not listed | $180.00 1 |
| Campagnolo Record Dual-Pivot Brake Caliper (pair)1 variant | rim-caliper | not listed | not listed | rim-caliper | mechanical | not listed | not listed | not listed | $300.00 1 |
| Campagnolo Record Hydraulic Caliper (pair)1 variant | flat-mount | 2 | 160 | disc-flat | hydraulic | not listed | not listed | stated-maximum | $280.00 1 |
| Campagnolo Super Record Dual-Pivot Brake Caliper (pair)1 variant | rim-caliper | not listed | not listed | rim-caliper | mechanical | not listed | not listed | not listed | $400.00 1 |
| Campagnolo Super Record Wireless Hydraulic Caliper (pair)1 variant | flat-mount | 2 | 160 | disc-flat | hydraulic | not listed | not listed | stated-maximum | $350.00 1 |
| Cane Creek eeBrakes G4 (each)1 variant | rim-caliper | not listed | not listed | rim-caliper | mechanical | not listed | not listed | not listed | $389.99 |
| FSA Gossamer Pro Road Brakeset (pair)1 variant | rim-caliper | not listed | not listed | rim-caliper | mechanical | not listed | not listed | not listed | $121.00 |
| FSA NS Direct Mount Brake (pair)1 variant | rim-caliper | not listed | not listed | rim-caliper | mechanical | not listed | not listed | not listed | $362.00 |
| FSA SL-K Wide Road Brakeset (pair)1 variant | rim-caliper | not listed | not listed | rim-caliper | mechanical | not listed | not listed | not listed | $239.00 |
| Hope RX2 Caliper1 variant | flat-mount | 2 | 180 | disc-flat | hydraulic | not listed | not listed | stated-maximum | $130.82 |
| Onirii FM4 4-Piston Flat Mount Hydraulic Caliper (each)1 variant | flat-mount | 4 | 160 | disc-flat | hydraulic | not listed | not listed | not listed | $41.99 |
| Paul Component Flat Mount Klamper (Short Pull)6 variants | flat-mount / post-mountvaries | 2 | 1601 of 6 | disc-flat / disc-postvaries | mechanical | not listed | not listed | stated-maximum1 of 6 | $260.00 |
| Promax Decode R (DSK-718R) Flat Mount Mechanical Disc Brake1 variant | flat-mount | 2 | not listed | disc-flat | mechanical | not listed | not listed | not listed | $69.99 |
| Shimano 105 BR-R7000 Rim Caliper (pair)1 variant | rim-caliper | not listed | not listed | rim-caliper | mechanical | 51 | not listed | not listed | $90.00 1 |
| Shimano Claris BR-R2000 Dual-Pivot Caliper (pair)1 variant | rim-caliper | not listed | not listed | rim-caliper | mechanical | 51 | not listed | not listed | $45.00 1 |
| Shimano GRX BR-RX410 Caliper (pair)1 variant | flat-mount | 2 | 180 | disc-flat | hydraulic | not listed | 203,220 | stated-exclusion | $55.00 1 |
| Shimano GRX BR-RX810 Caliper (pair)1 variant | flat-mount | 2 | 180 | disc-flat | hydraulic | not listed | 203,220 | stated-exclusion | $110.00 2 |
| Shimano GRX BR-RX8202 variants | flat-mount | 2 | 180 | disc-flat | hydraulic | not listed | 203,220 / 203,220 | stated-exclusion | $130.00 3 |
| Shimano BR-R451 Rim Caliper1 variant | rim-caliper | not listed | not listed | rim-caliper | mechanical | 57 | not listed | not listed | $40.00 1 |
| Shimano 105 BR-R7170 Caliper (pair)1 variant | flat-mount | 2 | 180 | disc-flat | hydraulic | not listed | 203,220 | stated-exclusion | $110.00 2 |
| Shimano Ultegra BR-R8170 Caliper (pair)1 variant | flat-mount | 2 | 180 | disc-flat | hydraulic | not listed | 203,220 | stated-exclusion | $170.00 2 |
| Shimano Ultegra BR4 variants | rim-caliper | not listed | not listed | rim-caliper | mechanical | 51 | not listed | not listed | $120.00 1 |
| Shimano Dura-Ace BR-R9270 Caliper (pair)1 variant | flat-mount | 2 | 180 | disc-flat | hydraulic | not listed | 203,220 | stated-exclusion | $260.00 2 |
| Shimano Dura-Ace BR-R3 variants | rim-caliper | not listed | not listed | rim-caliper | mechanical | 51 | not listed | not listed | $170.00 to $330.00 1 |
| Shimano BR-RS305 Mechanical Disc Caliper (front and rear)1 variant | flat-mount | 1 | 180 | disc-flat | mechanical | not listed | 203,220 | stated-exclusion | $40.00 1 |
| Shimano BR-RS405 Caliper (pair)1 variant | flat-mount | 2 | 180 | disc-flat | hydraulic | not listed | 203,220 | stated-exclusion | $97.00 2 |
| Shimano BR-RS785 Hydraulic Disc Caliper (pair)1 variant | post-mount | 2 | not listed | disc-post | hydraulic | not listed | not listed | not listed | $120.00 1 |
| Shimano Sora BR-R3000 Dual-Pivot Caliper (pair)1 variant | rim-caliper | not listed | not listed | rim-caliper | mechanical | 51 | not listed | not listed | $60.00 1 |
| Shimano Tiagra BR-4770 Caliper (pair)1 variant | flat-mount | 2 | 180 | disc-flat | hydraulic | not listed | 203,220 | stated-exclusion | $90.00 2 |
| Shimano Tiagra BR-4700 Rim Caliper (pair)1 variant | rim-caliper | not listed | not listed | rim-caliper | mechanical | 51 | not listed | not listed | $45.00 1 |
| SRAM Apex HRD Caliper (pair)1 variant | flat-mount | 2 | 180 | disc-flat | hydraulic | not listed | not listed | not listed | $141.00 4 |
| SRAM Force Aero Disc Brake (each)1 variant | flat-mount | 4 | 180 | disc-flat | hydraulic | not listed | not listed | not listed | $250.00 |
| SRAM Force AXS HRD Caliper (pair)1 variant | flat-mount | 2 | 180 | disc-flat | hydraulic | not listed | not listed | not listed | $86.00 4 |
| SRAM RED Aero Disc Brake (each)1 variant | flat-mount | 4 | 180 | disc-flat | hydraulic | not listed | not listed | not listed | $310.00 |
| SRAM RED AXS HRD Caliper (pair)1 variant | flat-mount | 2 | 180 | disc-flat | hydraulic | not listed | not listed | not listed | $180.00 4 |
| SRAM Rival AXS HRD Caliper (pair)1 variant | flat-mount | 2 | 180 | disc-flat | hydraulic | not listed | not listed | not listed | $61.00 4 |
| SRAM S-900 Aero HRD Disc Brake (each)1 variant | flat-mount | 4 | not listed | disc-flat | hydraulic | not listed | not listed | not listed | $310.00 |
| State Bicycle Co. All-Road Disc Brake Caliper (Cable-Actuated Hydraulic)2 variants | flat-mount | 2 | not listed | disc-mechanical | mechanical | not listed | not listed | not listed | $59.99 |
| State Bicycle Co. All-Road Disc Brake Caliper (Mechanical)1 variant | flat-mount | 2 | not listed | disc-flat | mechanical | not listed | not listed | not listed | $29.99 |
| Tektro MD-C5501 variant | flat-mount | 2 | not listed | disc-flat | mechanical | not listed | not listed | not listed | $59.99 1 |
| TRP Hylex Disc Brake & Lever1 variant | flat-mount | 2 | 160 | disc-flat | hydraulic | not listed | not listed | stated-maximum | $242.99 |
| TRP Hylex RS Disc Brake & Lever1 variant | flat-mount | 2 | 160 | disc-flat | hydraulic | not listed | not listed | stated-maximum | $199.99 |
| TRP HY/RD2 variants | flat-mount / post-mountvaries | 2 | 1601 of 2 | disc-mechanical | mechanical | not listed | not listed | stated-maximum1 of 2 | $149.99 |
| TRP Spyre2 variants | flat-mount / post-mountvaries | 2 | 1601 of 2 | disc-flat / disc-postvaries | mechanical | not listed | not listed | stated-maximum1 of 2 | $79.99 |
| TRP Spyre SLC2 variants | flat-mount / post-mountvaries | 2 | 1601 of 2 | disc-flat / disc-postvaries | mechanical | not listed | not listed | stated-maximum1 of 2 | $104.99 |
| TRP TT Hydro HD-T2 variants | flat-mount | 2 | 160 | disc-flat | hydraulic | not listed | not listed | stated-maximum | $243.99 |
| Vision TriMax Aero Caliper Brakeset (pair)1 variant | rim-caliper | not listed | not listed | rim-caliper | mechanical | not listed | not listed | not listed | $233.00 |
| Yokozuna Motoko Road Disc Brake (Flat Mount)1 variant | flat-mount | 2 | not listed | disc-mechanical | mechanical | not listed | not listed | not listed | $199.99 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Sample price, not yet checked against the maker. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
- The price basis differs between variants. Open one to see each. Back to price
- Our estimate of this part's share of a bundle price. The maker prices only the bundle. Back to price
By brand
- Campagnolo: 7 models
- Cane Creek: 1 model
- FSA: 3 models
- Hope: 1 model
- Onirii: 1 model
- Paul Component: 1 model
- Promax: 1 model
- Shimano: 17 models
- SRAM: 7 models
- State Bicycle Co.: 2 models
- Tektro: 1 model
- TRP: 6 models
- Vision: 1 model
- Yokozuna: 1 model