Cassettes for a road bike
30 models from 5 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
30 models from 5 brands.
| Model | Speeds | System | Freehub | Minimum cog | Maximum cog | Price |
|---|---|---|---|---|---|---|
| Campagnolo Centaur Sprockets 11-321 variant | 11 | campag-11 | campag-11 | 11 | 32 | $75.00 1 |
| Campagnolo Chorus 12s 11-291 variant | 12 | campag-12 | campag-11 | 11 | 29 | $180.00 1 |
| Campagnolo Record 12s 11-291 variant | 12 | campag-12 | campag-11 | 11 | 29 | $350.00 1 |
| Campagnolo Record 13 Cassette2 variants | 13 | campag-13 | n3w | 10 / 11varies | 33 / 36varies | $232.93 2 |
| Campagnolo Super Record 12s 10-291 variant | 12 | campag-12 | n3w | 10 | 29 | $450.00 1 |
| Campagnolo Super Record 13 Cassette4 variants | 13 | campag-13 | n3w | 10 / 11varies | 29 / 32 / 33 / 36varies | $408.76 2 |
| Miche Supertype 12 SH 11-30T1 variant | 12 | shimano-road-12 | hg-road | 11 | 30 | $270.00 2 |
| Shimano 105 CS-HG710-12 11-361 variant | 12 | shimano-road-12 | hg-road | 11 | 36 | $120.00 3 |
| Shimano 105 CS5 variants | 11 | shimano-road-11 | hg-road | 11 / 12varies | 25 to 34varies | $60.00 to $65.00 4 |
| Shimano Claris CS-HG50-8 11-321 variant | 8 | shimano-road-11 | hg-road | 11 | 32 | $22.00 3 |
| Shimano CS-HG800-11 11-34T1 variant | 11 | shimano-grx-11 | hg-road | 11 | 34 | $70.00 1 |
| Shimano Deore XT CS-M8100-12 102 variants | 12 | shimano-grx-12 | micro-spline-road | 10 | 45 / 51varies | $165.00 to $175.00 4 |
| Shimano 105 CS-R7101-12 11-341 variant | 12 | shimano-road-12 | hg-road | 11 | 34 | $90.00 1 |
| Shimano Ultegra CS-R80006 variants | 11 | shimano-road-11 | hg-road | 11 / 12 / 14varies | 25 / 28 / 30 / 32varies | $80.00 3 |
| Shimano Ultegra CS-R8101-12 112 variants | 12 | shimano-road-12 | hg-road | 11 | 30 / 34varies | $130.00 1 |
| Shimano Dura-Ace CS-R9200-12 112 variants | 12 | shimano-road-12 | hg-l2 | 11 | 30 / 34varies | $330.00 4 |
| Shimano CS-RS400-11 11-361 variant | 11 | shimano-road-11 | hg-road | 11 | 36 | $76.00 1 |
| Shimano CS-HG50-92 variants | 9 | shimano-road-11 | hg-road | 13 / 14varies | 25 | $30.00 3 |
| Shimano Sora CS-HG400-9 11-321 variant | 9 | shimano-road-11 | hg-road | 11 | 32 | $35.00 1 |
| Shimano Tiagra CS-HG500-10 11-341 variant | 10 | shimano-road-11 | hg-road | 11 | 34 | $45.00 3 |
| Shimano Ultegra CS-67004 variants | 10 | shimano-road-11 | hg-road | 11 / 12varies | 25 / 28 / 30varies | $50.00 3 |
| SRAM Apex PG-1231 11-441 variant | 12 | sram-xplr-12 | hg-road | 11 | 44 | $135.00 |
| SRAM Force XG-1270 104 variants | 12 | sram-axs-road | xdr | 10 | 28 / 30 / 33 / 36varies | $215.00 |
| SRAM Force XPLR XG-1371 10-46 (13-speed)1 variant | 13 | sram-xplr-13 | xdr | 10 | 46 | $305.00 |
| SRAM RED XG-1290 104 variants | 12 | sram-axs-road | xdr | 10 | 28 / 30 / 33 / 36varies | $450.00 3 |
| SRAM RED XPLR XG-1391 10-46 (13-speed)1 variant | 13 | sram-xplr-13 | xdr | 10 | 46 | $660.00 |
| SRAM Rival XG-1250 102 variants | 12 | sram-axs-road | xdr | 10 | 30 / 36varies | $145.00 |
| SRAM Rival XPLR XG-1351 10-46 (13-speed)1 variant | 13 | sram-xplr-13 | xdr | 10 | 46 | $215.00 |
| SRAM Rival 22 PG-1130 11-321 variant | 11 | sram-rival22-11 | hg-road | 11 | 32 | $90.00 |
| SunRace CSRZ800 WAW 12-Speed HG Cassette 11-36T1 variant | 12 | shimano-road-12 | hg-road | 11 | 36 | $65.00 5 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- The maker publishes no price. This one is from a shop listing. Back to price
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- Sample price, not yet checked against the maker. Back to price
- The price basis differs between variants. Open one to see each. Back to price
- Sample price, not yet checked against the maker. Back to price
By brand
- Campagnolo: 6 models
- Miche: 1 model
- Shimano: 14 models
- SRAM: 8 models
- SunRace: 1 model