Velocity Front Wheel
23 models, 23 verified variants. Only rows checked against Velocity’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Wheel | Rotor mount | Internal width | Hub | Brake system | Maximum tire | Maximum tire basis | Minimum tire | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Velocity A23 Comp Disc front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 18 mm | Spacing 12x100 | Disc | Tire up to 35 mm (maker-stated maximum) | Label | Tire no narrower than 23 mm | $400.00 |
| Velocity A23 Pro Disc front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 18 mm | Spacing 12x100 | Disc | Tire up to 35 mm (maker-stated maximum) | Label | Tire no narrower than 23 mm | $543.00 |
| Velocity A23 Pro Rim Brake front (700c, 100x9 QR) | 1 | Built for a 700c wheel | not stated | Internal rim width 18 mm | Spacing qr100 | Rim | Tire up to 35 mm (maker-stated maximum) | Label | Tire no narrower than 23 mm | $507.00 |
| Velocity A23 Standard Rim Brake front (700c, 100x9 QR) | 1 | Built for a 700c wheel | not stated | Internal rim width 18 mm | Spacing qr100 | Rim | Tire up to 35 mm (maker-stated maximum) | Label | Tire no narrower than 23 mm | $254.00 |
| Velocity Aero Clydesdale front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 23 mm | Spacing 12x100 | Disc | Tire up to 53 mm (maker-stated maximum) | Label | Tire no narrower than 28 mm | $399.00 |
| Velocity Aero Comp front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 23 mm | Spacing 12x100 | Disc | Tire up to 53 mm (maker-stated maximum) | Label | Tire no narrower than 28 mm | $452.00 |
| Velocity Aero Pro front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 23 mm | Spacing 12x100 | Disc | Tire up to 53 mm (maker-stated maximum) | Label | Tire no narrower than 28 mm | $616.00 |
| Velocity Aero Standard front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 23 mm | Spacing 12x100 | Disc | Tire up to 53 mm (maker-stated maximum) | Label | Tire no narrower than 28 mm | $377.00 |
| Velocity Aileron Clydesdale front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 20 mm | Spacing 12x100 | Disc | Tire up to 47 mm (maker-stated maximum) | Label | Tire no narrower than 25 mm | $357.00 |
| Velocity Aileron Comp front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 20 mm | Spacing 12x100 | Disc | Tire up to 47 mm (maker-stated maximum) | Label | Tire no narrower than 25 mm | $412.00 |
| Velocity Aileron Pro front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 20 mm | Spacing 12x100 | Disc | Tire up to 47 mm (maker-stated maximum) | Label | Tire no narrower than 25 mm | $576.00 |
| Velocity Aileron Standard front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 20 mm | Spacing 12x100 | Disc | Tire up to 47 mm (maker-stated maximum) | Label | Tire no narrower than 25 mm | $336.00 |
| Velocity Atlas Clydesdale Disc front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 19.8 mm | Spacing 12x100 | Disc | Tire up to 45 mm (maker-stated maximum) | Label | Tire no narrower than 28 mm | $302.00 |
| Velocity Atlas Standard Disc front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 19.8 mm | Spacing 12x100 | Disc | Tire up to 45 mm (maker-stated maximum) | Label | Tire no narrower than 28 mm | $280.00 |
| Velocity Atlas Standard Rim Brake front (700c, 100x9 QR) | 1 | Built for a 700c wheel | not stated | Internal rim width 19.8 mm | Spacing qr100 | Rim | Tire up to 45 mm (maker-stated maximum) | Label | Tire no narrower than 28 mm | $254.00 |
| Velocity Chukker Clydesdale Disc front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 18.8 mm | Spacing 12x100 | Disc | Tire up to 38 mm (maker-stated maximum) | Label | Tire no narrower than 25 mm | $302.00 |
| Velocity Chukker Standard Disc front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 18.8 mm | Spacing 12x100 | Disc | Tire up to 38 mm (maker-stated maximum) | Label | Tire no narrower than 25 mm | $280.00 |
| Velocity Dyad Clydesdale Rim Brake front (700c, 100x9 QR) | 1 | Built for a 700c wheel | not stated | Internal rim width 18.6 mm | Spacing qr100 | Rim | Tire up to 38 mm (maker-stated maximum) | Label | Tire no narrower than 25 mm | $272.00 |
| Velocity Dyad Standard Disc front (700c, 100x12 thru-axle, 6-bolt) | 1 | Built for a 700c wheel | 6-bolt | Internal rim width 18.6 mm | Spacing 12x100 | Disc | Tire up to 38 mm (maker-stated maximum) | Label | Tire no narrower than 25 mm | $280.00 |
| Velocity Fusion Standard Rim Brake front (700c, 100x9 QR) | 1 | Built for a 700c wheel | not stated | Internal rim width 13.9 mm | Spacing qr100 | Rim | Tire up to 28 mm (maker-stated maximum) | Label | Tire no narrower than 19 mm | $254.00 |
| Velocity Quill Comp Rim Brake front (700c, 100x9 QR) | 1 | Built for a 700c wheel | not stated | Internal rim width 21 mm | Spacing qr100 | Rim | Tire up to 47 mm (maker-stated maximum) | Label | Tire no narrower than 25 mm | $366.00 |
| Velocity Quill Pro Rim Brake front (700c, 100x9 QR) | 1 | Built for a 700c wheel | not stated | Internal rim width 21 mm | Spacing qr100 | Rim | Tire up to 47 mm (maker-stated maximum) | Label | Tire no narrower than 25 mm | $535.00 |
| Velocity Quill Standard Rim Brake front (700c, 100x9 QR) | 1 | Built for a 700c wheel | not stated | Internal rim width 21 mm | Spacing qr100 | Rim | Tire up to 47 mm (maker-stated maximum) | Label | Tire no narrower than 25 mm | $277.00 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked on 13 November 2026.
Source for every row: Velocity’s own product pages, last checked on 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole road bike build in the builder