Stems for a road bike
78 models from 29 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
78 models from 29 brands.
| Model | Clamp | Lengthmm | Steerer | Stack height | Material | Rise angle | Steerer shim to | Routing system | Price |
|---|---|---|---|---|---|---|---|---|---|
| 3T Apto Stealth Stem7 variants | 31.8 | 70 to 130varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $139.00 |
| Beast Components Road Stem 31.8mm5 variants | 31.8 | 90 to 130varies | 1-1-8 | 40 | not listed | 6 | not listed | not listed | $334.84 1 |
| Bontrager Elite Blendr Stem11 variants | 31.8 | 60 to 120varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $74.99 |
| Bontrager Pro Blendr Stem12 variants | 31.8 | 60 to 120varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $129.99 |
| Cadex Race Stem1 variant | 31.8 | 100 | 1-1-4 | not listed | not listed | not listed | not listed | not listed | $299.99 |
| Cane Creek eeSilk Stem8 variants | 31.8 | 70 / 80 / 90 / 100varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $199.99 to $229.99 |
| Cannondale C1 Conceal Stem Alloy (-6deg)1 variant | 31.8 | 90 | cannondale-delta | not listed | not listed | not listed | not listed | not listed | $140.00 |
| Canyon ST0046 1 1/8 AL Road & Gravel Stem5 variants | 31.8 | 50 to 90varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $64.95 |
| Cinelli Dinamo Stem 31.83 variants | 31.8 | 100 / 110 / 120varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $100.00 2 |
| Cinelli Neos Stem2 variants | 31.8 | 110 / 120varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $130.00 2 |
| Cinelli Vai Stem3 variants | 31.8 | 100 / 110 / 120varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $32.00 2 |
| Deda Superleggero RS Stem1 variant | 31.8 | 110 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $156.60 1 |
| Deda Superzero Stem1 variant | 31.8 | 110 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $97.20 1 |
| Deda Trentacinque Stem1 variant | 35 | 110 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $90.00 1 |
| Deda Zero100 Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $90.00 1 |
| Easton EA50 Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $48.99 |
| Easton EA70 Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $69.99 3 |
| Easton EA90 SL Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $175.99 |
| Easton EA90 Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $109.99 |
| Easton EC70 SL Stem6 variants | 31.8 | 60 to 120varies | 1-1-8 | not listed | not listed | 6 | not listed | not listed | $129.49 |
| Easton EC90 SL Stem9 variants | 31.8 | 80 to 130varies | 1-1-8 | not listed | not listed | 0 / 10varies | not listed | not listed | $230.99 |
| ENVE Aero Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $350.00 |
| ENVE In-Route2 variants | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | enve-in-route1 of 2 | $350.00 |
| ENVE Road Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $350.00 |
| Extralite HyperStem21 variants | 31.8 | 40 to 130varies | 1-1-8 | not listed | not listed | 01 of 21 | not listed | not listed | $193.20 1 |
| FSA Energy SCR Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $129.00 |
| FSA Energy Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $129.00 |
| FSA Gossamer Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $73.00 |
| FSA K-Force Carbon Stem1 variant | 31.8 | 100 | 1-1-4 | not listed | not listed | not listed | 1-1-8 | not listed | $297.00 |
| FSA K-Force OS-99 Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $215.00 |
| FSA K-Force 2.01 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $182.00 |
| FSA Non-Series ACR Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $143.00 |
| FSA Omega Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $40.00 |
| FSA SL-K SCR Stem2 variants | 31.8 | 100 | 1-1-4 | not listed | not listed | not listed | 1-1-8 | not listed | $144.00 to $156.00 |
| Paul Component Boxcar Stem12 variants | 31.8 / 35varies | 35 to 110varies | Straight 1.125 | not listed | not listed | not listed | not listed | not listed | $165.00 |
| PRO Discover Stem 101 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $115.00 3 |
| PRO Vibe1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $119.76 3 |
| Profile Design 1/Seventeen Stem7 variants | 31.8 | 70 to 130varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $60.00 |
| Profile Design 1/ZeroSeven Stem4 variants | 31.8 | 90 / 100 / 110 / 120varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $60.00 |
| Profile Design Canta Stem6 variants | 31.8 | 70 to 120varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $119.00 |
| Profile Design Road Stem6 variants | 31.8 | 70 to 120varies | 1-1-8 | 40 | Alloy | -6 | not listed | not listed | $63.00 |
| Redshift ShockStop Suspension Stem (+/-6 deg5 variants | 31.8 | 80 to 120varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $199.99 |
| Ritchey 4-Axis Adjustable Stem1 variant | 31.8 | 105 | 1-1-8 | not listed | 6061 alloy | not listed | not listed | not listed | $65.95 |
| Ritchey Classic C220 84D Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | 2014 alloy | not listed | not listed | not listed | $95.95 |
| Ritchey Classic Toyon Stem1 variant | 31.8 | 60 | 1-1-8 | not listed | 2014 alloy | not listed | not listed | not listed | $95.95 |
| Ritchey Comp 4-Axis 30D Stem1 variant | 31.8 | 90 | 1-1-8 | not listed | 6061 alloy | not listed | not listed | not listed | $59.95 |
| Ritchey Comp 4-Axis-442 variants | 31.8 | 100 | 1-1-4 / 1-1-8varies | not listed | 6061 alloy1 of 2 | not listed | not listed | not listed | $63.95 to $71.95 |
| Ritchey Comp Switch Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | 6061 alloy | not listed | not listed | not listed | $95.95 |
| Ritchey RL1 4-Axis 84D Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | 6061 alloy | not listed | not listed | not listed | $35.95 |
| Ritchey RL1 Switch Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | 6061 alloy | not listed | not listed | not listed | $47.95 |
| Ritchey Superlogic C260 84D Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $299.95 3 |
| Ritchey WCS 4-Axis 73D Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | 2014 alloy | not listed | not listed | not listed | $79.95 3 |
| Ritchey WCS 4-Axis 84D Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | 2014 alloy | not listed | not listed | not listed | $95.95 |
| Ritchey WCS C2203 variants | 31.8 | 100 | 1-1-8 | not listed | 2014 alloy2 of 3 | not listed | not listed | not listed | $131.95 |
| Ritchey WCS Carbon Matrix C220 84D Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | carbon encased 2014 alloy | not listed | not listed | not listed | $149.95 3 |
| Ritchey WCS Chicane B2 Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | 2014 alloy | not listed | not listed | not listed | $131.95 |
| Ritchey WCS Switch Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | 2014 alloy | not listed | not listed | not listed | $131.95 |
| Ritchey WCS Toyon Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | 2014 alloy | not listed | not listed | not listed | $119.95 |
| Ritchey WCS C2601 variant, discontinued | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | Discontinued |
| Roval Alpinist Stem3 variants | 31.8 | 90 / 100 / 110varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $129.99 |
| Soma High Rider Stem (-15 deg rise)4 variants | 31.8 | 80 / 90 / 100 / 110varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $49.99 |
| Soma Shotwell Stem 35 deg4 variants | 31.8 | 90 / 100 / 110 / 120varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $42.95 |
| Sonder Stelo (+/-7 deg)4 variants | 31.8 | 80 / 90 / 100 / 110varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $64.99 |
| SQlab 812 R1 variant | 31.8 | 80 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $129.99 |
| Syncros Foil Aero 1.5 Stem (110mm)1 variant | 31.8 | 110 | 1 | not listed | not listed | not listed | not listed | not listed | $99.99 |
| Syntace Liteforce8 variants | 31.8 | 50 to 135varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $98.00 2 |
| Thomson Elite X4 Stem10 variants | 31.8 | 40 to 130varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $121.95 |
| Tune Geiles Teil 4.0 Stem 31.8mm clamp7 variants | 31.8 | 50 to 120varies | 1-1-8 | 40 | not listed | not listed | not listed | not listed | $214.86 1 |
| Velo Orange Cigne Stem 31.8mm2 variants | 31.8 | 70 / 90varies | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $105.00 |
| Velo Orange Happy Stem 31.8mm2 variants | 31.8 | 90 / 110varies | 1-1-8 | not listed | not listed | 45 | not listed | not listed | $46.00 |
| Velo Orange Tall-Stack Stem 31.8mm4 variants | 31.8 | 80 / 90 / 100 / 110varies | 1-1-8 | 75 | Alloy | -17 | not listed | not listed | $52.00 |
| Velo Orange Threadless Stem 31.8mm, 17 degree5 variants | 31.8 | 70 to 110varies | 1-1-8 | 42 | not listed | not listed | not listed | not listed | $42.00 |
| Velo Orange Threadless Stem 31.8mm, 6 degree9 variants | 31.8 | 40 to 120varies | 1-1-8 | 40 | not listed | not listed | not listed | not listed | $42.00 |
| Vision Metron Stem (130mm)1 variant | 31.8 | 130 | 1-1-4 | not listed | not listed | not listed | 1-1-8 | not listed | $297.00 |
| Zipp Service Course1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $65.00 |
| Zipp Service Course SL1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $130.00 |
| Zipp SL Speed Stem1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $315.00 |
| Zipp SL Sprint1 variant | 31.8 | 100 | 1-1-8 | not listed | not listed | not listed | not listed | not listed | $150.00 3 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- Sample price, not yet checked against the maker. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
By brand
- 3T: 1 model
- Beast Components: 1 model
- Bontrager: 2 models
- Cadex: 1 model
- Cane Creek: 1 model
- Cannondale: 1 model
- Canyon: 1 model
- Cinelli: 3 models
- Deda: 4 models
- Easton: 6 models
- ENVE: 3 models
- Extralite: 1 model
- FSA: 9 models
- Paul Component: 1 model
- PRO: 2 models
- Profile Design: 4 models
- Redshift: 1 model
- Ritchey: 17 models
- Roval: 1 model
- Soma: 2 models
- Sonder: 1 model
- SQlab: 1 model
- Syncros: 1 model
- Syntace: 1 model
- Thomson: 1 model
- Tune: 1 model
- Velo Orange: 5 models
- Vision: 1 model
- Zipp: 4 models