Mongoose Complete BMX
7 models, 19 verified variants. Only rows checked against Mongoose’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Wheel size | Top tube | Rear axle | Bottom bracket shell | Head tube | Sprocket teeth | Crank pieces | Tire width | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Mongoose FS-1 | 1 | Built for a 20" wheel | not stated | not stated | Bottom-bracket shell american | Threaded | Sprocket 42 teeth | 1-piece cranks | 1.75 | $549.99 |
| Mongoose Legion | 7 | Built for a 20" wheel (on 6 of 7 variants); Built for a 18" wheel (on 1 of 7 variants) | not stated | 14mm (on 2 of 7 variants) | Bottom-bracket shell american (on 4 of 7 variants); Bottom-bracket shell mid (on 2 of 7 variants) | Threadless-1-1/8 (on 3 of 7 variants); Integrated-1-1/8 (on 2 of 7 variants); Threaded (on 1 of 7 variants) | Sprocket 25 teeth (on 4 of 7 variants); Sprocket 32 teeth (on 1 of 7 variants); Sprocket 42 teeth (on 1 of 7 variants) | 1-piece cranks (on 4 of 7 variants); 3-piece cranks (on 3 of 7 variants) | 2.3 (on 3 of 7 variants); 2.35 (on 2 of 7 variants); 2.125 (on 1 of 7 variants) | $199.99 to $429.99 |
| Mongoose Rebel | 2 | Built for a 20" wheel | not stated | not stated | Bottom-bracket shell american (on 1 of 2 variants); Bottom-bracket shell euro (on 1 of 2 variants) | Integrated-1-1/8 (on 1 of 2 variants) | Sprocket 25 teeth (on 1 of 2 variants); Sprocket 44 teeth (on 1 of 2 variants) | 3-piece cranks | 2.125 (on 1 of 2 variants); 2.4 (on 1 of 2 variants) | $229.99 to $299.99 |
| Mongoose Rebel X24 | 1 | Built for a 24" wheel | not stated | not stated | Bottom-bracket shell american | not stated | Sprocket 36 teeth | 1-piece cranks | 2.35 | $198.00 |
| Mongoose Supergoose | 1 | Built for a 20" wheel | not stated | not stated | Bottom-bracket shell american | Threaded | Sprocket 42 teeth | 1-piece cranks | not stated | $659.99 |
| Mongoose Switch 18in | 1 | Built for a 18" wheel | not stated | not stated | not stated | not stated | not stated | 1-piece cranks | 1.95 | $219.99 |
| Mongoose Title | 6 | Built for a 20" wheel (on 5 of 6 variants); Built for a 24" wheel (on 1 of 6 variants) | Ranges from 16.5" to 21.75" (6 distinct values, across 6 of 6 variants) | not stated | Bottom-bracket shell euro | Integrated-1-1/8 (on 3 of 6 variants) | Ranges from Sprocket 36 teeth to Sprocket 44 teeth (5 distinct values, across 6 of 6 variants) | 3-piece cranks | 1.75 (on 3 of 6 variants); 1.125 (on 2 of 6 variants); 1.25 (on 1 of 6 variants) | $349.99 to $379.99 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 10 August 2026 and 29 October 2026.
Source for every row: Mongoose’s own product pages, last checked between 2026-08-10 and 2026-10-29.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole BMX build in the builder
More complete BMX bikes, other brands
Previous brand: MankindNext brand: Radio Bikes