Rear derailleurs for a e-MTB
56 models from 6 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
56 models from 6 brands.
| Model | System | Speeds | Actuation | Maximum cog | Mount | Maximum cog top | Total capacity | Power supply | Price |
|---|---|---|---|---|---|---|---|---|---|
| Box Box3 variants | Box Prime 9 (9-speed) | 9 | mechanical (cable) | 50 | Standard hanger | not listed | not listed | not listed | $83.99 to $165.74 |
| Ingrid RD1 MK22 variants | Shimano 12-speed / SRAM Eagle 12-speedvaries | 12 | mechanical (cable) | 52 | Standard hanger | not listed | not listed | not listed | $533.00 1 |
| microSHIFT Advent MX RD-M7005M1 variant | microshift-advent-mx | 11 | mechanical (cable) | 50 | Standard hanger | not listed | 39 | not listed | $75.00 2 |
| microSHIFT Advent X RD-M6205AM (clutch)1 variant | microSHIFT Advent X 10-speed | 10 | mechanical (cable) | 48 | Standard hanger | not listed | 41 | not listed | $72.00 3 |
| Shimano Altus RD-M2000 SGS1 variant | shimano-9 | 9 | mechanical (cable) | 36 | Standard hanger | 12" | 45 | not listed | $28.00 3 |
| Shimano CUES RD-U60001 variant | Shimano LinkGlide (CUES) | 10 | mechanical (cable) | 48 | Standard hanger | 11 | 39 | not listed | $35.00 3 |
| Shimano CUES RD-U6000 GS 10-speed1 variant | Shimano LinkGlide (CUES) | 10 | mechanical (cable) | 48 | Standard hanger | 11 | 39 | not listed | $55.00 3 |
| Shimano CUES RD-U30201 variant | Shimano LinkGlide (CUES) | 9 | mechanical (cable) | 36 | Standard hanger | 11 | 41 | not listed | $25.00 3 |
| Shimano CUES RD-U4000 GS2 variants | Shimano LinkGlide (CUES) | 9 | mechanical (cable) | 36 / 46varies | Standard hanger | 11 | 35 / 41varies | not listed | $28.00 to $60.00 3 |
| Shimano CUES RD-U40102 variants | Shimano LinkGlide (CUES) | 9 / 10varies | mechanical (cable) | 36 / 39varies | Standard hanger | 11 | 28 | not listed | $42.00 2 |
| Shimano CUES RD-U6000 GS4 variants | Shimano LinkGlide (CUES) | 10 / 11varies | mechanical (cable) | 36 / 39 / 45 / 50varies | Standard hanger | 11 | 39 / 41 / 44 / 48varies | not listed | $35.00 to $55.00 3 |
| Shimano CUES RD-U6070 Di22 variants | Shimano LinkGlide (CUES) | 10 / 11varies | electronic (wireless) | 43 / 50varies | Standard hanger | 11 | 32" / 39varies | not listed | $170.00 to $180.00 3 |
| Shimano CUES RD-U8000 GS2 variants | Shimano LinkGlide (CUES) | 11 | mechanical (cable) | 45 / 50varies | Standard hanger | 11 | 39 / 48varies | not listed | $55.00 to $85.00 3 |
| Shimano Deore3 variants | Shimano 12-speed / Shimano LinkGlide (CUES)varies | 11 / 12varies | electronic (wireless) | 50 / 51varies | Standard hanger | 10 / 11varies | 39 / 41varies | ebike-battery1 of 3 | $435.00 4 |
| Shimano Deore RD-M51201 variant | shimano-10 | 10 | mechanical (cable) | 46 | Standard hanger | 11 | 41 | not listed | $38.00 3 |
| Shimano Deore RD-M5100 SGS1 variant | shimano-11 | 11 | mechanical (cable) | 51 | Standard hanger | 11 | 40 | not listed | $45.00 3 |
| Shimano Deore M6100 SGS1 variant | Shimano 12-speed | 12 | mechanical (cable) | 51 | Standard hanger | 10 | 41 | not listed | $60.00 3 |
| Shimano Deore M62001 variant | Shimano 12-speed | 12 | mechanical (cable) | 51 | Standard hanger | 10 | 41 | not listed | $60.00 3 |
| Shimano Deore M72001 variant | Shimano 12-speed | 12 | mechanical (cable) | 51 | Standard hanger | 10 | 41 | not listed | $85.00 3 |
| Shimano Deore M7230-SGS (LinkGlide)1 variant | Shimano LinkGlide (CUES) | 11 | mechanical (cable) | 50 | Standard hanger | 11 | 39 | not listed | $85.00 3 |
| Shimano ESSA RD-U20001 variant | shimano-8 | 8 | mechanical (cable) | 45 | Standard hanger | 11 | 34 | not listed | $22.00 3 |
| Shimano Saint RD-M820-SS1 variant | shimano-10 | 10 | mechanical (cable) | 28 | Standard hanger | 12" | 25 | not listed | $100.00 3 |
| Shimano SLX M7100 SGS1 variant | Shimano 12-speed | 12 | mechanical (cable) | 51 | Standard hanger | 10 | 41 | not listed | $90.00 3 |
| Shimano Deore RD-T6000-SGS1 variant | shimano-10 | 10 | mechanical (cable) | 36 | Standard hanger | 11 | 47 | not listed | $30.00 3 |
| Shimano Deore XT RD-T8000-SGS1 variant | shimano-10 | 10 | mechanical (cable) | 36 | Standard hanger | 11 | 47 | not listed | $48.00 3 |
| Shimano Deore XT M6 variants | Shimano 12-speed / Shimano LinkGlide (CUES)varies | 11 / 12varies | electronic (wireless) | 45 / 50 / 51varies | Standard hanger | 9 / 10 / 11varies | 36 / 39 / 41varies | ebike-battery2 of 6 | $500.00 to $520.00 4 |
| Shimano Deore XT RD-M8000-SGS1 variant | shimano-11 | 11 | mechanical (cable) | 46 | Standard hanger | 11 | 47 | not listed | $75.00 2 |
| Shimano XT M3 variants | Shimano 12-speed | 12 | mechanical (cable) | 45 / 51varies | Standard hanger | 10 | 35 / 41 / 45varies | not listed | $110.00 to $130.00 3 |
| Shimano XT M8130-SGS (LinkGlide)1 variant | Shimano LinkGlide (CUES) | 11 | mechanical (cable) | 50 | Standard hanger | 11 | 39 | not listed | $110.00 3 |
| Shimano XT M82002 variants | Shimano 12-speed | 12 | mechanical (cable) | 45 / 51varies | Standard hanger | 9 / 10varies | 36 / 41varies | not listed | $170.00 3 |
| Shimano XT M8230-SGS (LinkGlide)1 variant | Shimano LinkGlide (CUES) | 11 | mechanical (cable) | 50 | Standard hanger | 11 | 39 | not listed | $135.00 3 |
| Shimano XTR M4 variants | Shimano 12-speed / Shimano LinkGlide (CUES)varies | 11 / 12varies | electronic (wireless) | 45 / 50 / 51varies | Standard hanger | 9 / 10 / 11varies | 36 / 39 / 41varies | ebike-battery2 of 4 | $640.00 to $665.00 4 |
| Shimano XTR M91002 variants | Shimano 12-speed | 12 | mechanical (cable) | 45 / 51varies | Standard hanger | 10 | 35 / 41varies | not listed | $270.00 to $290.00 3 |
| SRAM Eagle 70 Transmission1 variant | SRAM Transmission (AXS) | 12 | mechanical (cable) | 52 | Direct mount (UDH) | not listed | not listed | not listed | $140.00 |
| SRAM Eagle 90 Transmission1 variant | SRAM Transmission (AXS) | 12 | mechanical (cable) | 52 | Direct mount (UDH) | not listed | not listed | not listed | $210.00 |
| SRAM GX 1x11 X-Horizon1 variant | sram-11 | 11 | mechanical (cable) | 42 | Standard hanger | not listed | not listed | not listed | $135.00 |
| SRAM GX Eagle1 variant | SRAM Eagle 12-speed | 12 | mechanical (cable) | 52 | Standard hanger | not listed | not listed | not listed | $150.00 |
| SRAM GX Eagle AXS1 variant | SRAM Eagle 12-speed | 12 | electronic (wireless) | 52 | Standard hanger | not listed | not listed | not listed | $430.00 |
| SRAM GX Transmission1 variant | SRAM Transmission (AXS) | 12 | electronic (wireless) | 52 | Direct mount (UDH) | not listed | not listed | not listed | $440.00 |
| SRAM NX 1x11 X-Horizon1 variant | sram-11 | 11 | mechanical (cable) | 42 | Standard hanger | not listed | not listed | not listed | $95.00 |
| SRAM NX Eagle1 variant | SRAM Eagle 12-speed | 12 | mechanical (cable) | 50 | Standard hanger | not listed | not listed | not listed | $125.00 |
| SRAM Eagle S1001 variant | SRAM Eagle 12-speed | 12 | mechanical (cable) | 50 | Standard hanger | not listed | not listed | not listed | $70.00 |
| SRAM S1000 Eagle Transmission1 variant | SRAM Transmission (AXS) | 12 | electronic (wireless) | 52 | Direct mount (UDH) | not listed | not listed | not listed | $250.00 5 |
| SRAM Eagle S2001 variant | SRAM Eagle 12-speed | 12 | mechanical (cable) | 52 | Standard hanger | not listed | not listed | not listed | $135.00 |
| SRAM Eagle AXS S5001 variant | SRAM Eagle 12-speed | 12 | electronic (wireless) | 52 | Standard hanger | not listed | not listed | not listed | $390.00 |
| SRAM SX Eagle1 variant | SRAM Eagle 12-speed | 12 | mechanical (cable) | 50 | Standard hanger | not listed | not listed | not listed | $100.00 |
| SRAM X0 Eagle Transmission1 variant | SRAM Transmission (AXS) | 12 | electronic (wireless) | 52 | Direct mount (UDH) | not listed | not listed | not listed | $605.00 |
| SRAM X01 Eagle1 variant | SRAM Eagle 12-speed | 12 | mechanical (cable) | 52 | Standard hanger | not listed | not listed | not listed | $235.00 |
| SRAM X01 Eagle AXS1 variant | SRAM Eagle 12-speed | 12 | electronic (wireless) | 52 | Standard hanger | not listed | not listed | not listed | $590.00 |
| SRAM XX DH Transmission1 variant | SRAM Transmission (AXS) | 7 | electronic (wireless) | 24 | Direct mount (UDH) | not listed | not listed | not listed | $700.00 |
| SRAM XX SL Eagle Transmission1 variant | SRAM Transmission (AXS) | 12 | electronic (wireless) | 52 | Direct mount (UDH) | not listed | not listed | not listed | $715.00 |
| SRAM XX Eagle Transmission1 variant | SRAM Transmission (AXS) | 12 | electronic (wireless) | 52 | Direct mount (UDH) | not listed | not listed | not listed | $715.00 |
| SRAM XX1 Eagle1 variant | SRAM Eagle 12-speed | 12 | mechanical (cable) | 52 | Standard hanger | not listed | not listed | not listed | $355.00 |
| SRAM XX1 Eagle AXS1 variant | SRAM Eagle 12-speed | 12 | electronic (wireless) | 52 | Standard hanger | not listed | not listed | not listed | $830.00 |
| TRP EVO 12 Derailleur1 variant | trp-evo12 | 12 | mechanical (cable) | 52 | Standard hanger | not listed | not listed | not listed | $263.99 |
| TRP EVO 7 DH Derailleur1 variant | trp-evo7-dh | 7 | mechanical (cable) | 26 | Standard hanger | not listed | not listed | not listed | $252.99 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- Sample price, not yet checked against the maker. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
- The price basis differs between variants. Open one to see each. Back to price
- Sold only fitted to complete bikes, so there is no separate retail price. Back to price