Shimano Rear Derailleur
29 models, 50 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
All Shimano products on one page: Shimano on BuildMyMTB.
| Model | Variants | System | Speeds | Actuation | Maximum cog | Mount | Maximum cog top | Total capacity | Power supply | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Shimano Altus RD-M2000 SGS | 1 | Drivetrain system shimano-9 | 9-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 36 teeth | Standard hanger | 12" | 45 | not stated | $28.00 1 |
| Shimano CUES RD-U6000 | 1 | Drivetrain system Shimano LinkGlide (CUES) | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 48 teeth | Standard hanger | 11 | 39 | not stated | $35.00 1 |
| Shimano CUES RD-U6000 GS 10-speed | 1 | Drivetrain system Shimano LinkGlide (CUES) | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 48 teeth | Standard hanger | 11 | 39 | not stated | $55.00 1 |
| Shimano CUES RD-U3020 | 1 | Drivetrain system Shimano LinkGlide (CUES) | 9-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 36 teeth | Standard hanger | 11 | 41 | not stated | $25.00 1 |
| Shimano CUES RD-U4000 GS | 2 | Drivetrain system Shimano LinkGlide (CUES) | 9-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 36 teeth (on 1 of 2 variants); Largest cog 46 teeth (on 1 of 2 variants) | Standard hanger | 11 | 35 (on 1 of 2 variants); 41 (on 1 of 2 variants) | not stated | $28.00 to $60.00 1 |
| Shimano CUES RD-U4010 | 2 | Drivetrain system Shimano LinkGlide (CUES) | 10-speed (the rear index count it is rated for) (on 1 of 2 variants); 9-speed (the rear index count it is rated for) (on 1 of 2 variants) | Mechanical (cable) | Largest cog 36 teeth (on 1 of 2 variants); Largest cog 39 teeth (on 1 of 2 variants) | Standard hanger | 11 | 28 | not stated | $42.00 2 |
| Shimano CUES RD-U6000 GS | 4 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) (on 3 of 4 variants); 10-speed (the rear index count it is rated for) (on 1 of 4 variants) | Mechanical (cable) | Largest cog 36 teeth (on 1 of 4 variants); Largest cog 39 teeth (on 1 of 4 variants); Largest cog 45 teeth (on 1 of 4 variants); Largest cog 50 teeth (on 1 of 4 variants) | Standard hanger | 11 | 39 (on 1 of 4 variants); 41 (on 1 of 4 variants); 44 (on 1 of 4 variants); 48 (on 1 of 4 variants) | not stated | $35.00 to $55.00 1 |
| Shimano CUES RD-U6070 Di2 | 2 | Drivetrain system Shimano LinkGlide (CUES) | 10-speed (the rear index count it is rated for) (on 1 of 2 variants); 11-speed (the rear index count it is rated for) (on 1 of 2 variants) | Electronic (wireless) | Largest cog 43 teeth (on 1 of 2 variants); Largest cog 50 teeth (on 1 of 2 variants) | Standard hanger | 11 | 32" (on 1 of 2 variants); 39 (on 1 of 2 variants) | not stated | $170.00 to $180.00 1 |
| Shimano CUES RD-U8000 GS | 2 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 45 teeth (on 1 of 2 variants); Largest cog 50 teeth (on 1 of 2 variants) | Standard hanger | 11 | 39 (on 1 of 2 variants); 48 (on 1 of 2 variants) | not stated | $55.00 to $85.00 1 |
| Shimano Deore | 3 | Drivetrain system Shimano 12-speed (on 2 of 3 variants); Drivetrain system Shimano LinkGlide (CUES) (on 1 of 3 variants) | 12-speed (the rear index count it is rated for) (on 2 of 3 variants); 11-speed (the rear index count it is rated for) (on 1 of 3 variants) | Electronic (wireless) | Largest cog 51 teeth (on 2 of 3 variants); Largest cog 50 teeth (on 1 of 3 variants) | Standard hanger | 10 (on 2 of 3 variants); 11 (on 1 of 3 variants) | 41 (on 2 of 3 variants); 39 (on 1 of 3 variants) | Ebike-battery (on 1 of 3 variants) | $435.00 3 |
| Shimano Deore RD-M5120 | 1 | Drivetrain system shimano-10 | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 46 teeth | Standard hanger | 11 | 41 | not stated | $38.00 1 |
| Shimano Deore RD-M5100 SGS | 1 | Drivetrain system shimano-11 | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | 11 | 40 | not stated | $45.00 1 |
| Shimano Deore M6100 SGS | 1 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | 10 | 41 | not stated | $60.00 1 |
| Shimano Deore M6200 | 1 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | 10 | 41 | not stated | $60.00 1 |
| Shimano Deore M7200 | 1 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | 10 | 41 | not stated | $85.00 1 |
| Shimano Deore M7230-SGS (LinkGlide) | 1 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 50 teeth | Standard hanger | 11 | 39 | not stated | $85.00 1 |
| Shimano ESSA RD-U2000 | 1 | Drivetrain system shimano-8 | 8-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 45 teeth | Standard hanger | 11 | 34 | not stated | $22.00 1 |
| Shimano Saint RD-M820-SS | 1 | Drivetrain system shimano-10 | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 28 teeth | Standard hanger | 12" | 25 | not stated | $100.00 1 |
| Shimano SLX M7100 SGS | 1 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | 10 | 41 | not stated | $90.00 1 |
| Shimano Deore RD-T6000-SGS | 1 | Drivetrain system shimano-10 | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 36 teeth | Standard hanger | 11 | 47 | not stated | $30.00 1 |
| Shimano Deore XT RD-T8000-SGS | 1 | Drivetrain system shimano-10 | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 36 teeth | Standard hanger | 11 | 47 | not stated | $48.00 1 |
| Shimano Deore XT M | 6 | Drivetrain system Shimano 12-speed (on 4 of 6 variants); Drivetrain system Shimano LinkGlide (CUES) (on 2 of 6 variants) | 12-speed (the rear index count it is rated for) (on 4 of 6 variants); 11-speed (the rear index count it is rated for) (on 2 of 6 variants) | Electronic (wireless) | Largest cog 51 teeth (on 3 of 6 variants); Largest cog 50 teeth (on 2 of 6 variants); Largest cog 45 teeth (on 1 of 6 variants) | Standard hanger | 10 (on 3 of 6 variants); 11 (on 2 of 6 variants); 9 (on 1 of 6 variants) | 41 (on 3 of 6 variants); 39 (on 2 of 6 variants); 36 (on 1 of 6 variants) | Ebike-battery (on 2 of 6 variants) | $500.00 to $520.00 3 |
| Shimano Deore XT RD-M8000-SGS | 1 | Drivetrain system shimano-11 | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 46 teeth | Standard hanger | 11 | 47 | not stated | $75.00 2 |
| Shimano XT M | 3 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 45 teeth (on 2 of 3 variants); Largest cog 51 teeth (on 1 of 3 variants) | Standard hanger | 10 | 35 (on 1 of 3 variants); 41 (on 1 of 3 variants); 45 (on 1 of 3 variants) | not stated | $110.00 to $130.00 1 |
| Shimano XT M8130-SGS (LinkGlide) | 1 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 50 teeth | Standard hanger | 11 | 39 | not stated | $110.00 1 |
| Shimano XT M8200 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 45 teeth (on 1 of 2 variants); Largest cog 51 teeth (on 1 of 2 variants) | Standard hanger | 10 (on 1 of 2 variants); 9 (on 1 of 2 variants) | 36 (on 1 of 2 variants); 41 (on 1 of 2 variants) | not stated | $170.00 1 |
| Shimano XT M8230-SGS (LinkGlide) | 1 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 50 teeth | Standard hanger | 11 | 39 | not stated | $135.00 1 |
| Shimano XTR M | 4 | Drivetrain system Shimano 12-speed (on 3 of 4 variants); Drivetrain system Shimano LinkGlide (CUES) (on 1 of 4 variants) | 12-speed (the rear index count it is rated for) (on 3 of 4 variants); 11-speed (the rear index count it is rated for) (on 1 of 4 variants) | Electronic (wireless) | Largest cog 51 teeth (on 2 of 4 variants); Largest cog 45 teeth (on 1 of 4 variants); Largest cog 50 teeth (on 1 of 4 variants) | Standard hanger | 10 (on 2 of 4 variants); 11 (on 1 of 4 variants); 9 (on 1 of 4 variants) | 41 (on 2 of 4 variants); 36 (on 1 of 4 variants); 39 (on 1 of 4 variants) | Ebike-battery (on 2 of 4 variants) | $640.00 to $665.00 3 |
| Shimano XTR M9100 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 45 teeth (on 1 of 2 variants); Largest cog 51 teeth (on 1 of 2 variants) | Standard hanger | 10 | 35 (on 1 of 2 variants); 41 (on 1 of 2 variants) | not stated | $270.00 to $290.00 1 |
- The maker publishes no price. This one is from a shop listing. Back to price
- Sample price, not yet checked against the maker. Back to price
- The price basis differs between variants. Open one to see each. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 11 July 2026 and 12 November 2026.
Source for every row: Shimano’s own product pages, last checked between 2026-07-11 and 2026-11-12.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole e-MTB build in the builder
More rear derailleurs, other brands
Previous brand: microSHIFTNext brand: SRAM