Shimano Shifter
28 models, 46 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
All Shimano products on one page: Shimano on BuildMyMTB.
| Model | Variants | System | Speeds | Actuation | Clamp type | Di2 connectivity | Price |
|---|---|---|---|---|---|---|---|
| Shimano Altus SL-M2000 | 1 | Drivetrain system shimano-9 | 9-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp | not stated | $22.00 1 |
| Shimano CUES SL-U6000-10R | 1 | Drivetrain system Shimano LinkGlide (CUES) | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp | not stated | $35.00 1 |
| Shimano CUES SL-U4000 9-speed | 1 | Drivetrain system Shimano LinkGlide (CUES) | 9-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp | not stated | $29.00 1 |
| Shimano CUES SL-U4001-9R | 1 | Drivetrain system Shimano LinkGlide (CUES) | 9-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp | not stated | $25.00 2 |
| Shimano CUES SL-U4011-9R | 1 | Drivetrain system Shimano LinkGlide (CUES) | 9-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp | not stated | $25.00 2 |
| Shimano CUES SL-U6000 11-speed | 1 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp | not stated | $42.00 1 |
| Shimano CUES SL-U8000 | 2 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec II (on 1 of 2 variants) | not stated | $45.00 to $52.00 1 |
| Shimano Deore Di2 SW-M6250 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Electronic (wireless) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | Wireless | $140.00 3 |
| Shimano Deore SL-M4100 | 1 | Drivetrain system shimano-10 | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp | not stated | $22.00 1 |
| Shimano Deore SL-M5100 | 1 | Drivetrain system shimano-11 | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp | not stated | $25.00 1 |
| Shimano Deore M6100 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp I-Spec EV (on 1 of 2 variants) | not stated | $30.00 to $35.00 1 |
| Shimano Deore M6200 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | not stated | $30.00 to $35.00 1 |
| Shimano Deore M6210 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | not stated | $30.00 to $35.00 1 |
| Shimano Deore M6230 | 2 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | not stated | $35.00 to $40.00 1 |
| Shimano SL-M315 | 2 | Drivetrain system shimano-7 (on 1 of 2 variants); Drivetrain system shimano-8 (on 1 of 2 variants) | 7-speed (the rear index count it is rated for) (on 1 of 2 variants); 8-speed (the rear index count it is rated for) (on 1 of 2 variants) | Mechanical (cable) | Clamp band clamp | not stated | $15.00 3 |
| Shimano Saint SL-M820 | 2 | Drivetrain system shimano-10 | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec B (on 1 of 2 variants) | not stated | $60.00 to $65.00 1 |
| Shimano SLX M7100 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp I-Spec EV (on 1 of 2 variants) | not stated | $40.00 1 |
| Shimano Deore SL-T6000-R | 1 | Drivetrain system shimano-10 | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp | not stated | $22.00 1 |
| Shimano Deore XT SL-T8000-R | 1 | Drivetrain system shimano-10 | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp | not stated | $35.00 1 |
| Shimano Deore XT M8250 Di2 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Electronic (wireless) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | Wireless | $280.00 3 |
| Shimano XT M8100 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | not stated | $50.00 to $55.00 1 |
| Shimano XT M8130 | 2 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | not stated | $35.00 to $40.00 1 |
| Shimano Deore XT M8150 Di2 SW-M8150 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Electronic (wireless) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | Wired | $150.00 2 |
| Shimano XT M8200 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | not stated | $80.00 to $85.00 1 |
| Shimano XT M8210 (eMTB single-shift | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | not stated | $80.00 to $85.00 1 |
| Shimano XT M8230 | 2 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | not stated | $40.00 to $45.00 1 |
| Shimano XTR M9250 Di2 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Electronic (wireless) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | Wireless | $220.00 to $300.00 3 |
| Shimano XTR M9100 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Clamp I-Spec EV (on 1 of 2 variants) | not stated | $130.00 to $135.00 1 |
- The maker publishes no price. This one is from a shop listing. Back to price
- Sample price, not yet checked against the maker. Back to price
- The price basis differs between variants. Open one to see each. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 10 July 2026 and 12 November 2026.
Source for every row: Shimano’s own product pages, last checked between 2026-07-10 and 2026-11-12.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole e-MTB build in the builder
More shifters, other brands
Previous brand: microSHIFTNext brand: SRAM