Frames for a e-MTB
23 models from 15 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
23 models from 15 brands.
| Model | Motor mount | Battery system | Wheel configs | Wheel config change | Suspension | Travel rearmm | Travel frontmm | Design fork travelmm | Price |
|---|---|---|---|---|---|---|---|---|---|
| Cannondale Habit Neo 2 Frame1 variant | fazua-ride-60 | fazua-ride-60 | 29" / 29"/27.5" | flip-chip | Full-suspension | 140 | 150 | 150 | $8,999.00 1 |
| Canyon Grand Canyon:ON AL 8 Frame1 variant | bosch-performance-cx | bosch-smart-system | 29" | not listed | Hardtail | 0 | 120 | not listed | $3,500.00 2 |
| Canyon Spectral:ON CF 8 Frame1 variant | shimano-ep8 | shimano-steps-ep8 | 29"/27.5" | not listed | Full-suspension | 155 | 160 | not listed | $2,800.00 1 |
| Canyon Spectral:ONfly CF 8 Frame1 variant | tq-hpr50 | tq-hpr50 | 29"/27.5" | not listed | Full-suspension | 150 | 160 | 160 | $3,200.00 1 |
| Canyon Torque:ON CF 8 Frame1 variant | shimano-ep8 | shimano-steps-ep8 | 29" | not listed | Full-suspension | 175 | 180 | 180 | $2,800.00 1 |
| Commencal Meta Power SX 800 Frame (2026)1 variant | bosch-performance-cx | bosch-smart-system | 29"/27.5" | not listed | Full-suspension | 180 | not listed | not listed | $9,500.00 1 |
| Commencal Meta Power TR V4 Shimano Frame1 variant | shimano-ep8 | shimano-steps-ep8 | 29" | not listed | Full-suspension | 140 | not listed | not listed | $7,400.00 1 |
| Cube Stereo Hybrid ONE77 HPC Frame1 variant | bosch-performance-cx | bosch-smart-system | 29"/27.5" | not listed | Full-suspension | 170 | 170 | 170 | $3,500.00 1 |
| Devinci E-Spartan GX AXS 12s Frame1 variant | bosch-performance-cx | bosch-smart-system | 29"/27.5" | not listed | Full-suspension | 165 | 170 | 170 | $3,500.00 1 |
| Focus JAM² SL 8.8 Frame1 variant | fazua-ride-60 | fazua-ride-60 | 29" | not listed | Full-suspension | 150 | 160 | 160 | $6,500.00 1 |
| Ibis Oso HD Frame1 variant | bosch-performance-cx | bosch-smart-system | 29" / 29"/27.5" | dropout | Full-suspension | 165 | 180 | 180 | $4,000.00 1 |
| Merida eONE-SIXTY 6000 Frame1 variant | shimano-ep8 | shimano-steps-ep8 | 29" / 29"/27.5" | flip-chip | Full-suspension | 174 | 170 | 170 | $6,500.00 1 |
| Mondraker Crafty Carbon Frame (2025)1 variant | bosch-performance-cx | bosch-smart-system | 29" | not listed | Full-suspension | 150 | not listed | not listed | $6,500.00 2 |
| Norco Sight VLT CX C3 Frame1 variant | bosch-performance-cx | bosch-smart-system | 29"/27.5" | not listed | Full-suspension | 150 | 160 | 160 | $6,699.00 1 |
| Pivot Shuttle LT Frame1 variant | bosch-performance-cx | bosch-smart-system | 29" / 29"/27.5" | not listed | Full-suspension | 162 | not listed | 170 | $6,999.00 1 |
| Pivot Shuttle SL Ride Eagle 70/90 Frame1 variant | fazua-ride-60 | fazua-ride-60 | 29" | not listed | Full-suspension | 132 | 150 | not listed | $8,499.00 |
| Santa Cruz Heckler 9 Frame1 variant | shimano-ep8 | shimano-steps-ep8 | 29" | not listed | Full-suspension | 150 | not listed | not listed | $3,500.00 1 |
| Santa Cruz Heckler SL 1 MY25 Frame1 variant | fazua-ride-60 | fazua-ride-60 | 29"/27.5" | not listed | Full-suspension | 150 | 160 | 160 | $3,500.00 1 |
| Santa Cruz Vala 1 MY27 Frame1 variant | bosch-performance-cx | bosch-smart-system | 29"/27.5" | not listed | Full-suspension | 150 | 160 | 160 | $3,500.00 1 |
| Transition Relay2 variants | fazua-ride-60 | fazua-ride-60 | 29" / 29"/27.5" | flip-chip | Full-suspension | 160 / 170varies | not listed | not listed | $7,899.00 to $9,199.00 1 |
| Trek Fuel EXe 8 GX AXS T-Type Frame1 variant | tq-hpr50 | tq-hpr50 | 29" | not listed | Full-suspension | 140 | 150 | not listed | $8,000.00 1 |
| Trek Rail+ 9.9 X0 AXS T-Type Gen 5 Frame1 variant | bosch-performance-cx | bosch-smart-system | 27.5" / 29"/27.5" | not listed | Full-suspension | 160 | 160 | 160 | $12,300.00 1 |
| Whyte E-180 RSX Frame1 variant | bosch-performance-cx-gen4 | bosch-smart-system | 29"/27.5" | not listed | Full-suspension | 170 | 180 | 180 | $3,200.00 1 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Sold only fitted to complete bikes, so there is no separate retail price. Back to price
- Sample price, not yet checked against the maker. Back to price
By brand
- Cannondale: 1 model
- Canyon: 4 models
- Commencal: 2 models
- Cube: 1 model
- Devinci: 1 model
- Focus: 1 model
- Ibis: 1 model
- Merida: 1 model
- Mondraker: 1 model
- Norco: 1 model
- Pivot: 2 models
- Santa Cruz: 3 models
- Transition: 1 model
- Trek: 2 models
- Whyte: 1 model