Tires for a e-MTB
52 models from 18 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
52 models from 18 brands.
| Model | Wheel | Width | Bead type | Tpi | Casing | Compound | E-bike approval | Hookless approved | Price |
|---|---|---|---|---|---|---|---|---|---|
| 45NRTH Kahva 29x2.25 (tubeless folding, 252 concave studs)1 variant | 29" | 2.25 | not listed | not listed | not listed | not listed | not listed | not listed | $145.00 |
| 45NRTH Wrathchild Trail 29x2.6 (252 concave studs, 60 TPI)1 variant | 29" | 2.6 | not listed | not listed | not listed | not listed | not listed | not listed | $170.00 |
| Bontrager SE6 Team Issue TLR MTB Tire1 variant | 29" | 2.5 | not listed | not listed | not listed | not listed | not listed | not listed | $84.99 1 |
| Continental Argotal16 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | not listed | not listed | not listed | not listed | Yes | $77.35 to $110.36 2 |
| Continental Cross King15 variants | 27.5" / 29"varies | 2 to 2.8varies | not listed | not listed | not listed | not listed | not listed | No6 of 15 | $30.68 to $55.72 2 |
| Continental Dubnital12 variants | 29" / 27.5"varies | 2.2 / 2.4varies | not listed | not listed | not listed | not listed | not listed | Yes | $79.62 to $91.01 2 |
| Continental eRuban Plus10 variants | 29" / 27.5"varies | 2.1 / 2.3 / 2.6varies | not listed | not listed | not listed | not listed | not listed | not listed | $46.61 to $58.00 2 |
| Continental Hydrotal2 variants | 27.5" / 29"varies | 2.4 | not listed | not listed | not listed | not listed | not listed | Yes | $110.36 2 |
| Continental Kryptotal-Fr 27.5x2.4 Enduro SuperSoft13 variants | 29" / 27.5"varies | 2.4 / 2.6varies | not listed | not listed | not listed | not listed | not listed | Yes | $73.93 to $110.36 2 |
| Continental Kryptotal-Re 29x2.40 Downhill Casing Soft17 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | not listed | not listed | not listed | not listed | Yes | $77.35 to $110.36 3 |
| Continental Magnotal12 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | not listed | not listed | not listed | not listed | Yes | $79.62 to $87.59 2 |
| Continental Mountain King6 variants | 27.5" / 29"varies | 2.3 / 2.6 / 2.8varies | not listed | not listed | not listed | not listed | not listed | No2 of 6 | $30.68 to $55.72 2 |
| Continental Race King12 variants | 27.5" / 29"varies | 2 / 2.2varies | not listed | not listed | not listed | not listed | not listed | No8 of 12 | $30.68 to $50.03 2 |
| Continental Ruban18 variants | 27.5" / 29"varies | 2.1 / 2.3 / 2.6varies | not listed | not listed | not listed | not listed | not listed | No12 of 18 | $34.09 to $55.72 2 |
| Continental Trinotal12 variants | 29" / 27.5"varies | 2.2 / 2.4varies | not listed | not listed | not listed | not listed | not listed | Yes | $79.62 to $91.01 2 |
| Continental Xynotal13 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | not listed | not listed | not listed | not listed | Yes | $77.35 to $110.36 2 |
| Donnelly AVL 29x2.4 (120 TPI, tubeless)1 variant | 29" | 2.4 | not listed | not listed | not listed | not listed | not listed | not listed | $80.00 |
| Donnelly LXV 29x2.2 (120 TPI, tubeless)1 variant | 29" | 2.2 | not listed | not listed | not listed | not listed | not listed | not listed | $80.00 |
| Hutchinson Kraken 29x2.4 Sideskin Bi-compound1 variant | 29" | 2.4 | not listed | not listed | not listed | not listed | not listed | not listed | $65.00 4 |
| Hutchinson Wyrm 29x2.40 Hardskin Race Ripost XC1 variant | 29" | 2.4 | not listed | 66 | not listed | not listed | not listed | not listed | $74.99 1 |
| Kenda Nevegal2 29x2.4 ATC1 variant | 29" | 2.4 | not listed | not listed | not listed | not listed | not listed | not listed | $97.95 4 |
| Maxxis Assegai 29x2.50 WT EXO+ 3C MaxxGrip1 variant | 29" | 2.5 | not listed | not listed | EXO+ | 3C MaxxGrip | not listed | not listed | $104.00 |
| Maxxis Minion DHF2 variants | 27.5" / 29"varies | 2.5 | not listed | not listed | EXO+ | 3C MaxxGrip | not listed | not listed | $104.00 |
| Maxxis Minion DHR II 27.5x2.4 WT 3C MaxxGrip EXO+ TR1 variant | 27.5" | 2.4 | not listed | not listed | EXO+ | 3C MaxxGrip | not listed | not listed | $104.00 |
| Maxxis Minion DHR II 29x2.40 WT EXO+ 3C MaxxGrip1 variant | 29" | 2.4 | not listed | not listed | EXO+ | 3C MaxxGrip | not listed | not listed | $104.00 |
| Michelin E-Wild Front Performance Line 29x2.401 variant | 29" | 2.4 | not listed | not listed | not listed | not listed | not listed | not listed | $85.99 1 |
| Michelin Force AM2 Competition Line3 variants | 29" / 27.5"varies | 2.4 / 2.6varies | Folding | 55 | not listed | not listed | not listed | Yes | $67.99 1 |
| Michelin Wild AM2 Competition Line4 variants | 27.5" / 29"varies | 2.4 / 2.6varies | Folding | 55 | not listed | not listed | not listed | Yes | $67.99 1 |
| Michelin Wild XC Racing Line 29x2.2 variants | 29" | 2.25 / 2.35varies | Folding | 150 | not listed | not listed | not listed | Yes | $76.99 1 |
| Panaracer Aliso ST4 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | not listed | not listed | not listed | not listed | not listed | $64.99 to $68.99 |
| Panaracer Romero ST4 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | not listed | not listed | not listed | not listed | not listed | $64.99 to $68.99 |
| Pirelli Scorpion E-MTB S 29x2.61 variant | 29" | 2.6 | not listed | not listed | not listed | not listed | not listed | not listed | $112.90 1 |
| Schwalbe Albert11 variants | 29" / 27.5"varies | 2.5 / 2.6varies | not listed | not listed | not listed | not listed | not listed | Yes | $102.00 to $108.00 |
| Schwalbe Eddy Current8 variants | 27.5" / 29"varies | 2.4 / 2.5 / 2.6 / 2.8varies | not listed | not listed | Super Trail / Super Gravity6 of 8 | ADDIX Soft / ADDIX Ultra Soft6 of 8 | Yes1 of 8 | Yes | $86.76 to $108.00 3 |
| Schwalbe Magic Mary28 variants | 29" / 27.5"varies | 2.25 to 2.8varies | not listed | not listed | Super Gravity1 of 28 | ADDIX Soft2 of 28 | Yes2 of 28 | Yes | $69.00 to $108.00 |
| Schwalbe RACE Nobby Nic 29x2.25 ADDIX Green2 variants | 27.5" / 29"varies | 2.25 / 2.35varies | not listed | not listed | not listed | not listed | not listed | Yes | $59.20 to $69.00 |
| Schwalbe Romy15 variants | 29" / 27.5"varies | 2.4 / 2.5varies | not listed | not listed | not listed | not listed | not listed | Yes | $69.00 to $108.00 |
| Schwalbe Smart Sam Plus8 variants | 27.5" / 29"varies | 2.1 / 2.25 / 2.35varies | not listed | not listed | not listed | not listed | not listed | not listed | $59.00 |
| Specialized Butcher Grid Gravity T9 TLR Enduro Tire 29x2.61 variant | 29" | 2.6 | not listed | not listed | not listed | not listed | not listed | not listed | $84.99 |
| Surly Dirt Wizard 29x2.61 variant | 29" | 2.6 | not listed | not listed | not listed | not listed | not listed | not listed | $78.00 |
| Surly Knard 29x3.0 (folding)1 variant | 29" | 3 | not listed | not listed | not listed | not listed | not listed | not listed | $94.00 |
| Teravail Clifty3 variants | 29" / 27.5"varies | 2.5 | not listed | not listed | not listed | not listed | not listed | not listed | $80.00 to $85.00 |
| Teravail Drawpoint 29x2.42 variants | 29" | 2.4 | not listed | not listed | not listed | not listed | not listed | not listed | $80.00 |
| Teravail Kessel7 variants | 29" / 27.5"varies | 2.4 / 2.5 / 2.6varies | not listed | not listed | not listed | not listed | not listed | not listed | $56.00 to $60.00 |
| Teravail Warwick8 variants | 29" / 27.5"varies | 2.3 / 2.5varies | not listed | not listed | not listed | not listed | not listed | not listed | $60.00 |
| Terrene Chunk4 variants | 27.5" / 29"varies | 2.6 | not listed | not listed | not listed | not listed | not listed | not listed | $70.00 to $80.00 |
| VEE Tire Co Crown Gem E-Ctrl2 variants | 27.5" / 29"varies | 2.6 | not listed | not listed | not listed | not listed | not listed | not listed | $31.95 4 |
| Vittoria e-Agarro Trail3 variants | 29" / 27.5"varies | 2.4 / 2.6varies | not listed | not listed | not listed | not listed | not listed | Yes | $97.99 |
| Vittoria e-Barzo Trail 29x2.3 variants | 29" | 2.25 / 2.35 / 2.6varies | not listed | not listed | not listed | not listed | not listed | Yes | $97.99 |
| Vittoria e-Martello Enduro2 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | not listed | not listed | not listed | not listed | Yes | $97.99 |
| Vittoria e-Mazza Enduro 29x2.2 variants | 29" | 2.4 / 2.6varies | not listed | not listed | not listed | not listed | not listed | Yes | $97.99 |
| WTB Verdict 29x2.5 TCS Tough/High Grip SG11 variant | 29" | 2.5 | not listed | not listed | not listed | not listed | not listed | not listed | $93.95 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- The maker publishes no price. This one is from a shop listing. Back to price
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- The price basis differs between variants. Open one to see each. Back to price
- Sample price, not yet checked against the maker. Back to price
By brand
- 45NRTH: 2 models
- Bontrager: 1 model
- Continental: 13 models
- Donnelly: 2 models
- Hutchinson: 2 models
- Kenda: 1 model
- Maxxis: 4 models
- Michelin: 4 models
- Panaracer: 2 models
- Pirelli: 1 model
- Schwalbe: 6 models
- Specialized: 1 model
- Surly: 2 models
- Teravail: 4 models
- Terrene: 1 model
- VEE Tire Co: 1 model
- Vittoria: 4 models
- WTB: 1 model