Schwalbe Front Tire
6 models, 72 verified variants. Only rows checked against Schwalbe’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Wheel | Width | Hookless approved | Casing | Compound | E-bike approval | Price |
|---|---|---|---|---|---|---|---|---|
| Schwalbe Albert | 11 | Built for a 29" wheel (on 6 of 11 variants); Built for a 27.5" wheel (on 5 of 11 variants) | Tire width 2.5 (on 7 of 11 variants); Tire width 2.6 (on 4 of 11 variants) | Yes | not stated | not stated | not stated | $102.00 to $108.00 |
| Schwalbe Eddy Current | 8 | Built for a 27.5" wheel (on 4 of 8 variants); Built for a 29" wheel (on 4 of 8 variants) | Tire width 2.4 (on 2 of 8 variants); Tire width 2.5 (on 2 of 8 variants); Tire width 2.6 (on 2 of 8 variants); Tire width 2.8 (on 2 of 8 variants) | Yes | Super Trail casing (on 5 of 8 variants); Super Gravity casing (on 1 of 8 variants) | ADDIX Soft compound (on 4 of 8 variants); ADDIX Ultra Soft compound (on 2 of 8 variants) | Approved for e-bike use (as listed by the maker) (on 1 of 8 variants) | $86.76 to $108.00 1 |
| Schwalbe Magic Mary | 28 | Built for a 29" wheel (on 16 of 28 variants); Built for a 27.5" wheel (on 12 of 28 variants) | Ranges from Tire width 2.25 to Tire width 2.8 (5 distinct values, across 28 of 28 variants) | Yes | Super Gravity casing (on 1 of 28 variants) | ADDIX Soft compound (on 2 of 28 variants) | Approved for e-bike use (as listed by the maker) (on 2 of 28 variants) | $69.00 to $108.00 |
| Schwalbe RACE Nobby Nic 29x2.25 ADDIX Green | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.25 (on 1 of 2 variants); Tire width 2.35 (on 1 of 2 variants) | Yes | not stated | not stated | not stated | $59.20 to $69.00 |
| Schwalbe Romy | 15 | Built for a 29" wheel (on 9 of 15 variants); Built for a 27.5" wheel (on 6 of 15 variants) | Tire width 2.4 (on 9 of 15 variants); Tire width 2.5 (on 6 of 15 variants) | Yes | not stated | not stated | not stated | $69.00 to $108.00 |
| Schwalbe Smart Sam Plus | 8 | Built for a 27.5" wheel (on 4 of 8 variants); Built for a 29" wheel (on 4 of 8 variants) | Tire width 2.25 (on 4 of 8 variants); Tire width 2.1 (on 2 of 8 variants); Tire width 2.35 (on 2 of 8 variants) | not stated | not stated | not stated | not stated | $59.00 |
- The price basis differs between variants. Open one to see each. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 21 October 2026 and 13 November 2026.
Source for every row: Schwalbe’s own product pages, last checked between 2026-10-21 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole e-MTB build in the builder
More tires, other brands
Previous brand: PirelliNext brand: Specialized