Schwalbe Front Tire
22 models, 77 verified variants. Only rows checked against Schwalbe’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Wheel | Width | Tubeless | Casing | Compound | Hookless approved | Price |
|---|---|---|---|---|---|---|---|---|
| Schwalbe CX Comp | 2 | Built for a 700c wheel | Tire width 30 (on 1 of 2 variants); Tire width 35 (on 1 of 2 variants) | Readiness: not listed by the maker | not stated | not stated | not stated | $24.00 |
| Schwalbe G-One Allround ADDIX Green | 7 | Built for a 650b wheel (on 4 of 7 variants); Built for a 700c wheel (on 3 of 7 variants) | Tire width 35 (on 2 of 7 variants); Tire width 40 (on 2 of 7 variants); Tire width 57 (on 2 of 7 variants); Tire width 65 (on 1 of 7 variants) | Ready (maker-stated) | not stated | not stated | Yes | $64.00 to $69.00 |
| Schwalbe G-One Bite 27.5x1.50 | 1 | Built for a 650b wheel | Tire width 40 | Ready (maker-stated) | not stated | ADDIX Speedgrip compound | Yes | $79.55 |
| Schwalbe G-One Comp | 4 | Built for a 700c wheel | Tire width 35 (on 1 of 4 variants); Tire width 40 (on 1 of 4 variants); Tire width 45 (on 1 of 4 variants); Tire width 50 (on 1 of 4 variants) | Readiness: not listed by the maker | not stated | not stated | No | $29.00 |
| Schwalbe G-One Comp Plus | 4 | Built for a 700c wheel | Tire width 35 (on 1 of 4 variants); Tire width 40 (on 1 of 4 variants); Tire width 45 (on 1 of 4 variants); Tire width 50 (on 1 of 4 variants) | Readiness: not listed by the maker | not stated | not stated | No | $35.00 |
| Schwalbe G-One Overland | 1 | Built for a 700c wheel | Tire width 45 | Ready (maker-stated) | Super Ground casing | ADDIX Speedgrip compound | Yes | $65.00 1 |
| Schwalbe G-One Overland 365 | 4 | Built for a 700c wheel | Tire width 35 (on 1 of 4 variants); Tire width 40 (on 1 of 4 variants); Tire width 45 (on 1 of 4 variants); Tire width 50 (on 1 of 4 variants) | Ready (maker-stated) | not stated | not stated | Yes | $69.00 |
| Schwalbe G-One Overland ADDIX Green | 3 | Built for a 700c wheel | Tire width 40 (on 1 of 3 variants); Tire width 45 (on 1 of 3 variants); Tire width 50 (on 1 of 3 variants) | Ready (maker-stated) | not stated | not stated | Yes | $69.00 |
| Schwalbe G-One Overland Pro | 4 | Built for a 700c wheel | Tire width 40 (on 1 of 4 variants); Tire width 45 (on 1 of 4 variants); Tire width 50 (on 1 of 4 variants); Tire width 55 (on 1 of 4 variants) | Ready (maker-stated) | not stated | ADDIX Speedgrip compound | Yes | $91.00 |
| Schwalbe G-One AllRound | 7 | Built for a 700c wheel (on 6 of 7 variants); Built for a 650b wheel (on 1 of 7 variants) | Tire width 35 (on 3 of 7 variants); Tire width 40 (on 2 of 7 variants); Tire width 45 (on 1 of 7 variants); Tire width 57 (on 1 of 7 variants) | Ready (maker-stated) | Super Ground casing (on 3 of 7 variants) | ADDIX compound (on 4 of 7 variants); ADDIX Speedgrip compound (on 3 of 7 variants) | Yes | $64.00 to $81.00 |
| Schwalbe G-One R Pro | 6 | Built for a 700c wheel (on 5 of 6 variants); Built for a 650b wheel (on 1 of 6 variants) | Ranges from Tire width 35 to Tire width 55 (5 distinct values, across 6 of 6 variants) | Ready (maker-stated) | not stated | not stated | Yes | $91.00 |
| Schwalbe G-One R | 4 | Built for a 700c wheel | Tire width 35 (on 1 of 4 variants); Tire width 40 (on 1 of 4 variants); Tire width 45 (on 1 of 4 variants); Tire width 50 (on 1 of 4 variants) | Ready (maker-stated) | not stated | not stated | Yes | $69.00 |
| Schwalbe G-One RS | 4 | Built for a 700c wheel | Tire width 35 (on 1 of 4 variants); Tire width 40 (on 1 of 4 variants); Tire width 45 (on 1 of 4 variants); Tire width 50 (on 1 of 4 variants) | Ready (maker-stated) | not stated | not stated | Yes | $69.00 |
| Schwalbe G-One RS Pro | 6 | Built for a 700c wheel | Ranges from Tire width 35 to Tire width 60 (6 distinct values, across 6 of 6 variants) | Ready (maker-stated) | not stated | not stated | Yes | $91.00 |
| Schwalbe G-One RX | 2 | Built for a 700c wheel | Tire width 40 (on 1 of 2 variants); Tire width 45 (on 1 of 2 variants) | Ready (maker-stated) | not stated | not stated | Yes | $69.00 |
| Schwalbe G-One RX Pro | 5 | Built for a 700c wheel | Ranges from Tire width 40 to Tire width 60 (5 distinct values, across 5 of 5 variants) | Ready (maker-stated) | not stated | not stated | Yes | $91.00 |
| Schwalbe G-One Speed | 2 | Built for a 700c wheel | Tire width 30 (on 1 of 2 variants); Tire width 35 (on 1 of 2 variants) | Ready (maker-stated) | Super Ground casing (on 1 of 2 variants) | ADDIX compound (on 1 of 2 variants); ADDIX Speedgrip compound (on 1 of 2 variants) | Yes | $64.00 to $81.00 |
| Schwalbe G-One Speed Pro 29x2.35 | 1 | Built for a 700c wheel | Tire width 60 | Ready (maker-stated) | not stated | not stated | Yes | $82.00 |
| Schwalbe G-One Ultrabite | 5 | Built for a 700c wheel (on 4 of 5 variants); Built for a 650b wheel (on 1 of 5 variants) | Tire width 40 (on 2 of 5 variants); Tire width 50 (on 2 of 5 variants); Tire width 45 (on 1 of 5 variants) | Ready (maker-stated) | Super Ground casing (on 3 of 5 variants) | ADDIX Speedgrip compound (on 3 of 5 variants); ADDIX compound (on 2 of 5 variants) | Yes | $45.00 to $81.00 |
| Schwalbe X-One Allround | 1 | Built for a 650b wheel | Tire width 33 | Ready (maker-stated) | not stated | ADDIX Speedgrip compound | Yes | $79.55 |
| Schwalbe X-One R | 3 | Built for a 700c wheel (on 2 of 3 variants); Built for a 650b wheel (on 1 of 3 variants) | Tire width 33 | Ready (maker-stated) | not stated | not stated | Yes | $64.00 to $91.00 |
| Schwalbe X-One RS | 1 | Built for a 700c wheel | Tire width 33 | Ready (maker-stated) | not stated | not stated | Yes | $91.00 |
- Sample price, not yet checked against the maker. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 18 July 2026 and 13 November 2026.
Source for every row: Schwalbe’s own product pages, last checked between 2026-07-18 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole gravel bike build in the builder