Tires for a gravel bike
193 models from 26 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
193 models from 26 brands.
| Model | Wheel | Width | Bead type | Tpi | Tubeless | Casing | Compound | Hookless approved | Price |
|---|---|---|---|---|---|---|---|---|---|
| 45NRTH Gravdal4 variants | 650b / 700cvaries | 38 / 45varies | Wire / Foldingvaries | 33 / 60varies | No / Yesvaries | not listed | not listed | not listed | $80.00 to $130.00 |
| 45NRTH Latkat 700x40 (folding, tubeless ready)1 variant | 700c | 40 | Folding | 60 | Yes | not listed | not listed | not listed | $70.00 |
| 45NRTH Xerxes 700x30 (wire, 140 carbide steel studs)1 variant | 700c | 30 | Wire | 33 | No | not listed | not listed | not listed | $75.00 |
| American Classic Aggregate 700x2 variants | 700c | 40 / 50varies | Folding | 120 | Yes | not listed | not listed | not listed | $45.00 |
| American Classic Grus 700x40C1 variant | 700c | 40 | Folding | 120 | Yes | not listed | not listed | not listed | $45.00 |
| American Classic Kimberlite 700x4 variants | 700c | 35 / 40 / 45 / 50varies | Folding | 120 | Yes | not listed | not listed | not listed | $45.00 |
| American Classic Krumbein3 variants | 700c / 650bvaries | 40 / 47 / 50varies | Folding | 120 | Yes | not listed | not listed | not listed | $45.00 |
| American Classic Udden 700x2 variants | 700c | 40 / 50varies | Folding | 120 | Yes | not listed | not listed | not listed | $45.00 |
| American Classic Wentworth 700x2 variants | 700c | 40 / 50varies | Folding | 120 | Yes | not listed | not listed | not listed | $45.00 |
| Bontrager Betasso RSL GX TLR1 variant | 700c | 42 | not listed | not listed | Yes | rsl-gx | Dual | not listed | $79.99 |
| Bontrager Girona Pro TLR1 variant | 700c | 42 | not listed | not listed | Yes | pro-gr | Dual | not listed | $59.99 |
| Bontrager Girona RSL GR TLR2 variants | 700c | 35 / 42varies | not listed | not listed | Yes | rsl-gr | Dual | not listed | $79.99 |
| Challenge Getaway - Vulcanized TLR1 variant | 700c | 40 | not listed | not listed | Yes | nylon-superlight-60tpi | smart-v | Yes | $64.99 |
| Challenge Getaway Pro - Handmade TLR3 variants | 700c | 36 / 40 / 45varies | not listed | not listed | Yes | super-polyester-260tpi | smartplus | Yes | $89.99 |
| Challenge Getaway Pro - Handmade Clincher2 variants | 700c | 36 / 40varies | not listed | not listed | No | super-polyester-260tpi | smartplus | not listed | $79.99 |
| Challenge GETAWAY Pro Handmade Tubeless Tubular2 variants | 700c | 36 / 40varies | not listed | 260 | Yes | super-polyester-260tpi | smartplus | not listed | $104.99 |
| Challenge Getaway XP - Handmade TLR2 variants | 700c | 40 / 45varies | not listed | not listed | Yes | super-polyester-260tpi | smartplus | Yes | $89.99 |
| Challenge Gravel Grinder - Vulcanized TLR3 variants | 700c | 33 / 38 / 42varies | not listed | not listed | Yes | nylon-superlight-60tpi | smart-v | No | $64.99 |
| Challenge Gravel Grinder - Vulcanized Clincher2 variants | 700c | 38 / 42varies | not listed | not listed | No | nylon-superlight-60tpi | smart-v | not listed | $47.99 |
| Challenge Gravel Grinder Pro - Handmade TLR3 variants | 700c | 33 / 36 / 40varies | not listed | not listed | Yes | super-polyester-260tpi | smartplus | Yes | $89.99 |
| Challenge Gravel Grinder Pro - Handmade Clincher1 variant | 700c | 36 | not listed | not listed | No | super-polyester-260tpi | smartplus | not listed | $79.99 |
| Challenge Gravine Pro - Handmade TLR2 variants | 700c | 40 / 45varies | not listed | not listed | Yes | super-polyester-260tpi | smartplus | Yes | $89.99 |
| Challenge Gravine XP - Handmade TLR2 variants | 700c | 40 / 45varies | not listed | not listed | Yes | super-polyester-260tpi | smartplus | Yes | $89.99 |
| Challenge Strada Bianca - Vulcanized Clincher2 variants | 700c | 30 / 36varies | not listed | not listed | No | nylon-superlight-60tpi | smart-v | not listed | $47.99 |
| Challenge Strada Bianca Pro - Handmade TLR6 variants | 700c | 30 to 50varies | not listed | not listed | Yes | super-polyester-260tpi | smartplus | Yes5 of 6 | $89.99 |
| Challenge STRADA BIANCA Pro Handmade Tubeless Tubular3 variants | 700c | 30 / 36 / 40varies | not listed | 260 | Yes | super-polyester-260tpi | smartplus | not listed | $104.99 |
| Continental Terra Adventure3 variants | 700c | 45 / 50 / 55varies | not listed | not listed | Yes | Trail casing | not listed | Yes | $73.93 1 |
| Continental Terra Competition6 variants | 700c | 35 / 40 / 45varies | not listed | not listed | Yes | Race casing / Trail casingvaries | Rapid3 of 6 | Yes | $78.49 to $87.59 1 |
| Continental Terra Hardpack2 variants | 650b / 700cvaries | 50 | not listed | not listed | Yes | ShieldWall | PureGrip | Yes | $50.03 1 |
| Continental Terra Speed5 variants | 700c / 650bvaries | 35 / 40 / 45varies | not listed | not listed | Yes | ProTection | BlackChili | Yes | $70.00 to $79.62 2 |
| Continental Terra Trail6 variants | 700c / 650bvaries | 35 / 40 / 45 / 47varies | not listed | not listed | Yes | ShieldWall / ProTectionvaries | BlackChili / PureGripvaries | Yes | $50.03 to $79.62 2 |
| CST Overton 700x401 variant | 700c | 40 | not listed | not listed | Yes | not listed | not listed | not listed | $57.00 3 |
| CST Pika 700x38C Foldable EPS/TLR1 variant | 700c | 38 | Folding | not listed | Yes | not listed | not listed | not listed | $55.00 |
| Donnelly EMP6 variants | 700c / 650bvaries | 38 / 45 / 47varies | Folding3 of 6 | 603 of 6 | No / Yesvaries | not listed | not listed | not listed | $55.00 to $70.00 |
| Donnelly MXP3 variants | 650b / 700cvaries | 33 | Folding1 of 3 | 1201 of 3 | Yes / Novaries | not listed | not listed | not listed | $46.00 to $70.00 |
| Donnelly PDX 700x33 Tubeless Ready Clincher1 variant | 700c | 33 | not listed | not listed | Yes | not listed | not listed | not listed | $70.00 |
| Donnelly Strada USH5 variants | 650b | 42 / 50varies | Folding / Wire2 of 5 | 602 of 5 | Yes / Novaries | not listed | not listed | not listed | $30.00 to $72.00 |
| Donnelly X'Plor CDG 700x302 variants | 700c | 30 | Folding1 of 2 | 601 of 2 | No / Yesvaries | not listed | not listed | not listed | $50.00 to $70.00 |
| Donnelly X'Plor MSO13 variants | 700c / 650bvaries | 32 to 50varies | Folding8 of 13 | 60 / 1208 of 13 | No / Yesvaries | not listed | not listed | not listed | $50.00 to $77.00 |
| Donnelly X'Plor USH 700x35 60 TPI Wire Bead Clincher1 variant | 700c | 35 | Wire | 60 | No | not listed | not listed | not listed | $30.00 |
| ENVE HEX4 variants | 700c | 40 / 44 / 48 / 52varies | not listed | not listed | Yes | not listed | not listed | not listed | $75.00 |
| ENVE HEX Carapace4 variants | 700c | 40 / 44 / 48 / 52varies | not listed | not listed | Yes | not listed | not listed | not listed | $85.00 |
| Goodyear Connector1 variant | 700c | 40 | not listed | not listed | Yes | EXO | Dual | not listed | $68.00 |
| Goodyear Connector Inter3 variants | 700c | 40 / 45 / 50varies | not listed | not listed | Yes | Race casing | not listed | not listed | $79.95 4 |
| Goodyear Connector Slick1 variant | 700c | 40 | not listed | not listed | Yes | Race casing | not listed | not listed | $79.95 4 |
| Goodyear Connector Speed3 variants | 700c | 40 / 45 / 50varies | not listed | not listed | Yes | Race casing | not listed | not listed | $79.95 4 |
| Goodyear Peak All-Terrain6 variants | 700c | 35 / 40 / 45varies | not listed | not listed | Yes | not listed | not listed | not listed | $64.95 4 |
| Goodyear Vector R XPLR1 variant | 700c | 40 | not listed | not listed | Yes | not listed | not listed | not listed | $99.95 4 |
| Goodyear XPLR Inter2 variants | 700c | 45 / 50varies | not listed | not listed | Yes | not listed | not listed | not listed | $89.95 4 |
| Goodyear XPLR Slick2 variants | 700c | 40 / 45varies | not listed | not listed | Yes | not listed | not listed | not listed | $89.95 4 |
| Hutchinson Caracal2 variants | 700c | 40 / 45varies | not listed | not listed | Yes | hardskin | Dual1 of 2 | Yes | $70.00 5 |
| Hutchinson Caracal Allroad1 variant | 700c | 35 | not listed | not listed | Yes | not listed | not listed | Yes | $75.00 5 |
| Hutchinson Caracal Race3 variants | 700c | 40 / 45 / 50varies | not listed | not listed | Yes | not listed | not listed | Yes | $85.00 5 |
| Hutchinson Caracal Race Gridskin3 variants | 700c | 40 / 45 / 50varies | not listed | not listed | Yes | not listed | not listed | not listed | $90.00 5 |
| Hutchinson Overide8 variants | 700c / 650bvaries | 35 / 38 / 40 / 47varies | not listed | not listed | Yes / Novaries | hardskin3 of 8 | Dual | Yes6 of 8 | $45.00 to $60.00 2 |
| Hutchinson Touareg7 variants | 700c / 650bvaries | 40 / 45 / 47 / 50varies | not listed | not listed | Yes | hardskin4 of 7 | Dual | Yes | $65.00 2 |
| Hutchinson Touareg Race3 variants | 700c | 40 / 45 / 50varies | not listed | not listed | Yes | not listed | not listed | not listed | $80.00 5 |
| Hutchinson Touareg Race Gridskin3 variants | 700c | 40 / 45 / 50varies | not listed | not listed | Yes | not listed | not listed | not listed | $90.00 5 |
| Hutchinson Tundra5 variants | 700c | 40 / 45 / 50varies | not listed | not listed | Yes | hardskin3 of 5 | Dual | Yes | $70.00 5 |
| Kenda Alluvium Pro K1226 (GCT)1 variant | 700c | 40 | not listed | not listed | Yes | gct | not listed | not listed | $76.95 |
| Kenda Crusher12 variants | 700c / 650bvaries | 35 / 40 / 45 / 50varies | not listed | 60 / 120varies | Yes | not listed | not listed | not listed | $74.95 to $76.95 |
| Kenda Flintridge Pro K1152 (GCT)1 variant | 700c | 40 | not listed | not listed | Yes | gct | Dual | not listed | $74.95 |
| Maxxis All Terrane1 variant | 700c | 33 | not listed | not listed | Yes | EXO | Dual | not listed | $72.00 |
| Maxxis Aspen ST1 variant | 700c | 55 | not listed | not listed | Yes | EXO | hypr-x | not listed | $72.00 |
| Maxxis Rambler19 variants | 700c / 650bvaries | 38 to 50varies | not listed | not listed | Yes | EXO14 of 19 | Dual / hypr-xvaries | not listed | $60.00 to $72.00 |
| Maxxis Ravager6 variants | 700c | 40 / 50varies | not listed | not listed | Yes | EXO5 of 6 | Dual5 of 6 | not listed | $60.00 to $72.00 2 |
| Maxxis Reaver8 variants | 700c | 40 / 45 / 50varies | not listed | not listed | Yes | EXO | Dual / hypr-xvaries | not listed | $65.00 to $72.00 |
| Maxxis Receptor6 variants | 700c / 650bvaries | 40 / 47varies | not listed | not listed | Yes | EXO | Dual / hypr-x5 of 6 | not listed | $72.00 |
| Maxxis Re-Fuse6 variants | 700c / 650bvaries | 32 / 40 / 47 / 50varies | not listed | not listed | Yes | maxxshield | Dual | not listed | $60.00 to $72.00 2 |
| Michelin Power Adventure1 variant | 700c | 42 | not listed | not listed | Yes | standard | Standard eyelet | not listed | $74.00 5 |
| Michelin Power Gravel1 variant | 700c | 40 | not listed | not listed | Yes | standard | Standard eyelet | not listed | $67.00 5 |
| Panaracer GravelKing EXT1 variant | 700c | 38 | not listed | not listed | Yes | tufftex | zsg-gravel | Yes | $64.99 |
| Panaracer GravelKing EXT+2 variants | 700c | 38 / 45varies | not listed | not listed | Yes | not listed | not listed | Yes | $79.99 |
| Panaracer GravelKing SK8 variants | 700c / 650bvaries | 30 to 53varies | not listed | not listed | Yes | tufftex | zsg-gravel | Yes | $64.99 |
| Panaracer GravelKing SK+6 variants | 700c / 650bvaries | 30 to 50varies | not listed | not listed | Yes | not listed | zsg-gravel | Yes | $79.99 |
| Panaracer GravelKing SK R4 variants | 700c | 30 / 35 / 40 / 45varies | not listed | not listed | Yes | not listed | zsg-gravel | Yes | $79.99 |
| Panaracer GravelKing Slick9 variants | 700c / 650bvaries | 26 to 48varies | not listed | not listed | Yes / Novaries | tufftex | not listed | Yes7 of 9 | $64.99 |
| Panaracer GravelKing Slick+4 variants | 700c | 30 / 35 / 40 / 45varies | not listed | not listed | Yes | not listed | not listed | Yes | $79.99 |
| Panaracer GravelKing Slick R4 variants | 700c | 28 / 30 / 35 / 40varies | not listed | not listed | Yes / Novaries | not listed | not listed | Yes3 of 4 | $79.99 |
| Panaracer GravelKing SS7 variants | 700c / 650bvaries | 30 to 48varies | not listed | not listed | Yes | tufftex | zsg-gravel | Yes | $64.99 |
| Panaracer GravelKing SS+4 variants | 700c | 30 / 35 / 40 / 45varies | not listed | not listed | Yes | not listed | zsg-gravel | Yes | $79.99 |
| Panaracer GravelKing SS R4 variants | 700c | 30 / 35 / 40 / 45varies | not listed | not listed | Yes | not listed | zsg-gravel | Yes | $79.99 |
| Panaracer GravelKing X15 variants | 700c / 650bvaries | 35 to 50varies | not listed | not listed | Yes | tufftex | zsg-gravel | Yes | $64.99 |
| Panaracer GravelKing X1+5 variants | 700c / 650bvaries | 35 to 50varies | not listed | not listed | Yes | not listed | zsg-gravel | Yes | $79.99 |
| Panaracer GravelKing X1 R3 variants | 700c | 35 / 40 / 45varies | not listed | not listed | Yes | not listed | zsg-gravel | Yes | $79.99 |
| Panaracer GravelKing ZX3 variants | 700c | 40 / 45 / 50varies | not listed | not listed | Yes | tufftex | zsg-gravel | Yes | $69.99 to $74.99 |
| Panaracer GravelKing ZX+2 variants | 700c | 45 / 50varies | not listed | not listed | Yes | not listed | zsg-gravel | Yes | $84.99 to $89.99 |
| Panaracer GravelKing ZX R3 variants | 700c | 40 / 45 / 50varies | not listed | not listed | Yes | not listed | zsg-gravel | Yes | $84.99 to $89.99 |
| Pirelli Cinturato Adventure2 variants | 700c | 40 / 45varies | not listed | not listed | Yes | not listed | not listed | Yes | $65.00 5 |
| Pirelli Cinturato All Road3 variants | 700c | 35 / 40 / 45varies | not listed | not listed | Yes | not listed | not listed | Yes | $65.00 5 |
| Pirelli Cinturato Gravel3 variants | 700c | 40 | not listed | not listed | Yes | HardWALL | smartnet | Yes | $65.00 5 |
| Pirelli Cinturato Gravel H8 variants | 700c / 650bvaries | 35 / 40 / 45 / 50varies | not listed | not listed | Yes | not listed | not listed | Yes | $65.00 5 |
| Pirelli Cinturato Gravel M8 variants | 700c / 650bvaries | 35 / 40 / 45 / 50varies | not listed | not listed | Yes | not listed | not listed | Yes | $65.00 5 |
| Pirelli Cinturato Gravel RH7 variants | 700c | 40 / 45 / 50 / 55varies | not listed | not listed | Yes | not listed | not listed | Yes | $65.00 5 |
| Pirelli Cinturato Gravel RM8 variants | 700c | 35 to 55varies | not listed | not listed | Yes | not listed | not listed | Yes | $65.00 5 |
| Pirelli Cinturato Gravel S3 variants | 700c / 650bvaries | 45 / 50varies | not listed | not listed | Yes | not listed | not listed | Yes | $65.00 5 |
| Rene Herse Antelope Hill 700x55 Standard1 variant | 700c | 55 | not listed | not listed | Yes | standard | not listed | Yes | $87.00 |
| Rene Herse Babyshoe Pass 650Bx42 Standard1 variant | 650b | 42 | not listed | not listed | Yes | standard | not listed | Yes | $84.00 |
| Rene Herse Barlow Pass 700x38 Standard1 variant | 700c | 38 | not listed | not listed | Yes | standard | not listed | Yes | $84.00 |
| Rene Herse Bon Jon Pass 700x35 Standard1 variant | 700c | 35 | not listed | not listed | Yes | standard | not listed | Yes | $84.00 |
| Rene Herse Corkscrew Climb 700x443 variants | 700c | 44 | not listed | not listed | Yes | Endurance / extralight / standardvaries | not listed | Yes | $87.00 to $99.00 |
| Rene Herse Fleecer Ridge 700x55 Standard1 variant | 700c | 55 | not listed | not listed | Yes | standard | not listed | Yes | $87.00 |
| Rene Herse Hatcher Pass 700x483 variants | 700c | 48 | not listed | not listed | Yes | Endurance / extralight / standardvaries | not listed | Yes | $87.00 to $99.00 |
| Rene Herse Hurricane Ridge 700x423 variants | 700c | 42 | not listed | not listed | Yes | Endurance / extralight / standardvaries | not listed | Yes | $79.00 to $89.00 |
| Rene Herse Juniper Ridge 650Bx48 Standard1 variant | 650b | 48 | not listed | not listed | Yes | standard | not listed | Yes | $87.00 |
| Rene Herse Loup Loup Pass 650Bx38 Extralight1 variant | 650b | 38 | not listed | not listed | No | extralight | not listed | Yes | $97.00 |
| Rene Herse Manastash Ridge 700x443 variants | 700c | 44 | not listed | not listed | Yes | Endurance / extralight / standardvaries | not listed | Yes | $87.00 to $99.00 |
| Rene Herse Oracle Ridge 700x483 variants | 700c | 48 | not listed | not listed | Yes | Endurance / extralight / standardvaries | not listed | Yes | $87.00 to $99.00 |
| Rene Herse Poteau Mountain 700x483 variants | 700c | 48 | not listed | not listed | Yes | Endurance / extralight / standardvaries | not listed | Yes | $87.00 to $99.00 |
| Rene Herse Pumpkin Ridge 650Bx42 Standard1 variant | 650b | 42 | not listed | not listed | Yes | standard | not listed | Yes | $79.00 |
| Rene Herse Snoqualmie Pass 700x44 Standard1 variant | 700c | 44 | not listed | not listed | Yes | standard | not listed | Yes | $87.00 |
| Rene Herse Steilacoom 700x38 Standard1 variant | 700c | 38 | not listed | not listed | Yes | standard | not listed | Yes | $79.00 |
| Rene Herse Switchback Hill 650Bx48 Standard1 variant | 650b | 48 | not listed | not listed | Yes | standard | not listed | Yes | $87.00 |
| Rene Herse Umtanum Ridge 650Bx55 Standard1 variant | 650b | 55 | not listed | not listed | Yes | standard | not listed | Yes | $87.00 |
| Ritchey Alpine JB WCS1 variant | 700c | 30 | not listed | not listed | Yes | not listed | not listed | No | $67.95 |
| Ritchey SpeedMax WCS1 variant | 700c | 40 | not listed | not listed | Yes | not listed | not listed | No | $98.95 |
| Schwalbe CX Comp2 variants | 700c | 30 / 35varies | not listed | not listed | No | not listed | not listed | not listed | $24.00 |
| Schwalbe G-One Allround ADDIX Green7 variants | 650b / 700cvaries | 35 / 40 / 57 / 65varies | not listed | not listed | Yes | not listed | not listed | Yes | $64.00 to $69.00 |
| Schwalbe G-One Bite 27.5x1.501 variant | 650b | 40 | not listed | not listed | Yes | not listed | ADDIX Speedgrip | Yes | $79.55 |
| Schwalbe G-One Comp4 variants | 700c | 35 / 40 / 45 / 50varies | not listed | not listed | No | not listed | not listed | No | $29.00 |
| Schwalbe G-One Comp Plus4 variants | 700c | 35 / 40 / 45 / 50varies | not listed | not listed | No | not listed | not listed | No | $35.00 |
| Schwalbe G-One Overland1 variant | 700c | 45 | not listed | not listed | Yes | Super Ground | ADDIX Speedgrip | Yes | $65.00 5 |
| Schwalbe G-One Overland 3654 variants | 700c | 35 / 40 / 45 / 50varies | not listed | not listed | Yes | not listed | not listed | Yes | $69.00 |
| Schwalbe G-One Overland ADDIX Green3 variants | 700c | 40 / 45 / 50varies | not listed | not listed | Yes | not listed | not listed | Yes | $69.00 |
| Schwalbe G-One Overland Pro4 variants | 700c | 40 / 45 / 50 / 55varies | not listed | not listed | Yes | not listed | ADDIX Speedgrip | Yes | $91.00 |
| Schwalbe G-One AllRound7 variants | 700c / 650bvaries | 35 / 40 / 45 / 57varies | not listed | not listed | Yes | Super Ground3 of 7 | ADDIX / ADDIX Speedgripvaries | Yes | $64.00 to $81.00 |
| Schwalbe G-One R Pro6 variants | 700c / 650bvaries | 35 to 55varies | not listed | not listed | Yes | not listed | not listed | Yes | $91.00 |
| Schwalbe G-One R4 variants | 700c | 35 / 40 / 45 / 50varies | not listed | not listed | Yes | not listed | not listed | Yes | $69.00 |
| Schwalbe G-One RS4 variants | 700c | 35 / 40 / 45 / 50varies | not listed | not listed | Yes | not listed | not listed | Yes | $69.00 |
| Schwalbe G-One RS Pro6 variants | 700c | 35 to 60varies | not listed | not listed | Yes | not listed | not listed | Yes | $91.00 |
| Schwalbe G-One RX2 variants | 700c | 40 / 45varies | not listed | not listed | Yes | not listed | not listed | Yes | $69.00 |
| Schwalbe G-One RX Pro5 variants | 700c | 40 to 60varies | not listed | not listed | Yes | not listed | not listed | Yes | $91.00 |
| Schwalbe G-One Speed2 variants | 700c | 30 / 35varies | not listed | not listed | Yes | Super Ground1 of 2 | ADDIX / ADDIX Speedgripvaries | Yes | $64.00 to $81.00 |
| Schwalbe G-One Speed Pro 29x2.351 variant | 700c | 60 | not listed | not listed | Yes | not listed | not listed | Yes | $82.00 |
| Schwalbe G-One Ultrabite5 variants | 700c / 650bvaries | 40 / 45 / 50varies | not listed | not listed | Yes | Super Ground3 of 5 | ADDIX Speedgrip / ADDIXvaries | Yes | $45.00 to $81.00 |
| Schwalbe X-One Allround1 variant | 650b | 33 | not listed | not listed | Yes | not listed | ADDIX Speedgrip | Yes | $79.55 |
| Schwalbe X-One R3 variants | 700c / 650bvaries | 33 | not listed | not listed | Yes | not listed | not listed | Yes | $64.00 to $91.00 |
| Schwalbe X-One RS1 variant | 700c | 33 | not listed | not listed | Yes | not listed | not listed | Yes | $91.00 |
| SILCA Protocol RCG-1 700x3 variants | 700c | 45 / 50 / 55varies | not listed | 120 | Yes | not listed | not listed | not listed | $99.00 |
| SILCA Protocol RCG-3 700x3 variants | 700c | 45 / 50 / 55varies | not listed | 120 | Yes | not listed | not listed | not listed | $99.00 |
| SILCA Protocol RCG-4 700x3 variants | 700c | 45 / 50 / 55varies | not listed | 120 | Yes | not listed | not listed | not listed | $99.00 |
| Specialized Pathfinder Pro 2Bliss Ready1 variant | 700c | 42 | not listed | not listed | Yes | 2bliss-ready | gripton | not listed | $54.99 |
| Specialized Pathfinder TLR Fast Gravel Tire4 variants | 700c | 35 / 40 / 45 / 50varies | not listed | not listed | Yes | not listed | gripton | not listed | $64.99 |
| Specialized Terra TLR Trail Gravel Tire2 variants | 700c | 45 / 50varies | not listed | not listed | Yes | not listed | gripton | not listed | $64.99 |
| Specialized Tracer Pro 2Bliss Ready1 variant | 700c | 38 | not listed | not listed | Yes | 2bliss-ready | gripton | not listed | $54.99 |
| Specialized Tracer TLR All Terrain Gravel Tire3 variants | 700c | 40 / 45 / 50varies | not listed | not listed | Yes | not listed | gripton | not listed | $64.99 |
| Surly Knard3 variants | 700c / 650bvaries | 41 | not listed | not listed | No / Yesvaries | not listed | not listed | not listed | $26.00 to $58.00 |
| Teravail Cannonball Gen 28 variants | 700c | 40 / 45 / 50 / 55varies | not listed | not listed | Yes | light-supple4 of 8 | fast-rolling | not listed | $75.00 |
| Teravail Rutland Gen 2 Durable3 variants | 700c | 40 / 45 / 50varies | not listed | not listed | Yes | not listed | fast-rolling | not listed | $75.00 |
| Teravail Sparwood1 variant | 700c | 56 | not listed | not listed | Yes | light-supple | fast-rolling | not listed | $60.00 |
| Teravail Updraft8 variants | 700c | 35 / 40 / 45 / 50varies | not listed | not listed | Yes | light-supple4 of 8 | fast-rolling | not listed | $75.00 |
| Teravail Washburn Gen 28 variants | 700c / 650bvaries | 40 / 45 / 47 / 50varies | not listed | not listed | Yes | light-supple4 of 8 | fast-rolling | not listed | $75.00 |
| Vee Tire Co. GP Vee3 variants | 650b / 700cvaries | 40 / 60varies | not listed | not listed | No | not listed | not listed | not listed | $33.32 to $40.46 |
| Vee Tire Co. Rail Tracker4 variants | 700c / 650bvaries | 50 / 56 / 60varies | not listed | not listed | Yes | not listed | not listed | not listed | $41.65 |
| Vee Tire Co. Speedster Gravel5 variants | 700c / 650bvaries | 40 / 44 / 50 / 60varies | not listed | not listed | No | not listed | not listed | not listed | $33.32 to $40.46 |
| Vittoria A Dugast Pipisquallo Tubeless-Ready1 variant | 700c | 33 | not listed | not listed | Yes | not listed | not listed | not listed | $114.99 |
| Vittoria A Dugast Pipistrello Tubeless-Ready1 variant | 700c | 33 | not listed | not listed | Yes | not listed | not listed | not listed | $114.99 |
| Vittoria A Dugast Rhino Tubeless-Ready1 variant | 700c | 33 | not listed | not listed | Yes | not listed | not listed | not listed | $114.99 |
| Vittoria A Dugast Small Bird Tubeless-Ready1 variant | 700c | 33 | not listed | not listed | Yes | not listed | not listed | not listed | $114.99 |
| Vittoria A Dugast Typhoon Tubeless-Ready1 variant | 700c | 33 | not listed | not listed | Yes | not listed | not listed | not listed | $114.99 |
| Vittoria Terreno Dry1 variant | 700c | 40 | not listed | not listed | Yes | Endurance | g2 | Yes | $47.00 1 |
| Vittoria Terreno Mix1 variant | 700c | 33 | not listed | not listed | Yes | Endurance | g2 | not listed | $60.00 1 |
| Vittoria Terreno PRO T103 variants | 700c | 35 / 40 / 45varies | not listed | not listed | Yes | organic-cotton | eco-race | Yes | $112.99 |
| Vittoria Terreno PRO T303 variants | 700c | 35 / 40 / 45varies | not listed | not listed | Yes | organic-cotton | eco-race | Yes | $112.99 |
| Vittoria Terreno PRO T503 variants | 700c | 35 / 40 / 45varies | not listed | not listed | Yes | organic-cotton | eco-race | Yes | $112.99 |
| Vittoria Terreno PRO T603 variants | 700c | 35 / 40 / 45varies | not listed | not listed | Yes | organic-cotton | eco-race | Yes | $112.99 |
| Vittoria Terreno T101 variant | 700c | 38 | not listed | not listed | No | sport-casing | sport-formulation | Yes | $54.99 |
| Vittoria Terreno T10 Sport1 variant | 700c | 35 | not listed | not listed | No | sport-casing | sport-formulation | Yes | $54.99 |
| Vittoria Terreno T10 Sport Rigid2 variants | 700c | 35 / 38varies | not listed | not listed | No | sport-casing | sport-formulation | No | $36.99 |
| Vittoria Terreno T10 Endurance6 variants | 700c / 650bvaries | 37 to 55varies | not listed | not listed | Yes | Endurance | g21 of 6 | Yes | $81.99 |
| Vittoria Terreno T306 variants | 700c / 650bvaries | 37 to 55varies | not listed | not listed | Yes | Endurance | g21 of 6 | Yes | $81.99 |
| Vittoria Terreno T30 Sport2 variants | 700c | 35 / 38varies | not listed | not listed | No | sport-casing | sport-formulation | Yes | $54.99 |
| Vittoria Terreno T30 Sport Rigid2 variants | 700c | 35 / 38varies | not listed | not listed | No | sport-casing | sport-formulation | No | $36.99 |
| Vittoria Terreno T504 variants | 700c | 40 / 45 / 50 / 55varies | not listed | not listed | Yes | Endurance | g21 of 4 | Yes | $81.99 |
| Vittoria Terreno T50 Sport Rigid1 variant | 700c | 40 | not listed | not listed | No | sport-casing | sport-formulation | No | $36.99 |
| Vittoria Terreno T602 variants | 700c | 40 / 45varies | not listed | not listed | Yes | Endurance | g21 of 2 | Yes | $81.99 |
| Vittoria Terreno T705 variants | 700c | 37 to 55varies | not listed | not listed | Yes | Endurance | g21 of 5 | Yes | $81.99 |
| Vittoria Terreno T804 variants | 700c | 37 / 40 / 45 / 50varies | not listed | not listed | Yes | Endurance | g21 of 4 | Yes | $81.99 |
| Vittoria Terreno T902 variants | 700c | 40 / 45varies | not listed | not listed | Yes | Endurance | g21 of 2 | Yes | $81.99 |
| WTB Byway5 variants | 700c / 650bvaries | 34 / 40 / 44 / 47varies | not listed | not listed | Yes | tcs-light | Dual / fast-rollingvaries | not listed | $64.95 2 |
| WTB Byway RS1 variant | 700c | 50 | not listed | not listed | Yes | tcs-light | Dual | not listed | $89.95 |
| WTB Course 522 variants | 700c | 52 | not listed | not listed | Yes | tcs-light | Dual | not listed | $89.95 |
| WTB Exposure6 variants | 700c | 30 / 32 / 36 / 38varies | not listed | not listed | Yes | tcs-light | Dual | not listed | $74.95 2 |
| WTB Macro 542 variants | 700c | 54 | not listed | not listed | Yes | tcs-light | Dual | not listed | $89.95 |
| WTB Nano3 variants | 700c | 40 / 52varies | not listed | not listed | Yes | tcs-light | Dual / fast-rollingvaries | not listed | $64.95 |
| WTB Raddler2 variants | 700c | 40 / 44varies | not listed | not listed | Yes | tcs-light | fast-rolling | not listed | $74.95 |
| WTB Resolute4 variants | 700c / 650bvaries | 42 / 50varies | not listed | not listed | Yes | tcs-light | Dual / fast-rollingvaries | not listed | $74.95 2 |
| WTB Riddler2 variants | 700c | 37 / 45varies | not listed | not listed | Yes | tcs-light | fast-rolling | not listed | $64.95 |
| WTB Sendero1 variant | 650b | 47 | not listed | not listed | Yes | tcs-light | Dual | not listed | $65.95 |
