ZOIC Shorts
11 models, 11 verified variants. Only rows checked against ZOIC’s own page are listed; each links into the Rider kit builder.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Fit cut | Liner | Price |
|---|---|---|---|---|
| ZOIC Bliss Shorts | 1 | Women's cut | not stated | $98.00 |
| ZOIC Carbon 9in Liner | 1 | Men's cut | With liner | $100.00 |
| ZOIC Essential Liner 7 and 9 inch | 1 | Men's cut | With liner | $46.00 |
| ZOIC Ether Shorts + Essential Liner | 1 | not stated | With liner | $118.00 |
| ZOIC Guide Shorts + Liner | 1 | not stated | With liner | $116.00 |
| ZOIC Navaeh Shorts | 1 | Women's cut | not stated | $98.00 |
| ZOIC Premium Bib Liner | 1 | Men's cut | With liner | $104.00 |
| ZOIC Ultra 9in Liner | 1 | Men's cut | With liner | $90.00 |
| ZOIC Ventor 9in Liner | 1 | Men's cut | With liner | $100.00 |
| ZOIC Ventor Bib Liner | 1 | Men's cut | With liner | $130.00 |
| ZOIC W's Essential 7in Liner | 1 | Women's cut | With liner | $46.00 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 21 July 2026 and 13 November 2026.
Source for every row: ZOIC’s own product pages, last checked between 2026-07-21 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole rider kit build in the builder