Shorts
167 models from 58 brands on one sheet. Filter by what your kit already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
167 models from 58 brands.
| Model | Gtins | Liner | Fit cut | Price |
|---|---|---|---|---|
| 100% Airmatic Short1 variant | 841269190046 / 841269190053 / 841269190060 +3 more | No | not listed | $99.00 |
| 100% R-Core X Shorts1 variant | 841269188449 / 841269188456 / 841269188487 +1 more | No | not listed | $129.00 |
| 7mesh Farside Short1 variant | not listed | No | not listed | $96.00 |
| 7mesh Glidepath Short1 variant | not listed | No | not listed | $102.00 |
| 7mesh Men's MK3 Bib Short1 variant | 881729026614 / 881729026621 / 881729026638 +9 more | Yes | Men's | $250.00 |
| 7mesh Men's MK3 Cargo Bib Short1 variant | 881729056154 / 881729056161 / 881729056178 +15 more | Yes | Men's | $280.00 |
| 7mesh Slab Enduro Short1 variant | not listed | No | not listed | $70.00 |
| 7mesh Men's Transition Short1 variant | not listed | not listed | not listed | $160.00 |
| 7mesh Women's Transition Short 12"1 variant | 881729144363 / 881729144370 / 881729144387 +15 more | not listed | Women's | $160.00 |
| Alpinestars Drop 6.0 Shorts1 variant | not listed | No | not listed | $109.95 |
| Alpinestars Drop Algorithm Shorts1 variant | not listed | No | not listed | $119.95 |
| Altura Esker ECO Trail Men's Shorts1 variant | not listed | not listed | Men's | $93.70 1 |
| Altura Esker Women's Trail Shorts1 variant | not listed | not listed | Women's | $87.00 1 |
| Assos EQUIPE R Bib Shorts S111 variant | not listed | Yes | Men's | $230.00 |
| Assos Equipe RSR BOLIDE Bib Shorts S111 variant | not listed | Yes | Men's | $410.00 |
| Assos MILLE2 variants | not listed | Yes | Men's1 of 2 | $210.00 to $290.00 |
| Assos TRAIL Liner Bib Shorts1 variant | not listed | Yes | not listed | $170.00 |
| Attaquer All Day Cargo Bib Short1 variant | not listed | Yes | not listed | $335.00 |
| Cafe du Cycliste Albane Men's Shorts1 variant | not listed | Yes | Men's | $195.00 |
| Castelli A/C Bibshort1 variant | not listed | Yes | Men's | $190.00 |
| Castelli Endurance2 variants | not listed | Yes | Men's / Women'svaries | $170.00 to $175.00 |
| Castelli Espresso 2 Bibshort1 variant | not listed | Yes | not listed | $200.00 |
| Castelli Free Aero Race S Bibshort1 variant | not listed | Yes | Men's | $250.00 |
| Castelli Premio Evo Bibshort1 variant | not listed | Yes | Men's | $350.00 |
| Castelli Unlimited Adventure Baggy Short1 variant | not listed | No | Men's | $100.00 |
| Chromag Seton Short Men's1 variant | not listed | No | not listed | $120.00 |
| Chromag Seton Short Women's1 variant | not listed | No | Women's | $120.00 |
| Club Ride Apparel Men's Gunslinger Chamois 8"1 variant | not listed | Yes | Men's | $55.00 |
| Club Ride Apparel Men's Hifi Shorts 13"1 variant | not listed | not listed | Men's | $100.00 |
| Club Ride Apparel Men's Johnson Chamois 7"1 variant | not listed | Yes | Men's | $45.00 |
| Club Ride Apparel Men's Rider Short 9"1 variant | not listed | No | not listed | $85.00 |
| Club Ride Apparel Men's Woodchuck Chamois 9"1 variant | not listed | Yes | Men's | $65.00 |
| Club Ride Apparel Women's Drift Chamois 5"1 variant | not listed | Yes | Women's | $55.00 |
| Club Ride Apparel Women's Eden Shorts 7"1 variant | not listed | not listed | Women's | $90.00 |
| Club Ride Apparel Women's June Chamois 3"1 variant | not listed | Yes | Women's | $45.00 |
| Club Ride Apparel Women's MontCham Chamois 8"1 variant | not listed | Yes | Women's | $65.00 |
| Club Ride Apparel Women's Savvy Shorts 11"1 variant | not listed | No | Women's | $80.00 |
| Club Ride Apparel Women's Savvy Shorts 9"1 variant | not listed | not listed | Women's | $80.00 |
| Craft Men's Core Offroad Cycling Shorts1 variant | not listed | not listed | Men's | $84.99 |
| Cube CMPT TM Trail Shorts1 variant | not listed | No | not listed | $56.88 1 |
| Cube CMPT Trail Shorts1 variant | not listed | No | not listed | $56.88 1 |
| Dakine Syncline 13" Bike Short1 variant | not listed | No | Women's | $80.00 |
| Dakine Thrillium Bike Short1 variant | not listed | No | Women's | $130.00 |
| DHaRCO Gravity Shorts1 variant | not listed | No | not listed | $107.00 |
| DHaRCO Men's Trail Shorts1 variant | not listed | No | not listed | $107.00 |
| DHaRCO Trail Shorts (Womens)1 variant | not listed | No | Women's | $107.00 |
| dhb Trail Short1 variant | not listed | not listed | not listed | $86.93 1 |
| Endura MT500 Burner Shorts1 variant | 5056286919340 / 5056286919357 / 5056286919364 +2 more | No | not listed | $145.00 |
| Endura SingleTrack Short II1 variant | 5055939971223 / 5055939971230 / 5055939971247 +3 more | No | not listed | $130.00 |
| EVS Sports TUG Impact Short1 variant | not listed | Yes | not listed | $60.00 |
| EVS Sports TUG Padded Short1 variant | not listed | Yes | not listed | $30.00 |
| Fasthouse Crossline 2.0 Short1 variant | not listed | No | not listed | $100.00 |
| Fasthouse Kicker Short1 variant | not listed | No | not listed | $90.00 |
| Flylow Goodson Short1 variant | not listed | No | not listed | $120.00 |
| Fox Defend Short1 variant | not listed | No | not listed | $139.95 |
| Fox Flexair Short1 variant | not listed | No | not listed | $129.95 |
| Fox Ranger Short1 variant | not listed | No | not listed | $99.95 |
| G-Form EX-1 MTB Short Liner (Adult)1 variant | not listed | No | not listed | $99.99 |
| G-Form EX-1 MTB Short Liner (Youth)1 variant | not listed | No | not listed | $94.99 |
| G-Form MX MTB Shorts with Chamois1 variant | not listed | Yes | not listed | $139.99 |
| G-Form X4 MTB Liner Shorts with Chamois1 variant | not listed | Yes | Men's | $139.99 |
| G-Form X4 MTB Liner Shorts with Chamois (Womens)1 variant | not listed | Yes | Women's | $139.99 |
| Giordana Men's NX-G Bib Short1 variant | not listed | Yes | Men's | $350.00 |
| Giordana Men's SilverLine Bib Short1 variant | not listed | Yes | Men's | $170.00 |
| Giro Men's Arc Short Mid2 variants | not listed | No1 of 2 | Men's / Women'svaries | $119.95 |
| Giro Havoc Short1 variant | not listed | No | not listed | $149.95 |
| Gobik X MTB World Series 26 Men's Bib Shorts1 variant | not listed | Yes | Men's | $222.18 1 |
| Handup A.T. Plus Shorts1 variant | not listed | No | not listed | $49.00 |
| Handup Cargo Bib Shorts1 variant | not listed | Yes | not listed | $109.00 |
| Handup Women's Hot Lap Short1 variant | not listed | not listed | Women's | $52.00 |
| Handup Mesh Short Liner1 variant | not listed | Yes | not listed | $42.00 |
| Handup Trail Rambler Short1 variant | not listed | not listed | not listed | $74.00 |
| Handup WorkHorse Stretch Canvas Short1 variant | not listed | not listed | not listed | $32.00 |
| ION Scrub AMP Short1 variant | not listed | No | not listed | $139.99 |
| ION Traze Short1 variant | not listed | No | not listed | $114.99 |
| Isadore Signature Climber's Bib Shorts (Black)1 variant | not listed | Yes | not listed | $228.88 1 |
| iXS Carve 1.0 Shorts1 variant | 7630068516026 / 7630068516033 / 7630068516057 +3 more | No | not listed | $169.67 1 |
| iXS Carve Evo Shorts1 variant | 7630554950310 / 7630554950327 / 7630554950334 +3 more | No | not listed | $113.76 1 |
| iXS Trigger Shorts1 variant | 7630053192730 / 7630053192747 / 7630053192754 +4 more | No | not listed | $135.51 1 |
| Kenny Enduro Short1 variant | not listed | not listed | not listed | $74.39 1 |
| Leatt MTB AllMtn 2.0 Short1 variant | not listed | No | not listed | $48.99 |
| Leatt MTB Enduro 3.0 Short1 variant, discontinued | 6009554021763 / 6009554021817 | No | not listed | Discontinued |
| Loose Riders District Shorts1 variant | not listed | No | not listed | $63.00 1 |
| MAAP Team Bib Short 3.01 variant | not listed | Yes | not listed | $245.00 |
| MAAP Training Bib 3.01 variant | not listed | Yes | not listed | $250.00 |
| Mons Royale Diversion Merino Trail Shorts1 variant | not listed | No | Men's | $179.95 |
| Mons Royale Epic Merino Bike Liner (Men's)1 variant | not listed | Yes | Men's | $119.95 |
| Mons Royale Epic Merino Bike Liner (Women's)1 variant | not listed | Yes | Women's | $119.95 |
| Nukeproof Blackline Shorts With Liner1 variant, discontinued | not listed | Yes | not listed | Discontinued |
| Nukeproof Outland Shorts1 variant, discontinued | not listed | No | not listed | Discontinued |
| Nukeproof Outland Tech Shorts1 variant, discontinued | not listed | No | not listed | Discontinued |
| O'Neal Element FR Shorts Hybrid1 variant | not listed | No | Men's | $89.99 |
| O'Neal Matrix Chamois Shorts1 variant | not listed | Yes | Men's | $79.99 |
| O'Neal Pin-It Short1 variant | not listed | No | Men's | $99.99 |
| O'Neal Rockstacker Shorts1 variant | not listed | No | Men's | $99.99 |
| O'Neal Women's Soul Shorts1 variant | not listed | No | Women's | $89.99 |
| Ornot Mission Short1 variant | not listed | not listed | not listed | $126.00 |
| Ornot Work Bib Short1 variant | not listed | Yes | not listed | $184.00 |
| Pactimo Range Trail Short2 variants | not listed | not listed | Men's / Women'svaries | $122.00 |
| Pactimo Range Trail Lite Short1 variant, discontinued | not listed | not listed | not listed | Discontinued |
| Pas Normal Studios Men's Escapism Cargo Bibs1 variant | not listed | Yes | Men's | $330.00 |
| Pas Normal Studios Men's Mechanism Bibs1 variant | not listed | Yes | Men's | $300.00 |
| Pas Normal Studios Women's Escapism Cargo Bibs1 variant | not listed | not listed | Women's | $330.00 |
| Patagonia Dirt Roamer Shorts1 variant | not listed | No | not listed | $129.00 |
| Patagonia Dirt Craft Bike Shorts - 12 1/2"1 variant | not listed | Yes | not listed | $199.00 |
| Pearl iZUMi Men's Elevate Shorts1 variant | not listed | No | Men's | $125.00 |
| Pearl iZUMi Men's Expedition PRO Bib Shorts1 variant | not listed | Yes | Men's | $265.00 |
| Pearl iZUMi Men's Summit Shorts with Liner1 variant | not listed | Yes | Men's | $145.00 |
| Pearl iZUMi Summit PRO Shell Shorts1 variant | not listed | No | not listed | $150.00 |
| Pearl iZUMi Summit Shell Shorts1 variant | not listed | No | not listed | $115.00 |
| Pedaled Element Lightweight Bib Shorts1 variant | not listed | Yes | Men's | $217.72 1 |
| Pedaled Element Women's Lightweight Bib Shorts1 variant | not listed | Yes | Women's | $217.72 1 |
| PNW Shuttle Short1 variant, discontinued | not listed | No | not listed | Discontinued |
| POC Essential Enduro Shorts1 variant | not listed | No | not listed | $120.00 |
| POC Infinite All-mountain MTB Shorts1 variant | not listed | No | not listed | $160.00 |
| POC Resistance Ultra MTB Shorts1 variant | not listed | No | not listed | $150.00 |
| POC Women's Motion Shorts1 variant | not listed | No | Women's | $120.00 |
| Race Face Conspiracy Shorts1 variant | 0821973408590 / 0821973408606 / 0821973408613 +2 more | No | not listed | $160.00 |
| Race Face Indy Shorts1 variant | 821973453590 / 821973453606 / 821973453613 +12 more | not listed | not listed | $120.00 |
| Race Face Indy Shorts - Women's1 variant | 821973453446 / 821973453453 / 821973453460 +12 more | not listed | Women's | $120.00 |
| Race Face Nimby Short1 variant | 0821973408842 / 0821973408859 / 0821973408897 +1 more | No | not listed | $98.00 |
| Race Face Ruxton Shorts1 variant | 0821973348100 / 0821973408064 | No | not listed | $121.00 |
| Race Face Shop Shorts1 variant | 0821973375977 / 0821973375984 / 0821973375991 +7 more | No | not listed | $98.00 |
| Race Face Stage Shorts1 variant | 0821973376028 / 0821973408491 / 0821973408545 | No | not listed | $114.00 |
| Race Face Traverse Short - Men's1 variant | 821973454221 / 821973454238 / 821973454245 +17 more | No | not listed | $100.00 |
| Race Face Trigger Shorts1 variant | 0821973375878 / 0821973408774 / 0821973408798 +1 more | No | not listed | $102.00 |
| Rapha Men's Trail Shorts2 variants | not listed | No | Men's / Women'svaries | $160.00 to $165.00 |
| Santini Fulcro MTB Shorts1 variant | not listed | No | not listed | $110.00 |
| Santini Selva Women's MTB Shorts1 variant | not listed | No | Women's | $106.00 |
| Shimano Distanza Bib Shorts1 variant | not listed | Yes | Men's | $160.00 |
| Shimano Fukui Shorts (Explorer)1 variant, discontinued | not listed | No | Men's | Discontinued |
| SHRED. Protective MTB Shorts1 variant | not listed | No | not listed | $129.95 |
| Specialized Trail Air Short1 variant | not listed | No | not listed | $129.99 |
| Sportful Classic Bibshort1 variant | not listed | Yes | Men's | $129.99 |
| Sportful LTD 2 Bibshort1 variant | not listed | Yes | not listed | $190.00 |
| Sportful Total Comfort Bibshort1 variant | not listed | Yes | Men's | $179.99 |
| Stolen Goat MTB Shorts1 variant | not listed | not listed | Men's | $93.62 1 |
| Sweet Protection Hunter Shorts II1 variant | not listed | No | not listed | $146.89 1 |
| Troy Lee Designs Flowline Short W/Liner1 variant | not listed | Yes | not listed | $99.99 |
| Troy Lee Designs Ruckus Short1 variant | not listed | No | not listed | $140.00 |
| Troy Lee Designs Skyline Trail Short Shell1 variant | not listed | No | not listed | $100.00 |
| Troy Lee Designs Skyline Trail Short W/Liner1 variant | not listed | Yes | not listed | $135.00 |
| Velocio TRAIL Mesh Bib Liner1 variant | not listed | Yes | Women's | $149.00 |
| Velocio Ultralight TRAIL Short1 variant | not listed | not listed | not listed | $169.00 |
| Wild Rye Alyssa Stash Chammy1 variant | not listed | Yes | Women's | $145.00 |
| Wild Rye B.O.B. Maternity Chammy1 variant | not listed | Yes | Women's | $135.00 |
| Wild Rye Billie Stash Bib1 variant | not listed | Yes | Women's | $165.00 |
| Wild Rye Eleanor Chammy1 variant | not listed | Yes | Women's | $135.00 |
| Wild Rye Frankie 14.75" Bike Short1 variant | not listed | not listed | Women's | $169.00 |
| Wild Rye Freda 7"1 variant | not listed | not listed | Women's | $159.00 |
| Wild Rye Freel 12"1 variant | not listed | not listed | Women's | $159.00 |
| Wild Rye Riley 10"1 variant | not listed | not listed | Women's | $129.00 |
| Wild Rye Rita 6" Bike Short1 variant | not listed | not listed | Women's | $129.00 |
| Yeti Cycles Enduro Short1 variant | not listed | No | not listed | $150.00 |
| Yeti Cycles Freeland Short1 variant | not listed | No | not listed | $140.00 |
| Ziener NIANDO-Z X-FUNCTION Men's Bike Shorts1 variant | not listed | Yes | Men's | $133.97 1 |
| ZOIC Bliss Shorts1 variant | not listed | not listed | Women's | $98.00 |
| ZOIC Carbon 9in Liner1 variant | not listed | Yes | Men's | $100.00 |
| ZOIC Essential Liner 7 and 9 inch1 variant | not listed | Yes | Men's | $46.00 |
| ZOIC Ether Shorts + Essential Liner1 variant | not listed | Yes | not listed | $118.00 |
| ZOIC Guide Shorts + Liner1 variant | not listed | Yes | not listed | $116.00 |
| ZOIC Navaeh Shorts1 variant | not listed | not listed | Women's | $98.00 |
| ZOIC Premium Bib Liner1 variant | not listed | Yes | Men's | $104.00 |
| ZOIC Ultra 9in Liner1 variant | not listed | Yes | Men's | $90.00 |
| ZOIC Ventor 9in Liner1 variant | not listed | Yes | Men's | $100.00 |
| ZOIC Ventor Bib Liner1 variant | not listed | Yes | Men's | $130.00 |
| ZOIC W's Essential 7in Liner1 variant | not listed | Yes | Women's | $46.00 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
By brand
- 100%: 2 models
- 7mesh: 7 models
- Alpinestars: 2 models
- Altura: 2 models
- Assos: 4 models
- Attaquer: 1 model
- Cafe du Cycliste: 1 model
- Castelli: 6 models
- Chromag: 2 models
- Club Ride Apparel: 11 models
- Craft: 1 model
- Cube: 2 models
- Dakine: 2 models
- DHaRCO: 3 models
- dhb: 1 model
- Endura: 2 models
- EVS Sports: 2 models
- Fasthouse: 2 models
- Flylow: 1 model
- Fox: 3 models
- G-Form: 5 models
- Giordana: 2 models
- Giro: 2 models
- Gobik: 1 model
- Handup: 6 models
- ION: 2 models
- Isadore: 1 model
- iXS: 3 models
- Kenny: 1 model
- Leatt: 2 models
- Loose Riders: 1 model
- MAAP: 2 models
- Mons Royale: 3 models
- Nukeproof: 3 models
- O'Neal: 5 models
- Ornot: 2 models
- Pactimo: 2 models
- Pas Normal Studios: 3 models
- Patagonia: 2 models
- Pearl iZUMi: 5 models
- Pedaled: 2 models
- PNW: 1 model
- POC: 4 models
- Race Face: 9 models
- Rapha: 1 model
- Santini: 2 models
- Shimano: 2 models
- SHRED.: 1 model
- Specialized: 1 model
- Sportful: 3 models
- Stolen Goat: 1 model
- Sweet Protection: 1 model
- Troy Lee Designs: 4 models
- Velocio: 2 models
- Wild Rye: 9 models
- Yeti Cycles: 2 models
- Ziener: 1 model
- ZOIC: 11 models