Race Face Shorts
9 models, 9 verified variants. Only rows checked against Race Face’s own page are listed; each links into the Rider kit builder.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Gtins | Liner | Fit cut | Price |
|---|---|---|---|---|---|
| Race Face Conspiracy Shorts | 1 | 0821973408590, 0821973408606, 0821973408613, 0821973408620 and 0821973408637 | No liner | not stated | $160.00 |
| Race Face Indy Shorts | 1 | 821973453590, 821973453606, 821973453613, 821973453620, 821973453637, 821973453644, 821973453651, 821973453668, 821973453675, 821973453682, 821973453699, 821973453705, 821973453712, 821973453729 and 821973453736 | not stated | not stated | $120.00 |
| Race Face Indy Shorts - Women's | 1 | 821973453446, 821973453453, 821973453460, 821973453477, 821973453484, 821973453491, 821973453507, 821973453514, 821973453521, 821973453538, 821973453545, 821973453552, 821973453569, 821973453576 and 821973453583 | not stated | Women's cut | $120.00 |
| Race Face Nimby Short | 1 | 0821973408842, 0821973408859, 0821973408897 and 0821973408903 | No liner | not stated | $98.00 |
| Race Face Ruxton Shorts | 1 | 0821973348100 and 0821973408064 | No liner | not stated | $121.00 |
| Race Face Shop Shorts | 1 | 0821973375977, 0821973375984, 0821973375991, 0821973376004, 0821973376011, 0821973408019, 0821973408026, 0821973408033, 0821973408040 and 0821973408057 | No liner | not stated | $98.00 |
| Race Face Stage Shorts | 1 | 0821973376028, 0821973408545 and 0821973408491 | No liner | not stated | $114.00 |
| Race Face Traverse Short - Men's | 1 | 821973454221, 821973454238, 821973454245, 821973454252, 821973454269, 821973454276, 821973454283, 821973454290, 821973454306, 821973454313, 821973454375, 821973454382, 821973454399, 821973454405, 821973454412, 821973454320, 821973454337, 821973454344, 821973454351 and 821973454368 | No liner | not stated | $100.00 |
| Race Face Trigger Shorts | 1 | 0821973375878, 0821973408774, 0821973408798 and 0821973408828 | No liner | not stated | $102.00 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 5 August 2026 and 13 November 2026.
Source for every row: Race Face’s own product pages, last checked between 2026-08-05 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole rider kit build in the builder