Race Face Jersey
12 models, 12 verified variants. Only rows checked against Race Face’s own page are listed; each links into the Rider kit builder.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Gtins | Sleeve | Fit cut | Price |
|---|---|---|---|---|---|
| Race Face Commit 3/4 Tech Top | 1 | 821973452920, 821973452937, 821973452944, 821973452951, 821973452968, 821973452876, 821973452883, 821973452890, 821973452906 and 821973452913 | long sleeve | not stated | $55.00 |
| Race Face Commit SS Tech Top | 1 | 821973450759, 821973450766, 821973450773, 821973450780, 821973450797, 821973450650, 821973450667, 821973450674, 821973450681, 821973450698, 821973450704, 821973450711, 821973450728, 821973450735, 821973450742, 821973450803, 821973450810, 821973450827, 821973450834 and 821973450841 | short sleeve | not stated | $50.00 |
| Race Face Conspiracy DWR LS | 1 | 0821973406107, 0821973406114, 0821973406121, 0821973406138 and 0821973406145 | long sleeve | not stated | $98.00 |
| Race Face Diffuse LS | 1 | 0821973407463 | long sleeve | not stated | $53.00 |
| Race Face Diffuse LS Jersey - Women's | 1 | 0821973407265, 0821973407272, 0821973407296, 0821973407319, 0821973407326, 0821973407333 and 0821973407340 | long sleeve | Women's cut | $53.00 |
| Race Face Indy LS | 1 | 821973452319, 821973452326, 821973452333, 821973452340, 821973452357, 821973452364, 821973452371, 821973452388, 821973452395, 821973452401, 821973452418, 821973452425, 821973452432, 821973452449, 821973452456, 821973452463, 821973452470, 821973452487, 821973452494 and 821973452500 | long sleeve | not stated | $75.00 |
| Race Face Indy SS | 1 | 821973451053, 821973451060, 821973451077, 821973451084, 821973451091, 821973451107, 821973451114, 821973451121, 821973451138, 821973451145, 821973451206, 821973451213, 821973451220, 821973451237, 821973451244, 821973451152, 821973451169, 821973451176, 821973451183 and 821973451190 | short sleeve | not stated | $70.00 |
| Race Face Indy SS Jersey - Women's | 1 | 821973450858, 821973450865, 821973450872, 821973450889, 821973450896, 821973450902, 821973450919, 821973450926, 821973450933, 821973450940, 821973450957, 821973450964, 821973450971, 821973450988, 821973450995, 821973451008, 821973451015, 821973451022, 821973451039 and 821973451046 | short sleeve | Women's cut | $70.00 |
| Race Face Nimby SS | 1 | 0821973374291, 0821973374307, 0821973374314, 0821973374321, 0821973406664, 0821973406671, 0821973406688, 0821973406695, 0821973406619, 0821973406626 and 0821973406633 | short sleeve | not stated | $49.00 |
| Race Face Sendy LS | 1 | 0821973407746, 0821973407753 and 0821973407760 | long sleeve | not stated | $49.00 |
| Race Face Sendy SS | 1 | 821973406404, 821973406411 and 821973406435 | short sleeve | not stated | $45.00 |
| Race Face Traverse DriRelease 3/4 Jersey - Women's | 1 | 0821973407012, 0821973407029, 0821973407036, 0821973407043, 0821973407050, 0821973406961, 0821973406978, 0821973406985, 0821973406992 and 0821973407005 | long sleeve | Women's cut | $61.00 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 5 August 2026 and 13 November 2026.
Source for every row: Race Face’s own product pages, last checked between 2026-08-05 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole rider kit build in the builder