Jerseys
199 models from 56 brands on one sheet. Filter by what your kit already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
199 models from 56 brands.
| Model | Sleeve | Gtins | Fit cut | Price |
|---|---|---|---|---|
| 100% Airmatic2 variants | short | 196261053067 / 196261053074 / 196261053081 +5 morevaries | Women's1 of 2 | $49.00 |
| 100% Airmatic LS1 variant | long | 196261053227 / 196261053234 / 196261053241 +1 more | not listed | $59.00 |
| 100% Ridecamp LS1 variant | long | not listed | not listed | $50.10 1 |
| 100% Ridecamp SS1 variant | short | not listed | not listed | $39.00 |
| 7mesh Men's Atlas Long Sleeve Jersey1 variant | long | 881729131837 / 881729131844 / 881729131851 +21 more | Men's | $220.00 |
| 7mesh Men's Atlas Short Sleeve Jersey1 variant | short | 881729133848 / 881729133855 / 881729133862 +33 more | Men's | $190.00 |
| 7mesh Men's Atlas Short Sleeve Shirt1 variant | short | 881729146107 / 881729146114 / 881729146121 +33 more | Men's | $100.00 |
| 7mesh Men's Pace Short Sleeve Jersey1 variant | short | 881729132032 / 881729132049 / 881729132056 +3 more | Men's | $170.00 |
| 7mesh Men's Roam Long Sleeve Shirt1 variant | long | 881729072109 / 881729072116 / 881729072123 +21 more | Men's | $90.00 |
| 7mesh Men's Seton Long Sleeve Jersey1 variant | long | 881729062735 / 881729062742 / 881729062759 +15 more | Men's | $220.00 |
| 7mesh Men's Tantalus Long Sleeve Jersey1 variant | long | 881729138577 / 881729138584 / 881729138591 +15 more | Men's | $200.00 |
| 7mesh Roam Shirt LS1 variant | long | not listed | not listed | $80.00 |
| 7mesh Roam Shirt SS1 variant | short | not listed | not listed | $65.00 1 |
| 7mesh Women's Atlas Long Sleeve Jersey1 variant | long | 881729131905 / 881729131912 / 881729131929 +21 more | Women's | $220.00 |
| 7mesh Women's Atlas Short Sleeve Jersey1 variant | short | 881729133527 / 881729133534 / 881729133541 +45 more | Women's | $190.00 |
| 7mesh Women's Atlas Short Sleeve Shirt1 variant | short | 881729146299 / 881729146305 / 881729146312 +33 more | Women's | $100.00 |
| 7mesh Women's Pace Short Sleeve Jersey1 variant | short | 881729133718 / 881729133725 / 881729133732 +21 more | Women's | $170.00 |
| 7mesh Women's Roam Long Sleeve Shirt1 variant | long | 881729072352 / 881729072369 / 881729072376 +15 more | Women's | $90.00 |
| 7mesh Women's Roam Short Sleeve Shirt1 variant | short | 881729071478 / 881729071485 / 881729071492 +27 more | Women's | $80.00 |
| 7mesh Women's Seton Long Sleeve Jersey1 variant | long | 881729063169 / 881729063176 / 881729063183 +20 more | Women's | $220.00 |
| 7mesh Women's Tantalus Long Sleeve Jersey1 variant | long | 881729138645 / 881729138652 / 881729138669 +33 more | Women's | $200.00 |
| Alpinestars Drop 6.0 SS1 variant | short | not listed | not listed | $59.95 |
| Assos EQUIPE R Jersey S111 variant | short | not listed | not listed | $190.00 |
| Assos EQUIPE RS Jersey S2 variants | short | not listed | Men's | $200.00 to $220.00 |
| Assos MILLE GT Jersey S11 EVO1 variant | short | not listed | not listed | $170.00 |
| Assos TRAIL Jersey T31 variant | short | not listed | not listed | $100.00 |
| Assos UMA GT Jersey S11 EVO1 variant | short | not listed | Women's | $170.00 |
| Cafe du Cycliste Faustine Men's Air Channel Jersey1 variant | long | not listed | Men's | $206.55 1 |
| Cafe du Cycliste Mireille Men's Merino Jersey1 variant | not listed | not listed | Men's | $220.00 |
| Cafe du Cycliste Sylvie Women's Gravel Jersey1 variant | not listed | not listed | Women's | $83.74 1 |
| Castelli Aero Race 7.0 Jersey1 variant | short | not listed | Men's | $159.99 |
| Castelli Aero Race 8S Jersey1 variant | short | not listed | Men's | $220.00 |
| Castelli Competizione 4 Jersey1 variant | short | not listed | Men's | $130.00 |
| Castelli Espresso W Jersey1 variant | short | not listed | Women's | $129.99 |
| Castelli Giro26 150 Years Jersey1 variant | short | not listed | not listed | $130.00 |
| Chromag Dominion Jersey3 variants | not listed | not listed | Women's1 of 3 | $66.00 to $96.00 |
| Chromag Horizon2 variants | long / shortvaries | not listed | not listed | $84.00 |
| Chromag Mission Jersey3 variants | long1 of 3 | not listed | Women's1 of 3 | $55.00 to $75.00 |
| Chromag Roam Jersey2 variants | not listed | not listed | Women's1 of 2 | $119.00 |
| Chromag Veldt Jersey2 variants | not listed | not listed | Women's1 of 2 | $144.00 |
| Club Ride Apparel Men's Detour Shirt1 variant | short | not listed | Men's | $90.00 |
| Club Ride Apparel Men's Go Long Shirt1 variant | long | not listed | Men's | $100.00 |
| Club Ride Apparel Men's Motive Shirt1 variant | short | not listed | Men's | $90.00 |
| Club Ride Apparel Men's New West Shirt1 variant | short | not listed | Men's | $90.00 |
| Club Ride Apparel Men's Protocol Shirt1 variant | short | not listed | Men's | $85.00 |
| Club Ride Apparel Men's Quest Long Sleeve Shirt1 variant | long | not listed | Men's | $100.00 |
| Club Ride Apparel Men's Quest Shirt1 variant | short | not listed | Men's | $90.00 |
| Club Ride Apparel Women's Bandara Shirt1 variant | short | not listed | Women's | $80.00 |
| Club Ride Apparel Women's Bobby Bandara Shirt1 variant | short | not listed | Women's | $70.00 |
| Club Ride Apparel Women's Gracie Long Sleeve Shirt1 variant | long | not listed | Women's | $90.00 |
| Club Ride Apparel Women's Simply Bandara Shirt1 variant | short | not listed | Women's | $80.00 |
| Club Ride Apparel Women's Spire Tee1 variant | short | not listed | Women's | $55.00 |
| Dakine Syncline 2.0 Short Sleeve Bike Jersey1 variant | short | not listed | Women's | $55.00 |
| Dakine Thrillium Long Sleeve Club Jersey1 variant | long | not listed | Women's | $55.00 |
| DHaRCO 3/4 Sleeve Jersey1 variant | not listed | not listed | not listed | $66.00 |
| DHaRCO Ather Jersey1 variant | long | not listed | not listed | $74.00 |
| DHaRCO Ather Jersey (Womens)1 variant | long | not listed | Women's | $74.00 |
| DHaRCO Ather Short Sleeve Jersey1 variant | short | not listed | not listed | $66.00 |
| DHaRCO Cotton Tee1 variant | short | not listed | not listed | $50.00 |
| DHaRCO Gravity Jersey (Womens)1 variant | not listed | not listed | Women's | $74.00 |
| DHaRCO Long Sleeve Tech Tee (Womens)1 variant | long | not listed | Women's | $62.00 |
| DHaRCO Party Shirt SS1 variant | short | not listed | not listed | $82.00 |
| DHaRCO Race Jersey LS1 variant | long | not listed | not listed | $82.00 |
| DHaRCO Race Jersey (Womens)1 variant | not listed | not listed | Women's | $82.00 |
| DHaRCO Short Sleeve Jersey (Womens)1 variant | short | not listed | Women's | $66.00 |
| DHaRCO Tech Tee (Womens)1 variant | short | not listed | Women's | $58.00 |
| dhb Trail Long Sleeve Jersey - DriRelease1 variant | long | not listed | not listed | $60.18 1 |
| dhb Trail Merino Short Sleeve Jersey M1501 variant | short | not listed | not listed | $93.62 1 |
| Endura MT500 Burner Lite LS1 variant | long | 5056286943543 / 5056286943550 / 5056286943567 +2 more | not listed | $90.00 |
| Endura MT500 Burner LS1 variant | long | 5056286919142 / 5056286919159 / 5056286919166 +2 more | not listed | $100.00 |
| Endura SingleTrack L/S Jersey1 variant | long | 5056578405957 / 5056578405964 / 5056578405971 +3 more | Women's | $90.00 |
| Endura SingleTrack S/S Jersey1 variant | short | 5056578405841 / 5056578405858 / 5056578405865 +2 more | Women's | $70.00 |
| Evil Logo2 variants | long / shortvaries | not listed | not listed | $40.00 to $50.00 |
| EVS Sports TUG CTR Vest1 variant | not listed | not listed | not listed | $50.00 |
| EVS Sports TUG Short Sleeve1 variant | short | not listed | not listed | $45.00 |
| EVS Sports TUG Sleeveless1 variant | not listed | not listed | not listed | $35.00 |
| Fasthouse Alloy Mesa LS1 variant | long | not listed | not listed | $70.00 |
| Fasthouse Classic Outland SS Jersey1 variant | short | not listed | not listed | $60.00 |
| Fox Defend1 variant | long | not listed | not listed | $99.95 |
| Fox Defend Jersey1 variant | short | not listed | not listed | $79.95 |
| Fox Flexair1 variant | long | not listed | not listed | $104.95 |
| Fox Flexair Jersey1 variant | short | not listed | not listed | $89.95 |
| Fox Ranger1 variant | long | not listed | not listed | $74.95 |
| Fox Ranger Jersey1 variant | short | not listed | not listed | $54.95 |
| Giordana Men's FR-C Pro Jersey1 variant | short | not listed | Men's | $200.00 |
| Giordana Men's La Posta FR-C Pro Jersey1 variant | short | not listed | Men's | $195.00 |
| Giro Men's Arc Jersey1 variant | not listed | not listed | Men's | $44.95 |
| Giro Women's Roust Jersey2 variants | long / shortvaries | not listed | Men's / Women'svaries | $79.95 to $89.95 |
| Giro Roust SS1 variant | short | not listed | not listed | $59.95 |
| Gobik Attitude 2.0 Men's Jersey1 variant | short | not listed | Men's | $106.07 1 |
| Gobik Carrera 2.0 Unisex Jersey1 variant | short | not listed | Unisex | $106.07 1 |
| Gobik CX Pro 4.0 Unisex Jersey1 variant | short | not listed | Unisex | $94.90 1 |
| Handup Long Sleeve VenTop Jersey1 variant | long | not listed | not listed | $49.00 |
| ION Seek AMP LS1 variant | long | not listed | not listed | $84.99 |
| Isadore Alternative Jersey (Black)1 variant | not listed | not listed | not listed | $184.22 1 |
| Isadore Signature Jersey (Anthracite)1 variant | not listed | not listed | not listed | $150.73 1 |
| iXS Trigger EVO Long Sleeve Jersey1 variant | long | 7630554946405 / 7630554946412 / 7630554946429 +3 more | not listed | $102.37 1 |
| iXS Trigger X Air Jersey1 variant | short | 7630472646005 / 7630472646012 / 7630472646029 +4 more | not listed | $86.43 1 |
| iXS Trigger X Jersey1 variant | short | 7630053192518 / 7630053192525 / 7630053192532 +3 more | not listed | $86.43 1 |
| Kenny Root Jersey1 variant | short | not listed | not listed | $32.57 1 |
| Leatt MTB AllMtn 2.0 SS1 variant | short | not listed | not listed | $73.36 1 |
| Leatt MTB Endurance 3.0 LS1 variant | long | 6009556548770 / 6009556548787 / 6009556548794 +16 more | not listed | $87.99 |
| Leatt MTB Gravity 4.0 LS1 variant | long | 6009556556836 / 6009556556843 / 6009556556850 +23 more | not listed | $76.99 |
| Leatt MTB Trail 3.0 LS1 variant | long | 6009556551046 / 6009556551053 / 6009556551060 +28 more | not listed | $49.49 |
| Loose Riders Pew Pew-S1 variant | short | not listed | not listed | $47.73 |
| MAAP Eclipse Pro Race Jersey1 variant | short | not listed | not listed | $245.00 |
| MAAP Training Jersey 2.01 variant | short | not listed | not listed | $160.00 |
| Mons Royale Diversion Merino Bike Jersey Long Sleeve1 variant | long | not listed | Men's | $139.95 |
| Mons Royale Diversion Merino Bike Jersey Short Sleeve1 variant | short | not listed | Men's | $129.95 |
| Mons Royale Pivot Merino Long Sleeve Hood (Men's)1 variant | long | not listed | Men's | $129.95 |
| Mons Royale Tarn Merino Long Sleeve (Men's)1 variant | long | not listed | Men's | $129.95 |
| Mons Royale Tarn Merino T-Shirt (Men's)1 variant | short | not listed | Men's | $109.95 |
| Muc-Off Long Sleeve Mountain Bike Jersey1 variant | long | not listed | not listed | $35.00 |
| Muc-Off Short Sleeve Mountain Bike Jersey1 variant | short | not listed | not listed | $30.00 |
| Nukeproof Performance Jersey Men1 variant | short | not listed | Men's | $91.00 1 |
| O'Neal Element Classic Jersey1 variant | not listed | not listed | not listed | $32.99 |
| O'Neal Element Squadron Cotton Jersey1 variant | short | not listed | not listed | $27.99 |
| Ornot Hooded UV Trail Shirt1 variant | long | not listed | not listed | $85.00 |
| Ornot UV Trail Shirt1 variant | long | not listed | not listed | $78.00 |
| Pactimo Range Trail Lite Tee1 variant, discontinued | short | not listed | not listed | Discontinued |
| Pactimo Terrain Jersey1 variant, discontinued | short | not listed | Women's | Discontinued |
| Pas Normal Studios Men's Escapism Jersey1 variant | not listed | not listed | Men's | $235.00 |
| Pas Normal Studios Women's Escapism Jersey1 variant | not listed | not listed | Women's | $235.00 |
| Pas Normal Studios Women's Escapism Long Sleeve Jersey1 variant | long | not listed | Women's | $260.00 |
| Pearl iZUMi Canyon LS1 variant | long | not listed | not listed | $65.00 |
| Pearl iZUMi Summit SS1 variant | short | not listed | not listed | $70.00 |
| Pedaled Element Coolair Reflective Long Sleeve Jersey1 variant | long | not listed | Men's | $206.55 1 |
| Pedaled Element Lightweight Jersey1 variant | not listed | not listed | Men's | $167.48 1 |
| Pedaled Element Mesh Jersey1 variant | not listed | not listed | Men's | $141.80 1 |
| Pedaled Element Women's Coolair Reflective Long Sleeve Jersey1 variant | long | not listed | Women's | $206.55 1 |
| Pedaled Element Women's Lightweight Jersey1 variant | not listed | not listed | Women's | $167.48 1 |
| Pedaled Element Women's Mesh Jersey1 variant | not listed | not listed | Women's | $141.80 1 |
| PNW Range Tee1 variant | short | not listed | not listed | $32.00 |
| POC Essential DH LS1 variant | long | not listed | not listed | $110.00 |
| POC Motion Air Jersey SS1 variant | short | not listed | not listed | $80.00 |
| POC Pure LS1 variant | long | not listed | not listed | $80.00 2 |
| POC Reform Enduro LS1 variant | long | not listed | not listed | $110.00 |
| POC Women's Motion Short Sleeve Jersey1 variant | short | not listed | Women's | $70.00 |
| RAAW x Monserat Jersey Two (Black)1 variant | not listed | not listed | not listed | $59.00 |
| Race Face Commit 3/4 Tech Top1 variant | long | 821973452876 / 821973452883 / 821973452890 +7 more | not listed | $55.00 |
| Race Face Commit SS Tech Top1 variant | short | 821973450650 / 821973450667 / 821973450674 +17 more | not listed | $50.00 |
| Race Face Conspiracy DWR LS1 variant | long | 0821973406107 / 0821973406114 / 0821973406121 +2 more | not listed | $98.00 |
| Race Face Diffuse LS1 variant | long | 0821973407463 | not listed | $53.00 |
| Race Face Diffuse LS Jersey - Women's1 variant | long | 0821973407265 / 0821973407272 / 0821973407296 +4 more | Women's | $53.00 |
| Race Face Indy LS1 variant | long | 821973452319 / 821973452326 / 821973452333 +17 more | not listed | $75.00 |
| Race Face Indy SS1 variant | short | 821973451053 / 821973451060 / 821973451077 +17 more | not listed | $70.00 |
| Race Face Indy SS Jersey - Women's1 variant | short | 821973450858 / 821973450865 / 821973450872 +17 more | Women's | $70.00 |
| Race Face Nimby SS1 variant | short | 0821973374291 / 0821973374307 / 0821973374314 +8 more | not listed | $49.00 |
| Race Face Sendy LS1 variant | long | 0821973407746 / 0821973407753 / 0821973407760 | not listed | $49.00 |
| Race Face Sendy SS1 variant | short | 821973406404 / 821973406411 / 821973406435 | not listed | $45.00 |
| Race Face Traverse DriRelease 3/4 Jersey - Women's1 variant | long | 0821973406961 / 0821973406978 / 0821973406985 +7 more | Women's | $61.00 |
| Rapha Men's Pro Team Training Jersey III1 variant | not listed | not listed | Men's | $175.00 |
| Rapha Men's Trail 3/4 Sleeve Jersey3 variants | short / longvaries | not listed | Men's / Women'svaries | $77.00 to $95.00 |
| Royal Racing Apex LS1 variant | long | not listed | not listed | $135.33 1 |
| Santa Cruz Ringer 2.0 Trail Jersey1 variant | not listed | not listed | not listed | $60.00 |
| Santa Cruz Team Jersey Long Sleeve1 variant | long | not listed | not listed | $90.00 |
| Santa Cruz Team Jersey Short Sleeve1 variant | short | not listed | not listed | $75.00 |
| Santini Graffio Women's MTB Jersey1 variant | not listed | not listed | Women's | $108.00 |
| Scott Endurance Short-sleeve Men's Jersey1 variant | short | not listed | Men's | $69.99 |
| Scott Trail Vertic Pro Short-sleeve Tee1 variant | short | not listed | not listed | $69.99 |
| Shimano Stile Short Sleeve Jersey1 variant | short | not listed | not listed | $140.00 |
| Specialized Trail Jersey SS1 variant | short | not listed | not listed | $59.99 |
| Specialized Women's Trail Short Sleeve Jersey1 variant | short | not listed | Women's | $59.99 |
| Sportful Classic Jersey1 variant | short | not listed | Men's | $110.00 |
| Sportful Light 2 Jersey1 variant | short | not listed | Men's | $120.00 |
| Sportful SRK 2 Jersey1 variant | short | not listed | not listed | $110.00 |
| Stolen Goat Biko MTB Jersey1 variant | short | not listed | Men's | $53.50 1 |
| Stolen Goat Sector MTB Jersey1 variant | short | not listed | Men's | $53.50 1 |
| Stolen Goat Zion MTB Jersey1 variant | short | not listed | Men's | $53.50 1 |
| Sweet Protection Hunter LS Jersey1 variant | long | not listed | not listed | $60.00 |
| Sweet Protection Hunter2 variants | long / shortvaries | not listed | Men's | $50.00 to $80.00 |
| Troy Lee Designs Flowline SS1 variant | short | 887202467486 / 887202467493 / 887202467509 +2 more | not listed | $65.00 |
| Troy Lee Designs Ruckus LS1 variant | long | 887202542084 / 887202542091 / 887202542107 +2 more | not listed | $83.00 |
| Troy Lee Designs Ruckus Ride 3/4 Tee1 variant | long | not listed | not listed | $83.00 |
| Troy Lee Designs Skyline Air SS1 variant | short | not listed | not listed | $83.00 |
| Troy Lee Designs Skyline LS1 variant | long | 887202467936 / 887202467943 / 887202467950 +2 more | not listed | $95.00 |
| Troy Lee Designs Skyline SS1 variant | short | 887202499708 / 887202499715 / 887202499722 +2 more | not listed | $83.00 |
| Troy Lee Designs Sprint Pro LS1 variant | long | 887202537462 / 887202537479 / 887202537486 +2 more | not listed | $92.00 |
| Velocio Delta TRAIL Long Sleeve1 variant | long | not listed | not listed | $99.00 |
| Velocio Ultralight TRAIL Jersey1 variant | short | not listed | not listed | $79.00 |
| Wild Rye Holly Jersey1 variant | long | not listed | Women's | $109.00 |
| Wild Rye Salida1 variant | not listed | not listed | Women's | $89.00 |
| Wild Rye Sloane1 variant | not listed | not listed | Women's | $79.00 |
| Wild Rye Gem2 variants | long1 of 2 | not listed | Women's | $159.00 to $169.00 |
| Yeti Cycles Turq Air Jersey SS1 variant | short | not listed | not listed | $120.00 |
| Yeti Cycles Enduro Jersey S/S1 variant | short | not listed | not listed | $90.00 |
| Ziener NARIA Women's Bike Jersey1 variant | not listed | not listed | Women's | $89.31 1 |
| Ziener NELIS Men's Bike Jersey1 variant | not listed | not listed | Men's | $89.31 1 |
| ZOIC Avery Jersey1 variant | short | not listed | Women's | $55.00 |
| ZOIC Bella Jersey1 variant | short | not listed | Women's | $65.00 |
| ZOIC Dialed 3/4 Jersey1 variant | not listed | not listed | Men's | $65.00 |
| ZOIC Hannah Jersey1 variant | not listed | not listed | Women's | $60.00 |
| ZOIC Maddie Jersey1 variant | short | not listed | Women's | $65.00 |
| ZOIC Maddie LS Jersey1 variant | long | not listed | Women's | $70.00 |
| ZOIC Major Jersey1 variant | short | not listed | Men's | $65.00 |
| ZOIC Remix Jersey1 variant | short | not listed | Men's | $65.00 |
| ZOIC Tracker Hooded Jersey1 variant | long | not listed | Men's | $70.00 |
| ZOIC Treble Jersey1 variant | short | not listed | Men's | $65.00 |
| ZOIC Treble LS Jersey1 variant | long | not listed | Men's | $75.00 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- POC's own US price on poc.com. Set in another currency, so it can shift slightly with the exchange rate. Back to price
By brand
- 100%: 4 models
- 7mesh: 17 models
- Alpinestars: 1 model
- Assos: 5 models
- Cafe du Cycliste: 3 models
- Castelli: 5 models
- Chromag: 5 models
- Club Ride Apparel: 12 models
- Dakine: 2 models
- DHaRCO: 12 models
- dhb: 2 models
- Endura: 4 models
- Evil: 1 model
- EVS Sports: 3 models
- Fasthouse: 2 models
- Fox: 6 models
- Giordana: 2 models
- Giro: 3 models
- Gobik: 3 models
- Handup: 1 model
- ION: 1 model
- Isadore: 2 models
- iXS: 3 models
- Kenny: 1 model
- Leatt: 4 models
- Loose Riders: 1 model
- MAAP: 2 models
- Mons Royale: 5 models
- Muc-Off: 2 models
- Nukeproof: 1 model
- O'Neal: 2 models
- Ornot: 2 models
- Pactimo: 2 models
- Pas Normal Studios: 3 models
- Pearl iZUMi: 2 models
- Pedaled: 6 models
- PNW: 1 model
- POC: 5 models
- RAAW: 1 model
- Race Face: 12 models
- Rapha: 2 models
- Royal Racing: 1 model
- Santa Cruz: 3 models
- Santini: 1 model
- Scott: 2 models
- Shimano: 1 model
- Specialized: 2 models
- Sportful: 3 models
- Stolen Goat: 3 models
- Sweet Protection: 2 models
- Troy Lee Designs: 7 models
- Velocio: 2 models
- Wild Rye: 4 models
- Yeti Cycles: 2 models
- Ziener: 2 models
- ZOIC: 11 models