7mesh Jersey
17 models, 17 verified variants. Only rows checked against 7mesh’s own page are listed; each links into the Rider kit builder.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Fit cut | Gtins | Sleeve | Price |
|---|---|---|---|---|---|
| 7mesh Men's Atlas Long Sleeve Jersey | 1 | Men's cut | 881729131837, 881729131844, 881729131851, 881729131868, 881729131875, 881729131882, 881729167911, 881729167928, 881729167935, 881729167942, 881729167959, 881729167966, 881729167973, 881729167980, 881729167997, 881729168000, 881729168017, 881729168024, 881729143267, 881729143274, 881729143281, 881729143298, 881729143304 and 881729143311 | long sleeve | $220.00 |
| 7mesh Men's Atlas Short Sleeve Jersey | 1 | Men's cut | 881729168369, 881729143380, 881729168376, 881729143397, 881729168383, 881729143403, 881729168390, 881729143410, 881729168406, 881729143427, 881729168413, 881729143434, 881729168420, 881729168437, 881729168444, 881729168451, 881729168468, 881729168475, 881729133848, 881729133855, 881729133862, 881729133879, 881729133886, 881729133893, 881729168482, 881729168499, 881729168505, 881729168512, 881729168529, 881729168536, 881729143441, 881729143458, 881729143465, 881729143472, 881729143489 and 881729143496 | short sleeve | $190.00 |
| 7mesh Men's Atlas Short Sleeve Shirt | 1 | Men's cut | 881729146107, 881729168819, 881729146114, 881729168826, 881729146121, 881729168833, 881729146138, 881729168840, 881729146145, 881729168857, 881729146152, 881729168864, 881729146169, 881729146176, 881729146183, 881729146190, 881729146206, 881729146213, 881729168871, 881729168888, 881729168895, 881729168901, 881729168918, 881729168925, 881729168932, 881729168949, 881729168956, 881729168963, 881729168970, 881729168987, 881729146220, 881729146237, 881729146244, 881729146251, 881729146268 and 881729146275 | short sleeve | $100.00 |
| 7mesh Men's Pace Short Sleeve Jersey | 1 | Men's cut | 881729132032, 881729132049, 881729132056, 881729132063, 881729132070 and 881729132087 | short sleeve | $170.00 |
| 7mesh Men's Roam Long Sleeve Shirt | 1 | Men's cut | 881729072109, 881729072116, 881729072123, 881729072130, 881729072147, 881729072154, 881729169199, 881729169205, 881729169212, 881729169229, 881729169236, 881729169243, 881729169250, 881729169267, 881729169274, 881729169281, 881729169298, 881729169304, 881729142543, 881729142550, 881729142567, 881729142574, 881729142581 and 881729142598 | long sleeve | $90.00 |
| 7mesh Men's Seton Long Sleeve Jersey | 1 | Men's cut | 881729062735, 881729062742, 881729062759, 881729062766, 881729062773, 881729062780, 881729164491, 881729164507, 881729164514, 881729164521, 881729164538, 881729164545, 881729164552, 881729164569, 881729164576, 881729164583, 881729164590 and 881729164606 | long sleeve | $220.00 |
| 7mesh Men's Tantalus Long Sleeve Jersey | 1 | Men's cut | 881729164064, 881729164071, 881729164088, 881729164095, 881729164101, 881729164118, 881729164125, 881729164132, 881729164149, 881729164156, 881729164163, 881729164170, 881729138577, 881729138584, 881729138591, 881729138607, 881729138614 and 881729138621 | long sleeve | $200.00 |
| 7mesh Roam Shirt LS | 1 | not stated | not stated | long sleeve | $80.00 |
| 7mesh Roam Shirt SS | 1 | not stated | not stated | short sleeve | $65.00 1 |
| 7mesh Women's Atlas Long Sleeve Jersey | 1 | Women's cut | 881729131905, 881729131912, 881729131929, 881729131936, 881729131943, 881729131950, 881729168048, 881729168055, 881729168062, 881729168079, 881729168086, 881729168093, 881729168109, 881729168116, 881729168123, 881729168130, 881729168147, 881729168154, 881729143328, 881729143335, 881729143342, 881729143359, 881729143366 and 881729143373 | long sleeve | $220.00 |
| 7mesh Women's Atlas Short Sleeve Jersey | 1 | Women's cut | 881729133527, 881729133534, 881729133541, 881729133558, 881729133565, 881729133572, 881729168178, 881729168185, 881729168192, 881729168208, 881729168215, 881729168222, 881729168239, 881729168246, 881729168253, 881729168260, 881729168277, 881729168284, 881729168291, 881729168307, 881729168314, 881729168321, 881729168338, 881729168345, 881729143564, 881729143571, 881729143588, 881729143595, 881729143601, 881729143618, 881729143502, 881729143519, 881729143526, 881729143533, 881729143540, 881729143557, 881729133589, 881729133596, 881729133602, 881729133619, 881729133626, 881729133633, 881729136733, 881729136740, 881729136757, 881729136764, 881729136771 and 881729136788 | short sleeve | $190.00 |
| 7mesh Women's Atlas Short Sleeve Shirt | 1 | Women's cut | 881729146350, 881729169007, 881729146367, 881729169014, 881729146374, 881729169021, 881729146381, 881729169038, 881729146398, 881729169045, 881729146404, 881729169052, 881729169069, 881729169076, 881729169083, 881729169090, 881729169106, 881729169113, 881729146411, 881729169120, 881729146428, 881729169137, 881729146435, 881729169144, 881729146442, 881729169151, 881729146459, 881729169168, 881729146466, 881729169175, 881729146299, 881729146305, 881729146312, 881729146329, 881729146336 and 881729146343 | short sleeve | $100.00 |
| 7mesh Women's Pace Short Sleeve Jersey | 1 | Women's cut | 881729158438, 881729158445, 881729158452, 881729158469, 881729158476, 881729158483, 881729148385, 881729148392, 881729148408, 881729148415, 881729148422, 881729148439, 881729145575, 881729145582, 881729145599, 881729145605, 881729145612, 881729145629, 881729133718, 881729133725, 881729133732, 881729133749, 881729133756 and 881729133763 | short sleeve | $170.00 |
| 7mesh Women's Roam Long Sleeve Shirt | 1 | Women's cut | 881729072352, 881729072369, 881729072376, 881729072383, 881729072390, 881729072406, 881729169328, 881729169335, 881729169342, 881729169359, 881729169366, 881729169373, 881729130809, 881729130816, 881729130823, 881729130830, 881729130847 and 881729130854 | long sleeve | $90.00 |
| 7mesh Women's Roam Short Sleeve Shirt | 1 | Women's cut | 881729071478, 881729071485, 881729071492, 881729071508, 881729071515, 881729071522, 881729169588, 881729169595, 881729169601, 881729169618, 881729169625, 881729169632, 881729169649, 881729155123, 881729169656, 881729155130, 881729169663, 881729155147, 881729169670, 881729155154, 881729169687, 881729155161, 881729169694, 881729155178, 881729142840, 881729142857, 881729142864, 881729142871, 881729142888 and 881729142895 | short sleeve | $80.00 |
| 7mesh Women's Seton Long Sleeve Jersey | 1 | Women's cut | 881729140273, 881729140280, 881729140297, 881729140303, 881729140310, 881729140327, 881729076374, 881729076381, 881729076398, 881729076404, 881729076411, 881729076428, 881729164620, 881729164637, 881729164644, 881729164651, 881729164668, 881729164675, 881729063169, 881729063176, 881729063183, 881729063190 and 881729063206 | long sleeve | $220.00 |
| 7mesh Women's Tantalus Long Sleeve Jersey | 1 | Women's cut | 881729164187, 881729164194, 881729164200, 881729164217, 881729164224, 881729164231, 881729164248, 881729164255, 881729164262, 881729164279, 881729164286, 881729164293, 881729150999, 881729151002, 881729151019, 881729151026, 881729151033, 881729151040, 881729150937, 881729150944, 881729150951, 881729150968, 881729150975, 881729150982, 881729138645, 881729138652, 881729138669, 881729138676, 881729138683, 881729138690, 881729138706, 881729138713, 881729138720, 881729138737, 881729138744 and 881729138751 | long sleeve | $200.00 |
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 14 July 2026 and 9 November 2026.
Source for every row: 7mesh’s own product pages, last checked between 2026-07-14 and 2026-11-09.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole rider kit build in the builder
More jerseys, other brands
Previous brand: 100%Next brand: Alpinestars