7mesh Jacket
18 models, 18 verified variants. Only rows checked against 7mesh’s own page are listed; each links into the Rider kit builder.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Fit cut | Gtins | Waterproof | Price |
|---|---|---|---|---|---|
| 7mesh Men's Cache Jacket | 1 | Men's cut | 881729139611, 881729139628, 881729139635, 881729139642, 881729139659, 881729139666, 881729078354, 881729078361, 881729078378, 881729078385, 881729078392, 881729078408, 881729139673, 881729139680, 881729139697, 881729139703, 881729139710 and 881729139727 | Not stated waterproof | $135.00 |
| 7mesh Men's Guardian Air Jacket | 1 | Men's cut | 881729166099, 881729166105, 881729166112, 881729166129, 881729166136, 881729166143, 881729151941, 881729151958, 881729151965, 881729151972, 881729151989, 881729151996, 881729166211, 881729166228, 881729166235, 881729166242, 881729166259, 881729166266, 881729155987, 881729155994, 881729156007, 881729156014, 881729156021, 881729156038, 881729169984, 881729169991, 881729170003, 881729170010, 881729170027 and 881729170034 | (maker-stated) | $500.00 |
| 7mesh Men's Guardian Apex Jacket | 1 | Men's cut | 881729165719, 881729165726, 881729165733, 881729165740, 881729165757, 881729165764, 881729151484, 881729151491, 881729151507, 881729151514, 881729151521, 881729151538, 881729165771, 881729165788, 881729165795, 881729165801, 881729165818, 881729165825, 881729151422, 881729151439, 881729151446, 881729151453, 881729151460, 881729151477, 881729165658, 881729165665, 881729165672, 881729165689, 881729165696, 881729165702, 881729151361, 881729151378, 881729151385, 881729151392, 881729151408, 881729151415, 881729165597, 881729165603, 881729165610, 881729165627, 881729165634 and 881729165641 | (maker-stated) | $600.00 |
| 7mesh Men's Chilco Anorak | 1 | Men's cut | 881729164828, 881729164835, 881729164842, 881729164859, 881729164866, 881729164873, 881729164880, 881729164897, 881729164903, 881729164910, 881729164927, 881729164934, 881729063336, 881729164767, 881729063343, 881729164774, 881729063350, 881729164781, 881729063367, 881729164798, 881729063374, 881729164804, 881729063381, 881729164811, 881729149214, 881729164941, 881729149221, 881729164958, 881729149238, 881729164965, 881729149245, 881729164972, 881729149252, 881729164989, 881729149269, 881729164996, 881729149276, 881729165009, 881729149283, 881729165016, 881729149290, 881729165023, 881729149306, 881729165030, 881729149313, 881729165047, 881729149320 and 881729165054 | not stated | $220.00 |
| 7mesh Men's Chilco Hoody | 1 | Men's cut | 881729173776, 881729173783, 881729173790, 881729173806, 881729173813, 881729173820, 881729173837, 881729173844, 881729173851, 881729173868, 881729173875, 881729173882, 881729173714, 881729173721, 881729173738, 881729173745, 881729173752 and 881729173769 | not stated | $230.00 |
| 7mesh Men's Chilco Vest | 1 | Men's cut | 881729064074, 881729064081, 881729064098, 881729064104, 881729064111, 881729064128, 881729165078, 881729165085, 881729165092, 881729165108, 881729165115, 881729165122, 881729165139, 881729165146, 881729165153, 881729165160, 881729165177, 881729165184, 881729149368, 881729149375, 881729149382, 881729149399, 881729149405 and 881729149412 | not stated | $170.00 |
| 7mesh Men's Guardian Terra Jacket | 1 | Men's cut | 881729166754, 881729166761, 881729166778, 881729166785, 881729166792, 881729166808, 881729166815, 881729166822, 881729166839, 881729166846, 881729166853, 881729166860, 881729166877, 881729166884, 881729166891, 881729166907, 881729166914 and 881729166921 | not stated | $850.00 |
| 7mesh Men's Mission Jacket | 1 | Men's cut | 881729152924, 881729152931, 881729152948, 881729152955, 881729152962 and 881729152979 | (maker-stated) | $430.00 |
| 7mesh Men's Spruce Hoody | 1 | Men's cut | 881729163883, 881729163890, 881729163906, 881729163913, 881729163920, 881729163937, 881729163944, 881729163951, 881729163968, 881729163975, 881729163982, 881729163999, 881729150241, 881729150258, 881729150265, 881729150272, 881729150289, 881729150296, 881729150180, 881729150197, 881729150203, 881729150210, 881729150227, 881729150234, 881729137938, 881729137945, 881729137952, 881729137969, 881729137976, 881729137983, 881729137877, 881729137884, 881729137891, 881729137907, 881729137914 and 881729137921 | not stated | $200.00 |
| 7mesh Men's Northwoods Jacket | 1 | Men's cut | 881729160592, 881729160608, 881729160615, 881729160622, 881729160639, 881729160646, 881729160653, 881729160660, 881729160677, 881729160684, 881729160691, 881729160707, 881729160714, 881729160721, 881729160738, 881729160745, 881729160752 and 881729160769 | Not stated waterproof | $190.00 |
| 7mesh Men's Revelation Jacket | 1 | Men's cut | 881729017162, 881729017179, 881729017186, 881729017193, 881729017209 and 881729017216 | (maker-stated) | $300.00 |
| 7mesh Women's Chilco Anorak | 1 | Women's cut | 881729076855, 881729076862, 881729076879, 881729076886, 881729076893, 881729076909, 881729165207, 881729165214, 881729165221, 881729165238, 881729165245, 881729165252, 881729165269, 881729165276, 881729165283, 881729165290, 881729165306, 881729165313, 881729149450, 881729149467, 881729149474, 881729149481, 881729149498 and 881729149504 | not stated | $220.00 |
| 7mesh Women's Chilco Hoody | 1 | Women's cut | 881729173967, 881729173974, 881729173981, 881729173998, 881729174001, 881729174018, 881729173905, 881729173912, 881729173929, 881729173936, 881729173943 and 881729173950 | not stated | $230.00 |
| 7mesh Women's Chilco Vest | 1 | Women's cut | 881729165399, 881729165405, 881729165412, 881729165429, 881729165436, 881729165443, 881729149542, 881729149559, 881729149566, 881729149573, 881729149580, 881729149597, 881729077050, 881729077067, 881729077074, 881729077081, 881729077098, 881729077104, 881729165337, 881729165344, 881729165351, 881729165368, 881729165375 and 881729165382 | not stated | $170.00 |
| 7mesh Women's Guardian Air Jacket | 1 | Women's cut | 881729166280, 881729166297, 881729166303, 881729166310, 881729166327, 881729166334, 881729152139, 881729152146, 881729152153, 881729152160, 881729152177, 881729152184, 881729166402, 881729166419, 881729166426, 881729166433, 881729166440, 881729166457, 881729156045, 881729156052, 881729156069, 881729156076, 881729156083, 881729156090, 881729170041, 881729170058, 881729170065, 881729170072, 881729170089 and 881729170096 | not stated | $600.00 |
| 7mesh Women's Guardian Terra Jacket | 1 | Women's cut | 881729166945, 881729166952, 881729166969, 881729166976, 881729166983, 881729166990, 881729167003, 881729167010, 881729167027, 881729167034, 881729167041, 881729167058, 881729167065, 881729167072, 881729167089, 881729167096, 881729167102 and 881729167119 | not stated | $850.00 |
| 7mesh Women's Mission Jacket | 1 | Women's cut | 881729153037, 881729153044, 881729153051, 881729153068, 881729153075 and 881729153082 | (maker-stated) | $430.00 |
| 7mesh Women's Spruce Hoody | 1 | Women's cut | 881729164002, 881729164019, 881729164026, 881729164033, 881729164040, 881729164057, 881729150333, 881729150340, 881729150357, 881729150364, 881729150371, 881729150388, 881729138126, 881729138133, 881729138140, 881729138157, 881729138164, 881729138171, 881729138065, 881729138072, 881729138089, 881729138096, 881729138102 and 881729138119 | not stated | $200.00 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 23 July 2026 and 9 November 2026.
Source for every row: 7mesh’s own product pages, last checked between 2026-07-23 and 2026-11-09.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole rider kit build in the builder
More jackets, other brands
Previous brand: 100%Next brand: Alpinestars